#32 Tessa Howard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  WESLEYAN   15-5    .000 
Mar 24, 2011  BABSON   14-6    .000 
Mar 26, 2011  at Connecticut College   15-9    .000 
Mar 29, 2011  at Stevens Ducks   17-7    .000 
Apr 02, 2011  at Colby   10-11    .000 
Apr 09, 2011  BOWDOIN   16-12    .000 
Apr 21, 2011  SKIDMORE   19-2    .000 
Totals     106-52  .000 

Per-game summary 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0