#10 Liza Herzog |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2012 | at Bates | 12-7 | * | * | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 1 | 3 | 0 | 3 | 0 |
Mar 17, 2012 | at Connecticut College | 18-10 | * | * | 1 | 0 | 1 | 6 | .250 | 0 | .417 | 0 | 0 | 3 | 4 | 2 | 2 |
Mar 21, 2012 | at Skidmore College | 16-5 | * | * | 3 | 0 | 3 | 5 | .353 | 4 | .529 | 0 | 1 | 3 | 3 | 2 | 2 |
Mar 24, 2012 | WESLEYAN | 19-6 | * | * | 4 | 0 | 4 | 4 | .476 | 4 | .619 | 0 | 0 | 1 | 2 | 1 | 1 |
Mar 25, 2012 | at Tufts | 16-5 | * | * | 0 | 1 | 1 | 1 | .455 | 1 | .636 | 0 | 0 | 4 | 2 | 2 | 4 |
Mar 28, 2012 | at Colorado College | 18-6 | * | 2 | 0 | 2 | 3 | .480 | 3 | .680 | 0 | 1 | 0 | 2 | 1 | 0 | |
Mar 31, 2012 | BOWDOIN | 16-10 | * | * | 4 | 0 | 4 | 7 | .500 | 6 | .719 | 0 | 0 | 4 | 2 | 2 | 2 |
Apr 04, 2012 | HAMILTON | 10-4 | * | * | 2 | 2 | 4 | 4 | .500 | 3 | .722 | 0 | 1 | 3 | 1 | 2 | 2 |
Apr 07, 2012 | at Amherst | 8-5 | * | * | 2 | 0 | 2 | 3 | .513 | 3 | .744 | 0 | 0 | 2 | 3 | 1 | 0 |
Apr 14, 2012 | TRINITY | 9-13 | * | * | 1 | 0 | 1 | 1 | .525 | 1 | .750 | 0 | 0 | 0 | 6 | 1 | 1 |
Apr 17, 2012 | UNION | 15-6 | * | * | 2 | 0 | 2 | 5 | .511 | 5 | .778 | 0 | 1 | 4 | 1 | 4 | 2 |
Apr 21, 2012 | COLBY | 6-8 | * | * | 0 | 0 | 0 | 3 | .479 | 3 | .792 | 0 | 0 | 2 | 2 | 4 | 1 |
Apr 25, 2012 | at Williams College | 14-15 | * | * | 1 | 1 | 2 | 8 | .429 | 5 | .768 | 0 | 1 | 3 | 6 | 2 | 2 |
Apr 28, 2012 | TUFTS | 12-8 | * | * | 3 | 1 | 4 | 5 | .443 | 4 | .770 | 0 | 0 | 3 | 1 | 2 | 4 |
May 05, 2012 | vs Amherst | 7-6 | * | * | 1 | 0 | 1 | 2 | .444 | 1 | .762 | 0 | 0 | 0 | 0 | 3 | 0 |
May 06, 2012 | at Trinity | 10-11 | * | * | 3 | 1 | 4 | 6 | .449 | 4 | .754 | 0 | 2 | 2 | 3 | 3 | 1 |
May 09, 2012 | NORWICH | 19-1 | * | * | 0 | 1 | 1 | 4 | .425 | 1 | .726 | 0 | 0 | 0 | 1 | 1 | 0 |
May 12, 2012 | vs Montclair State | 12-5 | * | * | 1 | 0 | 1 | 4 | .416 | 3 | .727 | 0 | 0 | 1 | 2 | 0 | 0 |
May 13, 2012 | at Gettysburg | 15-9 | * | * | 3 | 0 | 3 | 5 | .427 | 5 | .744 | 0 | 1 | 4 | 4 | 0 | 0 |
May 19, 2012 | vs Salisbury University | 7-15 | * | * | 0 | 2 | 2 | 1 | .422 | 0 | .735 | 0 | 0 | 3 | 1 | 1 | 1 |
Totals | 259-155 | 20 | 19 | 35 | 9 | 44 | 83 | .422 | 61 | .735 | 0 | 9 | 45 | 46 | 37 | 25 |
Per-game summary |
Games played: 20 Shots per game: 4.15 Goals per game: 1.75 Assists per game: 0.45 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |