#12 Katie Ritter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2012 | at Bates | 12-7 | * | * | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 1 | 1 | 3 | 2 | 1 | 4 |
Mar 17, 2012 | at Connecticut College | 18-10 | * | * | 1 | 1 | 2 | 3 | .714 | 0 | .571 | 1 | 2 | 1 | 3 | 3 | 0 |
Mar 21, 2012 | at Skidmore College | 16-5 | * | * | 2 | 0 | 2 | 2 | .778 | 2 | .667 | 0 | 0 | 4 | 0 | 3 | 1 |
Mar 24, 2012 | WESLEYAN | 19-6 | * | * | 1 | 1 | 2 | 4 | .615 | 1 | .538 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 25, 2012 | at Tufts | 16-5 | * | * | 3 | 2 | 5 | 5 | .611 | 4 | .611 | 1 | 2 | 1 | 1 | 3 | 0 |
Mar 28, 2012 | at Colorado College | 18-6 | * | * | 1 | 0 | 1 | 1 | .632 | 1 | .632 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 31, 2012 | BOWDOIN | 16-10 | * | * | 2 | 1 | 3 | 4 | .609 | 4 | .696 | 0 | 1 | 0 | 2 | 0 | 0 |
Apr 04, 2012 | HAMILTON | 10-4 | * | * | 2 | 0 | 2 | 2 | .640 | 2 | .720 | 1 | 1 | 0 | 2 | 1 | 1 |
Apr 07, 2012 | at Amherst | 8-5 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .741 | 0 | 0 | 1 | 1 | 2 | 1 |
Apr 14, 2012 | TRINITY | 9-13 | * | * | 3 | 0 | 3 | 3 | .700 | 3 | .767 | 1 | 1 | 4 | 0 | 2 | 0 |
Apr 17, 2012 | UNION | 15-6 | * | * | 2 | 0 | 2 | 2 | .719 | 2 | .781 | 0 | 0 | 2 | 2 | 3 | 1 |
Apr 21, 2012 | COLBY | 6-8 | * | * | 0 | 0 | 0 | 3 | .657 | 2 | .771 | 0 | 1 | 1 | 1 | 1 | 1 |
Apr 25, 2012 | at Williams College | 14-15 | * | * | 2 | 1 | 3 | 4 | .641 | 3 | .769 | 0 | 1 | 1 | 2 | 2 | 0 |
Apr 28, 2012 | TUFTS | 12-8 | * | * | 1 | 1 | 2 | 1 | .650 | 1 | .775 | 0 | 0 | 1 | 0 | 4 | 0 |
May 05, 2012 | vs Amherst | 7-6 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .786 | 0 | 0 | 3 | 0 | 3 | 2 |
May 06, 2012 | at Trinity | 10-11 | * | * | 1 | 1 | 2 | 1 | .674 | 1 | .791 | 0 | 0 | 1 | 0 | 0 | 0 |
May 09, 2012 | NORWICH | 19-1 | * | * | 0 | 0 | 0 | 0 | .674 | 0 | .791 | 0 | 0 | 1 | 0 | 0 | 0 |
May 12, 2012 | vs Montclair State | 12-5 | * | * | 2 | 1 | 3 | 2 | .689 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 |
May 13, 2012 | at Gettysburg | 15-9 | * | * | 1 | 0 | 1 | 3 | .667 | 2 | .792 | 0 | 1 | 2 | 0 | 4 | 0 |
May 19, 2012 | vs Salisbury University | 7-15 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | .792 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 259-155 | 20 | 20 | 32 | 10 | 42 | 48 | .667 | 38 | .792 | 5 | 11 | 29 | 17 | 34 | 13 |
Per-game summary |
Games played: 20 Shots per game: 2.40 Goals per game: 1.60 Assists per game: 0.50 Points per game: 2.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |