#13 Michaela Colbert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2012 | at Bates | 12-7 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar 17, 2012 | at Connecticut College | 18-10 | * | * | 2 | 1 | 3 | 3 | .500 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2012 | at Skidmore College | 16-5 | * | * | 2 | 0 | 2 | 5 | .444 | 4 | .556 | 1 | 2 | 3 | 1 | 1 | 0 |
Mar 24, 2012 | WESLEYAN | 19-6 | * | * | 4 | 1 | 5 | 5 | .571 | 5 | .714 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 25, 2012 | at Tufts | 16-5 | * | * | 3 | 0 | 3 | 7 | .524 | 4 | .667 | 0 | 0 | 3 | 3 | 3 | 1 |
Mar 28, 2012 | at Colorado College | 18-6 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .667 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 31, 2012 | BOWDOIN | 16-10 | * | * | 3 | 1 | 4 | 5 | .517 | 5 | .724 | 1 | 1 | 2 | 1 | 1 | 0 |
Apr 04, 2012 | HAMILTON | 10-4 | * | * | 1 | 1 | 2 | 5 | .471 | 4 | .735 | 0 | 0 | 3 | 1 | 0 | 2 |
Apr 07, 2012 | at Amherst | 8-5 | * | * | 1 | 0 | 1 | 3 | .459 | 2 | .730 | 0 | 0 | 1 | 1 | 3 | 0 |
Apr 14, 2012 | TRINITY | 9-13 | * | * | 1 | 0 | 1 | 5 | .429 | 3 | .714 | 1 | 3 | 2 | 2 | 2 | 0 |
Apr 17, 2012 | UNION | 15-6 | * | * | 1 | 0 | 1 | 4 | .413 | 3 | .717 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 21, 2012 | COLBY | 6-8 | * | * | 1 | 0 | 1 | 5 | .392 | 3 | .706 | 0 | 2 | 0 | 1 | 3 | 0 |
Apr 25, 2012 | at Williams College | 14-15 | * | * | 2 | 1 | 3 | 7 | .379 | 4 | .690 | 1 | 4 | 1 | 1 | 1 | 1 |
Apr 28, 2012 | TUFTS | 12-8 | * | * | 3 | 0 | 3 | 5 | .397 | 3 | .683 | 2 | 2 | 2 | 1 | 1 | 0 |
May 05, 2012 | vs Amherst | 7-6 | * | * | 1 | 0 | 1 | 3 | .394 | 2 | .682 | 0 | 1 | 1 | 1 | 2 | 0 |
May 06, 2012 | at Trinity | 10-11 | * | 0 | 1 | 1 | 1 | .388 | 1 | .687 | 0 | 1 | 0 | 0 | 0 | 0 | |
May 12, 2012 | vs Montclair State | 12-5 | * | * | 1 | 1 | 2 | 3 | .386 | 2 | .686 | 1 | 1 | 1 | 2 | 0 | 1 |
May 13, 2012 | at Gettysburg | 15-9 | * | * | 2 | 0 | 2 | 4 | .392 | 3 | .689 | 1 | 2 | 2 | 0 | 1 | 0 |
May 19, 2012 | vs Salisbury University | 7-15 | * | * | 2 | 0 | 2 | 2 | .408 | 2 | .697 | 0 | 0 | 1 | 1 | 3 | 0 |
Totals | 240-154 | 19 | 18 | 31 | 8 | 39 | 76 | .408 | 53 | .697 | 8 | 20 | 27 | 17 | 25 | 5 |
Per-game summary |
Games played: 19 Shots per game: 4.00 Goals per game: 1.63 Assists per game: 0.42 Points per game: 2.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |