| #22 Heather Marrison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 21, 2012 | at Skidmore College | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Mar 24, 2012 | WESLEYAN | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 25, 2012 | at Tufts | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2012 | at Colorado College | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mar 31, 2012 | BOWDOIN | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Apr 04, 2012 | HAMILTON | 10-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 07, 2012 | at Amherst | 8-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 1 |
| Apr 14, 2012 | TRINITY | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 17, 2012 | UNION | 15-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 21, 2012 | COLBY | 6-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 2 |
| Apr 25, 2012 | at Williams College | 14-15 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 0 | 1 |
| Apr 28, 2012 | TUFTS | 12-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 |
| May 05, 2012 | vs Amherst | 7-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 06, 2012 | at Trinity | 10-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| May 09, 2012 | NORWICH | 19-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 12, 2012 | vs Montclair State | 12-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 7 | 0 | 0 | 2 |
| May 13, 2012 | at Gettysburg | 15-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 19, 2012 | vs Salisbury University | 7-15 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 229-138 | 18 | 11 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 35 | 3 | 5 | 13 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.11 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |