# 7 Ellen Halle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2012 | at Bates | 12-7 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 0 | 4 | 0 |
Mar 17, 2012 | at Connecticut College | 18-10 | * | 1 | 1 | 2 | 1 | .500 | 0 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 21, 2012 | at Skidmore College | 16-5 | * | 2 | 0 | 2 | 3 | .571 | 2 | .429 | 1 | 2 | 0 | 1 | 0 | 0 | |
Mar 24, 2012 | WESLEYAN | 19-6 | * | 4 | 0 | 4 | 6 | .615 | 4 | .538 | 2 | 2 | 0 | 0 | 1 | 1 | |
Mar 25, 2012 | at Tufts | 16-5 | * | 1 | 0 | 1 | 2 | .600 | 2 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 28, 2012 | at Colorado College | 18-6 | * | 2 | 2 | 4 | 3 | .611 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 31, 2012 | BOWDOIN | 16-10 | * | 0 | 3 | 3 | 2 | .550 | 1 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 04, 2012 | HAMILTON | 10-4 | * | 1 | 0 | 1 | 2 | .545 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 07, 2012 | at Amherst | 8-5 | * | * | 0 | 2 | 2 | 1 | .522 | 0 | .652 | 0 | 0 | 0 | 0 | 5 | 0 |
Apr 14, 2012 | TRINITY | 9-13 | * | 0 | 0 | 0 | 0 | .522 | 0 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 17, 2012 | UNION | 15-6 | * | 0 | 4 | 4 | 3 | .462 | 1 | .615 | 0 | 1 | 1 | 0 | 3 | 0 | |
Apr 21, 2012 | COLBY | 6-8 | * | 1 | 0 | 1 | 5 | .419 | 1 | .548 | 1 | 3 | 0 | 0 | 1 | 0 | |
Apr 25, 2012 | at Williams College | 14-15 | * | 0 | 0 | 0 | 1 | .406 | 0 | .531 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 09, 2012 | NORWICH | 19-1 | * | 2 | 5 | 7 | 3 | .429 | 2 | .543 | 0 | 0 | 0 | 0 | 4 | 0 | |
May 12, 2012 | vs Montclair State | 12-5 | * | 0 | 0 | 0 | 1 | .417 | 1 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 208-106 | 15 | 2 | 15 | 18 | 33 | 36 | .417 | 20 | .556 | 4 | 9 | 2 | 2 | 27 | 1 |
Per-game summary |
Games played: 15 Shots per game: 2.40 Goals per game: 1.00 Assists per game: 1.20 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |