| Overall Team Statistics | 
| Overall: 15-5  Conf: 7-3  Home: 6-2  Away: 7-2  Neut: 2-1 | 
| TEAM STATISTICS | MIDWLAX | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 259-562 | 155-381 | 
| Goals scored per game | 12.95 | 7.75 | 
| Shot pct. | .461 | .407 | 
| Shots on goal-Attempts | 399-562 | 271-381 | 
| SOG pct. | .710 | .711 | 
| Shots/Game | 28.1 | 19.0 | 
| Assists | 113 | 77 | 
| Free position made-Att | 58-126 | 28-91 | 
| Free position pct. | .460 | .308 | 
| GOAL BREAKDOWN | ||
| Total Goals | 259 | 155 | 
| Free-position | 58 | 28 | 
| Unassisted | 137 | 69 | 
| Overtime | 1 | 2 | 
| Goals scored average | 12.85 | 7.69 | 
| GROUND BALLS | 403 | 328 | 
| DRAW CONTROLS | 231 | 223 | 
| TURNOVERS | 308 | 376 | 
| CAUSED TURNOVERS | 168 | 144 | 
| CLEARS | 270-328 | 230-332 | 
| Clear Pct. | .823 | .693 | 
| ATTENDANCE | ||
| Total | 916 | 1836 | 
| Dates/Avg Per Date | 8/114 | 9/204 | 
| Neutral Site #/Avg | 3/211 | 
| 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 15-5  Conf: 7-3  Home: 6-2  Away: 7-2  Neut: 2-1 | 
| Offense Statistics | 
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 9 | Margaret Souther | 20-20 | 39 | 24 | 63 | 80 | .488 | 60 | .750 | 11-27 | 28 | 41 | 35 | 17 | 24 | 0 | 3 | 0 | |
| 23 | Elizabeth Garry | 20-20 | 35 | 15 | 50 | 72 | .486 | 55 | .764 | 13-22 | 13 | 9 | 32 | 7 | 12 | 0 | 2 | 0 | |
| 10 | Liza Herzog | 20-19 | 35 | 9 | 44 | 83 | .422 | 61 | .735 | 0-9 | 45 | 46 | 37 | 25 | 40 | 0 | 5 | 0 | |
| 12 | Katie Ritter | 20-20 | 32 | 10 | 42 | 48 | .667 | 38 | .792 | 5-11 | 29 | 17 | 34 | 13 | 20 | 0 | 1 | 0 | |
| 13 | Michaela Colbert | 19-18 | 31 | 8 | 39 | 76 | .408 | 53 | .697 | 8-20 | 27 | 17 | 25 | 5 | 43 | 0 | 1 | 0 | |
| 7 | Ellen Halle | 15-2 | 15 | 18 | 33 | 36 | .417 | 20 | .556 | 4-9 | 2 | 2 | 27 | 1 | 4 | 0 | 0 | 0 | |
| 2 | Emma Kramer | 18-9 | 20 | 8 | 28 | 49 | .408 | 31 | .633 | 8-13 | 8 | 6 | 20 | 4 | 6 | 0 | 0 | 0 | |
| 19 | Catherine Fowler | 20-12 | 10 | 5 | 15 | 26 | .385 | 18 | .692 | 2-2 | 18 | 29 | 18 | 5 | 16 | 0 | 1 | 0 | |
| 17 | Stephanie Gill | 10-9 | 7 | 6 | 13 | 19 | .368 | 10 | .526 | 1-2 | 4 | 14 | 6 | 1 | 4 | 0 | 1 | 0 | |
| 16 | Hannah Deoul | 20-20 | 7 | 5 | 12 | 15 | .467 | 11 | .733 | 1-3 | 46 | 17 | 12 | 15 | 31 | 0 | 0 | 0 | |
| 6 | Dani DeMarco | 10-0 | 7 | 2 | 9 | 20 | .350 | 12 | .600 | 1-3 | 1 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | |
| 14 | Colleen Sullivan | 9-0 | 7 | 0 | 7 | 9 | .778 | 9 | 1.000 | 0-0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 11 | Alice Pfeifer | 6-0 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 2-2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Dee Miller | 9-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 1-1 | 2 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | |
| 20 | Lexi DeMarco | 10-1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0-1 | 4 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | |
| 22 | Heather Marrison | 18-11 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1-1 | 35 | 3 | 5 | 13 | 19 | 0 | 2 | 0 | |
| 15 | Neile Weeks | 20-20 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0-0 | 29 | 5 | 8 | 11 | 29 | 0 | 1 | 0 | |
| 4 | Allison Forbush | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Lucy Jackson | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 24 | 6 | 11 | 17 | 30 | 0 | 0 | 0 | |
| 36 | Lily Nguyen | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 24 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 33 | Alyssa Palomba | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Erin Benotti | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 8 | Cassie Coash | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Epstein | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 6 | 5 | 8 | 18 | 0 | 1 | 0 | |
| 3 | Kate Butcher | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 18 | 2 | 2 | 11 | 9 | 0 | 0 | 0 | |
| 1 | Emily Fluke | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Total............... | 20 | 259 | 113 | 372 | 562 | .461 | 399 | .710 | 58-126 | 403 | 231 | 308 | 168 | 345 | 0 | 20 | 0 | ||
| Opponents........... | 20 | 155 | 77 | 232 | 381 | .407 | 271 | .711 | 28-91 | 328 | 223 | 376 | 144 | 403 | 0 | 16 | 1 | ||
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced | 
| 36 | Lily Nguyen | 19-17 | 1039:49 | 125 | 7.21 | 110 | .468 | 15 | 4 | 0 | 310 | 
| 33 | Alyssa Palomba | 9-1 | 169:55 | 30 | 10.59 | 25 | .455 | 0 | 1 | 0 | 71 | 
| Total............... | 20 | 1209:44 | 155 | 7.69 | 135 | .466 | 15 | 5 | 0 | 381 | |
| Opponents........... | 20 | 1209:44 | 259 | 12.85 | 170 | .396 | 5 | 15 | 0 | 562 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 | 
|  | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 15-5 | 6-2 | 7-2 | 2-1 | 
| CONFERENCE | 7-3 | 3-2 | 4-1 | 0-0 | 
| NON-CONFERENCE | 8-2 | 3-0 | 3-1 | 2-1 | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||