#12 Katie Ritter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 09, 2013 | BATES | 20-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 2 | 0 | 1 | 1 |
Mar 16, 2013 | CONN. COLLEGE | 18-3 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 |
Mar 20, 2013 | RENSSELAER | 12-8 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 |
Mar 23, 2013 | at Wesleyan University | 18-5 | * | * | 1 | 0 | 1 | 4 | .400 | 4 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 |
Mar 26, 2013 | at Gettysburg | 14-11 | * | * | 1 | 0 | 1 | 2 | .417 | 1 | .917 | 0 | 0 | 4 | 0 | 2 | 2 |
Mar 27, 2013 | at Stevens | 16-5 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .923 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 30, 2013 | at Bowdoin | 15-10 | * | * | 1 | 1 | 2 | 5 | .389 | 5 | .944 | 0 | 0 | 2 | 2 | 0 | 1 |
Apr 03, 2013 | at Hamilton College | 11-6 | * | * | 0 | 0 | 0 | 2 | .350 | 1 | .900 | 0 | 1 | 1 | 2 | 2 | 0 |
Apr 06, 2013 | AMHERST | 13-4 | * | * | 3 | 0 | 3 | 6 | .385 | 5 | .885 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 07, 2013 | TUFTS | 15-8 | * | * | 2 | 2 | 4 | 2 | .429 | 2 | .893 | 1 | 1 | 1 | 1 | 0 | 0 |
Apr 13, 2013 | at Trinity (Conn.) | 9-10 | * | * | 1 | 0 | 1 | 1 | .448 | 1 | .897 | 0 | 0 | 2 | 0 | 4 | 1 |
Apr 16, 2013 | at Union | 19-9 | * | * | 2 | 0 | 2 | 6 | .429 | 4 | .857 | 0 | 1 | 1 | 0 | 0 | 1 |
Apr 24, 2013 | WILLIAMS | 16-5 | * | 1 | 1 | 2 | 3 | .421 | 2 | .842 | 1 | 2 | 0 | 1 | 0 | 0 | |
Apr 27, 2013 | BATES | 16-7 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | .857 | 0 | 0 | 2 | 1 | 1 | 1 |
May 04, 2013 | vs Colby | 11-10 | * | * | 0 | 0 | 0 | 2 | .409 | 1 | .841 | 0 | 0 | 2 | 1 | 1 | 1 |
May 05, 2013 | at Trinity (Conn.) | 7-8 | * | * | 1 | 0 | 1 | 1 | .422 | 1 | .844 | 0 | 0 | 2 | 4 | 2 | 1 |
May 08, 2013 | CASTLETON | 20-3 | * | * | 2 | 2 | 4 | 4 | .429 | 3 | .837 | 1 | 1 | 1 | 1 | 1 | 0 |
May 11, 2013 | ENDICOTT | 13-4 | * | * | 1 | 1 | 2 | 5 | .407 | 5 | .852 | 0 | 1 | 0 | 0 | 1 | 0 |
May 12, 2013 | RENSSELAER | 10-8 | * | * | 3 | 2 | 5 | 3 | .439 | 3 | .860 | 0 | 0 | 1 | 2 | 0 | 0 |
May 18, 2013 | vs Salisbury | 7-8 | * | * | 0 | 0 | 0 | 3 | .417 | 2 | .850 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 280-136 | 20 | 19 | 25 | 9 | 34 | 60 | .417 | 51 | .850 | 4 | 9 | 29 | 18 | 17 | 13 |
Per-game summary |
Games played: 20 Shots per game: 3.00 Goals per game: 1.25 Assists per game: 0.45 Points per game: 1.70 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |