# 2 Emma Kramer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 09, 2013 | BATES | 20-4 | * | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 16, 2013 | CONN. COLLEGE | 18-3 | * | 2 | 0 | 2 | 5 | .571 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 20, 2013 | RENSSELAER | 12-8 | * | * | 1 | 1 | 2 | 2 | .556 | 1 | .667 | 1 | 2 | 0 | 0 | 1 | 0 |
Mar 23, 2013 | at Wesleyan University | 18-5 | * | 2 | 1 | 3 | 4 | .538 | 3 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2013 | at Gettysburg | 14-11 | * | 0 | 0 | 0 | 2 | .467 | 0 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 27, 2013 | at Stevens | 16-5 | * | 2 | 0 | 2 | 3 | .500 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | |
Mar 30, 2013 | at Bowdoin | 15-10 | * | 3 | 1 | 4 | 4 | .545 | 4 | .727 | 1 | 1 | 4 | 0 | 0 | 0 | |
Apr 03, 2013 | at Hamilton College | 11-6 | * | 1 | 0 | 1 | 1 | .565 | 1 | .739 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 06, 2013 | AMHERST | 13-4 | * | 1 | 2 | 3 | 3 | .538 | 2 | .731 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 07, 2013 | TUFTS | 15-8 | * | 3 | 0 | 3 | 3 | .586 | 3 | .759 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 13, 2013 | at Trinity (Conn.) | 9-10 | * | 3 | 0 | 3 | 3 | .625 | 3 | .781 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 16, 2013 | at Union | 19-9 | * | 3 | 0 | 3 | 4 | .639 | 3 | .778 | 1 | 1 | 0 | 0 | 1 | 0 | |
Apr 20, 2013 | at Colby | 14-6 | * | 0 | 1 | 1 | 2 | .605 | 2 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 24, 2013 | WILLIAMS | 16-5 | * | * | 1 | 1 | 2 | 2 | .600 | 1 | .775 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 27, 2013 | BATES | 16-7 | * | 4 | 1 | 5 | 7 | .596 | 6 | .787 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 04, 2013 | vs Colby | 11-10 | * | 3 | 0 | 3 | 6 | .585 | 4 | .774 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 05, 2013 | at Trinity (Conn.) | 7-8 | * | 3 | 1 | 4 | 3 | .607 | 3 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 08, 2013 | CASTLETON | 20-3 | * | 1 | 1 | 2 | 3 | .593 | 3 | .797 | 0 | 0 | 2 | 0 | 0 | 0 | |
May 11, 2013 | ENDICOTT | 13-4 | * | 1 | 0 | 1 | 5 | .562 | 4 | .797 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 12, 2013 | RENSSELAER | 10-8 | * | 3 | 0 | 3 | 5 | .565 | 4 | .797 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 18, 2013 | vs Salisbury | 7-8 | * | 0 | 0 | 0 | 2 | .549 | 1 | .789 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 294-142 | 21 | 2 | 39 | 12 | 51 | 71 | .549 | 56 | .789 | 3 | 5 | 9 | 0 | 8 | 3 |
Per-game summary |
Games played: 21 Shots per game: 3.38 Goals per game: 1.86 Assists per game: 0.57 Points per game: 2.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |