#33 Alyssa Palomba |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 09, 2013 | BATES | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 3 | |
Mar 16, 2013 | CONN. COLLEGE | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | |
Mar 20, 2013 | RENSSELAER | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 23, 2013 | at Wesleyan University | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 26, 2013 | at Gettysburg | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 3 | |
Mar 27, 2013 | at Stevens | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 30, 2013 | at Bowdoin | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | |
Apr 03, 2013 | at Hamilton College | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | |
Apr 06, 2013 | AMHERST | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 07, 2013 | TUFTS | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 13, 2013 | at Trinity (Conn.) | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 16, 2013 | at Union | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 20, 2013 | at Colby | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | |
Apr 24, 2013 | WILLIAMS | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | |
Apr 27, 2013 | BATES | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | |
May 04, 2013 | vs Colby | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | |
May 05, 2013 | at Trinity (Conn.) | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 08, 2013 | CASTLETON | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 11, 2013 | ENDICOTT | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | |
May 12, 2013 | RENSSELAER | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 18, 2013 | vs Salisbury | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 3 | |
Totals | 294-142 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 0 | 11 | 15 |
Per-game summary |
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 3 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 Alyssa Palomba |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 09, 2013 | BATES | 20-4 | * | * | 60:00 | 4 | 4.00 | 3 | .429 | 1 | 0 | 0 |
Mar 16, 2013 | CONN. COLLEGE | 18-3 | * | * | 60:00 | 3 | 3.50 | 4 | .500 | 2 | 0 | 0 |
Mar 20, 2013 | RENSSELAER | 12-8 | * | * | 60:00 | 8 | 5.00 | 3 | .400 | 3 | 0 | 0 |
Mar 23, 2013 | at Wesleyan University | 18-5 | * | * | 50:40 | 4 | 4.94 | 1 | .367 | 4 | 0 | 0 |
Mar 26, 2013 | at Gettysburg | 14-11 | * | * | 60:00 | 11 | 6.19 | 9 | .400 | 5 | 0 | 0 |
Mar 27, 2013 | at Stevens | 16-5 | * | * | 49:50 | 4 | 5.99 | 5 | .424 | 6 | 0 | 0 |
Mar 30, 2013 | at Bowdoin | 15-10 | * | * | 60:00 | 10 | 6.59 | 4 | .397 | 7 | 0 | 0 |
Apr 03, 2013 | at Hamilton College | 11-6 | * | * | 60:00 | 6 | 6.51 | 5 | .405 | 8 | 0 | 0 |
Apr 06, 2013 | AMHERST | 13-4 | * | * | 60:00 | 4 | 6.22 | 3 | .407 | 9 | 0 | 0 |
Apr 07, 2013 | TUFTS | 15-8 | * | * | 50:15 | 5 | 6.20 | 5 | .416 | 10 | 0 | 0 |
Apr 13, 2013 | at Trinity (Conn.) | 9-10 | * | * | 60:00 | 10 | 6.56 | 6 | .410 | 10 | 1 | 0 |
Apr 16, 2013 | at Union | 19-9 | * | * | 30:00 | 3 | 6.54 | 0 | .400 | 11 | 1 | 0 |
Apr 20, 2013 | at Colby | 14-6 | * | * | 60:00 | 6 | 6.49 | 8 | .418 | 12 | 1 | 0 |
Apr 24, 2013 | WILLIAMS | 16-5 | * | * | 55:31 | 5 | 6.42 | 7 | .432 | 13 | 1 | 0 |
Apr 27, 2013 | BATES | 16-7 | * | * | 55:38 | 7 | 6.49 | 8 | .441 | 14 | 1 | 0 |
May 04, 2013 | vs Colby | 11-10 | * | * | 60:00 | 10 | 6.73 | 8 | .441 | 15 | 1 | 0 |
May 05, 2013 | at Trinity (Conn.) | 7-8 | * | * | 66:00 | 8 | 6.76 | 7 | .443 | 15 | 2 | 0 |
May 08, 2013 | CASTLETON | 20-3 | * | * | 30:00 | 2 | 6.68 | 2 | .444 | 16 | 2 | 0 |
May 11, 2013 | ENDICOTT | 13-4 | * | * | 60:00 | 4 | 6.53 | 0 | .436 | 17 | 2 | 0 |
May 12, 2013 | RENSSELAER | 10-8 | * | * | 30:00 | 7 | 6.74 | 0 | .421 | 17 | 2 | 0 |
May 18, 2013 | vs Salisbury | 7-8 | * | * | 60:00 | 8 | 6.80 | 4 | .416 | 17 | 3 | 0 |
Totals | 21 | 21 | 1137:54 | 129 | 6.80 | 92 | .416 | 17 | 3 | 0 |