| Overall Team Statistics | 
| Overall: 18-3  Conf: 9-1  Home: 10-0  Away: 7-2  Neut: 1-1 | 
| TEAM STATISTICS | MIDWLAX | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 294-603 | 142-321 | 
| Goals scored per game | 14.00 | 6.76 | 
| Shot pct. | .488 | .442 | 
| Shots on goal-Attempts | 495-603 | 246-321 | 
| SOG pct. | .821 | .766 | 
| Shots/Game | 28.7 | 15.3 | 
| Assists | 134 | 72 | 
| Free position made-Att | 46-104 | 29-68 | 
| Free position pct. | .442 | .426 | 
| GOAL BREAKDOWN | ||
| Total Goals | 294 | 142 | 
| Free-position | 46 | 29 | 
| Unassisted | 160 | 70 | 
| Overtime | 0 | 1 | 
| Goals scored average | 13.95 | 6.74 | 
| GROUND BALLS | 351 | 318 | 
| DRAW CONTROLS | 283 | 192 | 
| TURNOVERS | 311 | 387 | 
| CAUSED TURNOVERS | 189 | 149 | 
| CLEARS | 255-314 | 223-330 | 
| Clear Pct. | .812 | .676 | 
| ATTENDANCE | ||
| Total | 1175 | 1771 | 
| Dates/Avg Per Date | 10/118 | 9/197 | 
| Neutral Site #/Avg | 2/275 | 
| 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 18-3  Conf: 9-1  Home: 10-0  Away: 7-2  Neut: 1-1 | 
| Offense Statistics | 
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 7 | Ellen Halle | 21-21 | 57 | 34 | 91 | 94 | .606 | 83 | .883 | 8-16 | 15 | 2 | 57 | 4 | 9 | 0 | 0 | 0 | |
| 9 | Margaret Souther | 21-21 | 39 | 22 | 61 | 65 | .600 | 54 | .831 | 8-14 | 37 | 34 | 40 | 26 | 36 | 0 | 3 | 0 | |
| 2 | Emma Kramer | 21-2 | 39 | 12 | 51 | 71 | .549 | 56 | .789 | 3-5 | 9 | 0 | 8 | 3 | 9 | 0 | 1 | 0 | |
| 10 | Liza Herzog | 21-20 | 31 | 13 | 44 | 82 | .378 | 58 | .707 | 5-10 | 12 | 63 | 34 | 7 | 29 | 0 | 2 | 0 | |
| 12 | Katie Ritter | 20-19 | 25 | 9 | 34 | 60 | .417 | 51 | .850 | 4-9 | 29 | 18 | 17 | 13 | 23 | 0 | 0 | 0 | |
| 8 | Laurel Pascal | 21-19 | 30 | 3 | 33 | 67 | .448 | 57 | .851 | 7-17 | 22 | 38 | 21 | 15 | 8 | 0 | 3 | 0 | |
| 11 | Alice Pfeifer | 21-2 | 15 | 15 | 30 | 27 | .556 | 24 | .889 | 4-5 | 6 | 6 | 14 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Michaela Colbert | 21-21 | 20 | 9 | 29 | 56 | .357 | 43 | .768 | 3-16 | 23 | 24 | 26 | 15 | 36 | 0 | 1 | 0 | |
| 4 | Chrissy Ritter | 21-17 | 16 | 5 | 21 | 35 | .457 | 29 | .829 | 1-6 | 17 | 17 | 24 | 18 | 36 | 0 | 2 | 0 | |
| 6 | Lexi DeMarco | 13-0 | 5 | 4 | 9 | 9 | .556 | 8 | .889 | 1-2 | 6 | 2 | 10 | 2 | 6 | 0 | 1 | 0 | |
| 24 | Alli Sciarretta | 12-0 | 6 | 1 | 7 | 14 | .429 | 11 | .786 | 0-1 | 5 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | |
| 19 | Catherine Fowler | 21-21 | 1 | 4 | 5 | 5 | .200 | 5 | 1.000 | 0-0 | 4 | 50 | 5 | 5 | 10 | 0 | 0 | 0 | |
| 34 | Megan Griffin | 5-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cat Lincoln | 6-0 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Dee Miller | 12-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1-1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Kate Hodgson | 11-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hannah Deoul | 21-21 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1-1 | 36 | 13 | 2 | 15 | 31 | 0 | 0 | 0 | |
| 22 | Heather Marrison | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 30 | 5 | 5 | 11 | 17 | 0 | 1 | 0 | |
| 36 | Madeleine Kinker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Alyssa Palomba | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 34 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | |
| 30 | Katie Mandigo | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Maggie Caputi | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 18 | Erin Benotti | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 15 | Neile Weeks | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 26 | 4 | 8 | 13 | 21 | 0 | 3 | 0 | |
| 3 | Kate Butcher | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 1 | 2 | 8 | 8 | 0 | 1 | 0 | |
| 1 | Emily Fluke | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Total............... | 21 | 294 | 134 | 428 | 603 | .488 | 495 | .821 | 46-104 | 351 | 283 | 311 | 189 | 296 | 0 | 19 | 0 | ||
| Opponents........... | 21 | 142 | 72 | 214 | 321 | .442 | 246 | .766 | 29-68 | 318 | 192 | 387 | 149 | 328 | 0 | 14 | 0 | ||
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | 
| 30 | Katie Mandigo | 7-0 | 89:10 | 8 | 5.38 | 9 | .529 | 1 | 0 | 0 | 
| 33 | Alyssa Palomba | 21-21 | 1137:54 | 129 | 6.80 | 92 | .416 | 17 | 3 | 0 | 
| 36 | Madeleine Kinker | 3-0 | 37:37 | 5 | 7.98 | 3 | .375 | 0 | 0 | 0 | 
| Total............... | 21 | 1264:41 | 142 | 6.74 | 104 | .423 | 18 | 3 | 0 | |
| Opponents........... | 21 | 1264:41 | 294 | 13.95 | 201 | .406 | 3 | 18 | 0 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 | 
|  | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 18-3 | 10-0 | 7-2 | 1-1 | 
| CONFERENCE | 9-1 | 5-0 | 4-1 | 0-0 | 
| NON-CONFERENCE | 9-2 | 5-0 | 3-1 | 1-1 | 
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||