#10 Liza Herzog |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | * | * | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 1 | 1 | 3 | 2 | 1 | 4 | 0 |
Mar 08, 2014 | at Connecticut College | 12-4 | * | * | 2 | 0 | 2 | 3 | .556 | 0 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Mar 15, 2014 | WESLEYAN | 10-4 | * | * | 3 | 1 | 4 | 6 | .533 | 5 | .600 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
Mar 18, 2014 | at Rensselaer | 11-8 | * | * | 2 | 1 | 3 | 6 | .476 | 5 | .667 | 1 | 0 | 1 | 2 | 5 | 1 | 1 |
Mar 21, 2014 | BOWDOIN | 14-6 | * | * | 3 | 2 | 5 | 6 | .481 | 6 | .741 | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
Mar 25, 2014 | vs RIT | 19-4 | * | * | 2 | 1 | 3 | 2 | .517 | 2 | .759 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | * | * | 1 | 1 | 2 | 2 | .516 | 2 | .774 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
Mar 29, 2014 | at Amherst | 10-11 | * | * | 2 | 2 | 4 | 4 | .514 | 2 | .743 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Apr 05, 2014 | at Bates | 7-6 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .722 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Apr 10, 2014 | CORTLAND | 10-12 | * | * | 1 | 0 | 1 | 5 | .463 | 4 | .732 | 0 | 0 | 0 | 2 | 1 | 5 | 2 |
Apr 12, 2014 | TRINITY | 9-10 | * | * | 2 | 0 | 2 | 5 | .457 | 3 | .717 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Apr 19, 2014 | COLBY | 11-14 | * | * | 2 | 1 | 3 | 3 | .469 | 3 | .735 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
Apr 23, 2014 | at Williams | 12-4 | * | * | 2 | 1 | 3 | 4 | .472 | 3 | .736 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 26, 2014 | COLBY | 10-11 | * | * | 1 | 0 | 1 | 5 | .448 | 4 | .741 | 0 | 0 | 1 | 3 | 1 | 3 | 1 |
May 10, 2014 | ENDICOTT | 19-7 | * | * | 1 | 2 | 3 | 1 | .458 | 1 | .746 | 0 | 1 | 1 | 1 | 4 | 4 | 1 |
May 17, 2014 | at Gettysburg | 7-9 | * | * | 1 | 1 | 2 | 3 | .452 | 2 | .742 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
Totals | 187-123 | 16 | 16 | 28 | 15 | 43 | 62 | .452 | 46 | .742 | 2 | 8 | 15 | 13 | 38 | 46 | 8 |
Per-game summary |
Games played: 16 Shots per game: 3.88 Goals per game: 1.75 Assists per game: 0.94 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |