#13 Laurel Pascal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
Mar 08, 2014 | at Connecticut College | 12-4 | * | * | 2 | 1 | 3 | 3 | .800 | 0 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | WESLEYAN | 10-4 | * | * | 4 | 0 | 4 | 7 | .667 | 6 | .667 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Mar 18, 2014 | at Rensselaer | 11-8 | * | * | 3 | 0 | 3 | 7 | .579 | 6 | .737 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Mar 21, 2014 | BOWDOIN | 14-6 | * | * | 2 | 0 | 2 | 4 | .565 | 4 | .783 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
Mar 25, 2014 | vs RIT | 19-4 | * | * | 4 | 1 | 5 | 7 | .567 | 7 | .833 | 0 | 1 | 2 | 4 | 3 | 1 | 2 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | * | * | 5 | 0 | 5 | 8 | .579 | 6 | .816 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
Mar 29, 2014 | at Amherst | 10-11 | * | * | 0 | 0 | 0 | 2 | .550 | 1 | .800 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
Apr 02, 2014 | HAMILTON | 11-8 | * | * | 4 | 1 | 5 | 6 | .565 | 6 | .826 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
Apr 05, 2014 | at Bates | 7-6 | * | * | 1 | 0 | 1 | 4 | .540 | 2 | .800 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Apr 10, 2014 | CORTLAND | 10-12 | * | * | 2 | 0 | 2 | 5 | .527 | 5 | .818 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Apr 12, 2014 | TRINITY | 9-10 | * | * | 0 | 0 | 0 | 2 | .509 | 2 | .825 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Apr 15, 2014 | UNION | 15-8 | * | * | 8 | 0 | 8 | 10 | .552 | 9 | .836 | 1 | 5 | 5 | 1 | 2 | 0 | 0 |
Apr 19, 2014 | COLBY | 11-14 | * | * | 2 | 0 | 2 | 4 | .549 | 3 | .831 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Apr 23, 2014 | at Williams | 12-4 | * | * | 4 | 0 | 4 | 6 | .558 | 6 | .844 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
Apr 26, 2014 | COLBY | 10-11 | * | * | 4 | 1 | 5 | 5 | .573 | 4 | .841 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
May 10, 2014 | ENDICOTT | 19-7 | * | * | 4 | 0 | 4 | 6 | .580 | 5 | .841 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
May 17, 2014 | at Gettysburg | 7-9 | * | * | 1 | 0 | 1 | 4 | .565 | 4 | .848 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | 213-139 | 18 | 18 | 52 | 5 | 57 | 92 | .565 | 78 | .848 | 4 | 15 | 24 | 28 | 17 | 29 | 19 |
Per-game summary |
Games played: 18 Shots per game: 5.11 Goals per game: 2.89 Assists per game: 0.28 Points per game: 3.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |