#14 Allie Forbush  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2014  at Tufts   12-8    .000  .000 
Mar 08, 2014  at Connecticut College   12-4    .000  .000 
Mar 15, 2014  WESLEYAN   10-4    .000  .000 
Mar 21, 2014  BOWDOIN   14-6    .000  .000 
Mar 25, 2014  vs RIT   19-4    1.000  1.000 
Mar 29, 2014  at Amherst   10-11    1.000  1.000 
Apr 02, 2014  HAMILTON   11-8    1.000  1.000 
Apr 10, 2014  CORTLAND   10-12    1.000  1.000 
Apr 15, 2014  UNION   15-8    .500  .500 
May 10, 2014  ENDICOTT   19-7    .500  .750 
Totals     132-72  10  .500  .750 

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0