#15 Bridget Instrum |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
Mar 08, 2014 | at Connecticut College | 12-4 | * | * | 0 | 2 | 2 | 4 | .222 | 0 | .444 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Mar 15, 2014 | WESLEYAN | 10-4 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Mar 18, 2014 | at Rensselaer | 11-8 | * | * | 1 | 0 | 1 | 1 | .273 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2014 | BOWDOIN | 14-6 | * | * | 2 | 2 | 4 | 3 | .357 | 3 | .571 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 25, 2014 | vs RIT | 19-4 | * | * | 3 | 1 | 4 | 4 | .444 | 4 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | * | * | 3 | 1 | 4 | 5 | .478 | 4 | .696 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 29, 2014 | at Amherst | 10-11 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .731 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 02, 2014 | HAMILTON | 11-8 | * | * | 3 | 1 | 4 | 7 | .485 | 7 | .788 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Apr 05, 2014 | at Bates | 7-6 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .778 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Apr 10, 2014 | CORTLAND | 10-12 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 12, 2014 | TRINITY | 9-10 | * | * | 2 | 1 | 3 | 4 | .500 | 4 | .773 | 0 | 0 | 1 | 5 | 1 | 2 | 1 |
Apr 15, 2014 | UNION | 15-8 | * | * | 0 | 0 | 0 | 1 | .489 | 1 | .778 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Apr 19, 2014 | COLBY | 11-14 | * | * | 0 | 0 | 0 | 2 | .468 | 2 | .787 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 23, 2014 | at Williams | 12-4 | * | 0 | 0 | 0 | 0 | .468 | 0 | .787 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 26, 2014 | COLBY | 10-11 | * | 0 | 0 | 0 | 1 | .458 | 1 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 187-123 | 16 | 14 | 22 | 9 | 31 | 48 | .458 | 38 | .792 | 2 | 2 | 9 | 18 | 3 | 22 | 6 |
Per-game summary |
Games played: 16 Shots per game: 3.00 Goals per game: 1.38 Assists per game: 0.56 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |