#22 Mary O'Connell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 08, 2014 | at Connecticut College | 12-4 | * | * | 2 | 3 | 5 | 5 | .333 | 0 | .167 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Mar 15, 2014 | WESLEYAN | 10-4 | * | * | 2 | 0 | 2 | 7 | .308 | 5 | .462 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 18, 2014 | at Rensselaer | 11-8 | * | * | 1 | 0 | 1 | 1 | .357 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 21, 2014 | BOWDOIN | 14-6 | * | * | 3 | 1 | 4 | 4 | .444 | 4 | .611 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 25, 2014 | vs RIT | 19-4 | * | * | 2 | 0 | 2 | 3 | .476 | 2 | .619 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | * | * | 0 | 1 | 1 | 2 | .435 | 1 | .609 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 29, 2014 | at Amherst | 10-11 | * | * | 1 | 2 | 3 | 2 | .440 | 2 | .640 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 02, 2014 | HAMILTON | 11-8 | * | * | 3 | 1 | 4 | 6 | .452 | 5 | .677 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 05, 2014 | at Bates | 7-6 | * | * | 1 | 0 | 1 | 3 | .441 | 2 | .676 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 10, 2014 | CORTLAND | 10-12 | * | * | 1 | 0 | 1 | 2 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 12, 2014 | TRINITY | 9-10 | * | * | 0 | 0 | 0 | 1 | .432 | 1 | .676 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 15, 2014 | UNION | 15-8 | * | * | 0 | 0 | 0 | 0 | .432 | 0 | .676 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Apr 19, 2014 | COLBY | 11-14 | * | 0 | 0 | 0 | 0 | .432 | 0 | .676 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 23, 2014 | at Williams | 12-4 | * | * | 1 | 2 | 3 | 1 | .447 | 1 | .684 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Apr 26, 2014 | COLBY | 10-11 | * | * | 1 | 0 | 1 | 2 | .450 | 2 | .700 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
May 10, 2014 | ENDICOTT | 19-7 | * | * | 2 | 4 | 6 | 2 | .476 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
May 17, 2014 | at Gettysburg | 7-9 | * | * | 0 | 1 | 1 | 1 | .465 | 1 | .721 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Totals | 213-139 | 18 | 17 | 20 | 15 | 35 | 43 | .465 | 31 | .721 | 2 | 2 | 6 | 9 | 4 | 26 | 3 |
Per-game summary |
Games played: 18 Shots per game: 2.39 Goals per game: 1.11 Assists per game: 0.83 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |