#24 Alli Sciarretta |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 08, 2014 | at Connecticut College | 12-4 | * | * | 2 | 0 | 2 | 2 | 1.000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 15, 2014 | WESLEYAN | 10-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 21, 2014 | BOWDOIN | 14-6 | * | * | 0 | 1 | 1 | 1 | .800 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Mar 25, 2014 | vs RIT | 19-4 | * | * | 2 | 2 | 4 | 5 | .600 | 4 | .600 | 1 | 2 | 2 | 3 | 0 | 2 | 2 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | * | * | 3 | 0 | 3 | 3 | .692 | 3 | .692 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 29, 2014 | at Amherst | 10-11 | * | * | 4 | 0 | 4 | 4 | .765 | 4 | .765 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Apr 02, 2014 | HAMILTON | 11-8 | * | * | 0 | 1 | 1 | 2 | .684 | 2 | .789 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Apr 05, 2014 | at Bates | 7-6 | * | * | 2 | 1 | 3 | 2 | .714 | 2 | .810 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 10, 2014 | CORTLAND | 10-12 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | .810 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 12, 2014 | TRINITY | 9-10 | * | * | 1 | 0 | 1 | 1 | .727 | 1 | .818 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Apr 15, 2014 | UNION | 15-8 | * | * | 1 | 1 | 2 | 1 | .739 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Apr 19, 2014 | COLBY | 11-14 | * | * | 2 | 1 | 3 | 2 | .760 | 2 | .840 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 23, 2014 | at Williams | 12-4 | * | * | 3 | 1 | 4 | 4 | .759 | 4 | .862 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Apr 26, 2014 | COLBY | 10-11 | * | * | 0 | 1 | 1 | 1 | .733 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 10, 2014 | ENDICOTT | 19-7 | * | * | 3 | 1 | 4 | 8 | .658 | 4 | .789 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
May 17, 2014 | at Gettysburg | 7-9 | * | * | 1 | 0 | 1 | 3 | .634 | 3 | .805 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 202-131 | 17 | 17 | 26 | 10 | 36 | 41 | .634 | 33 | .805 | 1 | 3 | 5 | 11 | 6 | 22 | 6 |
Per-game summary |
Games played: 17 Shots per game: 2.41 Goals per game: 1.53 Assists per game: 0.59 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |