# 4 Chrissy Ritter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
Mar 08, 2014 | at Connecticut College | 12-4 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 15, 2014 | WESLEYAN | 10-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Mar 18, 2014 | at Rensselaer | 11-8 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mar 21, 2014 | BOWDOIN | 14-6 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 25, 2014 | vs RIT | 19-4 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Mar 29, 2014 | at Amherst | 10-11 | * | * | 0 | 1 | 1 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Apr 02, 2014 | HAMILTON | 11-8 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | .800 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Apr 05, 2014 | at Bates | 7-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 10, 2014 | CORTLAND | 10-12 | * | * | 2 | 0 | 2 | 2 | .412 | 2 | .824 | 0 | 1 | 1 | 2 | 3 | 0 | 3 |
Apr 12, 2014 | TRINITY | 9-10 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .850 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 23, 2014 | at Williams | 12-4 | * | 0 | 0 | 0 | 1 | .476 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 26, 2014 | COLBY | 10-11 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .864 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 10, 2014 | ENDICOTT | 19-7 | * | * | 1 | 0 | 1 | 4 | .423 | 4 | .885 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
May 17, 2014 | at Gettysburg | 7-9 | * | * | 2 | 0 | 2 | 4 | .433 | 4 | .900 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Totals | 187-117 | 16 | 15 | 13 | 2 | 15 | 30 | .433 | 27 | .900 | 0 | 1 | 3 | 20 | 8 | 21 | 16 |
Per-game summary |
Games played: 16 Shots per game: 1.88 Goals per game: 0.81 Assists per game: 0.12 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |