THE STAT CREW SYSTEM For Basketball
Middlebury Individual Game-by-Game (as of Oct 15, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PLATTSBURGH ST. 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
vs York 11/20/99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
WASHINGTON & LEE 11/23/99 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
SKIDMORE 11/30/99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
vs Colby-Sawyer 12/4/99 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
vs Castleton St. 12/5/99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
MASSACHUSETTS COLLEGE 12/7/99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
CASTLETON ST. 12/9/99 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
SPRINGFIELD 1/8/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 0 0 0 0 0.0
BRANDEIS 1/11/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
JOHNSON ST. 1/14/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 1 0 0 0 0.0
HAMILTON 1/15/00 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
UNION 1/22/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 2 0 0 0 0.0
CONNECTICUT COLLEGE 1/28/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
WESLEYAN 1/29/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
TRINITY 2/4/00 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.3 0 0 0 0 0 0 0 0.0
AMHERST 2/5/00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 2 0 0 0 0.0
NORWICH 2/8/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
BOWDOIN 2/11/00 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.3 0 0 0 0 0 0 0 0.0
COLBY 2/12/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
BATES 2/18/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 1 0 0 0 0.0
TUFTS 2/19/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
WILLIAMS 2/22/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 51 92 4.0 0 0 0 6 0 0 0 0.0
Games played: 23
Rebounds/game: 4.0
Turnovers/game: 0.3