THE STAT CREW SYSTEM For Basketball
Middlebury Individual Game-by-Game (as of Oct 15, 2014)
All games
#35 Mike Keenan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VERMONT 11/23/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (VT.) 11/26/02 9 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.5 2 0 1 0 0 0 2 1.0
at Castleton State 12/3/02 9 0-3 .000 0-1 .000 4-6 .667 0 2 2 1.0 2 0 0 0 0 0 4 2.0
vs St. Joseph's (Vt.) 12/07/03 8 3-5 .600 1-1 1.000 0-0 .000 0 2 2 1.3 0 0 0 1 0 0 7 3.3
at Norwich 12/08/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.6
JOHNSON ST. 1/14/03 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 2 2.5
MASSACHUSETTS COLLEGE 1/16/03 14 4-6 .667 4-4 1.000 2-2 1.000 0 4 4 1.4 1 0 3 2 1 1 14 4.1
WILLIAMS 1/18/03 8 0-0 .000 0-0 .000 1-3 .333 0 2 2 1.5 0 0 1 0 0 0 1 3.8
at Union 1/21/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.3
at Amherst 1/24/03 13 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.3 2 0 0 1 0 0 5 3.5
at Trinity 1/25/03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 3.2
GREEN MOUNTAIN 1/28/03 11 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.3 3 0 1 0 0 0 1 3.0
COLBY 1/31/03 11 1-4 .250 0-2 .000 0-0 .000 2 0 2 1.4 0 0 0 1 0 0 2 2.9
at Vermont 2/4/03 9 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 1.4 3 0 1 0 0 0 9 3.4
WESLEYAN 2/7/03 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 1 2 3.3
at Connecticut College 2/8/03 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.1
TUFTS 2/14/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.9
Totals......................... 0 129 16-33 .485 9-16 .563 8-13 .615 6 14 20 1.2 14 0 7 6 1 3 49 2.9
Games played: 17
Minutes/game: 7.6
Points/game: 2.9
FG Pct: 48.5
3FG Pct: 56.3
FT Pct: 61.5
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.1