Middlebury
Game-by-Game Statistics
 
Team Game-by-Game
                                  Middlebury  Men's Basketball
                       Middlebury Team Game-by-Game (as of Mar 08, 2008)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Merchant Marine    11/16/07 113-67   W   37-72   .514  17-35  .486  22-33  .667   13  32   45 45.0  24  22  13   9  13  113 113.0
at Stevens            11/17/07  63-73   L   23-74   .311   9-35  .257   8-10  .800   14  24   38 41.5  17  11  14   1  13   63  88.0
ST. LAWRENCE          11/20/07  86-67   W   34-68   .500  10-24  .417   8-14  .571   14  22   36 39.7  10  17  11   6   7   86  87.3
CASTLETON ST.         11/27/07  91-74   W   34-81   .420  11-29  .379  12-17  .706   27  27   54 43.2  18  15  11   6   9   91  88.2
at Rensselaer         11/29/07  63-54   W   24-61   .393   7-23  .304   8-10  .800   14  29   43 43.2  13  12  13   6  10   63  83.2
UNION                 12/1/07   92-65   W   32-64   .500  15-34  .441  13-23  .565   17  35   52 44.7  18  20  10   7   4   92  84.7
NORWICH               12/5/07   84-49   W   27-57   .474  16-33  .485  14-15  .933    6  30   36 43.4  17  22  11   6   6   84  84.6
HAMILTON              12/8/07   73-62   W   26-62   .419   8-20  .400  13-19  .684   16  33   49 44.1  16  15  18  13   6   73  83.1
vs McDaniel           12/28/07  63-54   W   22-51   .431   8-19  .421  11-26  .423    6  32   38 43.4  13   8  18   7   8   63  80.9
vs Ursinus            12/29/07  71-80   L   24-60   .400   9-27  .333  14-26  .538   12  29   41 43.2  23   8  17   6   9   71  79.9
at Skidmore           1/5/08    71-52   W   26-62   .419   6-24  .250  13-18  .722   13  37   50 43.8  14  16  11  10   7   71  79.1
COLBY-SAWYER          1/8/08    64-53   W   22-66   .333  10-26  .385  10-17  .588   15  25   40 43.5  13  14   9   4   5   64  77.8
at Johnson St.        1/15/08   93-76   W   31-63   .492  11-15  .733  20-28  .714   11  17   28 42.3  16   7   5   0   4   93  79.0
at Colby              1/18/08   65-60   W   24-58   .414   6-21  .286  11-19  .579   10  25   35 41.8  20  11  14  10   9   65  78.0
at Bowdoin            1/19/08   69-52   W   26-52   .500   5-17  .294  12-17  .706   12  29   41 41.7  15  11  12   7   6   69  77.4
AMHERST               1/25/08   66-83   L   26-72   .361   7-16  .438   7-11  .636   15  21   36 41.4  18  13  13   7   8   66  76.7
TRINITY               1/26/08   71-74   L   24-67   .358   4-16  .250  19-27  .704   17  27   44 41.5  22  10  11   5   7   71  76.4
at S. Vermont         1/29/08  107-79   W   40-73   .548   5-15  .333  22-29  .759   14  29   43 41.6  18  24  10   7   7  107  78.1
at Williams           2/2/08    63-60   W   22-50   .440   5-14  .357  14-19  .737    4  25   29 40.9  14  13  13   9   6   63  77.3
PLATTSBURGH ST.       2/5/08    74-78   L   28-62   .452  10-27  .370   8-11  .727   13  26   39 40.8  19  18  15   6   4   74  77.1
at Tufts              2/8/08    85-76   W   30-65   .462   8-13  .615  17-28  .607   21  20   41 40.9  18  11  12   4  12   85  77.5
at Bates              2/9/08    92-71   W   32-56   .571   9-14  .643  19-28  .679   10  33   43 41.0  23  13  20   6   7   92  78.1
WESLEYAN              2/15/08   75-71   W   23-53   .434   6-16  .375  23-39  .590    8  27   35 40.7  19  12   9   8   5   75  78.0
CONN. COLLEGE         2/16/08   86-93   L   31-64   .484  12-30  .400  12-16  .750   12  17   29 40.2  18  16  10   1   5   86  78.3
WILLIAMS              2/23/08   96-59   W   35-60   .583  12-16  .750  14-19  .737    6  30   36 40.0  16  19  10   6   3   96  79.0
vs Trinity College    3/1/08    63-72   L   21-52   .404   6-18  .333  15-23  .652    8  24   32 39.7  20   6  14   3   5   63  78.4
at Rochester          3/7/08    43-56   L   18-61   .295   4-22  .182   3-3  1.000   11  25   36 39.6  18   7  12   8   6   43  77.1
------------------------------------------------------------------------------------------------------------------------------------
Middlebury                     2082        742-1686 .440 236-599 .394 362-545 .664  339 730 1069 39.6 470 371 336 168 191 2082  77.1
Opponents                      1810        640-1612 .397 143-456 .314 387-540 .717  329 682 1011 37.4 497 250 398  63 152 1810  67.0
Games played: 27
Points/game: 77.1
FG Pct: 44.0
3FG Pct: 39.4
FT Pct: 66.4
Rebounds/game: 39.6
Assists/game: 13.7
Turnovers/game: 12.4
Assist/turnover ratio: 1.1
Steals/game: 7.1
Blocks/game: 6.2
 
Opponent Game-by-Game
                                  Middlebury  Men's Basketball
                     Middlebury Opponent Game-by-Game (as of Mar 08, 2008)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Merchant Marine    11/16/07 113-67   W   24-70   .343   3-15  .200  16-26  .615   18  23   41 41.0  32  15  21   2   7   67  67.0
at Stevens            11/17/07  63-73   L   30-55   .545   5-18  .278   8-19  .421    9  35   44 42.5  13  15  21   5   8   73  70.0
ST. LAWRENCE          11/20/07  86-67   W   25-59   .424   4-15  .267  13-19  .684   15  24   39 41.3  14   9  17   3   6   67  69.0
CASTLETON ST.         11/27/07  91-74   W   26-62   .419  13-24  .542   9-14  .643   12  24   36 40.0  15  10  17   3   5   74  70.2
at Rensselaer         11/29/07  63-54   W   21-64   .328   3-13  .231   9-14  .643   19  24   43 40.6  12   4  15   0   5   54  67.0
UNION                 12/1/07   92-65   W   23-65   .354   8-20  .400  11-15  .733    9  20   29 38.7  17  13   9   0   4   65  66.7
NORWICH               12/5/07   84-49   W   19-59   .322   5-12  .417   6-15  .400   16  24   40 38.9  17   9  18   1   4   49  64.1
HAMILTON              12/8/07   73-62   W   20-60   .333   5-14  .357  17-21  .810   10  25   35 38.4  18   7  16   2   5   62  63.9
vs McDaniel           12/28/07  63-54   W   23-65   .354   1-10  .100   7-12  .583   12  31   43 38.9  20   2  18   0   6   54  62.8
vs Ursinus            12/29/07  71-80   L   28-65   .431   5-22  .227  19-26  .731   12  31   43 39.3  19   4  17   2   8   80  64.5
at Skidmore           1/5/08    71-52   W   18-60   .300   6-20  .300  10-19  .526   11  25   36 39.0  15  10  10   1   7   52  63.4
COLBY-SAWYER          1/8/08    64-53   W   19-59   .322   3-17  .176  12-13  .923   16  32   48 39.8  16   3  19   4   5   53  62.5
at Johnson St.        1/15/08   93-76   W   27-47   .574   5-9   .556  17-21  .810    4  16   20 38.2  23   5  11   2   4   76  63.5
at Colby              1/18/08   65-60   W   19-57   .333   4-15  .267  18-28  .643   17  30   47 38.9  20   5  17   3   6   60  63.3
at Bowdoin            1/19/08   69-52   W   19-52   .365   2-11  .182  12-16  .750    7  17   24 37.9  17  12   9   1   5   52  62.5
AMHERST               1/25/08   66-83   L   27-55   .491   9-20  .450  20-23  .870   11  32   43 38.2  13  16  17   8   7   83  63.8
TRINITY               1/26/08   71-74   L   27-64   .422   5-13  .385  15-19  .789   15  31   46 38.6  22  10  18   3   2   74  64.4
at S. Vermont         1/29/08  107-79   W   27-73   .370   8-30  .267  17-24  .708   19  22   41 38.8  20  22  16   1   7   79  65.2
at Williams           2/2/08    63-60   W   21-55   .382   6-16  .375  12-17  .706   10  25   35 38.6  13   9  16   2   9   60  64.9
PLATTSBURGH ST.       2/5/08    74-78   L   27-56   .482   5-13  .385  19-25  .760    7  22   29 38.1  17   6   9   3   7   78  65.6
at Tufts              2/8/08    85-76   W   26-64   .406   9-26  .346  15-19  .789   20  20   40 38.2  24  11  18   5   4   76  66.1
at Bates              2/9/08    92-71   W   20-64   .313   4-26  .154  27-31  .871   12  19   31 37.9  23   8  12   4   5   71  66.3
WESLEYAN              2/15/08   75-71   W   26-63   .413   3-13  .231  16-26  .615   15  30   45 38.2  28   7  12   2   2   71  66.5
CONN. COLLEGE         2/16/08   86-93   L   32-48   .667  11-20  .550  18-22  .818    1  22   23 37.5  15  14  10   1   3   93  67.6
WILLIAMS              2/23/08   96-59   W   20-56   .357   4-15  .267  15-16  .938    8  22   30 37.2  20   3  15   0   4   59  67.3
vs Trinity College    3/1/08    63-72   L   26-61   .426   4-19  .211  16-21  .762   13  26   39 37.3  21  10   9   3   8   72  67.5
at Rochester          3/7/08    43-56   L   20-54   .370   3-10  .300  13-19  .684   11  30   41 37.4  13  11  11   2   9   56  67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1810        640-1612 .397 143-456 .314 387-540 .717  329 682 1011 37.4 497 250 398  63 152 1810  67.0
Middlebury                     2082        742-1686 .440 236-599 .394 362-545 .664  339 730 1069 39.6 470 371 336 168 191 2082  77.1
Games played: 27
Points/game: 67.0
FG Pct: 39.7
3FG Pct: 31.4
FT Pct: 71.7
Rebounds/game: 37.4
Assists/game: 9.3
Turnovers/game: 14.7
Assist/turnover ratio: 0.6
Steals/game: 5.6
Blocks/game: 2.3
 
Team Game-by-Game Comparison
                                  Middlebury  Men's Basketball
                  Middlebury Team Game-by-Game Comparison (as of Mar 08, 2008)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Merchant Marine............... 53/18 60/49 113-67   +46  37-72/24-70 .514/.343  17-35/ 3-15 .486/.200  22-33/16-26 .667/.615  45/41  +4   22/15  13/21   9/2   13/7   24/32
Stevens....................... 30/25 33/48  63-73   (10) 23-74/30-55 .311/.545   9-35/ 5-18 .257/.278   8-10/ 8-19 .800/.421  38/44  (6)  11/15  14/21   1/5   13/8   17/13
ST. LAWRENCE.................. 40/33 46/34  86-67   +19  34-68/25-59 .500/.424  10-24/ 4-15 .417/.267   8-14/13-19 .571/.684  36/39  (3)  17/9   11/17   6/3    7/6   10/14
CASTLETON ST.................. 43/32 48/42  91-74   +17  34-81/26-62 .420/.419  11-29/13-24 .379/.542  12-17/ 9-14 .706/.643  54/36  +18  15/10  11/17   6/3    9/5   18/15
Rensselaer.................... 18/23 45/31  63-54   +9   24-61/21-64 .393/.328   7-23/ 3-13 .304/.231   8-10/ 9-14 .800/.643  43/43    -  12/4   13/15   6/0   10/5   13/12
UNION......................... 47/31 45/34  92-65   +27  32-64/23-65 .500/.354  15-34/ 8-20 .441/.400  13-23/11-15 .565/.733  52/29  +23  20/13  10/9    7/0    4/4   18/17
NORWICH....................... 38/18 46/31  84-49   +35  27-57/19-59 .474/.322  16-33/ 5-12 .485/.417  14-15/ 6-15 .933/.400  36/40  (4)  22/9   11/18   6/1    6/4   17/17
HAMILTON...................... 34/25 39/37  73-62   +11  26-62/20-60 .419/.333   8-20/ 5-14 .400/.357  13-19/17-21 .684/.810  49/35  +14  15/7   18/16  13/2    6/5   16/18
McDaniel...................... 22/26 41/28  63-54   +9   22-51/23-65 .431/.354   8-19/ 1-10 .421/.100  11-26/ 7-12 .423/.583  38/43  (5)   8/2   18/18   7/0    8/6   13/20
Ursinus....................... 37/38 34/42  71-80   (9)  24-60/28-65 .400/.431   9-27/ 5-22 .333/.227  14-26/19-26 .538/.731  41/43  (2)   8/4   17/17   6/2    9/8   23/19
Skidmore...................... 31/25 40/27  71-52   +19  26-62/18-60 .419/.300   6-24/ 6-20 .250/.300  13-18/10-19 .722/.526  50/36  +14  16/10  11/10  10/1    7/7   14/15
COLBY-SAWYER.................. 31/26 33/27  64-53   +11  22-66/19-59 .333/.322  10-26/ 3-17 .385/.176  10-17/12-13 .588/.923  40/48  (8)  14/3    9/19   4/4    5/5   13/16
Johnson St.................... 44/37 49/39  93-76   +17  31-63/27-47 .492/.574  11-15/ 5-9  .733/.556  20-28/17-21 .714/.810  28/20  +8    7/5    5/11   0/2    4/4   16/23
Colby......................... 35/29 30/31  65-60   +5   24-58/19-57 .414/.333   6-21/ 4-15 .286/.267  11-19/18-28 .579/.643  35/47  (12) 11/5   14/17  10/3    9/6   20/20
Bowdoin....................... 31/23 38/29  69-52   +17  26-52/19-52 .500/.365   5-17/ 2-11 .294/.182  12-17/12-16 .706/.750  41/24  +17  11/12  12/9    7/1    6/5   15/17
AMHERST....................... 30/40 36/43  66-83   (17) 26-72/27-55 .361/.491   7-16/ 9-20 .438/.450   7-11/20-23 .636/.870  36/43  (7)  13/16  13/17   7/8    8/7   18/13
TRINITY....................... 32/38 39/36  71-74   (3)  24-67/27-64 .358/.422   4-16/ 5-13 .250/.385  19-27/15-19 .704/.789  44/46  (2)  10/10  11/18   5/3    7/2   22/22
S. Vermont.................... 48/40 59/39 107-79   +28  40-73/27-73 .548/.370   5-15/ 8-30 .333/.267  22-29/17-24 .759/.708  43/41  +2   24/22  10/16   7/1    7/7   18/20
Williams...................... 35/32 28/28  63-60   +3   22-50/21-55 .440/.382   5-14/ 6-16 .357/.375  14-19/12-17 .737/.706  29/35  (6)  13/9   13/16   9/2    6/9   14/13
PLATTSBURGH ST................ 38/21 36/57  74-78   (4)  28-62/27-56 .452/.482  10-27/ 5-13 .370/.385   8-11/19-25 .727/.760  39/29  +10  18/6   15/9    6/3    4/7   19/17
Tufts......................... 39/36 46/40  85-76   +9   30-65/26-64 .462/.406   8-13/ 9-26 .615/.346  17-28/15-19 .607/.789  41/40  +1   11/11  12/18   4/5   12/4   18/24
Bates......................... 49/37 43/34  92-71   +21  32-56/20-64 .571/.313   9-14/ 4-26 .643/.154  19-28/27-31 .679/.871  43/31  +12  13/8   20/12   6/4    7/5   23/23
WESLEYAN...................... 33/29 42/42  75-71   +4   23-53/26-63 .434/.413   6-16/ 3-13 .375/.231  23-39/16-26 .590/.615  35/45  (10) 12/7    9/12   8/2    5/2   19/28
CONN. COLLEGE................. 31/39 55/54  86-93   (7)  31-64/32-48 .484/.667  12-30/11-20 .400/.550  12-16/18-22 .750/.818  29/23  +6   16/14  10/10   1/1    5/3   18/15
WILLIAMS...................... 42/39 54/20  96-59   +37  35-60/20-56 .583/.357  12-16/ 4-15 .750/.267  14-19/15-16 .737/.938  36/30  +6   19/3   10/15   6/0    3/4   16/20
Trinity College............... 30/39 33/33  63-72   (9)  21-52/26-61 .404/.426   6-18/ 4-19 .333/.211  15-23/16-21 .652/.762  32/39  (7)   6/10  14/9    3/3    5/8   20/21
Rochester..................... 20/21 23/35  43-56   (13) 18-61/20-54 .295/.370   4-22/ 3-10 .182/.300   3-3 /13-19 .000/.684  36/41  (5)   7/11  12/11   8/2    6/9   18/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game-by-Game Points-Rebounds-Assists
                                  Middlebury  Men's Basketball
              Middlebury Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
                                           All games
                                               05        10        13        14        15        21        22        23        24
Opponent               Date      Score  WL WESTMAN,M WHOLEY,RY COGHLAN,A HARRIS,AN DUDLEY,KY DAVIS,JAM EDWARDS,T HANDY,ALB RUDIN,BEN
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Merchant Marine     11/16/07 113-67  W     DNP       DNP     15- 2- 3  20- 3- 1  10- 3- 0   5- 3- 1  13- 5- 9   6- 6- 2  12- 5- 4
at Stevens             11/17/07  63-73   L    DNP       DNP     15- 5- 1   8- 6- 0   2- 1- 0    DNP      2- 3- 2   6- 6- 1  13- 6- 5
ST. LAWRENCE           11/20/07  86-67  W     DNP       DNP     11- 0- 0  16- 4- 1   2- 1- 1   0- 0- 0  14- 1- 2  15- 7- 1  14- 6- 9
CASTLETON ST.          11/27/07  91-74  W     DNP      0- 0- 0  14- 0- 1  26- 5- 0   9- 4- 0   0- 1- 0   9- 8- 2   4- 4- 1   4- 2- 7
at Rensselaer          11/29/07  63-54  W     DNP       DNP      5- 4- 1  18- 4- 3   2- 1- 0    DNP      2- 9- 1   0- 0- 0   6- 4- 4
UNION                  12/1/07   92-65  W     DNP      4- 2- 0  31- 5- 2   5- 3- 1   9- 0- 2   0- 2- 0  10- 4- 2   2- 7- 2   6- 3- 4
NORWICH                12/5/07   84-49  W     DNP      3- 0- 1   6- 2- 0  22- 4- 3  14- 1- 2   2- 1- 1   3- 3- 2   4- 1- 0   4- 5- 7
HAMILTON               12/8/07   73-62  W     DNP       DNP      2- 3- 1   7- 5- 2   5- 0- 1    DNP      5-11- 5   0- 1- 0  15- 2- 3
vs McDaniel            12/28/07  63-54  W     DNP      2- 0- 0   0- 1- 0   7- 3- 0  10- 2- 0    DNP     10- 7- 3   2- 1- 0  12- 2- 2
vs Ursinus             12/29/07  71-80   L    DNP       DNP      3- 2- 0  21- 2- 2   0- 0- 1   0- 0- 0  14- 6- 1   8- 3- 0  17- 4- 3
at Skidmore            1/5/08    71-52  W    0- 2- 0   2- 0- 0   5- 1- 2  13- 6- 0   1- 0- 1   0- 0- 0   2- 8- 5   2- 3- 0  12- 7- 2
COLBY-SAWYER           1/8/08    64-53  W     DNP       DNP      0- 0- 0  20- 4- 0  10- 0- 1    DNP     20-11- 2   0- 3- 2   3- 3- 5
at Johnson St.         1/15/08   93-76  W     DNP      0- 0- 0   1- 3- 0    DNP     28- 2- 3   2- 0- 0  20- 7- 1   6- 1- 0  12- 1- 1
at Colby               1/18/08   65-60  W     DNP      0- 0- 1  19- 3- 1    DNP      5- 1- 1    DNP      4-10- 4   0- 0- 0   8- 2- 3
at Bowdoin             1/19/08   69-52  W     DNP      0- 0- 1  10- 1- 1    DNP      5- 1- 1    DNP      3- 6- 3   2- 0- 0  14- 3- 1
AMHERST                1/25/08   66-83   L    DNP      6- 1- 1  11- 2- 1    DNP      6- 3- 0    DNP      7- 1- 2   6- 2- 0   6- 4- 7
TRINITY                1/26/08   71-74   L    DNP      0- 0- 0  14- 1- 2    DNP      5- 0- 1   0- 0- 0   7- 6- 4   0- 1- 0   7- 6- 2
at S. Vermont          1/29/08  107-79  W    3- 2- 4   6- 2- 1   1- 1- 2    DNP     10- 3- 1   4- 1- 2   7- 4- 4   8- 3- 0  10- 2- 7
at Williams            2/2/08    63-60  W     DNP       DNP     12- 3- 2    DNP      5- 1- 0    DNP      5- 5- 2   7- 2- 0  14- 2- 6
PLATTSBURGH ST.        2/5/08    74-78   L    DNP       DNP      3- 4- 4  12- 1- 0   5- 3- 1    DNP      8- 3- 3   2- 2- 1  12- 4- 4
at Tufts               2/8/08    85-76  W     DNP       DNP      4- 3- 0  13- 1- 0   6- 1- 0    DNP     11- 4- 4   6- 2- 0  17- 2- 3
at Bates               2/9/08    92-71  W    1- 0- 0   0- 0- 0  23- 6- 2  15- 2- 3   4- 3- 0   0- 0- 0   5- 3- 2   0- 1- 1   6- 3- 1
WESLEYAN               2/15/08   75-71  W     DNP       DNP     14- 0- 1   9- 4- 2   6- 3- 1    DNP      2- 2- 1   4- 5- 1  17- 5- 4
CONN. COLLEGE          2/16/08   86-93   L   0- 0- 0   2- 1- 0   8- 0- 2  15- 2- 1  16- 0- 1    DNP     12- 8- 3   0- 0- 0   4- 3- 5
WILLIAMS               2/23/08   96-59  W    0- 0- 0   3- 0- 0   2- 2- 1  15- 4- 4  10- 1- 0   0- 0- 0  10- 5- 2  13- 7- 1  11- 1- 6
vs Trinity College     3/1/08    63-72   L    DNP       DNP      7- 2- 0  24- 4- 0   3- 0- 0    DNP      3- 4- 1   2- 1- 0  15- 2- 4
at Rochester           3/7/08    43-56   L    DNP       DNP      2- 3- 0   3- 3- 1   6- 0- 1    DNP      9- 5- 0   2- 3- 0   7- 0- 4
                                               25        31        33        35        43        44
Opponent               Date      Score  WL KELLEHER, LOCKE,AND WALSH,MIK EHRLICH,B GREVEN,BI SMITH,AAR
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
vs Merchant Marine     11/16/07 113-67  W    9- 3- 0   6- 5- 0  11- 5- 0   6- 1- 2    DNP       DNP
at Stevens             11/17/07  63-73   L   2- 3- 0   0- 1- 0  15- 5- 1   0- 0- 1    DNP       DNP
ST. LAWRENCE           11/20/07  86-67  W    0- 0- 0   2- 3- 0   6- 6- 3   0- 0- 0    DNP      6- 2- 0
CASTLETON ST.          11/27/07  91-74  W    0- 0- 0   0- 0- 0   7-13- 2   0- 0- 0   1- 0- 0  17-10- 2
at Rensselaer          11/29/07  63-54  W    2- 1- 0   4- 0- 0  11- 6- 1    DNP       DNP     13- 7- 2
UNION                  12/1/07   92-65  W    3- 2- 0   3- 6- 1  13- 6- 3   4- 1- 0   2- 1- 0   0- 7- 3
NORWICH                12/5/07   84-49  W    2- 2- 1   2- 3- 0   3- 3- 1   6- 0- 1   0- 0- 0  13- 9- 3
HAMILTON               12/8/07   73-62  W    3- 1- 0   0- 0- 0  13- 9- 0    DNP       DNP     23-12- 3
vs McDaniel            12/28/07  63-54  W    3- 0- 1   1- 0- 0   8- 7- 1   0- 1- 0    DNP      8-12- 1
vs Ursinus             12/29/07  71-80   L   0- 3- 0   0- 3- 0   3- 6- 0    DNP      0- 0- 0   5-11- 1
at Skidmore            1/5/08    71-52  W    4- 0- 1   1- 4- 1   9- 4- 2   0- 0- 0   2- 2- 1  18- 9- 1
COLBY-SAWYER           1/8/08    64-53  W    0- 0- 0   0- 2- 0   2- 6- 1    DNP       DNP      9- 8- 3
at Johnson St.         1/15/08   93-76  W    0- 0- 0   0- 2- 0   5- 4- 2   0- 0- 0   0- 0- 0  19- 8- 0
at Colby               1/18/08   65-60  W    0- 1- 0   2- 3- 0  12- 7- 0    DNP       DNP     15- 6- 1
at Bowdoin             1/19/08   69-52  W    1- 2- 1   6- 2- 0  15-11- 0    DNP       DNP     13- 8- 3
AMHERST                1/25/08   66-83   L   4- 1- 0   6- 1- 1   5- 6- 0    DNP       DNP      9-11- 1
TRINITY                1/26/08   71-74   L   2- 0- 0   2- 1- 0  11-12- 1    DNP       DNP     23-12- 0
at S. Vermont          1/29/08  107-79  W    4- 5- 0  17- 3- 0  12- 4- 1    DNP      2- 0- 0  23-11- 2
at Williams            2/2/08    63-60  W   10- 1- 1   0- 2- 0   5- 9- 2    DNP       DNP      5- 1- 0
PLATTSBURGH ST.        2/5/08    74-78   L   9- 1- 1   0- 1- 0   7- 5- 3    DNP       DNP     16-10- 1
at Tufts               2/8/08    85-76  W    5- 0- 0   0- 0- 0   7-11- 3    DNP       DNP     16-14- 1
at Bates               2/9/08    92-71  W    5- 1- 0   2- 2- 0   8-12- 4    DNP      0- 0- 0  23- 7- 0
WESLEYAN               2/15/08   75-71  W    0- 1- 0   0- 2- 0   2- 1- 0    DNP       DNP     21- 9- 2
CONN. COLLEGE          2/16/08   86-93   L   6- 0- 2   2- 1- 0   4- 4- 2    DNP       DNP     17- 7- 0
WILLIAMS               2/23/08   96-59  W    3- 0- 0   0- 2- 0   8- 3- 1   2- 0- 0   2- 1- 1  17- 7- 3
vs Trinity College     3/1/08    63-72   L   0- 0- 0   0- 1- 0   6- 5- 0    DNP       DNP      3- 5- 1
at Rochester           3/7/08    43-56   L   2- 0- 0   0- 4- 0   7- 8- 0    DNP      0- 0- 0   5- 6- 1