Middlebury
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
 
Team Game-by-Game
                                 Middlebury College Basketball
                       Middlebury Team Game-by-Game (as of Mar 06, 2010)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore         11/20/09  65-57   W   24-60   .400   4-16  .250  13-17  .765   14  30   44 44.0  21  10  16   4   6   65  65.0
at Haverford          11/21/09  55-42   W   20-44   .455   5-17  .294  10-14  .714    6  25   31 37.5  17   6  29   8  13   55  60.0
ST. JOSEPH'S          11/24/09  87-56   W   35-61   .574   4-10  .400  13-18  .722   12  36   48 41.0  17  16  17  10   5   87  69.0
at Johnson State      11/29/09  88-60   W   31-56   .554  11-21  .524  15-31  .484   13  29   42 41.2  20  22  10   5   6   88  73.8
CASTLETON             12/1/09   88-58   W   30-68   .441  12-29  .414  16-24  .667   17  22   39 40.8  12  19   8   8   8   88  76.6
ST. LAWRENCE          12/3/09   79-57   W   29-62   .468   5-16  .313  16-20  .800   11  25   36 40.0  18  13  14   9   9   79  77.0
UNION                 12/5/09   76-56   W   32-65   .492   6-13  .462   6-10  .600   12  33   45 40.7  17  20  14  10   5   76  76.9
at Rensselaer         12/30/09  63-52   W   22-56   .393   7-22  .318  12-17  .706   13  30   43 41.0  18  12  20   4   5   63  75.1
HAMILTON              1/2/10    62-47   W   23-55   .418   7-17  .412   9-14  .643   13  32   45 41.4  15  13  19   7   3   62  73.7
PLATTSBURGH ST.       1/5/10    81-75   W   25-65   .385   5-16  .313  26-38  .684   17  25   42 41.5  29  14  10   7   8   81  74.4
COLBY-SAWYER          1/7//10   76-86   L   29-69   .420   5-27  .185  13-27  .481   23  24   47 42.0  27  15  14   7   7   76  74.5
at Skidmore           1/9/10    80-67   W   31-64   .484   5-17  .294  13-23  .565   18  35   53 42.9  17  17  21   8   9   80  75.0
at Lyndon State       1/10/10   97-69   W   35-73   .479  12-27  .444  15-24  .625   12  36   48 43.3  17  21   5   6   9   97  76.7
BATES                 1/15/10   71-62   W   24-49   .490   7-17  .412  16-24  .667    6  27   33 42.6  13  21  13  14   9   71  76.3
TUFTS                 1/16/10   66-53   W   26-62   .419   4-23  .174  10-16  .625   17  23   40 42.4  17  16  11   8   5   66  75.6
at Connecticut Colleg 1/22/10   74-55   W   29-52   .558   7-12  .583   9-14  .643    9  30   39 42.2  12  22  23  10  15   74  75.5
at Wesleyan           1/23/10   77-69   W   28-58   .483   7-17  .412  14-19  .737    9  26   35 41.8  15  14   9   6   5   77  75.6
at Southern Vermont   1/26/10   94-68   W   33-73   .452  11-29  .379  17-26  .654   12  29   41 41.7  19  18  13   4  10   94  76.6
WILLIAMS              1/30/10   64-79   L   22-62   .355   6-21  .286  14-22  .636   15  23   38 41.5  18  12  14   4  10   64  75.9
BOWDOIN               2/5/10    76-65   W   29-63   .460   7-17  .412  11-13  .846   11  29   40 41.5  17  19  10   8   4   76  75.9
COLBY                 2/6/10    72-57   W   24-63   .381   9-19  .474  15-20  .750    7  29   36 41.2  16  14   6   6   9   72  75.8
at Trinity (Conn.)    2/12/10   71-57   W   27-53   .509  10-19  .526   7-10  .700    6  26   32 40.8  14  22  10   5   6   71  75.5
at Amherst            2/13/10   85-72   W   30-59   .508   5-17  .294  20-27  .741   11  28   39 40.7  21  13  13  12   6   85  76.0
at Green Mountain     2/16/10   76-57   W   32-72   .444   6-26  .231   6-10  .600   19  35   54 41.2  11  18  14   7   6   76  76.0
TRINITY (CONN.)       2/20/10   56-52   W   17-56   .304   2-17  .118  20-27  .741   20  20   40 41.2  11   8   9  10   4   56  75.2
vs Colby              2/27/10   65-48   W   21-52   .404   5-14  .357  18-24  .750   13  22   35 41.0  17  12  13   6   9   65  74.8
at Williams           2/28/10   56-64   L   21-61   .344   7-23  .304   7-17  .412    8  26   34 40.7  14   9   8   5   7   56  74.1
GORDON                3/5/10    64-57   W   21-61   .344   8-16  .500  14-21  .667   16  28   44 40.8  22  14  11  16   8   64  73.7
R.I. COLLEGE          3/6/10    59-75   L   24-60   .400   2-22  .091   9-17  .529   15  18   33 40.6  13  14  12   7   3   59  73.2
------------------------------------------------------------------------------------------------------------------------------------
Middlebury                     2123        774-1754 .441 191-557 .343 384-584 .658  375 801 1176 40.6 495 444 386 221 209 2123  73.2
Opponents                      1772        628-1711 .367 143-471 .304 373-528 .706  358 701 1059 36.5 521 282 432  80 162 1772  61.1
Games played: 29
Points/game: 73.2
FG Pct: 44.1
3FG Pct: 34.3
FT Pct: 65.8
Rebounds/game: 40.6
Assists/game: 15.3
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 7.6
 
Opponent Game-by-Game
                                 Middlebury College Basketball
                     Middlebury Opponent Game-by-Game (as of Mar 06, 2010)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore         11/20/09  65-57   W   18-57   .316   3-15  .200  18-25  .720   11  21   32 32.0  18  10  13   6   8   57  57.0
at Haverford          11/21/09  55-42   W   17-52   .327   3-11  .273   5-10  .500   12  19   31 31.5  15   4  26   2   9   42  49.5
ST. JOSEPH'S          11/24/09  87-56   W   19-76   .250   5-20  .250  13-23  .565   28  18   46 36.3  18   4  13   3   5   56  51.7
at Johnson State      11/29/09  88-60   W   20-58   .345   5-19  .263  15-18  .833   10  16   26 33.8  20  15  12   0   6   60  53.8
CASTLETON             12/1/09   88-58   W   21-49   .429   5-17  .294  11-14  .786    7  24   31 33.2  17  12  24   2   2   58  54.6
ST. LAWRENCE          12/3/09   79-57   W   21-56   .375   5-17  .294  10-14  .714   11  24   35 33.5  20  12  22   3   3   57  55.0
UNION                 12/5/09   76-56   W   20-55   .364   6-17  .353  10-16  .625    8  24   32 33.3  16  11  18   1   6   56  55.1
at Rensselaer         12/30/09  63-52   W   19-55   .345   3-14  .214  11-19  .579   10  24   34 33.4  20   6  14   3  10   52  54.8
HAMILTON              1/2/10    62-47   W   16-62   .258   4-22  .182  11-18  .611   17  21   38 33.9  13   7  14   0   8   47  53.9
PLATTSBURGH ST.       1/5/10    81-75   W   22-55   .400   4-10  .400  27-36  .750   11  28   39 34.4  23   6  15   4   5   75  56.0
COLBY-SAWYER          1/7//10   76-86   L   25-60   .417   9-17  .529  27-37  .730   17  26   43 35.2  23  11  13   3   6   86  58.7
at Skidmore           1/9/10    80-67   W   21-60   .350   4-22  .182  21-25  .840    6  23   29 34.7  22   9  14   1  11   67  59.4
at Lyndon State       1/10/10   97-69   W   29-77   .377   5-22  .227   6-9   .667   12  33   45 35.5  18  16  10   4   5   69  60.2
BATES                 1/15/10   71-62   W   24-67   .358   4-16  .250  10-13  .769   19  20   39 35.7  18  10  12   1   6   62  60.3
TUFTS                 1/16/10   66-53   W   18-70   .257   2-17  .118  15-21  .714   33  24   57 37.1  22   7  13   1   3   53  59.8
at Connecticut Colleg 1/22/10   74-55   W   19-59   .322   7-16  .438  10-15  .667   12  16   28 36.6  10  12  19   4  14   55  59.5
at Wesleyan           1/23/10   77-69   W   28-60   .467   8-22  .364   5-8   .625    6  23   29 36.1  18  13  10   1   1   69  60.1
at Southern Vermont   1/26/10   94-68   W   23-61   .377   5-16  .313  17-25  .680   13  33   46 36.7  22  10  19   4  10   68  60.5
WILLIAMS              1/30/10   64-79   L   29-54   .537   8-16  .500  13-18  .722    6  31   37 36.7  18  10  17   4   4   79  61.5
BOWDOIN               2/5/10    76-65   W   25-62   .403   3-8   .375  12-18  .667   10  25   35 36.6  17   9  11   1   4   65  61.7
COLBY                 2/6/10    72-57   W   20-57   .351   1-6   .167  16-19  .842   10  32   42 36.9  21   7  17   4   1   57  61.4
at Trinity (Conn.)    2/12/10   71-57   W   20-51   .392   7-17  .412  10-15  .667    8  20   28 36.5   9  16  10   3   6   57  61.2
at Amherst            2/13/10   85-72   W   29-70   .414   4-12  .333  10-17  .588   15  22   37 36.5  21   6  13   2   7   72  61.7
at Green Mountain     2/16/10   76-57   W   23-66   .348   6-22  .273   5-10  .500   11  23   34 36.4  11  10  13   1   8   57  61.5
TRINITY (CONN.)       2/20/10   56-52   W   19-55   .345   5-18  .278   9-12  .750   18  22   40 36.5  21   5  12   3   1   52  61.1
vs Colby              2/27/10   65-48   W   18-49   .367   4-14  .286   8-13  .615   10  22   32 36.3  22   7  19   7   3   48  60.6
at Williams           2/28/10   56-64   L   23-52   .442   6-19  .316  12-16  .750    5  35   40 36.5  16  12  14   5   2   64  60.7
GORDON                3/5/10    64-57   W   16-52   .308   4-11  .364  21-25  .840   10  28   38 36.5  18   8  13   3   2   57  60.6
R.I. COLLEGE          3/6/10    59-75   L   26-54   .481   8-18  .444  15-19  .789   12  24   36 36.5  14  17  12   4   6   75  61.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1772        628-1711 .367 143-471 .304 373-528 .706  358 701 1059 36.5 521 282 432  80 162 1772  61.1
Middlebury                     2123        774-1754 .441 191-557 .343 384-584 .658  375 801 1176 40.6 495 444 386 221 209 2123  73.2
Games played: 29
Points/game: 61.1
FG Pct: 36.7
3FG Pct: 30.4
FT Pct: 70.6
Rebounds/game: 36.5
Assists/game: 9.7
Turnovers/game: 14.9
Assist/turnover ratio: 0.7
Steals/game: 5.6
Blocks/game: 2.8
 
Team Game-by-Game Comparison
                                 Middlebury College Basketball
                  Middlebury Team Game-by-Game Comparison (as of Mar 06, 2010)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Swarthmore.................... 30/22 35/35  65-57   +8   24-60/18-57 .400/.316   4-16/ 3-15 .250/.200  13-17/18-25 .765/.720  44/32  +12  10/10  16/13   4/6    6/8   21/18
Haverford..................... 21/13 34/29  55-42   +13  20-44/17-52 .455/.327   5-17/ 3-11 .294/.273  10-14/ 5-10 .714/.500  31/31    -   6/4   29/26   8/2   13/9   17/15
ST. JOSEPH'S.................. 38/26 49/30  87-56   +31  35-61/19-76 .574/.250   4-10/ 5-20 .400/.250  13-18/13-23 .722/.565  48/46  +2   16/4   17/13  10/3    5/5   17/18
Johnson State................. 47/23 41/37  88-60   +28  31-56/20-58 .554/.345  11-21/ 5-19 .524/.263  15-31/15-18 .484/.833  42/26  +16  22/15  10/12   5/0    6/6   20/20
CASTLETON..................... 46/38 42/20  88-58   +30  30-68/21-49 .441/.429  12-29/ 5-17 .414/.294  16-24/11-14 .667/.786  39/31  +8   19/12   8/24   8/2    8/2   12/17
ST. LAWRENCE.................. 33/28 46/29  79-57   +22  29-62/21-56 .468/.375   5-16/ 5-17 .313/.294  16-20/10-14 .800/.714  36/35  +1   13/12  14/22   9/3    9/3   18/20
UNION......................... 40/29 36/27  76-56   +20  32-65/20-55 .492/.364   6-13/ 6-17 .462/.353   6-10/10-16 .600/.625  45/32  +13  20/11  14/18  10/1    5/6   17/16
Rensselaer.................... 28/20 35/32  63-52   +11  22-56/19-55 .393/.345   7-22/ 3-14 .318/.214  12-17/11-19 .706/.579  43/34  +9   12/6   20/14   4/3    5/10  18/20
HAMILTON...................... 27/27 35/20  62-47   +15  23-55/16-62 .418/.258   7-17/ 4-22 .412/.182   9-14/11-18 .643/.611  45/38  +7   13/7   19/14   7/0    3/8   15/13
PLATTSBURGH ST................ 38/34 43/41  81-75   +6   25-65/22-55 .385/.400   5-16/ 4-10 .313/.400  26-38/27-36 .684/.750  42/39  +3   14/6   10/15   7/4    8/5   29/23
COLBY-SAWYER.................. 33/33 43/53  76-86   (10) 29-69/25-60 .420/.417   5-27/ 9-17 .185/.529  13-27/27-37 .481/.730  47/43  +4   15/11  14/13   7/3    7/6   27/23
Skidmore...................... 47/28 33/39  80-67   +13  31-64/21-60 .484/.350   5-17/ 4-22 .294/.182  13-23/21-25 .565/.840  53/29  +24  17/9   21/14   8/1    9/11  17/22
Lyndon State.................. 48/31 49/38  97-69   +28  35-73/29-77 .479/.377  12-27/ 5-22 .444/.227  15-24/ 6-9  .625/.667  48/45  +3   21/16   5/10   6/4    9/5   17/18
BATES......................... 31/24 40/38  71-62   +9   24-49/24-67 .490/.358   7-17/ 4-16 .412/.250  16-24/10-13 .667/.769  33/39  (6)  21/10  13/12  14/1    9/6   13/18
TUFTS......................... 32/22 34/31  66-53   +13  26-62/18-70 .419/.257   4-23/ 2-17 .174/.118  10-16/15-21 .625/.714  40/57  (17) 16/7   11/13   8/1    5/3   17/22
Connecticut College........... 38/26 36/29  74-55   +19  29-52/19-59 .558/.322   7-12/ 7-16 .583/.438   9-14/10-15 .643/.667  39/28  +11  22/12  23/19  10/4   15/14  12/10
Wesleyan...................... 40/30 37/39  77-69   +8   28-58/28-60 .483/.467   7-17/ 8-22 .412/.364  14-19/ 5-8  .737/.625  35/29  +6   14/13   9/10   6/1    5/1   15/18
Southern Vermont.............. 44/30 50/38  94-68   +26  33-73/23-61 .452/.377  11-29/ 5-16 .379/.313  17-26/17-25 .654/.680  41/46  (5)  18/10  13/19   4/4   10/10  19/22
WILLIAMS...................... 27/35 37/44  64-79   (15) 22-62/29-54 .355/.537   6-21/ 8-16 .286/.500  14-22/13-18 .636/.722  38/37  +1   12/10  14/17   4/4   10/4   18/18
BOWDOIN....................... 38/25 38/40  76-65   +11  29-63/25-62 .460/.403   7-17/ 3-8  .412/.375  11-13/12-18 .846/.667  40/35  +5   19/9   10/11   8/1    4/4   17/17
COLBY......................... 37/18 35/39  72-57   +15  24-63/20-57 .381/.351   9-19/ 1-6  .474/.167  15-20/16-19 .750/.842  36/42  (6)  14/7    6/17   6/4    9/1   16/21
Trinity (Conn.)............... 28/26 43/31  71-57   +14  27-53/20-51 .509/.392  10-19/ 7-17 .526/.412   7-10/10-15 .700/.667  32/28  +4   22/16  10/10   5/3    6/6   14/9
Amherst....................... 46/38 39/34  85-72   +13  30-59/29-70 .508/.414   5-17/ 4-12 .294/.333  20-27/10-17 .741/.588  39/37  +2   13/6   13/13  12/2    6/7   21/21
Green Mountain................ 38/19 38/38  76-57   +19  32-72/23-66 .444/.348   6-26/ 6-22 .231/.273   6-10/ 5-10 .600/.500  54/34  +20  18/10  14/13   7/1    6/8   11/11
TRINITY (CONN.)............... 26/28 30/24  56-52   +4   17-56/19-55 .304/.345   2-17/ 5-18 .118/.278  20-27/ 9-12 .741/.750  40/40    -   8/5    9/12  10/3    4/1   11/21
Colby......................... 29/25 36/23  65-48   +17  21-52/18-49 .404/.367   5-14/ 4-14 .357/.286  18-24/ 8-13 .750/.615  35/32  +3   12/7   13/19   6/7    9/3   17/22
Williams...................... 28/38 28/26  56-64   (8)  21-61/23-52 .344/.442   7-23/ 6-19 .304/.316   7-17/12-16 .412/.750  34/40  (6)   9/12   8/14   5/5    7/2   14/16
GORDON........................ 32/29 32/28  64-57   +7   21-61/16-52 .344/.308   8-16/ 4-11 .500/.364  14-21/21-25 .667/.840  44/38  +6   14/8   11/13  16/3    8/2   22/18
R.I. COLLEGE.................. 22/37 37/38  59-75   (16) 24-60/26-54 .400/.481   2-22/ 8-18 .091/.444   9-17/15-19 .529/.789  33/36  (3)  14/17  12/12   7/4    3/6   13/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                 Middlebury College Basketball
                    Middlebury Points-Rebounds-Assists (as of Mar 06, 2010)
                                           All games
                                               05        10        14        15        21        22        23        24        31
Opponent               Date      Score  WL WOLFIN,JA WHOLEY,RY BUTLER,HE ALVAREZ,L DAVIS,JAM EDWARDS,T HICKS,WIN CAPUTO,CA LOCKE,AND
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Swarthmore          11/20/09  65-57  W   11- 3- 4   9- 5- 2   0- 0- 0   2- 2- 0  15- 7- 0    DNP      2- 1- 0    DNP      2- 5- 0
at Haverford           11/21/09  55-42  W   11- 2- 1  11- 4- 0   0- 2- 0   8- 2- 2   2- 2- 0    DNP      3- 1- 0    DNP      4- 6- 0
ST. JOSEPH'S           11/24/09  87-56  W   10- 2- 5  15- 7- 1   2- 0- 0   8- 4- 0  10- 4- 2    DNP      6- 2- 1    DNP      7- 7- 2
at Johnson State       11/29/09  88-60  W   15- 3- 3  11- 5- 3   6- 1- 1   5- 2- 1   2- 6- 2    DNP      3- 2- 1    DNP     12- 4- 1
CASTLETON              12/1/09   88-58  W   13- 1- 3  20- 3- 2   0- 0- 0   7- 1- 4  14- 8- 3    DNP      4- 2- 0    DNP      9- 5- 0
ST. LAWRENCE           12/3/09   79-57  W    8- 1- 7   6- 3- 0   3- 1- 0   7- 2- 2   3- 5- 1    DNP      4- 0- 1    DNP     14- 6- 0
UNION                  12/5/09   76-56  W   13- 4- 7   9- 6- 3   2- 2- 0   0- 2- 1   6- 3- 0   6- 1- 2   5- 1- 1    DNP      8- 5- 2
at Rensselaer          12/30/09  63-52  W   10- 4- 6   2- 3- 1    DNP      0- 0- 0   3- 4- 0  16-11- 5    DNP       DNP      8- 4- 0
HAMILTON               1/2/10    62-47  W   13- 2- 2   7- 9- 2    DNP      1- 0- 0   4- 7- 3   5- 6- 5   3- 1- 0    DNP      5- 2- 1
PLATTSBURGH ST.        1/5/10    81-75  W    7- 0- 2  13- 6- 0    DNP      2- 2- 0   8- 4- 0  10- 4- 5    DNP       DNP      7- 6- 1
COLBY-SAWYER           1/7//10   76-86   L   3- 1- 1   3- 5- 1    DNP      9- 2- 2  13- 8- 2  11-14- 5    DNP       DNP     14- 5- 2
at Skidmore            1/9/10    80-67  W    7- 1- 7  14- 4- 0    DNP      5- 4- 0   6- 7- 1   8- 7- 5   2- 0- 0    DNP      7- 6- 0
at Lyndon State        1/10/10   97-69  W   16- 3- 3   9- 4- 3   3- 0- 0  12- 3- 1   3- 5- 1   6- 5- 5   5- 1- 0   3- 0- 0   7- 6- 1
BATES                  1/15/10   71-62  W   10- 4- 3   5- 1- 0    DNP      0- 0- 0   4- 4- 3   8- 7- 9   0- 0- 0    DNP     25- 9- 1
TUFTS                  1/16/10   66-53  W   15- 4- 6  10- 5- 0    DNP      0- 0- 0   1- 1- 2   7- 4- 4   0- 0- 0    DNP      5- 4- 1
at Connecticut College 1/22/10   74-55  W    8- 3- 7   2- 5- 0   0- 0- 0   0- 2- 0  13- 6- 2   4- 4- 9   1- 1- 0   0- 0- 0   8- 4- 1
at Wesleyan            1/23/10   77-69  W   15- 3- 6  10- 3- 1    DNP      0- 0- 0  10- 4- 0   9- 9- 0   0- 0- 0    DNP      4- 6- 2
at Southern Vermont    1/26/10   94-68  W   18- 0- 5   2- 5- 1   3- 0- 0   7- 0- 2  11- 6- 2  14-10- 4   3- 1- 1   4- 0- 0  12- 4- 1
WILLIAMS               1/30/10   64-79   L   8- 2- 2   1- 1- 0    DNP      8- 1- 0  17- 5- 0   8-10- 8   2- 0- 0    DNP      2- 4- 0
BOWDOIN                2/5/10    76-65  W   14- 3- 3   9- 2- 0    DNP      0- 0- 2  12- 4- 1  12-11- 9    DNP       DNP     10- 9- 0
COLBY                  2/6/10    72-57  W   10- 4- 4  14- 1- 1   0- 0- 0   4- 1- 0   7- 3- 1   3- 4- 5   0- 1- 0   0- 0- 0   6- 7- 0
at Trinity (Conn.)     2/12/10   71-57  W   13- 3- 5  15- 5- 2   0- 0- 0   0- 0- 0   8- 3- 1   8- 4- 8   0- 0- 0   0- 0- 1   6- 6- 2
at Amherst             2/13/10   85-72  W    5- 0- 4  22- 4- 0    DNP       DNP     10- 5- 2   9- 8- 3    DNP       DNP     17- 2- 0
at Green Mountain      2/16/10   76-57  W    6- 4- 1  10- 5- 2   2- 1- 0   5- 3- 1   2- 3- 1   5-11- 9   0- 0- 0   0- 0- 0  16-11- 1
TRINITY (CONN.)        2/20/10   56-52  W    7- 3- 6   3- 7- 0    DNP      0- 0- 1   2- 5- 0  14- 5- 0    DNP       DNP      6- 1- 0
vs Colby               2/27/10   65-48  W    8- 5- 4   4- 2- 0   0- 0- 0   2- 0- 0   5- 4- 1   7- 4- 5   0- 1- 0   0- 0- 0  13- 3- 0
at Williams            2/28/10   56-64   L  11- 5- 1   4- 3- 0    DNP      0- 1- 1   5- 4- 0  11- 7- 4    DNP       DNP     11- 3- 1
GORDON                 3/5/10    64-57  W    9- 7- 2   2- 1- 0    DNP      0- 0- 0   0- 1- 2  12-11- 2    DNP       DNP      9- 4- 1
R.I. COLLEGE           3/6/10    59-75   L  13- 2- 2   4- 1- 0    DNP      0- 1- 0   2- 2- 0   2- 7- 6   0- 0- 0    DNP      9- 1- 1
                                               33        35        41        43        44        45
Opponent               Date      Score  WL THOMPSON, SHARRY,RY PLUMLEY,A GREVEN,BI LYNCH,PET GAYLE,CAR
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
at Swarthmore          11/20/09  65-57  W   17- 5- 0   7- 8- 4    DNP      0- 2- 0    DNP      0- 1- 0
at Haverford           11/21/09  55-42  W    2- 6- 2  14- 2- 0    DNP      0- 2- 0    DNP      0- 2- 1
ST. JOSEPH'S           11/24/09  87-56  W    6- 1- 2  17-11- 2    DNP      3- 2- 1    DNP      3- 1- 0
at Johnson State       11/29/09  88-60  W   12- 4- 3  12- 8- 4   4- 2- 0   2- 3- 1    DNP      4- 0- 2
CASTLETON              12/1/09   88-58  W    6- 5- 4  15- 9- 2   0- 0- 1   0- 2- 0    DNP      0- 1- 0
ST. LAWRENCE           12/3/09   79-57  W   13- 3- 0  20-12- 2   0- 0- 0   1- 0- 0    DNP      0- 0- 0
UNION                  12/5/09   76-56  W   11- 1- 3  12- 6- 0   2- 0- 0   0- 4- 1    DNP      2- 3- 0
at Rensselaer          12/30/09  63-52  W   10- 2- 0  14- 7- 0    DNP      0- 0- 0    DNP       DNP
HAMILTON               1/2/10    62-47  W   11- 1- 0  13-11- 0    DNP       DNP      0- 1- 0    DNP
PLATTSBURGH ST.        1/5/10    81-75  W   15- 4- 4  18-12- 2    DNP       DNP      1- 1- 0    DNP
COLBY-SAWYER           1/7//10   76-86   L  17- 2- 1   6- 4- 1    DNP      0- 0- 0   0- 1- 0    DNP
at Skidmore            1/9/10    80-67  W   10- 7- 2  19-13- 2    DNP       DNP      2- 2- 0    DNP
at Lyndon State        1/10/10   97-69  W   13- 1- 3  10- 8- 2   0- 0- 0   2- 3- 0   8- 4- 0   0- 0- 2
BATES                  1/15/10   71-62  W    9- 2- 2   8- 5- 2    DNP       DNP      2- 0- 1    DNP
TUFTS                  1/16/10   66-53  W   10- 5- 3  16- 9- 0    DNP      0- 1- 0   2- 2- 0    DNP
at Connecticut College 1/22/10   74-55  W   11- 2- 2  26- 8- 0   0- 0- 0    DNP      1- 2- 1   0- 0- 0
at Wesleyan            1/23/10   77-69  W   21- 6- 4    DNP       DNP       DNP      8- 4- 1    DNP
at Southern Vermont    1/26/10   94-68  W    5- 1- 1    DNP      0- 1- 0   1- 2- 0  12- 3- 1   2- 1- 0
WILLIAMS               1/30/10   64-79   L  14- 3- 2    DNP       DNP       DNP      4- 9- 0    DNP
BOWDOIN                2/5/10    76-65  W    9- 2- 4   6- 5- 0    DNP       DNP      4- 2- 0    DNP
COLBY                  2/6/10    72-57  W   11- 0- 1   4- 7- 1   0- 0- 0   4- 2- 0   8- 2- 1   1- 0- 0
at Trinity (Conn.)     2/12/10   71-57  W    4- 2- 2  15- 6- 1   0- 0- 0    DNP      2- 1- 0   0- 0- 0
at Amherst             2/13/10   85-72  W    7- 3- 0  14-12- 4    DNP       DNP      1- 1- 0    DNP
at Green Mountain      2/16/10   76-57  W   11- 2- 1  11- 6- 1   0- 0- 0   0- 1- 1   4- 4- 0   4- 1- 0
TRINITY (CONN.)        2/20/10   56-52  W    6- 5- 0  18- 7- 1    DNP       DNP      0- 0- 0    DNP
vs Colby               2/27/10   65-48  W   13- 4- 2  10- 4- 0   1- 0- 0   0- 1- 0   2- 1- 0   0- 0- 0
at Williams            2/28/10   56-64   L   2- 1- 0  12- 7- 2    DNP       DNP       DNP       DNP
GORDON                 3/5/10    64-57  W   17- 5- 3  14- 9- 3    DNP       DNP      1- 3- 1    DNP
R.I. COLLEGE           3/6/10    59-75   L   4- 2- 3  25-14- 2    DNP      0- 1- 0    DNP       DNP