Middlebury College Basketball
Middlebury Individual Game-by-Game (as of Mar 09, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gwynedd Mercy 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 2 0 0 0 0.0
at Ramapo 11/20/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Johnson State 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Southern Vt. 11/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
JOHNSON & WALES 12/6/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Skidmore 12/9/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
vs Curry College 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Salem State 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at RPI 1/3/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
BATES 1/6/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
TUFTS 1/7/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Connecticut College 1/13/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Wesleyan 1/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
CASTLETON STATE 1/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Hamilton College 1/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
PLATTSBURGH STATE 1/24/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
WILLIAMS 1/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Keene State College 1/31/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 0 0 0.0
BOWDOIN 2/3/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
COLBY 2/4/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Lyndon 2/7/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.9 0 0 0 0 0 0 0 0.0
at Trinity (Conn.) 2/10/12 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.0 0 0 0 0 0 0 0 0.0
at Amherst 2/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
WILLIAMS 2/18/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 1 0 0 0 0.0
vs Wesleyan 2/25/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 0 0.0
at Amherst 2/26/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
MORRISVILLE STATE 3/2/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
ALBERTUS MAGNUS 3/3/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
SCRANTON 3/9/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 51 86 2.9 0 0 0 6 0 0 0 0.0
Games played: 30
Rebounds/game: 2.9
Turnovers/game: 0.2