Middlebury College Basketball
Middlebury Individual Game-by-Game (as of Mar 22, 2013)
All games
#23 Matt Daley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ursinus 11/16/12 9 1-3 .333 0-0 .000 0-2 .000 1 1 2 2.0 2 0 1 0 1 0 2 2.0
at Green Mountain 11/20/12 15 1-1 1.000 0-0 .000 4-4 1.000 2 4 6 4.0 1 0 0 0 1 0 6 4.0
S. VERMONT 11/27/12 5 1-4 .250 0-0 .000 2-2 1.000 2 1 3 3.7 3 0 0 1 0 0 4 4.0
at Johnson & Wales (RI 12/02/12 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 3.0
at Bates 1/4/13 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.4
CONNECTICUT COLLEGE 1/11/13 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.0
at Castleton 1/15/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.7
HAMILTON 1/18/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.5
ST. JOSEPH'S (VT.) 1/23/13 12 2-3 .667 0-0 .000 3-4 .750 2 2 4 1.9 3 0 0 0 0 0 7 2.1
at Williams 1/26/13 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 1 0 0 0 1.9
KEENE STATE 1/29/13 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 2 1.9
at Colby 2/2/13 10 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 6 2.3
LYNDON STATE 2/5/13 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 1 0 0 0 2.1
vs North Central 3/22/13 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 2.1
Totals......................... 0 80 10-19 .526 0-0 .000 9-12 .750 9 13 22 1.6 14 0 3 3 2 0 29 2.1
Games played: 14
Minutes/game: 5.7
Points/game: 2.1
FG Pct: 52.6
FT Pct: 75.0
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Blocks/game: 0.1