Middlebury College Basketball
Middlebury Individual Game-by-Game (as of Mar 22, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ursinus 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Lebanon Valley 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Green Mountain 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Plattsburgh State 11/25/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
S. VERMONT 11/27/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
at Johnson & Wales (RI 12/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
JOHNSON ST. 12/6/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
SKIDMORE 12/8/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.1 0 0 0 0 0 0 0 0.0
RENSSELAER 12/30/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.6 0 0 0 1 0 0 0 0.0
at Bates 1/4/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
at Tufts 1/5/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
CONNECTICUT COLLEGE 1/11/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
WESLEYAN 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 0.0
at Castleton 1/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
HAMILTON 1/18/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (VT.) 1/23/13 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.1 0 0 0 0 0 0 0 0.0
at Williams 1/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
KEENE STATE 1/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Bowdoin 2/1/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Colby 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
LYNDON STATE 2/5/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
TRINITY 2/10/13 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 3.2 0 0 0 0 0 0 0 0.0
AMHERST 2/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
WESLEYAN 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
vs Williams 2/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
CURRY 3/2/13 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.3 0 0 0 0 0 0 0 0.0
at SUNY Cortland 3/9/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
ITHACA 3/16/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 0 0 0 0 0 0.0
vs North Central 3/22/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 63 97 3.3 0 0 0 3 0 0 0 0.0
Games played: 29
Rebounds/game: 3.3
Turnovers/game: 0.1