|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | Sep 06, 2013 | at #16 Amherst | W | 4-3 | OT | 1-0-0 | 1-0-0 | 131 | Catherine Fowler (penalty shot) [#25] | |
Catherine Fowler (Bridget Instrum) | ||||||||||
Hannah Deoul (Catherine Fowler) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
* | Sep 14, 2013 | CONN. COLLEGE | W | 5-1 | 2-0-0 | 2-0-0 | 125 | Pam Schulman (unassisted) [#25] | ||
Pam Schulman (Katherine Theiss) | ||||||||||
Katherine Theiss (Alex Kuzma) | ||||||||||
Katherine Theiss (Olivia Jurkowitz) | ||||||||||
Katherine Theiss (Catherine Fowler) | ||||||||||
Sep 15, 2013 | at St. Lawrence | W | 4-0 | 3-0-0 | 2-0-0 | 78 | Alex Kuzma (unassisted) [#7] | |||
Bridget Instrum (unassisted) | ||||||||||
Catherine Fowler (Katherine Theiss) | ||||||||||
Catherine Fowler (Alyssa DiMaio) | ||||||||||
* | Sep 21, 2013 | at Bowdoin | 2-4 | L | 3-1-0 | 2-1-0 | 144 | Catherine Fowler (Alyssa DiMaio;Elinore O'Brien) [#7] | ||
Katherine Theiss (unassisted) | ||||||||||
Sep 25, 2013 | at Castleton | W | 8-3 | 4-1-0 | 2-1-0 | 124 | Katherine Theiss (Bridget Instrum) [#7] | |||
Bridget Instrum (Katherine Theiss) | ||||||||||
Pam Schulman (Elinore O'Brien) | ||||||||||
Bridget Instrum (Catherine Fowler) | ||||||||||
Bridget Instrum (unassisted) | ||||||||||
Alex Kuzma (Catherine Fowler) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
Bridget Instrum (Lauren Berestecky) | ||||||||||
* | Sep 28, 2013 | COLBY | W | 2-0 | 5-1-0 | 3-1-0 | 105 | Catherine Fowler (Elinore O'Brien) [#25] | ||
Lauren Berestecky (Bridget Instrum) | ||||||||||
* | Sep 29, 2013 | WILLIAMS | W | 2-1 | 6-1-0 | 4-1-0 | 75 | Lauren Berestecky (Catherine Fowler) [#25] | ||
Catherine Fowler (Elinore O'Brien) | ||||||||||
Oct 1, 2013 | #12 SKIDMORE | W | 4-0 | 7-1-0 | 4-1-0 | 65 | Shannon Hutteman (Lauren Berestecky) [#25] | |||
Catherine Fowler (unassisted) | ||||||||||
Meredith Rowe (Alex Kuzma) | ||||||||||
Deidre Miller (Hannah Deoul) | ||||||||||
* | Oct 05, 2013 | at #5 Tufts | 2-4 | L | 7-2-0 | 4-2-0 | 150 | Katherine Theiss (Catherine Fowler) [#25] | ||
Pam Schulman (Catherine Fowler) | ||||||||||
Oct 06, 2013 | at #15 MIT | W | 5-0 | 8-2-0 | 4-2-0 | 115 | Katherine Theiss (Catherine Fowler) [#25] | |||
Bridget Instrum (unassisted) | ||||||||||
Pam Schulman (unassisted) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
Lauren Berestecky (unassisted) | ||||||||||
* | Oct 12, 2013 | TRINITY | W | 5-0 | 9-2-0 | 5-2-0 | 115 | Catherine Fowler (Elinore O'Brien) [#25] | ||
Katherine Theiss (unassisted) | ||||||||||
Hannah Deoul (Catherine Fowler) | ||||||||||
Bridget Instrum (Elinore O'Brien) | ||||||||||
Catherine Fowler (penalty shot) | ||||||||||
* | Oct 13, 2013 | HAMILTON | W | 4-1 | 10-2-0 | 6-2-0 | 110 | Katherine Theiss (unassisted) [#25] | ||
Alyssa DiMaio (Catherine Fowler) | ||||||||||
Alyssa DiMaio (Anna Kenyon) | ||||||||||
Catherine Fowler (Bridget Instrum;Alyssa DiMaio) | ||||||||||
* | Oct 19, 2013 | at Bates | W | 4-2 | 11-2-0 | 7-2-0 | 100 | Catherine Fowler (unassisted) [#25] | ||
Elinore O'Brien (Catherine Fowler) | ||||||||||
Catherine Fowler (Alyssa DiMaio;Elinore O'Brien) | ||||||||||
Katherine Theiss (Pam Schulman) | ||||||||||
* | Oct 26, 2013 | at Wesleyan University | W | 3-1 | 12-2-0 | 8-2-0 | 125 | Catherine Fowler (Bridget Instrum) [#25] | ||
Hannah Deoul (Chrissy Ritter) | ||||||||||
Chrissy Ritter (Alyssa DiMaio) | ||||||||||
! | Nov 02, 2013 | COLBY | W | 3-0 | 13-2-0 | 8-2-0 | 135 | Lauren Berestecky (unassisted) [#25] | ||
Bridget Instrum (Jillian Green) | ||||||||||
Katherine Theiss (Chrissy Ritter) | ||||||||||
@ | Nov 09, 2013 | at #6 Amherst | W | 1-0 | 14-2-0 | 8-2-0 | 89 | Pam Schulman (Catherine Fowler) [#25] | ||
@ | Nov 10, 2013 | vs #4 BOWFH | W | 5-4 | OT | 15-2-0 | 8-2-0 | 183 | Bridget Instrum (unassisted) [#25] | |
Bridget Instrum (Elinore O'Brien) | ||||||||||
Bridget Instrum (unassisted) | ||||||||||
Bridget Instrum (unassisted) | ||||||||||
Alyssa DiMaio (Catherine Fowler) | ||||||||||
# | Nov 16, 2013 | UTICA | W | 8-0 | 16-2-0 | 8-2-0 | 275 | Bridget Instrum (unassisted) [#25] | ||
Anna Kenyon (Catherine Fowler) | ||||||||||
Bridget Instrum (unassisted) | ||||||||||
Anna Kenyon (Alyssa DiMaio) | ||||||||||
Alyssa DiMaio (Katherine Theiss) | ||||||||||
Catherine Fowler (Elinore O'Brien) | ||||||||||
Bridget Instrum (unassisted) | ||||||||||
Pam Schulman (unassisted) | ||||||||||
# | Nov 17, 2013 | #7 SKIDMORE | 2-3 | L | 16-3-0 | 8-2-0 | 235 | Bridget Instrum (Catherine Fowler) [#25] | ||
Anna Kenyon (Catherine Fowler) |
!=NESCAC Quarterfinal at Middlebury |
@=NESCAC Semifinal/Final at Amherst |
#=NCAA Regional at Middlebury |
Team Record | W-L-T |
Overall | 16-3 |
Conference | 8-2 |
Home | 8-1 |
Away | 7-2 |
Neutral | 1-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2479 | 130 |
Home | 9 | 1240 | 138 |
Away | 9 | 1056 | 117 |
Neutral | 1 | 183 | 183 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 06, 2013 | at Amherst | 4-3 | 4 | 2 | 10 | 17 | .235 | 1 | 1-1 | 0 |
Sep 14, 2013 | CONN. COLLEGE | 5-1 | 5 | 4 | 14 | 23 | .217 | 1 | 0-0 | 0 |
Sep 15, 2013 | at St. Lawrence | 4-0 | 4 | 2 | 10 | 33 | .121 | 1 | 0-0 | 0 |
Sep 21, 2013 | at Bowdoin | 2-4 | 2 | 2 | 6 | 11 | .182 | 0 | 0-0 | 1 |
Sep 25, 2013 | at Castleton | 8-3 | 8 | 6 | 22 | 31 | .258 | 1 | 1-1 | 1 |
Sep 28, 2013 | COLBY | 2-0 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 | 1 |
Sep 29, 2013 | WILLIAMS | 2-1 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 | 0 |
Oct 1, 2013 | SKIDMORE | 4-0 | 4 | 3 | 11 | 21 | .190 | 1 | 0-0 | 1 |
Oct 05, 2013 | at Tufts | 2-4 | 2 | 2 | 6 | 11 | .182 | 0 | 0-0 | 0 |
Oct 06, 2013 | at MIT | 5-0 | 5 | 1 | 11 | 21 | .238 | 1 | 0-0 | 0 |
Oct 12, 2013 | TRINITY | 5-0 | 5 | 3 | 13 | 19 | .263 | 1 | 0-0 | 0 |
Oct 13, 2013 | HAMILTON | 4-1 | 4 | 4 | 12 | 27 | .148 | 1 | 0-0 | 0 |
Oct 19, 2013 | at Bates | 4-2 | 4 | 4 | 12 | 23 | .174 | 1 | 0-0 | 0 |
Oct 26, 2013 | at Wesleyan University | 3-1 | 3 | 3 | 9 | 20 | .150 | 1 | 0-0 | 0 |
Nov 02, 2013 | COLBY | 3-0 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 0 |
Nov 09, 2013 | at Amherst | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 | 1 |
Nov 10, 2013 | vs BOWFH | 5-4 | 5 | 2 | 12 | 12 | .417 | 1 | 0-0 | 0 |
Nov 16, 2013 | UTICA | 8-0 | 8 | 4 | 20 | 23 | .348 | 1 | 0-0 | 0 |
Nov 17, 2013 | SKIDMORE | 2-3 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 | 0 |
Middlebury | 73-27 | 73 | 51 | 197 | 363 | .201 | 16 | 2-2 | 5 | |
Opponent | 27 | 17 | 71 | 154 | .175 | 3 | 2-3 | 11 |
TEAM PER-GAME |
Games played: 19 Shots per game: 19.11 Goals per game: 3.84 Assists per game: 2.68 Points per game: 10.37 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 06, 2013 | at Amherst | 4-3 | 76:36 | 3 | 2.74 | 13 | .812 | 1 | 0 | 0 | - |
Sep 14, 2013 | CONN. COLLEGE | 5-1 | 70:00 | 1 | 1.91 | 4 | .800 | 1 | 0 | 0 | - |
Sep 15, 2013 | at St. Lawrence | 4-0 | 70:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 21, 2013 | at Bowdoin | 2-4 | 70:00 | 4 | 1.95 | 10 | .714 | 0 | 1 | 0 | - |
Sep 25, 2013 | at Castleton | 8-3 | 70:00 | 3 | 2.16 | 7 | .700 | 1 | 0 | 0 | - |
Sep 28, 2013 | COLBY | 2-0 | 70:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2013 | WILLIAMS | 2-1 | 70:00 | 1 | 1.69 | 0 | .000 | 1 | 0 | 0 | - |
Oct 1, 2013 | SKIDMORE | 4-0 | 70:00 | 0 | 1.48 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2013 | at Tufts | 2-4 | 70:00 | 4 | 1.76 | 5 | .556 | 0 | 1 | 0 | - |
Oct 06, 2013 | at MIT | 5-0 | 70:00 | 0 | 1.59 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2013 | TRINITY | 5-0 | 70:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2013 | HAMILTON | 4-1 | 70:00 | 1 | 1.41 | 6 | .857 | 1 | 0 | 0 | - |
Oct 19, 2013 | at Bates | 4-2 | 70:00 | 2 | 1.45 | 3 | .600 | 1 | 0 | 0 | - |
Oct 26, 2013 | at Wesleyan University | 3-1 | 70:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - |
Nov 02, 2013 | COLBY | 3-0 | 70:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2013 | at Amherst | 1-0 | 70:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 10, 2013 | vs BOWFH | 5-4 | 72:15 | 4 | 1.40 | 5 | .556 | 1 | 0 | 0 | - |
Nov 16, 2013 | UTICA | 8-0 | 70:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 17, 2013 | SKIDMORE | 2-3 | 70:00 | 3 | 1.41 | 2 | .400 | 0 | 1 | 0 | - |
Totals | 73-27 | 1338:51 | 27 | 1.41 | 83 | .755 | 16 | 3 | 0 | 8 | |
Opponent | 1338:51 | 73 | 1.41 | 183 | .715 | 3 | 16 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 06, 2013 | at Amherst | 4-3 | 4/3 | 2/2 | 17/19 | 13/16 | 11/13 | 1/0 | 0/0 |
Sep 14, 2013 | CONN. COLLEGE | 5-1 | 5/1 | 4/1 | 23/7 | 20/5 | 11/3 | 0/0 | 0/0 |
Sep 15, 2013 | at St. Lawrence | 4-0 | 4/0 | 2/0 | 33/2 | 23/0 | 20/0 | 0/0 | 0/0 |
Sep 21, 2013 | at Bowdoin | 2-4 | 2/4 | 2/3 | 11/18 | 8/14 | 10/12 | 0/0 | 0/0 |
Sep 25, 2013 | at Castleton | 8-3 | 8/3 | 6/3 | 31/17 | 26/11 | 8/9 | 0/0 | 0/0 |
Sep 28, 2013 | COLBY | 2-0 | 2/0 | 2/0 | 15/4 | 11/3 | 8/2 | 0/0 | 0/0 |
Sep 29, 2013 | WILLIAMS | 2-1 | 2/1 | 2/1 | 18/3 | 11/1 | 20/1 | 1/1 | 0/0 |
Oct 1, 2013 | SKIDMORE | 4-0 | 4/0 | 3/0 | 21/10 | 11/6 | 8/2 | 0/0 | 0/0 |
Oct 05, 2013 | at Tufts | 2-4 | 2/4 | 2/2 | 11/15 | 9/9 | 5/7 | 0/0 | 0/0 |
Oct 06, 2013 | at MIT | 5-0 | 5/0 | 1/0 | 21/5 | 13/4 | 8/4 | 0/0 | 0/0 |
Oct 12, 2013 | TRINITY | 5-0 | 5/0 | 3/0 | 19/4 | 16/4 | 9/2 | 0/0 | 0/0 |
Oct 13, 2013 | HAMILTON | 4-1 | 4/1 | 4/0 | 27/7 | 18/7 | 12/2 | 0/0 | 0/0 |
Oct 19, 2013 | at Bates | 4-2 | 4/2 | 4/1 | 23/7 | 20/5 | 16/4 | 0/1 | 0/0 |
Oct 26, 2013 | at Wesleyan University | 3-1 | 3/1 | 3/1 | 20/5 | 11/2 | 10/3 | 0/0 | 0/0 |
Nov 02, 2013 | COLBY | 3-0 | 3/0 | 2/0 | 16/5 | 10/5 | 6/5 | 0/2 | 0/0 |
Nov 09, 2013 | at Amherst | 1-0 | 1/0 | 1/0 | 9/5 | 7/3 | 7/5 | 0/0 | 0/0 |
Nov 10, 2013 | vs BOWFH | 5-4 | 5/4 | 2/0 | 12/10 | 11/9 | 11/3 | 0/0 | 0/0 |
Nov 16, 2013 | UTICA | 8-0 | 8/0 | 4/0 | 23/4 | 17/4 | 7/1 | 0/0 | 0/0 |
Nov 17, 2013 | SKIDMORE | 2-3 | 2/3 | 2/3 | 13/7 | 9/5 | 8/8 | 0/0 | 0/0 |
Totals | 73-27 | 73/27 | 51/17 | 363/154 | 264/113 | 195/86 | 2/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 22 | at Castleton (Sep 25) | ||
20 | vs Utica (Nov 16) | |||
GOALS | 8 | vs Utica (Nov 16) | ||
8 | at Castleton (Sep 25) | |||
ASSISTS | 6 | at Castleton (Sep 25) | ||
4 | vs Utica (Nov 16) | |||
4 | at Bates (Oct 19) | |||
4 | vs Hamilton (Oct 13) | |||
4 | vs Conn. College (Sep 14) | |||
SHOTS | 33 | at St. Lawrence (Sep 15) | ||
31 | at Castleton (Sep 25) | |||
SHOTS ON GOAL | 26 | at Castleton (Sep 25) | ||
23 | at St. Lawrence (Sep 15) | |||
SAVES | 13 | at Amherst (Sep 06) | ||
10 | at Bowdoin (Sep 21) | |||
PENALTY CORNERS | 20 | vs Williams (Sep 29) | ||
20 | at St. Lawrence (Sep 15) | |||
FOULS | 50 | at Bowdoin (Sep 21) |
Opponent - GAME HIGHS |
POINTS | 11 | at Bowdoin (Sep 21) | ||
10 | at Tufts (Oct 05) | |||
GOALS | 4 | vs BOWFH (Nov 10) | ||
4 | at Tufts (Oct 05) | |||
4 | at Bowdoin (Sep 21) | |||
ASSISTS | 3 | vs Skidmore (Nov 17) | ||
3 | at Castleton (Sep 25) | |||
3 | at Bowdoin (Sep 21) | |||
SHOTS | 19 | at Amherst (Sep 06) | ||
18 | at Bowdoin (Sep 21) | |||
SHOTS ON GOAL | 16 | at Amherst (Sep 06) | ||
14 | at Bowdoin (Sep 21) | |||
SAVES | 18 | at St. Lawrence (Sep 15) | ||
16 | at Bates (Oct 19) | |||
16 | at Castleton (Sep 25) | |||
PENALTY CORNERS | 13 | at Amherst (Sep 06) | ||
12 | at Bowdoin (Sep 21) | |||
FOULS | 57 | at Bowdoin (Sep 21) |
Middlebury - GAME LOWS |
POINTS | 3 | at Amherst (Nov 09) | ||
6 | at Bowdoin (Sep 21) | |||
6 | vs Colby (Sep 28) | |||
6 | vs Williams (Sep 29) | |||
6 | at Tufts (Oct 05) | |||
6 | vs Skidmore (Nov 17) | |||
GOALS | 1 | at Amherst (Nov 09) | ||
2 | at Bowdoin (Sep 21) | |||
2 | vs Colby (Sep 28) | |||
2 | vs Williams (Sep 29) | |||
2 | at Tufts (Oct 05) | |||
2 | vs Skidmore (Nov 17) | |||
ASSISTS | 1 | at MIT (Oct 06) | ||
1 | at Amherst (Nov 09) | |||
SHOTS | 9 | at Amherst (Nov 09) | ||
11 | at Bowdoin (Sep 21) | |||
11 | at Tufts (Oct 05) | |||
SHOTS ON GOAL | 7 | at Amherst (Nov 09) | ||
8 | at Bowdoin (Sep 21) | |||
SAVES | 0 | at St. Lawrence (Sep 15) | ||
0 | vs Williams (Sep 29) | |||
PENALTY CORNERS | 5 | at Tufts (Oct 05) | ||
6 | vs Colby (Nov 02) | |||
FOULS | 0 | at Amherst (Sep 06) | ||
0 | vs Conn. College (Sep 14) | |||
0 | at St. Lawrence (Sep 15) | |||
0 | at Castleton (Sep 25) | |||
0 | vs Colby (Sep 28) | |||
0 | vs Williams (Sep 29) | |||
0 | vs Skidmore (Oct 1) | |||
0 | at Tufts (Oct 05) | |||
0 | at MIT (Oct 06) | |||
0 | vs Trinity (Oct 12) | |||
0 | vs Hamilton (Oct 13) | |||
0 | at Bates (Oct 19) | |||
0 | at Wesleyan University (Oct 26) | |||
0 | vs Colby (Nov 02) | |||
0 | at Amherst (Nov 09) | |||
0 | vs BOWFH (Nov 10) | |||
0 | vs Utica (Nov 16) | |||
0 | vs Skidmore (Nov 17) |
Opponent - GAME LOWS |
POINTS | 0 | at St. Lawrence (Sep 15) | ||
0 | vs Colby (Sep 28) | |||
0 | vs Skidmore (Oct 1) | |||
0 | at MIT (Oct 06) | |||
0 | vs Trinity (Oct 12) | |||
0 | vs Colby (Nov 02) | |||
0 | at Amherst (Nov 09) | |||
0 | vs Utica (Nov 16) | |||
GOALS | 0 | at St. Lawrence (Sep 15) | ||
0 | vs Colby (Sep 28) | |||
0 | vs Skidmore (Oct 1) | |||
0 | at MIT (Oct 06) | |||
0 | vs Trinity (Oct 12) | |||
0 | vs Colby (Nov 02) | |||
0 | at Amherst (Nov 09) | |||
0 | vs Utica (Nov 16) | |||
ASSISTS | 0 | at St. Lawrence (Sep 15) | ||
0 | vs Colby (Sep 28) | |||
0 | vs Skidmore (Oct 1) | |||
0 | at MIT (Oct 06) | |||
0 | vs Trinity (Oct 12) | |||
0 | vs Hamilton (Oct 13) | |||
0 | vs Colby (Nov 02) | |||
0 | at Amherst (Nov 09) | |||
0 | vs BOWFH (Nov 10) | |||
0 | vs Utica (Nov 16) | |||
SHOTS | 2 | at St. Lawrence (Sep 15) | ||
3 | vs Williams (Sep 29) | |||
SHOTS ON GOAL | 0 | at St. Lawrence (Sep 15) | ||
1 | vs Williams (Sep 29) | |||
SAVES | 3 | vs BOWFH (Nov 10) | ||
5 | at Amherst (Nov 09) | |||
PENALTY CORNERS | 0 | at St. Lawrence (Sep 15) | ||
1 | vs Williams (Sep 29) | |||
1 | vs Utica (Nov 16) | |||
FOULS | 0 | at Amherst (Sep 06) | ||
0 | vs Conn. College (Sep 14) | |||
0 | at St. Lawrence (Sep 15) | |||
0 | at Castleton (Sep 25) | |||
0 | vs Colby (Sep 28) | |||
0 | vs Williams (Sep 29) | |||
0 | vs Skidmore (Oct 1) | |||
0 | at Tufts (Oct 05) | |||
0 | at MIT (Oct 06) | |||
0 | vs Trinity (Oct 12) | |||
0 | vs Hamilton (Oct 13) | |||
0 | at Bates (Oct 19) | |||
0 | at Wesleyan University (Oct 26) | |||
0 | vs Colby (Nov 02) | |||
0 | at Amherst (Nov 09) | |||
0 | vs BOWFH (Nov 10) | |||
0 | vs Utica (Nov 16) | |||
0 | vs Skidmore (Nov 17) |
High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS | 9 | Bridget Instrum at Castleton (Sep 25) | |||
8 | Bridget Instrum vs BOWFH (Nov 10) | ||||
GOALS | 4 | Bridget Instrum vs BOWFH (Nov 10) | |||
4 | Bridget Instrum at Castleton (Sep 25) | ||||
ASSISTS | 2 | Catherine Fowler vs Skidmore (Nov 17) | |||
2 | Elinore O'Brien vs Trinity (Oct 12) | ||||
2 | Catherine Fowler at Tufts (Oct 05) | ||||
2 | Catherine Fowler at Castleton (Sep 25) | ||||
SHOTS | 10 | Catherine Fowler at Bates (Oct 19) | |||
10 | Catherine Fowler vs Williams (Sep 29) | ||||
SHOTS ON GOAL | 9 | Catherine Fowler at Bates (Oct 19) | |||
7 | Pam Schulman vs Conn. College (Sep 14) | ||||
SAVES | 13 | Emily Knapp at Amherst (Sep 06) | |||
10 | Cassie Coash at Bowdoin (Sep 21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | EPPLER,BEA | KENYON,ANN | ENTWISLE,A | ECCLESINE, | ROWE,MERED | TRICHKA,JO | COASH,CASS |
at Amherst | Sep 06 | 4-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CONN. COLLEGE | Sep 14 | 5-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Lawrence | Sep 15 | 4-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Bowdoin | Sep 21 | 2-4 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Castleton | Sep 25 | 8-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
COLBY | Sep 28 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
WILLIAMS | Sep 29 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SKIDMORE | Oct 1 | 4-0 | W | DNP | DNP | DNP | DNP | 1-0-2 | DNP | 0-0-0 |
at Tufts | Oct 05 | 2-4 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at MIT | Oct 06 | 5-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
TRINITY | Oct 12 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
HAMILTON | Oct 13 | 4-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bates | Oct 19 | 4-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Wesleyan University | Oct 26 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
COLBY | Nov 02 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
at Amherst | Nov 09 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
vs BOWFH | Nov 10 | 5-4 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
UTICA | Nov 16 | 8-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SKIDMORE | Nov 17 | 2-3 | L | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
Opponent | Date | Score | WL | DIMAIO,ALY | SCHULMAN,P | DESPINS,MA | JURKOWITZ, | RITTER,CHR | O'BRIEN,EL | TAUB,LILY |
at Amherst | Sep 06 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CONN. COLLEGE | Sep 14 | 5-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Lawrence | Sep 15 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Bowdoin | Sep 21 | 2-4 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Castleton | Sep 25 | 8-3 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
COLBY | Sep 28 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
WILLIAMS | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
SKIDMORE | Oct 1 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Tufts | Oct 05 | 2-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at MIT | Oct 06 | 5-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRINITY | Oct 12 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
HAMILTON | Oct 13 | 4-1 | W | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bates | Oct 19 | 4-2 | W | 0-1-1 | 0-1-1 | DNP | DNP | 0-0-0 | 1-1-3 | DNP |
at Wesleyan University | Oct 26 | 3-1 | W | 0-1-1 | 0-0-0 | DNP | DNP | 1-1-3 | 0-0-0 | DNP |
COLBY | Nov 02 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
at Amherst | Nov 09 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
vs BOWFH | Nov 10 | 5-4 | W | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP |
UTICA | Nov 16 | 8-0 | W | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
SKIDMORE | Nov 17 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | HUTTEMAN,S | INSTRUM,BR | GREEN,JILL | FOWLER,CAT | KUZMA,ALEX | MILLER,DEI | KAHN,HANA |
at Amherst | Sep 06 | 4-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 3-1-7 | DNP | 0-0-0 | DNP |
CONN. COLLEGE | Sep 14 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
at St. Lawrence | Sep 15 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | 1-0-2 | DNP | DNP |
