Middlebury

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
Sep 11  vs Clarkson  L   2-3  8-25,25-16,25-27,25-23,16-18  0-1  0-0  50 
Sep 11  vs Morrisville St.  3-0  25-11,25-10,25-13  1-1  0-0  50 
Sep 12  vs Oswego  3-0  25-10,25-9,25-16  2-1  0-0  50 
Sep 12  vs Utica  3-0  25-9,25-13,25-14  3-1  0-0  50 
  Sep 18  ST. MICHAEL'S  3-0  25-15,25-7,25-5  4-1  0-0  150 
  Sep 22  at Union  3-0  25-18,25-16,25-16  5-1  0-0  55 
Sep 25  vs Westfield  3-0  25-18,25-19,25-23  6-1  0-0  50 
Sep 26  at Amherst  3-1  25-22,25-27,25-21,25-23  7-1  0-0  75 
Sep 26  vs Brandeis  L   2-3  25-21,17-25,20-25,25-19,12-15  7-2  0-0  50 
  Sep 29  COLBY-SAWYER  3-0  25-22,25-18,25-20  8-2  0-0  85 
  Oct 01  NORWICH  3-1  25-6,14-25,25-22,25-14  9-2  0-0  105 
*#  Oct 03  vs Trinity  3-0  25-20,25-15,26-24  10-2  1-0  75 
*#  Oct 03  vs Amherst  L   2-3  25-15,25-20,23-25,21-25,12-15  10-3  1-1  95 
*   Oct 9  at Conn. College  L   0-3  21-25,15-25,20-25  10-4  1-2  95 
*$  Oct 10  vs Wesleyan  3-2  23-25,25-22,23-25,25-21,15-12  11-4  2-2  65 
*   Oct 16  TUFTS  3-1  26-28,25-22,26-24,25-22  12-4  3-2  115 
*   Oct 17  BOWDOIN  3-1  23-25,25-18,25-23,25-12  13-4  4-2  105 
*   Oct 17  HAMILTON  3-0  25-8,25-12,25-16  14-4  5-2  105 
  Oct 21  at Plymouth St.  3-1  25-23,26-24,24-26,25-21  15-4  5-2  95 
Oct 23  at Mt. Holyoke  3-0  25-7,25-14,25-12  16-4  5-2  50 
Oct 24  vs Westfield St.  3-0  25-16,25-12,25-17  17-4  5-2  50 
Oct 24  vs Bowdoin  3-2  25-19,25-12,22-25,17-25,15-10  18-4  5-2  50 
*   Oct 28  at Williams  L   1-3  22-25,18-25,25-22,16-25  18-5  5-3  95 
*   Oct 31  vs Colby  3-0  25-13,25-15,25-16  19-5  6-3  50 
*   Oct 31  vs Bates  3-1  25-19,21-25,26-24,25-13  20-5  7-3  50 
Nov 06  vs Amherst  L   2-3  19-25,25-21,25-17,21-25,13-15  20-6  7-3  150 

!=Potsdam Invitational, @=Amherst Classic
#=NESCAC Quad at Williams, $=played at Conn.
%=Hall of Fame Invitational, ^=NESCAC Qtr. at Tufts

Team Record  W-L 
Overall:  20-6 
Conference:  7-3 
Home:  6-0 
Away:  4-2 
Neutral:  10-4 
3 games:  12-1 
4 games:  6-1 
5 games:  2-4 
   
Attendance  Dates  Total  Average 
Total:  26  2015  77 
Home:  665  110 
Away:  465  77 
Neutral:  14  885  63 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  vs Clarkson   52  15  151  .245  50  82  6.0  62.0 
Sep 11  vs Morrisville St.   42  10  76  .421  32  13  32  3.0  58.0 
Sep 12  vs Oswego   22  72  .208  22  31  4.0  34.0 
Sep 12  vs Utica   33  71  .380  32  32  12  7.0  47.0 
Sep 18  ST. MICHAEL'S   31  69  .406  29  12  34  3.0  46.0 
Sep 22  at Union   28  23  96  .052  24  34  4.0  41.0 
Sep 25  vs Westfield   31  12  109  .174  28  10  44  7.0  45.0 
Sep 26  at Amherst   57  12  165  .273  54  97  10  9.0  72.0 
Sep 26  vs Brandeis   53  26  183  .148  48  11  89  5.0  65.0 
Sep 29  COLBY-SAWYER   35  92  .283  30  57  8.0  52.0 
Oct 01  NORWICH   42  15  115  .235  34  17  57  4.0  63.0 
Oct 03  vs Trinity   44  15  106  .274  39  61  5.5  54.5 
Oct 03  vs Amherst   55  18  174  .213  48  77  4.0  67.0 
Oct 9  at Conn. College   29  18  103  .107  23  30  1.0  36.0 
Oct 10  vs Wesleyan   65  22  198  .217  57  12  89  7.0  79.0 
Oct 16  TUFTS   59  14  171  .263  50  71  10  8.0  73.0 
Oct 17  BOWDOIN   52  13  128  .305  50  66  14  13.0  69.0 
Oct 17  HAMILTON   36  66  .485  30  15  24  4.0  55.0 
Oct 21  at Plymouth St.   50  21  151  .192  43  65  8.0  66.0 
Oct 23  at Mt. Holyoke   39  10  81  .358  36  11  41  9.0  59.0 
Oct 24  vs Westfield St.   34  17  92  .185  32  50  8.0  51.0 
Oct 24  vs Bowdoin   56  23  160  .206  47  11  85  11  5.5  72.5 
Oct 28  at Williams   51  21  186  .161  45  99  10  9.0  62.0 
Oct 31  vs Colby   40  10  104  .288  34  12  55  2.0  54.0 
Oct 31  vs Bates   43  23  141  .142  38  10  79  11.0  64.0 
Nov 06  vs Amherst   60  27  189  .175  62  14  10  91  8.0  77.0 
Middlebury 97  1139  394  3249  .229  1017  222  158  142  1572  74  178  41  163.0  23  1524.0 
Opponent 97  .000  0.0  0.0 

TEAM PER-GAME:

Games played: 97
Kills per game: 11.74
Assists per game: 10.48
Service aces per game: 2.29
Reception errors per game: 1.46
Digs per game: 16.21
Blocks per game: 1.68
Ball handling errors per game: 0.24
Reception errors per game: 1.46

Overall record: 20-6 Conf: 7-3 Home: 6-0 Away: 4-2 Neutral: 10-4


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Clarkson  2-3  52 /  .245 /  .000  50 /  4 /  8 / 
Morrisville St.  3-0  42 /  .421 /  .000  32 /  13 /  4 / 
Oswego  3-0  22 /  .208 /  .000  22 /  8 /  8 / 
Utica  3-0  33 /  .380 /  .000  32 /  7 /  1 / 
ST. MICHAEL'S  3-0  31 /  .406 /  .000  29 /  12 /  5 / 
Union  3-0  28 /  .052 /  .000  24 /  9 /  6 / 
Westfield  3-0  31 /  .174 /  .000  28 /  7 /  10 / 
Amherst  3-1  57 /  .273 /  .000  54 /  6 /  8 / 
Brandeis  2-3  53 /  .148 /  .000  48 /  7 /  9 / 
COLBY-SAWYER  3-0  35 /  .283 /  .000  30 /  9 /  7 / 
NORWICH  3-1  42 /  .235 /  .000  34 /  17 /  7 / 
Trinity  3-0  44 /  .274 /  .000  39 /  5 /  3 / 
Amherst  2-3  55 /  .213 /  .000  48 /  8 /  9 / 
Conn. College  0-3  29 /  .107 /  .000  23 /  6 /  4 / 
Wesleyan  3-2  65 /  .217 /  .000  57 /  7 /  6 / 
TUFTS  3-1  59 /  .263 /  .000  50 /  6 /  3 / 
BOWDOIN  3-1  52 /  .305 /  .000  50 /  4 /  7 / 
HAMILTON  3-0  36 /  .485 /  .000  30 /  15 /  6 / 
Plymouth St.  3-1  50 /  .192 /  .000  43 /  8 /  6 / 
Mt. Holyoke  3-0  39 /  .358 /  .000  36 /  11 /  5 / 
Westfield St.  3-0  34 /  .185 /  .000  32 /  9 /  3 / 
Bowdoin  3-2  56 /  .206 /  .000  47 /  11 /  4 / 
Williams  1-3  51 /  .161 /  .000  45 /  2 /  4 / 
Colby  3-0  40 /  .288 /  .000  34 /  12 /  6 / 
Bates  3-1  43 /  .142 /  .000  38 /  10 /  5 / 
Amherst  2-3  60 /  .175 /  .000  62 /  9 /  14 / 
Totals  69-28  97  1139 /  .229 /  .000  1017 /  222 /  158 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Clarkson  9 /  82 /  2-8 /  0-0  6.0 /  0.0  5 /  1 / 
Morrisville St.  5 /  32 /  1-4 /  0-0  3.0 /  0.0  1 /  0 / 
Oswego  1 /  31 /  4-0 /  0-0  4.0 /  0.0  3 /  0 / 
Utica  7 /  32 /  1-12 /  0-0  7.0 /  0.0  0 /  1 / 
ST. MICHAEL'S  1 /  34 /  2-2 /  0-0  3.0 /  0.0  1 /  0 / 
Union  4 /  34 /  1-6 /  0-0  4.0 /  0.0  0 /  0 / 
Westfield  6 /  44 /  3-8 /  0-0  7.0 /  0.0  0 /  0 / 
Amherst  5 /  97 /  4-10 /  0-0  9.0 /  0.0  2 /  1 / 
Brandeis  11 /  89 /  4-2 /  0-0  5.0 /  0.0  0 /  3 / 
COLBY-SAWYER  3 /  57 /  5-6 /  0-0  8.0 /  0.0  4 /  1 / 
NORWICH  4 /  57 /  1-6 /  0-0  4.0 /  0.0  1 /  0 / 
Trinity  6 /  61 /  2-7 /  0-0  5.5 /  0.0  2 /  0 / 
Amherst  7 /  77 /  1-6 /  0-0  4.0 /  0.0  1 /  4 / 
Conn. College  8 /  30 /  0-2 /  0-0  1.0 /  0.0  0 /  0 / 
Wesleyan  12 /  89 /  3-8 /  0-0  7.0 /  0.0  1 /  1 / 
TUFTS  6 /  71 /  3-10 /  0-0  8.0 /  0.0  3 /  5 / 
BOWDOIN  8 /  66 /  6-14 /  0-0  13.0 /  0.0  2 /  2 / 
HAMILTON  1 /  24 /  1-6 /  0-0  4.0 /  0.0  1 /  1 / 
Plymouth St.  7 /  65 /  5-6 /  0-0  8.0 /  0.0  5 /  1 / 
Mt. Holyoke  1 /  41 /  5-8 /  0-0  9.0 /  0.0  0 /  0 / 
Westfield St.  0 /  50 /  4-8 /  0-0  8.0 /  0.0  1 /  0 / 
Bowdoin  3 /  85 /  0-11 /  0-0  5.5 /  0.0  1 /  0 / 
Williams  6 /  99 /  4-10 /  0-0  9.0 /  0.0  2 /  0 / 
Colby  6 /  55 /  1-2 /  0-0  2.0 /  0.0  0 /  1 / 
Bates  5 /  79 /  7-8 /  0-0  11.0 /  0.0  2 /  1 / 
Amherst  10 /  91 /  4-8 /  0-0  8.0 /  0.0  3 /  0 / 
Totals  142 /  1572 /  74-178 /  0-0  163.0 /  0.0  41 /  23 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20)  Julia Gibbs  vs Colby (Oct 31, 2009) 
.526 (13- 3-19)  Jane Handel  at Mt. Holyoke (Oct 23, 2009) 
.519 (17- 3-27)  Jane Handel  vs Morrisville St. (Sep 11, 2009) 
.429 (14- 2-28)  Julia Gibbs  vs Bowdoin (Oct 24, 2009) 
.417 (17- 2-36)  Jane Handel  vs Bowdoin (Oct 17, 2009) 
.360 (12- 3-25)  Julia Gibbs  vs Tufts (Oct 16, 2009) 
.345 (12- 2-29)  Jane Handel  vs Colby-Sawyer (Sep 29, 2009) 
.345 (13- 3-29)  Jane Handel  vs Norwich (Oct 01, 2009) 
.312 (13- 3-32)  Caroline Cordle  vs Bowdoin (Oct 17, 2009) 
.312 (13- 3-32)  Julia Gibbs  at Plymouth St. (Oct 21, 2009) 

KILLS (K-E-TA)
23 (23- 6-59) 5g  Jane Handel  vs Wesleyan (Oct 10, 2009) 
23 (23- 5-59) 5g  Jane Handel  vs Amherst (Nov 06, 2009) 
19 (19- 7-55) 5g  Caroline Cordle  vs Wesleyan (Oct 10, 2009) 
18 (18- 1-55) 4g  Jane Handel  at Amherst (Sep 26, 2009) 
18 (18- 5-42) 4g  Caroline Cordle  at Amherst (Sep 26, 2009) 
17 (17- 8-43) 3g  Jane Handel  vs Trinity (Oct 03, 2009) 
17 (17- 2-36) 4g  Jane Handel  vs Bowdoin (Oct 17, 2009) 
17 (17- 3-27) 3g  Jane Handel  vs Morrisville St. (Sep 11, 2009) 
17 (17- 6-57) 5g  Jane Handel  vs Bowdoin (Oct 24, 2009) 
17 (17- 5-47) 4g  Jane Handel  vs Tufts (Oct 16, 2009) 

KILLS 3-GAMES (K-E-TA)
17 (17- 3-27)  Jane Handel  vs Morrisville St. (Sep 11, 2009) 
17 (17- 8-43)  Jane Handel  vs Trinity (Oct 03, 2009) 
13 (13- 3-19)  Jane Handel  at Mt. Holyoke (Oct 23, 2009) 
12 (12- 2-29)  Jane Handel  vs Colby-Sawyer (Sep 29, 2009) 
12 (12- 0-20)  Julia Gibbs  vs Colby (Oct 31, 2009) 

KILLS 4-GAMES (K-E-TA)
18 (18- 1-55)  Jane Handel  at Amherst (Sep 26, 2009) 
18 (18- 5-42)  Caroline Cordle  at Amherst (Sep 26, 2009) 
17 (17- 5-47)  Jane Handel  vs Tufts (Oct 16, 2009) 
17 (17- 2-36)  Jane Handel  vs Bowdoin (Oct 17, 2009) 
16 (16- 8-46)  Jane Handel  at Plymouth St. (Oct 21, 2009) 

KILLS 5-GAMES (K-E-TA)
23 (23- 5-59)  Jane Handel  vs Amherst (Nov 06, 2009) 
23 (23- 6-59)  Jane Handel  vs Wesleyan (Oct 10, 2009) 
19 (19- 7-55)  Caroline Cordle  vs Wesleyan (Oct 10, 2009) 
17 (17- 2-55)  Jane Handel  vs Clarkson (Sep 11, 2009) 
17 (17- 6-57)  Jane Handel  vs Bowdoin (Oct 24, 2009) 

TOTAL ATTEMPTS (K-E-TA)
63 (14-10-63) 5g  Jane Handel  vs Brandeis (Sep 26, 2009) 
59 (23- 5-59) 5g  Jane Handel  vs Amherst (Nov 06, 2009) 
59 (23- 6-59) 5g  Jane Handel  vs Wesleyan (Oct 10, 2009) 
57 (17- 6-57) 5g  Jane Handel  vs Bowdoin (Oct 24, 2009) 
55 (19- 7-55) 5g  Caroline Cordle  vs Wesleyan (Oct 10, 2009) 
55 (18- 1-55) 4g  Jane Handel  at Amherst (Sep 26, 2009) 
55 (17- 2-55) 5g  Jane Handel  vs Clarkson (Sep 11, 2009) 
54 (11- 6-54) 4g  Caroline Cordle  at Williams (Oct 28, 2009) 
47 (13- 8-47) 5g  Caroline Cordle  vs Brandeis (Sep 26, 2009) 
47 (17- 5-47) 4g  Jane Handel  vs Tufts (Oct 16, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (17- 8-43)  Jane Handel  vs Trinity (Oct 03, 2009) 
31 (10- 5-31)  Jane Handel  at Conn. College (Oct 9, 2009) 
30 ( 4- 7-30)  Caroline Cordle  at Union (Sep 22, 2009) 
29 ( 7- 1-29)  Jane Handel  vs Westfield (Sep 25, 2009) 
29 (12- 2-29)  Jane Handel  vs Colby-Sawyer (Sep 29, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (18- 1-55)  Jane Handel  at Amherst (Sep 26, 2009) 
54 (11- 6-54)  Caroline Cordle  at Williams (Oct 28, 2009) 
47 (17- 5-47)  Jane Handel  vs Tufts (Oct 16, 2009) 
46 (16- 8-46)  Jane Handel  at Plymouth St. (Oct 21, 2009) 
43 (12- 7-43)  Jane Handel  at Williams (Oct 28, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (14-10-63)  Jane Handel  vs Brandeis (Sep 26, 2009) 
59 (23- 6-59)  Jane Handel  vs Wesleyan (Oct 10, 2009) 
59 (23- 5-59)  Jane Handel  vs Amherst (Nov 06, 2009) 
57 (17- 6-57)  Jane Handel  vs Bowdoin (Oct 24, 2009) 
55 (19- 7-55)  Caroline Cordle  vs Wesleyan (Oct 10, 2009) 

ASSISTS
56 (5g)  Lauren Barrett  vs Amherst (Nov 06, 2009) 
53 (4g)  Lauren Barrett  at Amherst (Sep 26, 2009) 
52 (5g)  Lauren Barrett  vs Wesleyan (Oct 10, 2009) 
48 (4g)  Lauren Barrett  vs Bowdoin (Oct 17, 2009) 
48 (5g)  Lauren Barrett  vs Clarkson (Sep 11, 2009) 

ASSISTS 3-GAMES
38  Lauren Barrett  vs Trinity (Oct 03, 2009) 
32  Lauren Barrett  vs Colby (Oct 31, 2009) 
30  Lauren Barrett  vs Morrisville St. (Sep 11, 2009) 
29  Lauren Barrett  vs Hamilton (Oct 17, 2009) 
29  Lauren Barrett  vs Westfield St. (Oct 24, 2009) 

ASSISTS 4-GAMES
53  Lauren Barrett  at Amherst (Sep 26, 2009) 
48  Lauren Barrett  vs Bowdoin (Oct 17, 2009) 
46  Lauren Barrett  vs Tufts (Oct 16, 2009) 
43  Lauren Barrett  at Williams (Oct 28, 2009) 
41  Lauren Barrett  at Plymouth St. (Oct 21, 2009) 

ASSISTS 5-GAMES
56  Lauren Barrett  vs Amherst (Nov 06, 2009) 
52  Lauren Barrett  vs Wesleyan (Oct 10, 2009) 
48  Lauren Barrett  vs Clarkson (Sep 11, 2009) 
47  Lauren Barrett  vs Bowdoin (Oct 24, 2009) 
46  Lauren Barrett  vs Amherst (Oct 03, 2009) 

DIGS
31 (4g)  Natalie DuPre  at Williams (Oct 28, 2009) 
27 (5g)  Caroline Cordle  vs Amherst (Nov 06, 2009) 
26 (5g)  Natalie DuPre  vs Clarkson (Sep 11, 2009) 
24 (4g)  Jane Handel  at Amherst (Sep 26, 2009) 
23 (5g)  Natalie DuPre  vs Amherst (Oct 03, 2009) 

DIGS 3-GAMES
15  Caroline Cordle  vs Colby-Sawyer (Sep 29, 2009) 
15  Lauren Barrett  vs Colby (Oct 31, 2009) 
13  Natalie DuPre  vs Westfield (Sep 25, 2009) 
13  Natalie DuPre  vs Oswego (Sep 12, 2009) 
12  Natalie DuPre  vs St. Michael's (Sep 18, 2009) 

DIGS 4-GAMES
31  Natalie DuPre  at Williams (Oct 28, 2009) 
24  Jane Handel  at Amherst (Sep 26, 2009) 
21  Natalie DuPre  at Amherst (Sep 26, 2009) 
21  Natalie DuPre  vs Bowdoin (Oct 17, 2009) 
20  Caroline Cordle  at Williams (Oct 28, 2009) 

DIGS 5-GAMES
27  Caroline Cordle  vs Amherst (Nov 06, 2009) 
26  Natalie DuPre  vs Clarkson (Sep 11, 2009) 
23  Caroline Cordle  vs Brandeis (Sep 26, 2009) 
23  Natalie DuPre  vs Amherst (Oct 03, 2009) 
18  Natalie DuPre  vs Amherst (Nov 06, 2009) 

ACES
Julia Gibbs  vs Westfield St. (Oct 24, 2009) 
Jane Handel  vs Norwich (Oct 01, 2009) 
Julia Gibbs  vs Norwich (Oct 01, 2009) 
Julia Gibbs  at Union (Sep 22, 2009) 
Julia Gibbs  vs Amherst (Oct 03, 2009) 

BLOCKS (BS-BA)
8 ( 3- 5)  Elissa Goeke  vs Bowdoin (Oct 17, 2009) 
7 ( 3- 4)  Elissa Goeke  at Williams (Oct 28, 2009) 
5 ( 3- 2)  Whitney Bean  at Amherst (Sep 26, 2009) 
5 ( 3- 2)  Elissa Goeke  at Plymouth St. (Oct 21, 2009) 
5 ( 2- 3)  Whitney Bean  vs Tufts (Oct 16, 2009) 
5 ( 2- 3)  Elissa Goeke  vs Colby-Sawyer (Sep 29, 2009) 
5 ( 2- 3)  Elissa Goeke  vs Bates (Oct 31, 2009) 
5 ( 1- 4)  Elissa Goeke  vs Utica (Sep 12, 2009) 
5 ( 1- 4)  Elissa Goeke  at Mt. Holyoke (Oct 23, 2009) 
5 ( 0- 5)  Whitney Bean  vs Bowdoin (Oct 24, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.485 (36- 4- 66)  vs Hamilton (Oct 17, 2009) 
.421 (42-10- 76)  vs Morrisville St. (Sep 11, 2009) 
.406 (31- 3- 69)  vs St. Michael's (Sep 18, 2009) 
.380 (33- 6- 71)  vs Utica (Sep 12, 2009) 
.358 (39-10- 81)  at Mt. Holyoke (Oct 23, 2009) 
.305 (52-13-128)  vs Bowdoin (Oct 17, 2009) 
.288 (40-10-104)  vs Colby (Oct 31, 2009) 
.283 (35- 9- 92)  vs Colby-Sawyer (Sep 29, 2009) 
.274 (44-15-106)  vs Trinity (Oct 03, 2009) 
.273 (57-12-165)  at Amherst (Sep 26, 2009) 

KILLS (K-E-TA)
65 (65-22-198) 5g  vs Wesleyan (Oct 10, 2009) 
60 (60-27-189) 5g  vs Amherst (Nov 06, 2009) 
59 (59-14-171) 4g  vs Tufts (Oct 16, 2009) 
57 (57-12-165) 4g  at Amherst (Sep 26, 2009) 
56 (56-23-160) 5g  vs Bowdoin (Oct 24, 2009) 
55 (55-18-174) 5g  vs Amherst (Oct 03, 2009) 
53 (53-26-183) 5g  vs Brandeis (Sep 26, 2009) 
52 (52-15-151) 5g  vs Clarkson (Sep 11, 2009) 
52 (52-13-128) 4g  vs Bowdoin (Oct 17, 2009) 
51 (51-21-186) 4g  at Williams (Oct 28, 2009) 

KILLS 3-GAMES (K-E-TA)
44 (44-15-106)  vs Trinity (Oct 03, 2009) 
42 (42-10- 76)  vs Morrisville St. (Sep 11, 2009) 
40 (40-10-104)  vs Colby (Oct 31, 2009) 
39 (39-10- 81)  at Mt. Holyoke (Oct 23, 2009) 
36 (36- 4- 66)  vs Hamilton (Oct 17, 2009) 

KILLS 4-GAMES (K-E-TA)
59 (59-14-171)  vs Tufts (Oct 16, 2009) 
57 (57-12-165)  at Amherst (Sep 26, 2009) 
52 (52-13-128)  vs Bowdoin (Oct 17, 2009) 
51 (51-21-186)  at Williams (Oct 28, 2009) 
50 (50-21-151)  at Plymouth St. (Oct 21, 2009) 

KILLS 5-GAMES (K-E-TA)
65 (65-22-198)  vs Wesleyan (Oct 10, 2009) 
60 (60-27-189)  vs Amherst (Nov 06, 2009) 
56 (56-23-160)  vs Bowdoin (Oct 24, 2009) 
55 (55-18-174)  vs Amherst (Oct 03, 2009) 
53 (53-26-183)  vs Brandeis (Sep 26, 2009) 

TOTAL ATTEMPTS (K-E-TA)
198 (65-22-198) 5g  vs Wesleyan (Oct 10, 2009) 
189 (60-27-189) 5g  vs Amherst (Nov 06, 2009) 
186 (51-21-186) 4g  at Williams (Oct 28, 2009) 
183 (53-26-183) 5g  vs Brandeis (Sep 26, 2009) 
174 (55-18-174) 5g  vs Amherst (Oct 03, 2009) 
171 (59-14-171) 4g  vs Tufts (Oct 16, 2009) 
165 (57-12-165) 4g  at Amherst (Sep 26, 2009) 
160 (56-23-160) 5g  vs Bowdoin (Oct 24, 2009) 
151 (50-21-151) 4g  at Plymouth St. (Oct 21, 2009) 
151 (52-15-151) 5g  vs Clarkson (Sep 11, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
109 (31-12-109)  vs Westfield (Sep 25, 2009) 
106 (44-15-106)  vs Trinity (Oct 03, 2009) 
104 (40-10-104)  vs Colby (Oct 31, 2009) 
103 (29-18-103)  at Conn. College (Oct 9, 2009) 
96 (28-23- 96)  at Union (Sep 22, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
186 (51-21-186)  at Williams (Oct 28, 2009) 
171 (59-14-171)  vs Tufts (Oct 16, 2009) 
165 (57-12-165)  at Amherst (Sep 26, 2009) 
151 (50-21-151)  at Plymouth St. (Oct 21, 2009) 
141 (43-23-141)  vs Bates (Oct 31, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
198 (65-22-198)  vs Wesleyan (Oct 10, 2009) 
189 (60-27-189)  vs Amherst (Nov 06, 2009) 
183 (53-26-183)  vs Brandeis (Sep 26, 2009) 
174 (55-18-174)  vs Amherst (Oct 03, 2009) 
160 (56-23-160)  vs Bowdoin (Oct 24, 2009) 

ASSISTS
62 (5g)  vs Amherst (Nov 06, 2009) 
57 (5g)  vs Wesleyan (Oct 10, 2009) 
54 (4g)  at Amherst (Sep 26, 2009) 
50 (4g)  vs Tufts (Oct 16, 2009) 
50 (4g)  vs Bowdoin (Oct 17, 2009) 

ASSISTS 3-GAMES
39  vs Trinity (Oct 03, 2009) 
36  at Mt. Holyoke (Oct 23, 2009) 
34  vs Colby (Oct 31, 2009) 
32  vs Westfield St. (Oct 24, 2009) 
32  vs Morrisville St. (Sep 11, 2009) 

ASSISTS 4-GAMES
54  at Amherst (Sep 26, 2009) 
50  vs Tufts (Oct 16, 2009) 
50  vs Bowdoin (Oct 17, 2009) 
45  at Williams (Oct 28, 2009) 
43  at Plymouth St. (Oct 21, 2009) 

ASSISTS 5-GAMES
62  vs Amherst (Nov 06, 2009) 
57  vs Wesleyan (Oct 10, 2009) 
50  vs Clarkson (Sep 11, 2009) 
48  vs Brandeis (Sep 26, 2009) 
48  vs Amherst (Oct 03, 2009) 

DIGS
99 (4g)  at Williams (Oct 28, 2009) 
97 (4g)  at Amherst (Sep 26, 2009) 
91 (5g)  vs Amherst (Nov 06, 2009) 
89 (5g)  vs Brandeis (Sep 26, 2009) 
89 (5g)  vs Wesleyan (Oct 10, 2009) 

DIGS 3-GAMES
61  vs Trinity (Oct 03, 2009) 
57  vs Colby-Sawyer (Sep 29, 2009) 
55  vs Colby (Oct 31, 2009) 
50  vs Westfield St. (Oct 24, 2009) 
44  vs Westfield (Sep 25, 2009) 

DIGS 4-GAMES
99  at Williams (Oct 28, 2009) 
97  at Amherst (Sep 26, 2009) 
79  vs Bates (Oct 31, 2009) 
71  vs Tufts (Oct 16, 2009) 
66  vs Bowdoin (Oct 17, 2009) 

DIGS 5-GAMES
91  vs Amherst (Nov 06, 2009) 
89  vs Wesleyan (Oct 10, 2009) 
89  vs Brandeis (Sep 26, 2009) 
85  vs Bowdoin (Oct 24, 2009) 
82  vs Clarkson (Sep 11, 2009) 

ACES
17  vs Norwich (Oct 01, 2009) 
15  vs Hamilton (Oct 17, 2009) 
13  vs Morrisville St. (Sep 11, 2009) 
12  vs Colby (Oct 31, 2009) 
12  vs St. Michael's (Sep 18, 2009) 

BLOCKS
13.0  vs Bowdoin (Oct 17, 2009) 
11.0  vs Bates (Oct 31, 2009) 
9.0  at Williams (Oct 28, 2009) 
9.0  at Amherst (Sep 26, 2009) 
9.0  at Mt. Holyoke (Oct 23, 2009) 
8.0  vs Amherst (Nov 06, 2009) 
8.0  vs Colby-Sawyer (Sep 29, 2009) 
8.0  at Plymouth St. (Oct 21, 2009) 
8.0  vs Tufts (Oct 16, 2009) 
8.0  vs Westfield St. (Oct 24, 2009) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   7  
Opponent  Date  Score  WL  White,Mal  Heilbronn  Elmer-Dew  Barrett,L  Bloch,Rei  Firestone 
vs Clarkson   Sep 11   2-3   DNP  DNP  DNP  2-1-8  DNP  3-2-11 
vs Morrisville St.   Sep 11   3-0   1-0-1  0-0-0  3-1-5  4-0-5  DNP  0-2-3 
vs Oswego   Sep 12   3-0   0-0-1  DNP  1-1-3  0-0-2  DNP  1-0-3 
vs Utica   Sep 12   3-0   DNP  0-0-0  DNP  1-1-4  DNP  1-0-2 
ST. MICHAEL'S   Sep 18   3-0   DNP  DNP  DNP  0-0-2  0-0-1  0-0-1 
at Union   Sep 22   3-0   DNP  DNP  DNP  2-2-5  0-0-1  DNP 
vs Westfield   Sep 25   3-0   0-0-0  DNP  DNP  0-1-3  0-0-0  DNP 
at Amherst   Sep 26   3-1   DNP  DNP  DNP  0-0-3  0-0-0  DNP 
vs Brandeis   Sep 26   2-3   DNP  DNP  DNP  1-0-5  0-0-0  DNP 
COLBY-SAWYER   Sep 29   3-0   DNP  DNP  DNP  2-0-6  0-0-1  DNP 
NORWICH   Oct 01   3-1   0-0-0  0-0-0  1-0-1  1-0-6  0-0-2  0-0-0 
vs Trinity   Oct 03   3-0   DNP  DNP  DNP  5-0-10  0-0-0  DNP 
vs Amherst   Oct 03   2-3   DNP  DNP  DNP  5-0-13  0-0-0  DNP 
at Conn. College   Oct 9   0-3   DNP  DNP  DNP  0-1-5  0-0-1  DNP 
vs Wesleyan   Oct 10   3-2   DNP  DNP  DNP  3-0-12  0-0-0  DNP 
TUFTS   Oct 16   3-1   DNP  DNP  DNP  4-2-11  0-0-2  DNP 
BOWDOIN   Oct 17   3-1   DNP  DNP  DNP  0-0-6  0-0-0  DNP 
HAMILTON   Oct 17   3-0   0-0-0  DNP  0-1-1  3-1-5  0-0-0  DNP 
