Middlebury
Game-by-Game Results
 
Game Results
Middlebury College Baseball
Game Results for Middlebury (as of May 03, 2004)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     NESCAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 ^3/20/04      vs W. Conn.             W 10-9      10 18  0/ 9 13  0    9    1- 0- 0    0- 0- 0  Lodigiani (W 1-0)         100
 ^3/21/04      vs Univ. of Chicago       14-15 L   14 18  3/15 16  1    7    1- 1- 0    0- 0- 0  Bentzen (L 0-1)           100
 ^3/21/04      vs Univ. of Chicago        4-21 L    4  6  2/21 11  0    5    1- 2- 0    0- 0- 0  Irwin (L 0-1)             100
 ^3/22/04      vs Union                W  8-1       8  9  2/ 1  2  2    7    2- 2- 0    0- 0- 0  Christensen (W 1-0)       100
 ^3/23/04      vs Colby                   3-7  L    3  6  2/ 7  7  0    7    2- 3- 0    0- 0- 0  Muhlfeld (L 0-1)          100
 ^3/23/04      vs Colby                W 10-4      10 11  4/ 4  9  0    7    3- 3- 0    0- 0- 0  Solberg (W 1-0)           100
 ^3/24/04      vs Thomas               W  7-6       7 14  2/ 6  8  3    7    4- 3- 0    0- 0- 0  Irwin (W 1-1)             100
 ^3/24/04      vs Thomas                  6-12 L    6  6  4/12 12  2    7    4- 4- 0    0- 0- 0  Lodigiani (L 1-1)         100
^*3/25/04      vs Williams                3-15 L    3  6  6/15 10  1    9    4- 5- 0    0- 1- 0  Bak (L 0-1)               100
^*3/26/04      vs Williams                1-7  L    1  6  3/ 7  9  2    7    4- 6- 0    0- 2- 0  Christensen (L 1-1)       100
^*3/26/04      vs Williams                3-7  L    3 10  3/ 7  9  0    9    4- 7- 0    0- 3- 0  Riester (L 0-1)           100
 *4/9/04       at Hamilton College     W  6-3       6  6  4/ 3  5  6    9    5- 7- 0    1- 3- 0  Riester (W 1-1)            67 2:45
 *4/10/04      at Hamilton College     W 18-4      18 13  4/ 4  5  3    7    6- 7- 0    2- 3- 0  Christensen (W 2-1)        72 2:30
 *4/10/04      at Hamilton College        2-5  L    2  6  4/ 5  6  2    9    6- 8- 0    2- 4- 0  Bak (L 0-2)                70 2:55
 *4/16/04      at Wesleyan University     2-6  L    2  8  4/ 6  3  2    9    6- 9- 0    2- 5- 0  Riester (L 1-2)           368 2:30
 *4/17/04      at Wesleyan University  W  5-4       5 10  3/ 4  5  3  ( 8)   7- 9- 0    3- 5- 0  Solberg (W 2-0)           545 2:45
 *4/17/04      at Wesleyan University  W 10-6      10 12  1/ 6  9  1    7    8- 9- 0    4- 5- 0  Muhlfeld (W 1-1)          545 2:45
  4/20/04         Skidmore                5-9  L    5  4  3/ 9  4  1    9    8-10- 0    4- 5- 0  Bentzen (L 0-2)           155 3:00
  4/21/04      at St. Michael's        W 13-9      13 17  2/ 9  6  6    9    9-10- 0    4- 5- 0  Christensen (W 3-1)        50 3:15
  4/24/04         Castleton St.           6-13 L    6 10  2/13  8  2  ( 8)   9-11- 0    4- 5- 0  Christensen (L 3-2)       375
  4/24/04         Castleton St.        W 10-9      10 12  2/ 9 12  3  ( 8)  10-11- 0    4- 5- 0  Muhlfeld (W 2-1)           85
  4/25/04         TRINITY              W  8-3       8  8  3/ 3  6  5    7   11-11- 0    4- 5- 0  Riester (W 2-2)           105 2:25
  4/25/04         TRINITY                 2-3  L    2  5  1/ 3  7  3    7   11-12- 0    4- 5- 0  Budnick (L 0-1)           100 2:20
  4/28/04         St. Michael's           5-11 L    5 11  3/11 16  2    9   11-13- 0    4- 5- 0  DeCarolis (L 0-1)         100 2:40
 *4/30/04         Amherst                 2-9  L    2  4  4/ 9 13  2    9   11-14- 0    4- 6- 0  Riester (L 2-3)           125 2:45
 *5/1/04          Amherst                 0-1  L    0  3  3/ 1  2  0    7   11-15- 0    4- 7- 0  Fraser (L 0-1)            225 2:20
 *5/1/04          Amherst              W  9-5       9 16  1/ 5  8  1    9   12-15- 0    5- 7- 0  Christensen (W 4-2)       175 3:00
  5/2/04       at Bowdoin College        12-15 L   12 14  1/15 16  0    7   12-16- 0    5- 7- 0  Muhlfeld (L)              200 2:45
  5/2/04       at Bowdoin College        12-13 L   12  9  4/13 12  3  ( 8)  12-17- 0    5- 7- 0  Riester (L)               200 3:10
() extra inning game
 
Team Game-by-Game
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 03, 2004)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
3/20/04      vs  W. Conn.                42   10   18   10     3   0   0   7   0     1   0   0   0   0   0   7    27   7   0   .429
3/21/04      vs  Univ. of Chicago        37   14   18   12     2   0   1   4   0     0   0   3   0   1   0   6    18   4   3   .456
3/21/04      vs  Univ. of Chicago        21    4    6    4     2   0   0   1   0     0   0   0   0   0   0   8    15   8   2   .420
3/22/04      vs  Union                   25    8    9    8     0   0   0   6   0    11   0   3   0   0   0   3    21   8   2   .408
3/23/04      vs  Colby                   23    3    6    2     1   1   0   8   0     1   0   1   0   0   0   8    18   9   2   .385
3/23/04      vs  Colby                   25   10   11   10     2   0   0   5   0     4   0   0   0   1   0   4    21   9   4   .393
3/24/04      vs  Thomas                  34    7   14    6     2   0   0   3   0     0   1   0   0   0   0   5    21   5   2   .396
3/24/04      vs  Thomas                  22    6    6    4     2   0   0  12   0     5   1   1   0   1   0   4    18   4   4   .384
3/25/04      vs *Williams                31    3    6    3     0   0   1   5   0     0   0   2   0   0   0   8    27  11   6   .362
3/26/04      vs *Williams                26    1    6    1     3   0   0   2   0     0   0   0   0   0   0   5    21  11   3   .350
3/26/04      vs *Williams                35    3   10    2     0   0   0   7   0     0   0   0   0   0   0   8    30  17   3   .343
4/9/04       at *Hamilton College        35    6    6    3     1   0   1   4   0     2   0   2   1   0   2   5    27  11   4   .326
4/10/04      at *Hamilton College        34   18   13   17     7   0   4   9   0     0   0   0   0   2   0   5    21  11   4   .331
4/10/04      at *Hamilton College        31    2    6    1     0   0   1   3   0     3   1   1   0   0   1   9    24  14   4   .321
4/16/04      at *Wesleyan University     34    2    8    2     2   0   0   3   0     2   0   0   0   0   2   7    24   9   4   .314
4/17/04      at *Wesleyan University     31    5   10    5     1   0   0   4   0     1   1   0   1   0   0   9    24   8   3   .315
4/17/04      at *Wesleyan University     31   10   12    9     3   1   0   4   0     4   0   2   0   1   2   4    21   6   1   .319
4/20/04          Skidmore                29    5    4    5     2   0   0   8   0     2   0   2   0   0   0   3    27  14   3   .310
4/21/04      at  St. Michael's           41   13   17   10     2   0   1   9   0     2   4   1   0   1   0   1    27  11   2   .317
4/24/04          Castleton St.           34    6   10    5     1   0   0  10   1     5   0   1   0   1   0   9    24   9   2   .316
4/24/04          Castleton St.           34   10   12    8     2   0   1   7   0     0   1   0   0   0   0   7    24   6   2   .318
4/25/04          TRINITY                 27    8    8    8     2   0   0   4   0     1   0   1   2   0   0   6    21   4   3   .317
4/25/04          TRINITY                 27    2    5    2     0   0   0   4   0     1   0   1   1   0   0   6    21   8   1   .312
4/28/04          St. Michael's           37    5   11    5     2   0   0   4   0     0   0   0   0   1   0   3    27   9   3   .311
4/30/04         *Amherst                 31    2    4    2     1   0   0   4   0     0   0   1   0   1   0   5    27   9   4   .304
5/1/04          *Amherst                 23    0    3    0     1   0   0   0   0     1   0   1   0   0   0   5    21  11   3   .299
5/1/04          *Amherst                 36    9   16    8     2   2   0   3   1     3   1   1   2   1   0   5    27  15   1   .305
5/2/04       at  Bowdoin College         33   12   14   13     2   0   0   8   0     3   0   3   1   0   0   5    18   6   1   .310
5/2/04       at  Bowdoin College         32   12    9    8     2   0   0   5   0     6   0   4   1   1   0   4    21   5   4   .309
Totals                                  901  196  278  173    50   4  10 153   2    58  10  31   9  12   7 164   663 259  80   .309
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 03, 2004)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
3/20/04      vs  W. Conn.                 9.0   13    9    8    6    4     0   0   0     1   0   3   0   0   10-9     1-0   0   8.00
3/21/04      vs  Univ. of Chicago         6.0   16   15   10    7    2     0   0   0     0   0   0   0   0   14-15    1-1   0  10.80
3/21/04      vs  Univ. of Chicago         5.0   13   21   18   10    2     0   0   0     2   0   3   0   0    4-21    1-2   0  16.20
3/22/04      vs  Union                    7.0    2    1    0    1    9     0   0   0     0   2   0   0   0    8-1     2-2   0  12.00
3/23/04      vs  Colby                    6.0    7    7    5    6    2     0   0   0     0   0   0   0   0    3-7     2-3   0  11.18
3/23/04      vs  Colby                    7.0    9    4    0    1    1     0   0   0     0   0   2   0   0   10-4     3-3   0   9.23
3/24/04      vs  Thomas                   7.0    8    6    5    3    6     0   0   0     1   0   1   0   0    7-6     4-3   0   8.81
3/24/04      vs  Thomas                   6.0   12   12    8    7    1     0   0   0     0   1   1   0   0    6-12    4-4   0   9.17
3/25/04      vs *Williams                 9.0   10   15   11   13    6     0   0   0     3   0   3   0   0    3-15    4-5   0   9.44
3/26/04      vs *Williams                 7.0    9    7    5    3    5     0   0   0     0   0   1   0   0    1-7     4-6   0   9.13
3/26/04      vs *Williams                 9.0    9    7    4    5    2     0   0   0     1   0   0   0   0    3-7     4-7   0   8.54
4/9/04       at *Hamilton College         9.0    5    3    2    3    6     0   0   0     2   0   1   1   0    6-3     5-7   0   7.86
4/10/04      at *Hamilton College         7.0    5    4    2    5    7     0   0   0     0   0   1   0   0   18-4     6-7   0   7.47
4/10/04      at *Hamilton College         8.0    6    5    4    6    1     4   0   0     1   0   1   1   0    2-5     6-8   0   7.24
4/16/04      at *Wesleyan University      8.0    3    6    2    4    5     1   0   0     0   0   0   0   0    2-6     6-9   0   6.87
4/17/04      at *Wesleyan University      8.0    5    4    2    6    4     0   0   0     0   0   2   0   0    5-4     7-9   1   6.56
4/17/04      at *Wesleyan University      7.0    9    6    6    7    8     3   0   0     2   0   1   0   0   10-6     8-9   1   6.62
4/20/04          Skidmore                 9.0    4    9    6   10    3     2   1   0     3   0   6   0   0    5-9     8-10  1   6.58
4/21/04      at  St. Michael's            9.0    6    9    8    5    5     0   0   2     0   0   5   0   5   13-9     9-10  1   6.67
4/24/04          Castleton St.            8.0    8   13    6    7    8     1   0   3     0   0   3   0   1    6-13    9-11  1   6.68
4/24/04          Castleton St.            8.0   12    9    9    6   10     2   0   0     3   0   2   0   0   10-9    10-11  1   6.85
4/25/04          TRINITY                  7.0    6    3    2    4    8     0   0   0     0   0   1   0   0    8-3    11-11  1   6.67
4/25/04          TRINITY                  7.0    7    3    3    8    5     1   0   0     2   1   5   0   0    2-3    11-12  1   6.55
4/28/04          St. Michael's            9.0   16   11    9    6    9     5   1   1     1   0   2   0   0    5-11   11-13  1   6.68
4/30/04         *Amherst                  9.0   13    9    3    3    5     1   0   0     0   0   5   0   1    2-9    11-14  1   6.50
5/1/04          *Amherst                  7.0    2    1    0    0    2     0   0   0     0   0   3   0   0    0-1    11-15  1   6.27
5/1/04          *Amherst                  9.0    8    5    3    4    5     1   0   0     1   0   2   0   0    9-5    12-15  1   6.13
5/2/04       at  Bowdoin College          6.0   16   15   15    4    2     4   0   2     0   0   4   0   0   12-15   12-16  1   6.59
5/2/04       at  Bowdoin College          7.0   12   13   12    8    2     3   1   1     2   1   2   0   1   12-13   12-17  1   6.87
Totals                                  220.0  251  232  168  158  135    28   3   9    25   5  60   2   8  196-232  12-17  1   6.87
* = NESCAC game