| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 12, 2011 | at Bates | W | 10-9 | OT | 1- 0- 0 | 1- 0- 0 | 250 | Lily Nguyen (1-0) | Lewiston, Maine | |
| * | Mar 19, 2011 | WESLEYAN | W | 15-5 | 2- 0- 0 | 2- 0- 0 | 110 | Lily Nguyen | Middlebury, Vt. | ||
| Mar 24, 2011 | BABSON | W | 14-6 | 3- 0- 0 | 2- 0- 0 | 100 | Lily Nguyen | Middlebury, Vt. | |||
| * | Mar 26, 2011 | at Connecticut College | W | 15-9 | 4- 0- 0 | 3- 0- 0 | 100 | Lily Nguyen (4-0) | New London, Conn. | ||
| Mar 29, 2011 | at #9 Stevens Ducks | W | 17-7 | 5- 0- 0 | 3- 0- 0 | 150 | Lily Nguyen | Hoboken, N.J. | |||
| Mar 31, 2011 | at #11 Catholic University | W | 13-12 | 6- 0- 0 | 3- 0- 0 | 202 | Alyssa Palomba | Washington, D.C. | |||
| * | Apr 02, 2011 | at #8 Colby | 10-11 | L | O2 | 6- 1- 0 | 3- 1- 0 | 175 | Lily Nguyen (6-1) | Waterville, Maine | |
| Apr 05, 2011 | at #3 Hamilton College | 6-16 | L | 6- 2- 0 | 3- 1- 0 | 57 | Lily Nguyen (5-2) | Clinton, N.Y. | |||
| * | Apr 09, 2011 | #14 BOWDOIN | W | 16-12 | 7- 2- 0 | 4- 1- 0 | 110 | Lily Nguyen | Middlebury, Vt. | ||
| * | Apr 13, 2011 | #17 AMHERST | 11-14 | L | 7- 3- 0 | 4- 2- 0 | 75 | Alyssa Palomba | Middlebury, Vt. | ||
| * | Apr 16, 2011 | #3 TRINITY | 10-11 | L | 7- 4- 0 | 4- 3- 0 | 155 | Lily Nguyen | Middlebury, Vt. | ||
| Apr 21, 2011 | SKIDMORE | W | 19-2 | 8- 4- 0 | 4- 3- 0 | 75 | Lily Nguyen | Middlebury, Vt. | |||
| * | Apr 23, 2011 | at #13 Tufts | W | 10-9 | 9- 4- 0 | 5- 3- 0 | 200 | Lily Nguyen (8-3) | Medford, MA | ||
| * | Apr 29, 2011 | at Williams | W | 11-10 | 10- 4- 0 | 6- 3- 0 | 212 | Lily Nguyen | Williamstown, Mass. | ||
| ! | May 01, 2011 | #14 TUFTS | 12-13 | L | 10- 5- 0 | 6- 3- 0 | 115 | Lily Nguyen | Middlebury, Vt. | ||
| @ | May 11, 2011 | ITHACA | W | 14-7 | 11- 5- 0 | 6- 3- 0 | 115 | Alyssa Palomba | Middlebury, Vt. | ||
| # | May 14, 2011 | at Trinity | 9-10 | L | O2 | 11- 6- 0 | 6- 3- 0 | 500 | Lily Nguyen (9-5) | Hartford, Conn. | 
| !=NESCAC Quarterfinals at Middlebury | 
| @=NCAA First-Round at Middlebury | 
| #=NCAA Regional at Trinity | 
| Team Record | W-L-T | 
| Overall | 11-6 | 
| Conference | 6-3 | 
| Home | 5-3 | 
| Away | 6-3 | 
| Neutral | 0-0 | 
| Overtime | 1-2 | 
| Attendance | Dates | Total | Average | 
| Total | 17 | 2701 | 159 | 
| Home | 8 | 855 | 107 | 
| Away | 9 | 1846 | 205 | 
| Neutral | 0 | 0 | 0 | 
| Team Game-by-Game | 
| TEAM STATISTICS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | FPG | FPS | GB | DC | T/O | CT | 
| Mar 12, 2011 | at Bates | 10-9 | 10 | 3 | 13 | 29 | .345 | 0 | 5 | 21 | 12 | 28 | 14 | 
| Mar 19, 2011 | WESLEYAN | 15-5 | 15 | 5 | 20 | 37 | .405 | 2 | 3 | 20 | 13 | 19 | 10 | 
| Mar 24, 2011 | BABSON | 14-6 | 14 | 3 | 17 | 35 | .400 | 3 | 4 | 20 | 11 | 17 | 12 | 
| Mar 26, 2011 | at Connecticut College | 15-9 | 15 | 4 | 19 | 26 | .577 | 5 | 5 | 18 | 12 | 17 | 14 | 
| Mar 29, 2011 | at Stevens Ducks | 17-7 | 17 | 5 | 22 | 28 | .607 | 2 | 6 | 18 | 11 | 15 | 6 | 
| Mar 31, 2011 | at Catholic University | 13-12 | 13 | 2 | 15 | 23 | .565 | 3 | 5 | 20 | 13 | 13 | 5 | 
| Apr 02, 2011 | at Colby | 10-11 | 10 | 2 | 12 | 24 | .417 | 2 | 3 | 14 | 10 | 20 | 8 | 
| Apr 05, 2011 | at Hamilton College | 6-16 | 6 | 1 | 7 | 18 | .333 | 1 | 2 | 19 | 8 | 24 | 7 | 
| Apr 09, 2011 | BOWDOIN | 16-12 | 16 | 11 | 27 | 30 | .533 | 2 | 4 | 18 | 17 | 24 | 5 | 
| Apr 13, 2011 | AMHERST | 11-14 | 11 | 1 | 12 | 29 | .379 | 3 | 7 | 12 | 19 | 14 | 9 | 
| Apr 16, 2011 | TRINITY | 10-11 | 10 | 4 | 14 | 25 | .400 | 1 | 4 | 13 | 10 | 19 | 13 | 
| Apr 21, 2011 | SKIDMORE | 19-2 | 19 | 8 | 27 | 33 | .576 | 5 | 5 | 13 | 18 | 18 | 7 | 
| Apr 23, 2011 | at Tufts | 10-9 | 10 | 5 | 15 | 19 | .526 | 2 | 4 | 11 | 9 | 13 | 3 | 
| Apr 29, 2011 | at Williams | 11-10 | 11 | 3 | 14 | 29 | .379 | 0 | 1 | 23 | 13 | 19 | 8 | 
| May 01, 2011 | TUFTS | 12-13 | 12 | 4 | 16 | 29 | .414 | 1 | 4 | 12 | 11 | 12 | 4 | 
| May 11, 2011 | ITHACA | 14-7 | 14 | 6 | 20 | 28 | .500 | 0 | 1 | 17 | 12 | 9 | 10 | 
| May 14, 2011 | at Trinity | 9-10 | 9 | 3 | 12 | 19 | .474 | 4 | 5 | 8 | 14 | 16 | 2 | 
| Middlebury | 212-163 | 212 | 70 | 282 | 461 | .460 | 36 | 68 | 277 | 213 | 297 | 137 | |
| Opponent | 163 | 79 | 242 | 416 | .392 | 27 | 85 | 286 | 201 | 300 | 129 | 
| TEAM PER-GAME | 
| Games played: 17 Shots per game: 27.12 Goals per game: 12.47 Assists per game: 4.12 Points per game: 16.59 Faceoff W-L pct: 0.000 Clear pct.: 0.754 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | 
| Mar 12, 2011 | at Bates | 10-9 | 66:00 | 9 | 8.18 | 15 | .625 | 1 | 0 | 0 | 
| Mar 19, 2011 | WESLEYAN | 15-5 | 60:00 | 5 | 6.67 | 13 | .722 | 1 | 0 | 0 | 
| Mar 24, 2011 | BABSON | 14-6 | 60:00 | 6 | 6.45 | 9 | .600 | 1 | 0 | 0 | 
| Mar 26, 2011 | at Connecticut College | 15-9 | 60:00 | 9 | 7.07 | 11 | .550 | 1 | 0 | 0 | 
| Mar 29, 2011 | at Stevens Ducks | 17-7 | 60:00 | 7 | 7.06 | 13 | .650 | 1 | 0 | 0 | 
| Mar 31, 2011 | at Catholic University | 13-12 | 60:00 | 12 | 7.87 | 6 | .333 | 1 | 0 | 0 | 
| Apr 02, 2011 | at Colby | 10-11 | 65:48 | 11 | 8.20 | 18 | .621 | 0 | 1 | 0 | 
| Apr 05, 2011 | at Hamilton College | 6-16 | 60:00 | 16 | 9.15 | 12 | .429 | 0 | 1 | 0 | 
| Apr 09, 2011 | BOWDOIN | 16-12 | 60:00 | 12 | 9.46 | 14 | .538 | 1 | 0 | 0 | 
| Apr 13, 2011 | AMHERST | 11-14 | 60:00 | 14 | 9.91 | 4 | .222 | 0 | 1 | 0 | 
| Apr 16, 2011 | TRINITY | 10-11 | 60:00 | 11 | 10.00 | 7 | .389 | 0 | 1 | 0 | 
| Apr 21, 2011 | SKIDMORE | 19-2 | 60:00 | 2 | 9.35 | 5 | .714 | 1 | 0 | 0 | 
| Apr 23, 2011 | at Tufts | 10-9 | 60:00 | 9 | 9.32 | 4 | .308 | 1 | 0 | 0 | 
| Apr 29, 2011 | at Williams | 11-10 | 60:00 | 10 | 9.37 | 11 | .524 | 1 | 0 | 0 | 
| May 01, 2011 | TUFTS | 12-13 | 60:00 | 13 | 9.61 | 6 | .316 | 0 | 1 | 0 | 
| May 11, 2011 | ITHACA | 14-7 | 60:00 | 7 | 9.45 | 5 | .417 | 1 | 0 | 0 | 
| May 14, 2011 | at Trinity | 9-10 | 66:00 | 10 | 9.42 | 9 | .474 | 0 | 1 | 0 | 
| Totals | 212-163 | 1037:48 | 163 | 9.42 | 162 | .498 | 11 | 6 | 0 | |
| Opponent | 1037:48 | 212 | 9.42 | 153 | .419 | 6 | 11 | 0 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | 
| Mar 12, 2011 | at Bates | 10-9 | 10/9 | 3/6 | 29/27 | 19/24 | 21/23 | 28/29 | 0/0 | 15-18/11-20 | 
| Mar 19, 2011 | WESLEYAN | 15-5 | 15/5 | 5/1 | 37/26 | 26/18 | 20/21 | 19/16 | 0/0 | 0-0/0-0 | 
| Mar 24, 2011 | BABSON | 14-6 | 14/6 | 3/2 | 35/22 | 26/15 | 20/12 | 17/26 | 0/0 | 0-0/0-0 | 
| Mar 26, 2011 | at Connecticut College | 15-9 | 15/9 | 4/3 | 26/20 | 0/0 | 18/29 | 17/15 | 0/0 | 9-10/8-11 | 
| Mar 29, 2011 | at Stevens Ducks | 17-7 | 17/7 | 5/4 | 28/30 | 24/20 | 18/14 | 15/18 | 0/0 | 0-0/0-0 | 
| Mar 31, 2011 | at Catholic University | 13-12 | 13/12 | 2/9 | 23/28 | 22/18 | 20/19 | 13/11 | 0/0 | 13-17/11-15 | 
| Apr 02, 2011 | at Colby | 10-11 | 10/11 | 2/5 | 24/33 | 20/29 | 14/16 | 20/15 | 0/0 | 16-19/15-16 | 
| Apr 05, 2011 | at Hamilton College | 6-16 | 6/16 | 1/6 | 18/36 | 15/28 | 19/27 | 24/17 | 0/0 | 14-23/18-21 | 
| Apr 09, 2011 | BOWDOIN | 16-12 | 16/12 | 11/3 | 30/36 | 26/26 | 18/18 | 24/19 | 0/0 | 0-0/0-0 | 
| Apr 13, 2011 | AMHERST | 11-14 | 11/14 | 1/6 | 29/21 | 18/18 | 12/13 | 14/14 | 0/0 | 0-0/0-0 | 
| Apr 16, 2011 | TRINITY | 10-11 | 10/11 | 4/7 | 25/22 | 18/18 | 13/19 | 19/18 | 0/0 | 0-0/0-0 | 
| Apr 21, 2011 | SKIDMORE | 19-2 | 19/2 | 8/1 | 33/10 | 27/7 | 13/11 | 18/16 | 0/0 | 0-0/0-0 | 
| Apr 23, 2011 | at Tufts | 10-9 | 10/9 | 5/6 | 19/17 | 15/13 | 11/13 | 13/18 | 0/0 | 10-13/8-9 | 
| Apr 29, 2011 | at Williams | 11-10 | 11/10 | 3/9 | 29/25 | 27/21 | 23/20 | 19/24 | 0/0 | 10-15/9-14 | 
| May 01, 2011 | TUFTS | 12-13 | 12/13 | 4/6 | 29/22 | 22/19 | 12/12 | 12/17 | 0/0 | 0-0/0-0 | 
| May 11, 2011 | ITHACA | 14-7 | 14/7 | 6/2 | 28/15 | 23/12 | 17/8 | 9/16 | 0/0 | 0-0/0-0 | 
| May 14, 2011 | at Trinity | 9-10 | 9/10 | 3/3 | 19/26 | 14/19 | 8/11 | 16/11 | 0/0 | 11-15/12-13 | 
| Totals | 212-163 | 212/163 | 70/79 | 461/416 | 342/305 | 277/286 | 297/300 | 0/0 | 98-130/92-119 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Team High/Low Analysis | 
| Middlebury - TEAM GAME HIGHS | 
| POINTS | 27 | vs Skidmore (Apr 21) | ||
| 27 | vs Bowdoin (Apr 09) | |||
| GOALS | 19 | vs Skidmore (Apr 21) | ||
| 17 | at Stevens Ducks (Mar 29) | |||
| ASSISTS | 11 | vs Bowdoin (Apr 09) | ||
| 8 | vs Skidmore (Apr 21) | |||
| SHOTS | 37 | vs Wesleyan (Mar 19) | ||
| 35 | vs Babson (Mar 24) | |||
| SHOTS ON GOAL | 27 | at Williams (Apr 29) | ||
| 27 | vs Skidmore (Apr 21) | |||
| SAVES | 18 | at Colby (Apr 02) | ||
| 15 | at Bates (Mar 12) | |||
| GROUND BALLS | 23 | at Williams (Apr 29) | ||
| 21 | at Bates (Mar 12) | |||
| TURNOVERS | 28 | at Bates (Mar 12) | ||
| 24 | vs Bowdoin (Apr 09) | |||
| 24 | at Hamilton College (Apr 05) | |||
| OPP. TURNOVERS | 29 | at Bates (Mar 12) | ||
| 26 | vs Babson (Mar 24) | 
| Opponent - GAME HIGHS | 
| POINTS | 22 | at Hamilton College (Apr 05) | ||
| 21 | at Catholic University (Mar 31) | |||
| GOALS | 16 | at Hamilton College (Apr 05) | ||
| 14 | vs Amherst (Apr 13) | |||
| ASSISTS | 9 | at Williams (Apr 29) | ||
| 9 | at Catholic University (Mar 31) | |||
| SHOTS | 36 | vs Bowdoin (Apr 09) | ||
| 36 | at Hamilton College (Apr 05) | |||
| SHOTS ON GOAL | 29 | at Colby (Apr 02) | ||
| 28 | at Hamilton College (Apr 05) | |||
| SAVES | 16 | at Williams (Apr 29) | ||
| 12 | vs Babson (Mar 24) | |||
| GROUND BALLS | 29 | at Connecticut College (Mar 26) | ||
| 27 | at Hamilton College (Apr 05) | |||
| TURNOVERS | 29 | at Bates (Mar 12) | ||
| 26 | vs Babson (Mar 24) | |||
| OPP. TURNOVERS | 28 | at Bates (Mar 12) | ||
| 24 | vs Bowdoin (Apr 09) | |||
| 24 | at Hamilton College (Apr 05) | 
| Middlebury - GAME LOWS | 
| POINTS | 7 | at Hamilton College (Apr 05) | ||
| 12 | at Colby (Apr 02) | |||
| 12 | vs Amherst (Apr 13) | |||
| 12 | at Trinity (May 14) | |||
| GOALS | 6 | at Hamilton College (Apr 05) | ||
| 9 | at Trinity (May 14) | |||
| ASSISTS | 1 | at Hamilton College (Apr 05) | ||
| 1 | vs Amherst (Apr 13) | |||
| SHOTS | 18 | at Hamilton College (Apr 05) | ||
| 19 | at Tufts (Apr 23) | |||
| 19 | at Trinity (May 14) | |||
| SHOTS ON GOAL | 0 | at Connecticut College (Mar 26) | ||
| 14 | at Trinity (May 14) | |||
| SAVES | 4 | vs Amherst (Apr 13) | ||
| 4 | at Tufts (Apr 23) | |||
| GROUND BALLS | 8 | at Trinity (May 14) | ||
| 11 | at Tufts (Apr 23) | |||
| TURNOVERS | 9 | vs Ithaca (May 11) | ||
| 12 | vs Tufts (May 01) | |||
| OPP. TURNOVERS | 11 | at Catholic University (Mar 31) | ||
| 11 | at Trinity (May 14) | 
| Opponent - GAME LOWS | 
| POINTS | 3 | vs Skidmore (Apr 21) | ||
| 6 | vs Wesleyan (Mar 19) | |||
| GOALS | 2 | vs Skidmore (Apr 21) | ||
| 5 | vs Wesleyan (Mar 19) | |||
| ASSISTS | 1 | vs Wesleyan (Mar 19) | ||
| 1 | vs Skidmore (Apr 21) | |||
| SHOTS | 10 | vs Skidmore (Apr 21) | ||
| 15 | vs Ithaca (May 11) | |||
| SHOTS ON GOAL | 0 | at Connecticut College (Mar 26) | ||
| 7 | vs Skidmore (Apr 21) | |||
| SAVES | 5 | at Tufts (Apr 23) | ||
| 5 | at Trinity (May 14) | |||
| GROUND BALLS | 8 | vs Ithaca (May 11) | ||
| 11 | vs Skidmore (Apr 21) | |||
| 11 | at Trinity (May 14) | |||
| TURNOVERS | 11 | at Catholic University (Mar 31) | ||
| 11 | at Trinity (May 14) | |||
| OPP. TURNOVERS | 9 | vs Ithaca (May 11) | ||
| 12 | vs Tufts (May 01) | 
| Player High/Low Analysis | 
| Middlebury - INDIVIDUAL GAME HIGHS | 
| POINTS............. | 7 | Sally Ryan vs Tufts (May 01) | |||
| 7 | Sally Ryan at Catholic University (Mar 31) | ||||
| 7 | Ellen Halle at Stevens Ducks (Mar 29) | ||||
| 7 | Sally Ryan at Bates (Mar 12) | ||||
| GOALS.............. | 7 | Sally Ryan at Catholic University (Mar 31) | |||
| 6 | Sally Ryan vs Skidmore (Apr 21) | ||||
| ASSISTS............ | 4 | Sally Ryan vs Bowdoin (Apr 09) | |||
| 4 | Ellen Halle vs Bowdoin (Apr 09) | ||||
| SHOTS.............. | 10 | Sally Ryan vs Tufts (May 01) | |||
| 10 | Sally Ryan at Catholic University (Mar 31) | ||||
| SHOTS ON GOAL...... | 10 | Sally Ryan at Catholic University (Mar 31) | |||
| 8 | Sally Ryan vs Ithaca (May 11) | ||||
| 8 | Sally Ryan at Williams (Apr 29) | ||||
| SAVES.............. | 18 | Lily Nguyen at Colby (Apr 02) | |||
| 15 | Lily Nguyen at Bates (Mar 12) | ||||
| GROUND BALLS....... | 9 | Sally Ryan vs Babson (Mar 24) | |||
| 6 | Hannah Epstein at Catholic University (Mar 31) | ||||
| 6 | Liza Herzog vs Wesleyan (Mar 19) | ||||
| DRAW CONTROLS...... | 7 | Stephanie Gill at Bates (Mar 12) | |||
| 6 | Margaret Souther at Tufts (Apr 23) | ||||
| 6 | Michaela Colbert vs Skidmore (Apr 21) | ||||
| 6 | Michaela Colbert vs Amherst (Apr 13) | ||||
| 6 | Sally Ryan at Connecticut College (Mar 26) | ||||
| CAUSED TURNOVER.... | 6 | Sally Ryan at Connecticut College (Mar 26) | |||
| 6 | Sally Ryan vs Babson (Mar 24) | 
| Game-by-Game Goals-Assists-Points | 
| 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | KRAMER,EMM | FLIGHT,CAS | WALKER,HIL | EPSTEIN,HA | DEMARCO,DA | HALLE,ELLE | SOUTHER,MA | 
| at Bates | Mar 12 | 10-9 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 
| WESLEYAN | Mar 19 | 15-5 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 2-1-3 | 
| BABSON | Mar 24 | 14-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-2 | DNP | 
| at Connecticut College | Mar 26 | 15-9 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 2-1-3 | DNP | 
| at Stevens Ducks | Mar 29 | 17-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-2-7 | 1-1-2 | 
| at Catholic University | Mar 31 | 13-12 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 | 1-0-1 | 
| at Colby | Apr 02 | 10-11 | L | DNP | DNP | DNP | 0-0-0 | 1-0-1 | 1-1-2 | 2-0-2 | 
| at Hamilton College | Apr 05 | 6-16 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BOWDOIN | Apr 09 | 16-12 | W | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-4-5 | 1-0-1 | 
| AMHERST | Apr 13 | 11-14 | L | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | 
| TRINITY | Apr 16 | 10-11 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 | 3-0-3 | 
| SKIDMORE | Apr 21 | 19-2 | W | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-2-3 | 2-2-4 | 2-1-3 | 
| at Tufts | Apr 23 | 10-9 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | 4-2-6 | 
| at Williams | Apr 29 | 11-10 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 
| TUFTS | May 01 | 12-13 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 
| ITHACA | May 11 | 14-7 | W | 1-0-1 | DNP | 0-0-0 | DNP | DNP | DNP | 2-1-3 | 
| at Trinity | May 14 | 9-10 | L | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | DELANO,CHA | PFEIFER,AL | STEINLE,SA | COLBERT,MI | O'BRIEN,EL | WEEKS,NEIL | DEOUL,HANN | 
| at Bates | Mar 12 | 10-9 | W | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 
| WESLEYAN | Mar 19 | 15-5 | W | 1-1-2 | 0-0-0 | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 
| BABSON | Mar 24 | 14-6 | W | DNP | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Connecticut College | Mar 26 | 15-9 | W | 3-1-4 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Stevens Ducks | Mar 29 | 17-7 | W | DNP | 1-1-2 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Catholic University | Mar 31 | 13-12 | W | DNP | DNP | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 
| at Colby | Apr 02 | 10-11 | L | DNP | DNP | DNP | 1-0-1 | DNP | 1-0-1 | 1-0-1 | 
| at Hamilton College | Apr 05 | 6-16 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BOWDOIN | Apr 09 | 16-12 | W | 4-1-5 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 
| AMHERST | Apr 13 | 11-14 | L | 2-0-2 | DNP | DNP | 3-0-3 | DNP | 0-0-0 | 0-0-0 | 
| TRINITY | Apr 16 | 10-11 | L | 1-2-3 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 
| SKIDMORE | Apr 21 | 19-2 | W | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Tufts | Apr 23 | 10-9 | W | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 
| at Williams | Apr 29 | 11-10 | W | 1-1-2 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 
| TUFTS | May 01 | 12-13 | L | 1-1-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 
| ITHACA | May 11 | 14-7 | W | 1-3-4 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 
| at Trinity | May 14 | 9-10 | L | 0-1-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 
| 17 | 18 | 19 | 20 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | GILL,STEPH | BENOTTI,ER | RYAN,SALLY | HERZOG,LIZ | MARRISON,H | GARRY,ELIZ | JACKSON,LU | 
| at Bates | Mar 12 | 10-9 | W | 0-0-0 | DNP | 5-2-7 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 
| WESLEYAN | Mar 19 | 15-5 | W | 0-0-0 | DNP | 5-1-6 | 1-0-1 | DNP | 1-1-2 | 0-0-0 | 
| BABSON | Mar 24 | 14-6 | W | 3-0-3 | 0-0-0 | 3-1-4 | 1-0-1 | DNP | 2-0-2 | 0-0-0 | 
| at Connecticut College | Mar 26 | 15-9 | W | 1-0-1 | 0-0-0 | 5-0-5 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Stevens Ducks | Mar 29 | 17-7 | W | 1-1-2 | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 
| at Catholic University | Mar 31 | 13-12 | W | 0-1-1 | DNP | 7-0-7 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 
| at Colby | Apr 02 | 10-11 | L | 0-0-0 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 
| at Hamilton College | Apr 05 | 6-16 | L | 0-0-0 | DNP | 3-1-4 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 
| BOWDOIN | Apr 09 | 16-12 | W | 1-0-1 | 0-0-0 | 0-4-4 | DNP | 1-0-1 | 4-0-4 | 1-0-1 | 
| AMHERST | Apr 13 | 11-14 | L | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 
| TRINITY | Apr 16 | 10-11 | L | 0-0-0 | DNP | 2-0-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 
| SKIDMORE | Apr 21 | 19-2 | W | 2-0-2 | 0-0-0 | 6-0-6 | DNP | 0-0-0 | 1-0-1 | 3-1-4 | 
| at Tufts | Apr 23 | 10-9 | W | 0-0-0 | DNP | 3-1-4 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 
| at Williams | Apr 29 | 11-10 | W | 2-0-2 | DNP | 4-0-4 | 0-0-0 | 1-0-1 | 3-0-3 | 0-0-0 | 
| TUFTS | May 01 | 12-13 | L | 3-0-3 | DNP | 4-3-7 | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 
| ITHACA | May 11 | 14-7 | W | 5-0-5 | DNP | 3-1-4 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 
| at Trinity | May 14 | 9-10 | L | 2-0-2 | DNP | 3-2-5 | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 
| 25 | 32 | 33 | 36 | ||||
| Opponent | Date | Score | WL | MILLER,DEE | HOWARD,TES | PALOMBA,AL | NGUYEN,LIL | 
| at Bates | Mar 12 | 10-9 | W | 0-0-0 | DNP | DNP | 0-0-0 | 
| WESLEYAN | Mar 19 | 15-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BABSON | Mar 24 | 14-6 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Connecticut College | Mar 26 | 15-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Stevens Ducks | Mar 29 | 17-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Catholic University | Mar 31 | 13-12 | W | DNP | DNP | 0-0-0 | 0-0-0 | 
| at Colby | Apr 02 | 10-11 | L | DNP | 0-0-0 | DNP | 0-0-0 | 
| at Hamilton College | Apr 05 | 6-16 | L | 1-0-1 | DNP | DNP | 0-0-0 | 
| BOWDOIN | Apr 09 | 16-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| AMHERST | Apr 13 | 11-14 | L | DNP | DNP | 0-0-0 | 0-0-0 | 
| TRINITY | Apr 16 | 10-11 | L | DNP | DNP | DNP | 0-0-0 | 
| SKIDMORE | Apr 21 | 19-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Tufts | Apr 23 | 10-9 | W | DNP | DNP | DNP | 0-0-0 | 
| at Williams | Apr 29 | 11-10 | W | DNP | DNP | DNP | 0-0-0 | 
| TUFTS | May 01 | 12-13 | L | DNP | DNP | DNP | 0-0-0 | 
| ITHACA | May 11 | 14-7 | W | DNP | DNP | 0-0-0 | DNP | 
| at Trinity | May 14 | 9-10 | L | DNP | DNP | DNP | 0-0-0 | 
| Individual Game-by-Game |