Overall Team Statistics |
Overall: 13-5 Conf: 6-3 Home: 8-1 Away: 3-4 Neut: 2-0 |
TEAM STATISTICS | MIDMLAX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 209-815 | 158-677 |
Goals scored per game | 11.61 | 8.78 |
Shot pct. | .256 | .233 |
Shots/Game | 45.3 | 37.6 |
Assists | 103 | 83 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 26-66 | 12-57 |
Conversion Percent | .394 | .211 |
GOAL BREAKDOWN | ||
Total Goals | 209 | 158 |
Man-up | 28 | 12 |
Man-down | 0 | 1 |
Unassisted | 106 | 75 |
Overtime | 2 | 2 |
Goals scored average | 11.48 | 8.68 |
GROUND BALLS | 634 | 638 |
FACEOFFS (W-L) | 191-424 | 233-424 |
Faceoff W-L Pct. | .450 | .550 |
CLEARS | 393-452 | 337-420 |
Clear Pct. | .869 | .802 |
PENALTIES | ||
Number | 59 | 67 |
Minutes | 48:30 | 55:30 |
ATTENDANCE | ||
Total | 2396 | 2941 |
Dates/Avg Per Date | 9/266 | 7/420 |
Neutral Site #/Avg | 2/492 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 6-3 Home: 8-1 Away: 3-4 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | up | dn | gb | w-l | pct | pen-min | |
2 | David Hild | 18-17 | 47 | 20 | 67 | 160 | .294 | 5 | 0 | 31 | 0-0 | .000 | 4-4.0 | |
40 | Mike Giordano | 18-15 | 17 | 34 | 51 | 51 | .333 | 1 | 0 | 41 | 0-0 | .000 | 0-0.0 | |
32 | Andrew Conner | 18-14 | 42 | 8 | 50 | 166 | .253 | 5 | 0 | 19 | 1-1 | 1.000 | 1-1.0 | |
46 | Tim Cahill | 18-13 | 32 | 7 | 39 | 95 | .337 | 11 | 0 | 20 | 0-0 | .000 | 4-3.0 | |
45 | John McGoldrick | 17-4 | 17 | 11 | 28 | 76 | .224 | 4 | 0 | 21 | 0-0 | .000 | 0-0.0 | |
13 | Erich Pfeffer | 17-1 | 14 | 4 | 18 | 87 | .161 | 2 | 0 | 11 | 0-0 | .000 | 0-0.0 | |
12 | Alex Giammarco | 18-13 | 9 | 1 | 10 | 27 | .333 | 0 | 0 | 29 | 0-1 | .000 | 4-2.5 | |
21 | Alex Englert | 17-1 | 5 | 5 | 10 | 24 | .208 | 0 | 0 | 20 | 0-0 | .000 | 2-1.5 | |
7 | Billy Chapman | 17-0 | 5 | 2 | 7 | 11 | .455 | 0 | 0 | 57 | 0-0 | .000 | 4-2.5 | |
23 | Peter Jennings | 18-1 | 4 | 1 | 5 | 7 | .571 | 0 | 0 | 24 | 70-172 | .407 | 0-0.0 | |
20 | George Curtis | 17-0 | 3 | 0 | 3 | 18 | .167 | 0 | 0 | 19 | 0-0 | .000 | 1-0.5 | |
36 | Darren Scheufele | 12-2 | 3 | 0 | 3 | 14 | .214 | 0 | 0 | 6 | 0-0 | .000 | 0-0.0 | |
28 | Quinn Cronan | 12-0 | 2 | 1 | 3 | 9 | .222 | 0 | 0 | 3 | 0-0 | .000 | 1-0.5 | |
17 | Brooks Toth | 17-9 | 2 | 1 | 3 | 9 | .222 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
29 | Sam Palmisano | 17-7 | 2 | 1 | 3 | 7 | .286 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
37 | Darric White | 17-2 | 2 | 1 | 3 | 6 | .333 | 0 | 0 | 55 | 0-5 | .000 | 5-4.5 | |
3 | Brian Foster | 18-0 | 1 | 2 | 3 | 5 | .200 | 0 | 0 | 17 | 120-243 | .494 | 0-0.0 | |
6 | Matt Rayner | 16-14 | 0 | 2 | 2 | 1 | .000 | 0 | 0 | 45 | 0-0 | .000 | 10-9.5 | |
14 | Andrew Metros | 15-1 | 1 | 0 | 1 | 17 | .059 | 0 | 0 | 6 | 0-0 | .000 | 1-1.0 | |
26 | Nick Stevens | 9-2 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
18 | Stew Kerr | 9-0 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
24 | Spencer Macquarrie | 4-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
8 | Scott Redmond | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
35 | Zach Dayno | 15-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 19 | 0-0 | .000 | 0-0.0 | |
27 | John Duvnjak | 17-16 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 29 | 0-0 | .000 | 5-4.0 | |
4 | Jack Balaban | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
42 | Dan Waldman | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0-1 | .000 | 0-0.0 | |
30 | Bucky Pierce | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | Brian Ayers | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Zach Driscoll | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | 0-0 | .000 | 0-0.0 | |
10 | Henry Clark | 17-12 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 31 | 0-0 | .000 | 3-2.5 | |
44 | Bryon Langford | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0-0 | .000 | 3-2.0 | |
43 | Tyler Lovas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
41 | Spencer Hurst | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Ned DiLisio | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
33 | Heath Townsend | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
31 | Stephen Seymour | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Brendan Gallagher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
19 | Chris Mejia | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 24 | 0-0 | .000 | 5-4.0 | |
16 | Patrick Pembroke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
9 | Ryan Deane | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 76 | 0-0 | .000 | 0-0.0 | |
1 | Charles Ward | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
Total............... | 18 | 209 | 103 | 312 | 815 | .256 | 28 | 0 | 634 | 191-424 | .450 | 59-48.5 | ||
Opponents........... | 18 | 158 | 83 | 241 | 677 | .233 | 12 | 1 | 638 | 233-424 | .550 | 67-55.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
1 | Charles Ward | 2-0 | 36:38 | 2 | 3.28 | 9 | .818 | 0 | 0 | 0 |
9 | Ryan Deane | 18-15 | 1055:25 | 156 | 8.87 | 195 | .556 | 13 | 5 | 0 |
Total............... | 18 | 1092:03 | 158 | 8.68 | 204 | .564 | 13 | 5 | 0 | |
Opponents........... | 18 | 1092:03 | 209 | 11.48 | 257 | .552 | 5 | 13 | 0 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-5 | 8-1 | 3-4 | 2-0 |
CONFERENCE | 6-3 | 4-1 | 2-2 | 0-0 |
NON-CONFERENCE | 7-2 | 4-0 | 1-2 | 2-0 |
|