Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 10, 2012 | BATES | W | 7-1 | 1- 0- 0 | 1- 0- 0 | 150 | Nate Gaudio | Middlebury, Vt. | ||
Mar 14, 2012 | at #19 Springfield College | 5-14 | L | 1- 1- 0 | 1- 0- 0 | 600 | Nate Gaudio | Springfield, Mass. | |||
* | Mar 17, 2012 | CONN. COLLEGE | W | 12-6 | 2- 1- 0 | 2- 0- 0 | 300 | Nate Gaudio | Middlebury Vt. | ||
! | Mar 20, 2012 | vs #3 Cortland | 5-15 | L | 2- 2- 0 | 2- 0- 0 | 125 | Nate Gaudio (2-2) | Albany, N.Y. | ||
* | Mar 24, 2012 | at Wesleyan University | 3-7 | L | 2- 3- 0 | 2- 1- 0 | 250 | Nate Gaudio (2-3) | Middletown, Conn. | ||
* | Mar 28, 2012 | at Hamilton College | 6-7 | L | 2- 4- 0 | 2- 2- 0 | 259 | Nate Gaudio (2-4) | Clinton, N.Y. | ||
* | Mar 31, 2012 | at Bowdoin | 7-9 | L | 2- 5- 0 | 2- 3- 0 | 442 | Nate Gaudio | Brunswick, Maine | ||
* | Apr 05, 2012 | TUFTS | 9-10 | L | 2- 6- 0 | 2- 4- 0 | 150 | Nate Gaudio | Middlebury, Vt. | ||
* | Apr 07, 2012 | AMHERST | 11-12 | L | 2- 7- 0 | 2- 5- 0 | 350 | Nate Gaudio | Middlebury, Vt. | ||
* | Apr 14, 2012 | at Trinity(Conn.) | 8-9 | L | 2- 8- 0 | 2- 6- 0 | 500 | Nate Gaudio (2-8) | Hartford, Conn. | ||
Apr 17, 2012 | SKIDMORE | W | 18-4 | 3- 8- 0 | 2- 6- 0 | 200 | Nate Gaudio | Middlebury, Vt. | |||
* | Apr 21, 2012 | at Colby | 10-11 | L | OT | 3- 9- 0 | 2- 7- 0 | 450 | Nate Gaudio | Waterville, Maine | |
* | Apr 25, 2012 | WILLIAMS | W | 14-9 | 4- 9- 0 | 3- 7- 0 | 200 | Nate Gaudio | Middlebury, Vt. |
!=Univ. at Albany |
Team Record | W-L-T |
Overall | 4-9 |
Conference | 3-7 |
Home | 4-2 |
Away | 0-6 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 13 | 3976 | 306 |
Home | 6 | 1350 | 225 |
Away | 6 | 2501 | 417 |
Neutral | 1 | 125 | 125 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2012 | BATES | 7-1 | 7 | 5 | 12 | 31 | .226 | 15 | .484 | 1 | 0 | 34 | 28 | 9 | 7-12 | 4-2.5 |
Mar 14, 2012 | at Springfield College | 5-14 | 5 | 4 | 9 | 30 | .167 | 22 | .733 | 1 | 0 | 24 | 16 | 8 | 12-23 | 3-1.5 |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | 12 | 7 | 19 | 50 | .240 | 29 | .580 | 1 | 0 | 39 | 12 | 12 | 9-22 | 3-2.5 |
Mar 20, 2012 | vs Cortland | 5-15 | 5 | 4 | 9 | 29 | .172 | 17 | .586 | 1 | 0 | 33 | 22 | 7 | 10-24 | 5-4.5 |
Mar 24, 2012 | at Wesleyan University | 3-7 | 3 | 3 | 6 | 22 | .136 | 20 | .909 | 1 | 0 | 34 | 22 | 7 | 7-14 | 1-1.0 |
Mar 28, 2012 | at Hamilton College | 6-7 | 6 | 2 | 8 | 37 | .162 | 20 | .541 | 1 | 0 | 31 | 21 | 12 | 10-17 | 4-3.0 |
Mar 31, 2012 | at Bowdoin | 7-9 | 7 | 5 | 12 | 39 | .179 | 22 | .564 | 1 | 0 | 38 | 24 | 5 | 16-20 | 2-4.0 |
Apr 05, 2012 | TUFTS | 9-10 | 9 | 5 | 14 | 34 | .265 | 17 | .500 | 3 | 0 | 40 | 21 | 5 | 15-22 | 3-2.5 |
Apr 07, 2012 | AMHERST | 11-12 | 11 | 6 | 17 | 51 | .216 | 33 | .647 | 1 | 0 | 34 | 15 | 12 | 14-25 | 0-0.0 |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | 8 | 3 | 11 | 52 | .154 | 30 | .577 | 0 | 0 | 41 | 20 | 7 | 18-20 | 5-4.5 |
Apr 17, 2012 | SKIDMORE | 18-4 | 18 | 8 | 26 | 63 | .286 | 34 | .540 | 2 | 0 | 57 | 23 | 20 | 14-24 | 5-2.5 |
Apr 21, 2012 | at Colby | 10-11 | 10 | 6 | 16 | 42 | .238 | 19 | .452 | 1 | 0 | 36 | 21 | 10 | 12-25 | 0-0.0 |
Apr 25, 2012 | WILLIAMS | 14-9 | 14 | 11 | 25 | 45 | .311 | 26 | .578 | 3 | 0 | 40 | 22 | 18 | 14-26 | 5-3.5 |
Middlebury | 115-114 | 115 | 69 | 184 | 525 | .219 | 304 | .579 | 17 | 0 | 481 | 267 | 132 | 158-274 | 40-32.0 | |
Opponent | 114 | 66 | 180 | 430 | .265 | 243 | .565 | 10 | 1 | 394 | 269 | 109 | 116-274 | 62-56.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 40.38 Goals per game: 8.85 Assists per game: 5.31 Points per game: 14.15 Faceoff W-L pct: 0.577 Clear pct.: 0.850 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 10, 2012 | BATES | 7-1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 |
Mar 14, 2012 | at Springfield College | 5-14 | 60:00 | 14 | 7.50 | 6 | .300 | 0 | 1 | 0 |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | 60:00 | 6 | 7.00 | 7 | .538 | 1 | 0 | 0 |
Mar 20, 2012 | vs Cortland | 5-15 | 60:00 | 15 | 9.00 | 16 | .516 | 0 | 1 | 0 |
Mar 24, 2012 | at Wesleyan University | 3-7 | 60:00 | 7 | 8.60 | 11 | .611 | 0 | 1 | 0 |
Mar 28, 2012 | at Hamilton College | 6-7 | 60:00 | 7 | 8.33 | 13 | .650 | 0 | 1 | 0 |
Mar 31, 2012 | at Bowdoin | 7-9 | 60:00 | 9 | 8.43 | 10 | .526 | 0 | 1 | 0 |
Apr 05, 2012 | TUFTS | 9-10 | 60:00 | 10 | 8.62 | 9 | .474 | 0 | 1 | 0 |
Apr 07, 2012 | AMHERST | 11-12 | 60:00 | 12 | 9.00 | 9 | .429 | 0 | 1 | 0 |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | 60:00 | 9 | 9.00 | 12 | .571 | 0 | 1 | 0 |
Apr 17, 2012 | SKIDMORE | 18-4 | 60:00 | 4 | 8.55 | 13 | .765 | 1 | 0 | 0 |
Apr 21, 2012 | at Colby | 10-11 | 62:01 | 11 | 8.73 | 5 | .312 | 0 | 1 | 0 |
Apr 25, 2012 | WILLIAMS | 14-9 | 60:00 | 9 | 8.75 | 11 | .550 | 1 | 0 | 0 |
Totals | 115-114 | 782:01 | 114 | 8.75 | 129 | .531 | 4 | 9 | 0 | |
Opponent | 782:01 | 115 | 8.75 | 189 | .622 | 9 | 4 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2012 | BATES | 7-1 | 1 | 1 | 2 | 30 | .033 | 8 | .267 | 0 | 0 | 23 | 27 | 7 | 5-12 | 4-2.5 |
Mar 14, 2012 | at Springfield College | 5-14 | 14 | 12 | 26 | 31 | .452 | 20 | .645 | 1 | 0 | 36 | 20 | 9 | 11-23 | 6-5.5 |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | 6 | 3 | 9 | 21 | .286 | 13 | .619 | 1 | 0 | 33 | 23 | 7 | 13-22 | 8-7.5 |
Mar 20, 2012 | vs Cortland | 5-15 | 15 | 8 | 23 | 46 | .326 | 31 | .674 | 3 | 0 | 40 | 18 | 4 | 14-24 | 4-3.0 |
Mar 24, 2012 | at Wesleyan University | 3-7 | 7 | 4 | 11 | 32 | .219 | 18 | .562 | 0 | 0 | 26 | 19 | 10 | 7-14 | 2-2.0 |
Mar 28, 2012 | at Hamilton College | 6-7 | 7 | 4 | 11 | 40 | .175 | 20 | .500 | 2 | 0 | 42 | 20 | 10 | 7-17 | 3-2.5 |
Mar 31, 2012 | at Bowdoin | 7-9 | 9 | 5 | 14 | 31 | .290 | 19 | .613 | 1 | 0 | 25 | 20 | 14 | 4-20 | 6-10.0 |
Apr 05, 2012 | TUFTS | 9-10 | 10 | 6 | 16 | 29 | .345 | 19 | .655 | 1 | 0 | 25 | 15 | 7 | 7-22 | 5-4.5 |
Apr 07, 2012 | AMHERST | 11-12 | 12 | 6 | 18 | 33 | .364 | 21 | .636 | 0 | 0 | 22 | 19 | 3 | 11-25 | 5-3.5 |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | 9 | 5 | 14 | 42 | .214 | 21 | .500 | 1 | 0 | 30 | 15 | 9 | 2-20 | 6-4.5 |
Apr 17, 2012 | SKIDMORE | 18-4 | 4 | 0 | 4 | 32 | .125 | 17 | .531 | 0 | 0 | 39 | 30 | 12 | 10-24 | 6-4.5 |
Apr 21, 2012 | at Colby | 10-11 | 11 | 9 | 20 | 26 | .423 | 16 | .615 | 0 | 0 | 27 | 18 | 9 | 13-25 | 2-1.5 |
Apr 25, 2012 | WILLIAMS | 14-9 | 9 | 3 | 12 | 37 | .243 | 20 | .541 | 0 | 1 | 26 | 25 | 8 | 12-26 | 5-5.0 |
Opponent | 114-115 | 114 | 66 | 180 | 430 | .265 | 243 | .565 | 10 | 1 | 394 | 269 | 109 | 116-274 | 62-56.5 | |
Middlebury | 115 | 69 | 184 | 525 | .219 | 304 | .579 | 17 | 0 | 481 | 267 | 132 | 158-274 | 40-32.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 33.08 Goals per game: 8.77 Assists per game: 5.08 Points per game: 13.85 Faceoff W-L pct: 0.423 Clear pct.: 0.850 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 10, 2012 | BATES | 7-1 | 60:00 | 7 | 7.00 | 8 | .533 | 0 | 1 | 0 |
Mar 14, 2012 | at Springfield College | 5-14 | 60:00 | 5 | 6.00 | 17 | .773 | 1 | 0 | 0 |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | 60:00 | 12 | 8.00 | 17 | .586 | 0 | 1 | 0 |
Mar 20, 2012 | vs Cortland | 5-15 | 60:00 | 5 | 7.25 | 12 | .706 | 1 | 0 | 0 |
Mar 24, 2012 | at Wesleyan University | 3-7 | 60:00 | 3 | 6.40 | 17 | .850 | 1 | 0 | 0 |
Mar 28, 2012 | at Hamilton College | 6-7 | 60:00 | 6 | 6.33 | 14 | .700 | 1 | 0 | 0 |
Mar 31, 2012 | at Bowdoin | 7-9 | 60:00 | 7 | 6.43 | 15 | .682 | 1 | 0 | 0 |
Apr 05, 2012 | TUFTS | 9-10 | 60:00 | 9 | 6.75 | 8 | .471 | 1 | 0 | 0 |
Apr 07, 2012 | AMHERST | 11-12 | 60:00 | 11 | 7.22 | 22 | .667 | 1 | 0 | 0 |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | 60:00 | 8 | 7.30 | 22 | .733 | 1 | 0 | 0 |
Apr 17, 2012 | SKIDMORE | 18-4 | 60:00 | 18 | 8.27 | 16 | .471 | 0 | 1 | 0 |
Apr 21, 2012 | at Colby | 10-11 | 62:01 | 10 | 8.39 | 9 | .474 | 1 | 0 | 0 |
Apr 25, 2012 | WILLIAMS | 14-9 | 60:00 | 14 | 8.82 | 12 | .462 | 0 | 1 | 0 |
Opponent | 114-115 | 782:01 | 115 | 8.82 | 189 | .622 | 9 | 4 | 0 | |
Middlebury | 782:01 | 114 | 8.82 | 129 | .531 | 4 | 9 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Mar 10, 2012 | BATES | 7-1 | 7/1 | 5/1 | 31/30 | 15/8 | 34/23 | 28/27 | 7/5 | 26-33/17-28 | 4-2.5/4-2.5 |
Mar 14, 2012 | at Springfield College | 5-14 | 5/14 | 4/12 | 30/31 | 22/20 | 24/36 | 16/20 | 12/11 | 15-18/20-23 | 3-1.5/6-5.5 |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | 12/6 | 7/3 | 50/21 | 29/13 | 39/33 | 12/23 | 9/13 | 14-16/18-22 | 3-2.5/8-7.5 |
Mar 20, 2012 | vs Cortland | 5-15 | 5/15 | 4/8 | 29/46 | 17/31 | 33/40 | 22/18 | 10/14 | 12-15/23-31 | 5-4.5/4-3.0 |
Mar 24, 2012 | at Wesleyan University | 3-7 | 3/7 | 3/4 | 22/32 | 20/18 | 34/26 | 22/19 | 7/7 | 21-25/18-25 | 1-1.0/2-2.0 |
Mar 28, 2012 | at Hamilton College | 6-7 | 6/7 | 2/4 | 37/40 | 20/20 | 31/42 | 21/20 | 10/7 | 21-25/20-26 | 4-3.0/3-2.5 |
Mar 31, 2012 | at Bowdoin | 7-9 | 7/9 | 5/5 | 39/31 | 22/19 | 38/25 | 24/20 | 16/4 | 15-19/19-26 | 2-4.0/6-10.0 |
Apr 05, 2012 | TUFTS | 9-10 | 9/10 | 5/6 | 34/29 | 17/19 | 40/25 | 21/15 | 15/7 | 19-21/16-20 | 3-2.5/5-4.5 |
Apr 07, 2012 | AMHERST | 11-12 | 11/12 | 6/6 | 51/33 | 33/21 | 34/22 | 15/19 | 14/11 | 21-24/21-26 | 0-0.0/5-3.5 |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | 8/9 | 3/5 | 52/42 | 30/21 | 41/30 | 20/15 | 18/2 | 16-23/27-32 | 5-4.5/6-4.5 |
Apr 17, 2012 | SKIDMORE | 18-4 | 18/4 | 8/0 | 63/32 | 34/17 | 57/39 | 23/30 | 14/10 | 28-30/18-29 | 5-2.5/6-4.5 |
Apr 21, 2012 | at Colby | 10-11 | 10/11 | 6/9 | 42/26 | 19/16 | 36/27 | 21/18 | 12/13 | 13-14/17-18 | 0-0.0/2-1.5 |
Apr 25, 2012 | WILLIAMS | 14-9 | 14/9 | 11/3 | 45/37 | 26/20 | 40/26 | 22/25 | 14/12 | 22-23/22-28 | 5-3.5/5-5.0 |
Totals | 115-114 | 115/114 | 69/66 | 525/430 | 304/243 | 481/394 | 267/269 | 158/116 | 243-286/256-334 | 40-32.0/62-56.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 26 | vs Skidmore (Apr 17) | ||
25 | vs Williams (Apr 25) | |||
GOALS | 18 | vs Skidmore (Apr 17) | ||
14 | vs Williams (Apr 25) | |||
ASSISTS | 11 | vs Williams (Apr 25) | ||
8 | vs Skidmore (Apr 17) | |||
SHOTS | 63 | vs Skidmore (Apr 17) | ||
52 | at Trinity(Conn.) (Apr 14) | |||
SHOTS ON GOAL | 34 | vs Skidmore (Apr 17) | ||
33 | vs Amherst (Apr 07) | |||
SAVES | 16 | vs Cortland (Mar 20) | ||
13 | vs Skidmore (Apr 17) | |||
13 | at Hamilton College (Mar 28) | |||
GROUND BALLS | 57 | vs Skidmore (Apr 17) | ||
41 | at Trinity(Conn.) (Apr 14) | |||
TURNOVERS | 28 | vs Bates (Mar 10) | ||
24 | at Bowdoin (Mar 31) | |||
OPP. TURNOVERS | 30 | vs Skidmore (Apr 17) | ||
27 | vs Bates (Mar 10) |
Opponent - GAME HIGHS |
POINTS | 26 | at Springfield College (Mar 14) | ||
23 | vs Cortland (Mar 20) | |||
GOALS | 15 | vs Cortland (Mar 20) | ||
14 | at Springfield College (Mar 14) | |||
ASSISTS | 12 | at Springfield College (Mar 14) | ||
9 | at Colby (Apr 21) | |||
SHOTS | 46 | vs Cortland (Mar 20) | ||
42 | at Trinity(Conn.) (Apr 14) | |||
SHOTS ON GOAL | 31 | vs Cortland (Mar 20) | ||
21 | at Trinity(Conn.) (Apr 14) | |||
21 | vs Amherst (Apr 07) | |||
SAVES | 22 | at Trinity(Conn.) (Apr 14) | ||
22 | vs Amherst (Apr 07) | |||
GROUND BALLS | 42 | at Hamilton College (Mar 28) | ||
40 | vs Cortland (Mar 20) | |||
TURNOVERS | 30 | vs Skidmore (Apr 17) | ||
27 | vs Bates (Mar 10) | |||
OPP. TURNOVERS | 28 | vs Bates (Mar 10) | ||
24 | at Bowdoin (Mar 31) |
Middlebury - GAME LOWS |
POINTS | 6 | at Wesleyan University (Mar 24) | ||
8 | at Hamilton College (Mar 28) | |||
GOALS | 3 | at Wesleyan University (Mar 24) | ||
5 | at Springfield College (Mar 14) | |||
5 | vs Cortland (Mar 20) | |||
ASSISTS | 2 | at Hamilton College (Mar 28) | ||
3 | at Wesleyan University (Mar 24) | |||
3 | at Trinity(Conn.) (Apr 14) | |||
SHOTS | 22 | at Wesleyan University (Mar 24) | ||
29 | vs Cortland (Mar 20) | |||
SHOTS ON GOAL | 15 | vs Bates (Mar 10) | ||
17 | vs Cortland (Mar 20) | |||
17 | vs Tufts (Apr 05) | |||
SAVES | 5 | at Colby (Apr 21) | ||
6 | at Springfield College (Mar 14) | |||
GROUND BALLS | 24 | at Springfield College (Mar 14) | ||
31 | at Hamilton College (Mar 28) | |||
TURNOVERS | 12 | vs Conn. College (Mar 17) | ||
15 | vs Amherst (Apr 07) | |||
OPP. TURNOVERS | 15 | vs Tufts (Apr 05) | ||
15 | at Trinity(Conn.) (Apr 14) |
Opponent - GAME LOWS |
POINTS | 2 | vs Bates (Mar 10) | ||
4 | vs Skidmore (Apr 17) | |||
GOALS | 1 | vs Bates (Mar 10) | ||
4 | vs Skidmore (Apr 17) | |||
ASSISTS | 0 | vs Skidmore (Apr 17) | ||
1 | vs Bates (Mar 10) | |||
SHOTS | 21 | vs Conn. College (Mar 17) | ||
26 | at Colby (Apr 21) | |||
SHOTS ON GOAL | 8 | vs Bates (Mar 10) | ||
13 | vs Conn. College (Mar 17) | |||
SAVES | 8 | vs Bates (Mar 10) | ||
8 | vs Tufts (Apr 05) | |||
GROUND BALLS | 22 | vs Amherst (Apr 07) | ||
23 | vs Bates (Mar 10) | |||
TURNOVERS | 15 | vs Tufts (Apr 05) | ||
15 | at Trinity(Conn.) (Apr 14) | |||
OPP. TURNOVERS | 12 | vs Conn. College (Mar 17) | ||
15 | vs Amherst (Apr 07) |
Player High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Mike Giordano vs Williams (Apr 25) | |||
5 | Mike Giordano vs Skidmore (Apr 17) | ||||
GOALS.............. | 4 | Stew Kerr vs Skidmore (Apr 17) | |||
4 | Stew Kerr vs Amherst (Apr 07) | ||||
ASSISTS............ | 4 | Mike Giordano vs Williams (Apr 25) | |||
3 | Mike Giordano vs Bates (Mar 10) | ||||
SHOTS.............. | 15 | Stew Kerr vs Williams (Apr 25) | |||
13 | Stew Kerr vs Skidmore (Apr 17) | ||||
SHOTS ON GOAL...... | 8 | Tim Cahill at Trinity(Conn.) (Apr 14) | |||
7 | Stew Kerr at Trinity(Conn.) (Apr 14) | ||||
SAVES.............. | 15 | Nate Gaudio vs Cortland (Mar 20) | |||
13 | Nate Gaudio at Hamilton College (Mar 28) | ||||
GROUND BALLS....... | 9 | Brian Foster vs Skidmore (Apr 17) | |||
8 | Andrew Metros vs Williams (Apr 25) | ||||
8 | Billy Chapman at Trinity(Conn.) (Apr 14) | ||||
8 | Brian Foster at Trinity(Conn.) (Apr 14) | ||||
8 | Billy Chapman vs Bates (Mar 10) | ||||
CAUSED TURNOVER.... | 4 | Zach Driscoll vs Williams (Apr 25) | |||
4 | Billy Chapman vs Skidmore (Apr 17) | ||||
4 | Zach Dayno vs Skidmore (Apr 17) | ||||
4 | Zach Driscoll vs Cortland (Mar 20) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
Opponent | Date | Score | WL | PEMBROKE,P | BLOCKOWICZ | WEISSMANN, | FOSTER,BRI | BALABAN,JA | RAYNER,MAT | CHAPMAN,BI |
BATES | Mar 10 | 7-1 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Springfield College | Mar 14 | 5-14 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-1 | DNP | 0-0-0 |
CONN. COLLEGE | Mar 17 | 12-6 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
vs Cortland | Mar 20 | 5-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Wesleyan University | Mar 24 | 3-7 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Hamilton College | Mar 28 | 6-7 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Bowdoin | Mar 31 | 7-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TUFTS | Apr 05 | 9-10 | L | DNP | 1-0-1 | DNP | 0-0-0 | 2-2-4 | DNP | 0-0-0 |
AMHERST | Apr 07 | 11-12 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Trinity(Conn.) | Apr 14 | 8-9 | L | DNP | 1-0-1 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
SKIDMORE | Apr 17 | 18-4 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Colby | Apr 21 | 10-11 | L | DNP | 1-1-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
WILLIAMS | Apr 25 | 14-9 | W | DNP | 0-1-1 | DNP | 0-1-1 | 2-0-2 | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | REDMOND,SC | SEYMOUR,ST | PIERCE,BUC | GAUDIO,NAT | PIRIE,TAYL | PFEFFER,ER | METROS,AND |
BATES | Mar 10 | 7-1 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Springfield College | Mar 14 | 5-14 | L | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CONN. COLLEGE | Mar 17 | 12-6 | W | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-0-1 |
vs Cortland | Mar 20 | 5-15 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Wesleyan University | Mar 24 | 3-7 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Hamilton College | Mar 28 | 6-7 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-1-2 | 1-0-1 |
at Bowdoin | Mar 31 | 7-9 | L | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 2-2-4 | 0-0-0 |
TUFTS | Apr 05 | 9-10 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-1-2 |
AMHERST | Apr 07 | 11-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-2-2 |
at Trinity(Conn.) | Apr 14 | 8-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SKIDMORE | Apr 17 | 18-4 | W | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
at Colby | Apr 21 | 10-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
WILLIAMS | Apr 25 | 14-9 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-2-2 | 2-2-4 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | DRISCOLL,Z | MURRAY,DAV | CLARK,HENR | KERR,STEW | MONTGOMERY | CURTIS,GEO | ENGLERT,AL |
BATES | Mar 10 | 7-1 | W | 0-0-0 | DNP | DNP | 2-0-2 | DNP | DNP | 1-0-1 |
at Springfield College | Mar 14 | 5-14 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
CONN. COLLEGE | Mar 17 | 12-6 | W | 0-0-0 | DNP | DNP | 2-0-2 | DNP | DNP | 1-0-1 |
vs Cortland | Mar 20 | 5-15 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
at Wesleyan University | Mar 24 | 3-7 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Hamilton College | Mar 28 | 6-7 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
at Bowdoin | Mar 31 | 7-9 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
TUFTS | Apr 05 | 9-10 | L | DNP | DNP | 0-0-0 | 3-0-3 | DNP | DNP | 0-0-0 |
AMHERST | Apr 07 | 11-12 | L | DNP | DNP | 0-0-0 | 4-0-4 | DNP | DNP | 1-1-2 |
at Trinity(Conn.) | Apr 14 | 8-9 | L | 0-0-0 | DNP | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 0-0-0 |
SKIDMORE | Apr 17 | 18-4 | W | 0-0-0 | DNP | DNP | 4-0-4 | 0-0-0 | 1-0-1 | 0-0-0 |
at Colby | Apr 21 | 10-11 | L | 0-0-0 | DNP | DNP | 3-1-4 | DNP | 1-0-1 | 0-1-1 |
WILLIAMS | Apr 25 | 14-9 | W | 0-0-0 | DNP | DNP | 3-0-3 | DNP | 1-0-1 | 1-0-1 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Opponent | Date | Score | WL | GALLAGHER, | JENNINGS,P | MACQUARRIE | AYERS,BRIA | BRANCHES,T | DUVNJAK,JO | CRONAN,QUI |
BATES | Mar 10 | 7-1 | W | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 1-0-1 |
at Springfield College | Mar 14 | 5-14 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CONN. COLLEGE | Mar 17 | 12-6 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
vs Cortland | Mar 20 | 5-15 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wesleyan University | Mar 24 | 3-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Hamilton College | Mar 28 | 6-7 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
at Bowdoin | Mar 31 | 7-9 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
TUFTS | Apr 05 | 9-10 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
