Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 12, 2011 | BATES | W | 14-6 | 1- 0- 0 | 1- 0- 0 | 250 | Ryan Deane | Middlebury, Vt. | ||
Mar 16, 2011 | SPRINGFIELD | W | 13-9 | 2- 0- 0 | 1- 0- 0 | 200 | Ryan Deane | Middlebury, Vt. | |||
* | Mar 19, 2011 | at Wesleyan University | 8-9 | L | OT | 2- 1- 0 | 1- 1- 0 | 400 | Ryan Deane (2-1) | Middletown, Conn. | |
* | Mar 26, 2011 | CONN. COLLEGE | W | 12-4 | 3- 1- 0 | 2- 1- 0 | 150 | Ryan Deane | Middlebury, Vt. | ||
Mar 28, 2011 | vs Washington and Lee | W | 6-5 | 4- 1- 0 | 2- 1- 0 | 485 | Ryan Deane (4-1) | Washington, D.C. | |||
* | Apr 02, 2011 | COLBY | W | 11-6 | 5- 1- 0 | 3- 1- 0 | 200 | Ryan Deane | Middlebury, Vt. | ||
* | Apr 06, 2011 | at #12 Amherst College | 7-9 | L | 5- 2- 0 | 3- 2- 0 | 550 | Ryan Deane (5-2) | Amherst, MA | ||
* | Apr 09, 2011 | at Bowdoin | W | 16-12 | 6- 2- 0 | 4- 2- 0 | 446 | Ryan Deane | Brunswick, Maine | ||
Apr 12, 2011 | at #12 Skidmore College | W | 11-10 | O2 | 7- 2- 0 | 4- 2- 0 | 245 | Ryan Deane (7-2) | Saratoga Springs, NY | ||
* | Apr 16, 2011 | at #14 Trinity (Conn.) | W | 12-8 | 8- 2- 0 | 5- 2- 0 | 450 | Ryan Deane (8-2) | Hartford, Conn. | ||
Apr 19, 2011 | RPI | W | 13-9 | 9- 2- 0 | 5- 2- 0 | 146 | Ryan Deane | Middlebury, Vt. | |||
* | Apr 23, 2011 | #4 TUFTS | 8-11 | L | 9- 3- 0 | 5- 3- 0 | 300 | Ryan Deane | Middlebury, Vt. | ||
* | Apr 29, 2011 | WILLIAMS | W | 12-9 | 10- 3- 0 | 6- 3- 0 | 300 | Ryan Deane | Middlebury, Vt. | ||
! | May 01, 2011 | COLBY | W | 10-9 | O2 | 11- 3- 0 | 6- 3- 0 | 400 | Ryan Deane | Middlebury, Vt. | |
@ | May 07, 2011 | vs #14 Trinity (Conn.) | W | 11-10 | 12- 3- 0 | 6- 3- 0 | 500 | Ryan Deane (12-3) | Medford, MA | ||
@ | May 08, 2011 | at #7 Tufts | 12-13 | L | OT | 12- 4- 0 | 6- 3- 0 | 600 | Ryan Deane (12-4) | Medford, MA | |
# | May 11, 2011 | CASTLETON STATE | W | 24-7 | 13- 4- 0 | 6- 3- 0 | 450 | Ryan Deane | Middlebury, Vt. | ||
$ | May 14, 2011 | at #10 Amherst College | 9-12 | L | 13- 5- 0 | 6- 3- 0 | 250 | Ryan Deane (13-5) | Amherst, MA |
!=NESCAC Qtrs. at Middlebury |
@=NESCAC Semifinals/Finals at Middlebury |
#=NCAA First-Round at Middlebury |
$=NCAA Second-Round at Amherst |
Team Record | W-L-T |
Overall | 13-5 |
Conference | 6-3 |
Home | 8-1 |
Away | 3-4 |
Neutral | 2-0 |
Overtime | 2-2 |
Attendance | Dates | Total | Average |
Total | 18 | 6322 | 351 |
Home | 9 | 2396 | 266 |
Away | 7 | 2941 | 420 |
Neutral | 2 | 985 | 492 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
Mar 12, 2011 | BATES | 14-6 | 14 | 8 | 22 | 43 | .326 | 3 | 0 | 39 | 6-23 | 8-9.0 |
Mar 16, 2011 | SPRINGFIELD | 13-9 | 13 | 5 | 18 | 40 | .325 | 1 | 0 | 29 | 9-25 | 1-1.0 |
Mar 19, 2011 | at Wesleyan University | 8-9 | 8 | 2 | 10 | 35 | .229 | 1 | 0 | 27 | 6-19 | 3-2.5 |
Mar 26, 2011 | CONN. COLLEGE | 12-4 | 12 | 5 | 17 | 41 | .293 | 2 | 0 | 27 | 10-20 | 1-0.5 |
Mar 28, 2011 | vs Washington and Lee | 6-5 | 6 | 2 | 8 | 42 | .143 | 1 | 0 | 26 | 10-15 | 2-1.0 |
Apr 02, 2011 | COLBY | 11-6 | 11 | 6 | 17 | 31 | .355 | 2 | 0 | 28 | 5-20 | 3-2.5 |
Apr 06, 2011 | at Amherst College | 7-9 | 7 | 5 | 12 | 31 | .226 | 1 | 0 | 31 | 8-20 | 2-1.0 |
Apr 09, 2011 | at Bowdoin | 16-12 | 16 | 12 | 28 | 47 | .340 | 3 | 0 | 33 | 13-31 | 6-4.5 |
Apr 12, 2011 | at Skidmore College | 11-10 | 11 | 3 | 14 | 54 | .204 | 1 | 0 | 38 | 11-24 | 5-3.5 |
Apr 16, 2011 | at Trinity (Conn.) | 12-8 | 12 | 6 | 18 | 38 | .316 | 2 | 0 | 32 | 16-23 | 2-1.0 |
Apr 19, 2011 | RPI | 13-9 | 13 | 3 | 16 | 44 | .295 | 1 | 0 | 37 | 13-25 | 3-2.5 |
Apr 23, 2011 | TUFTS | 8-11 | 8 | 3 | 11 | 57 | .140 | 0 | 0 | 41 | 9-23 | 3-2.5 |
Apr 29, 2011 | WILLIAMS | 12-9 | 12 | 7 | 19 | 43 | .279 | 2 | 0 | 46 | 7-23 | 4-3.5 |
May 01, 2011 | COLBY | 10-9 | 10 | 4 | 14 | 46 | .217 | 2 | 0 | 46 | 9-23 | 4-3.5 |
May 07, 2011 | vs Trinity (Conn.) | 11-10 | 11 | 5 | 16 | 52 | .212 | 2 | 0 | 33 | 13-25 | 4-3.5 |
May 08, 2011 | at Tufts | 12-13 | 12 | 8 | 20 | 58 | .207 | 0 | 0 | 37 | 17-27 | 1-0.5 |
May 11, 2011 | CASTLETON STATE | 24-7 | 24 | 14 | 38 | 54 | .444 | 3 | 0 | 44 | 15-33 | 3-2.5 |
May 14, 2011 | at Amherst College | 9-12 | 9 | 5 | 14 | 59 | .153 | 1 | 0 | 40 | 14-25 | 4-3.5 |
Middlebury | 209-158 | 209 | 103 | 312 | 815 | .256 | 28 | 0 | 634 | 191-424 | 59-48.5 | |
Opponent | 158 | 83 | 241 | 677 | .233 | 12 | 1 | 638 | 233-424 | 67-55.5 |
TEAM PER-GAME |
Games played: 18 Shots per game: 45.28 Goals per game: 11.61 Assists per game: 5.72 Points per game: 17.33 Faceoff W-L pct: 0.450 Clear pct.: 0.869 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 12, 2011 | BATES | 14-6 | 60:00 | 6 | 6.00 | 14 | .700 | 1 | 0 | 0 |
Mar 16, 2011 | SPRINGFIELD | 13-9 | 60:00 | 9 | 7.50 | 9 | .500 | 1 | 0 | 0 |
Mar 19, 2011 | at Wesleyan University | 8-9 | 60:29 | 9 | 7.98 | 7 | .438 | 0 | 1 | 0 |
Mar 26, 2011 | CONN. COLLEGE | 12-4 | 60:00 | 4 | 6.99 | 8 | .667 | 1 | 0 | 0 |
Mar 28, 2011 | vs Washington and Lee | 6-5 | 60:00 | 5 | 6.59 | 9 | .643 | 1 | 0 | 0 |
Apr 02, 2011 | COLBY | 11-6 | 60:00 | 6 | 6.49 | 17 | .739 | 1 | 0 | 0 |
Apr 06, 2011 | at Amherst College | 7-9 | 60:00 | 9 | 6.85 | 10 | .526 | 0 | 1 | 0 |
Apr 09, 2011 | at Bowdoin | 16-12 | 60:00 | 12 | 7.49 | 15 | .556 | 1 | 0 | 0 |
Apr 12, 2011 | at Skidmore College | 11-10 | 65:11 | 10 | 7.70 | 16 | .615 | 1 | 0 | 0 |
Apr 16, 2011 | at Trinity (Conn.) | 12-8 | 60:00 | 8 | 7.73 | 7 | .467 | 1 | 0 | 0 |
Apr 19, 2011 | RPI | 13-9 | 60:00 | 9 | 7.84 | 13 | .591 | 1 | 0 | 0 |
Apr 23, 2011 | TUFTS | 8-11 | 60:00 | 11 | 8.10 | 14 | .560 | 0 | 1 | 0 |
Apr 29, 2011 | WILLIAMS | 12-9 | 60:00 | 9 | 8.17 | 10 | .526 | 1 | 0 | 0 |
May 01, 2011 | COLBY | 10-9 | 64:18 | 9 | 8.19 | 18 | .667 | 1 | 0 | 0 |
May 07, 2011 | vs Trinity (Conn.) | 11-10 | 60:00 | 10 | 8.31 | 6 | .375 | 1 | 0 | 0 |
May 08, 2011 | at Tufts | 12-13 | 62:05 | 13 | 8.58 | 12 | .480 | 0 | 1 | 0 |
May 11, 2011 | CASTLETON STATE | 24-7 | 60:00 | 7 | 8.49 | 10 | .588 | 1 | 0 | 0 |
May 14, 2011 | at Amherst College | 9-12 | 60:00 | 12 | 8.68 | 9 | .429 | 0 | 1 | 0 |
Totals | 209-158 | 1092:03 | 158 | 8.68 | 204 | .564 | 13 | 5 | 0 | |
Opponent | 1092:03 | 209 | 8.68 | 257 | .552 | 5 | 13 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Mar 12, 2011 | BATES | 14-6 | 14/6 | 8/4 | 43/36 | 21/20 | 39/37 | 0/0 | 6/17 | 29-32/21-25 | 8-9.0/6-4.0 |
Mar 16, 2011 | SPRINGFIELD | 13-9 | 13/9 | 5/4 | 40/29 | 25/18 | 29/31 | 0/0 | 9/16 | 20-24/14-22 | 1-1.0/6-4.5 |
Mar 19, 2011 | at Wesleyan University | 8-9 | 8/9 | 2/5 | 35/29 | 23/16 | 27/27 | 15/23 | 6/13 | 20-22/18-23 | 3-2.5/4-3.0 |
Mar 26, 2011 | CONN. COLLEGE | 12-4 | 12/4 | 5/2 | 41/28 | 24/12 | 27/23 | 0/0 | 10/10 | 22-26/17-19 | 1-0.5/2-3.0 |
Mar 28, 2011 | vs Washington and Lee | 6-5 | 6/5 | 2/2 | 42/26 | 20/14 | 26/26 | 20/23 | 10/5 | 17-21/18-22 | 2-1.0/3-2.5 |
Apr 02, 2011 | COLBY | 11-6 | 11/6 | 6/4 | 31/53 | 19/23 | 28/38 | 0/0 | 5/15 | 27-30/20-24 | 3-2.5/4-3.5 |
Apr 06, 2011 | at Amherst College | 7-9 | 7/9 | 5/5 | 31/29 | 19/19 | 31/39 | 0/0 | 8/12 | 16-17/17-23 | 2-1.0/2-1.5 |
Apr 09, 2011 | at Bowdoin | 16-12 | 16/12 | 12/10 | 47/60 | 24/27 | 33/40 | 17/22 | 13/18 | 18-24/15-17 | 6-4.5/6-6.0 |
Apr 12, 2011 | at Skidmore College | 11-10 | 11/10 | 3/4 | 54/41 | 30/26 | 38/44 | 25/23 | 11/13 | 32-34/25-30 | 5-3.5/3-3.0 |
Apr 16, 2011 | at Trinity (Conn.) | 12-8 | 12/8 | 6/5 | 38/28 | 0/0 | 32/31 | 0/0 | 16/7 | 20-25/19-22 | 2-1.0/2-2.0 |
Apr 19, 2011 | RPI | 13-9 | 13/9 | 3/4 | 44/37 | 25/22 | 37/30 | 0/0 | 13/12 | 21-23/19-22 | 3-2.5/5-4.0 |
Apr 23, 2011 | TUFTS | 8-11 | 8/11 | 3/6 | 57/39 | 26/25 | 41/41 | 0/0 | 9/14 | 21-23/20-24 | 3-2.5/2-1.5 |
Apr 29, 2011 | WILLIAMS | 12-9 | 12/9 | 7/3 | 43/38 | 25/19 | 46/43 | 0/0 | 7/16 | 29-29/21-25 | 4-3.5/3-3.0 |
May 01, 2011 | COLBY | 10-9 | 10/9 | 4/6 | 46/57 | 26/27 | 46/36 | 0/0 | 9/14 | 24-31/21-30 | 4-3.5/6-3.5 |
May 07, 2011 | vs Trinity (Conn.) | 11-10 | 11/10 | 5/3 | 52/30 | 32/16 | 33/43 | 0/0 | 13/12 | 15-18/17-25 | 4-3.5/3-2.0 |
May 08, 2011 | at Tufts | 12-13 | 12/13 | 8/6 | 58/48 | 34/25 | 37/31 | 0/0 | 17/10 | 22-25/24-27 | 1-0.5/1-0.5 |
May 11, 2011 | CASTLETON STATE | 24-7 | 24/7 | 14/4 | 54/30 | 38/17 | 44/50 | 0/0 | 15/18 | 25-33/18-25 | 3-2.5/6-5.0 |
May 14, 2011 | at Amherst College | 9-12 | 9/12 | 5/6 | 59/39 | 34/21 | 40/28 | 0/0 | 14/11 | 15-15/13-15 | 4-3.5/3-3.0 |
Totals | 209-158 | 209/158 | 103/83 | 815/677 | 445/347 | 634/638 | 77/91 | 191/233 | 393-452/337-420 | 59-48.5/67-55.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 38 | vs Castleton State (May 11) | ||
28 | at Bowdoin (Apr 09) | |||
GOALS | 24 | vs Castleton State (May 11) | ||
16 | at Bowdoin (Apr 09) | |||
ASSISTS | 14 | vs Castleton State (May 11) | ||
12 | at Bowdoin (Apr 09) | |||
SHOTS | 59 | at Amherst College (May 14) | ||
58 | at Tufts (May 08) | |||
SHOTS ON GOAL | 38 | vs Castleton State (May 11) | ||
34 | at Amherst College (May 14) | |||
34 | at Tufts (May 08) | |||
SAVES | 18 | vs Colby (May 01) | ||
17 | vs Colby (Apr 02) | |||
GROUND BALLS | 46 | vs Colby (May 01) | ||
46 | vs Williams (Apr 29) |
Opponent - GAME HIGHS |
POINTS | 22 | at Bowdoin (Apr 09) | ||
19 | at Tufts (May 08) | |||
GOALS | 13 | at Tufts (May 08) | ||
12 | at Amherst College (May 14) | |||
12 | at Bowdoin (Apr 09) | |||
ASSISTS | 10 | at Bowdoin (Apr 09) | ||
6 | at Amherst College (May 14) | |||
6 | at Tufts (May 08) | |||
6 | vs Colby (May 01) | |||
6 | vs Tufts (Apr 23) | |||
SHOTS | 60 | at Bowdoin (Apr 09) | ||
57 | vs Colby (May 01) | |||
SHOTS ON GOAL | 27 | vs Colby (May 01) | ||
27 | at Bowdoin (Apr 09) | |||
SAVES | 25 | at Amherst College (May 14) | ||
22 | at Tufts (May 08) | |||
GROUND BALLS | 50 | vs Castleton State (May 11) | ||
44 | at Skidmore College (Apr 12) |
Middlebury - GAME LOWS |
POINTS | 8 | vs Washington and Lee (Mar 28) | ||
10 | at Wesleyan University (Mar 19) | |||
GOALS | 6 | vs Washington and Lee (Mar 28) | ||
7 | at Amherst College (Apr 06) | |||
ASSISTS | 2 | at Wesleyan University (Mar 19) | ||
2 | vs Washington and Lee (Mar 28) | |||
SHOTS | 31 | vs Colby (Apr 02) | ||
31 | at Amherst College (Apr 06) | |||
SHOTS ON GOAL | 0 | at Trinity (Conn.) (Apr 16) | ||
19 | vs Colby (Apr 02) | |||
19 | at Amherst College (Apr 06) | |||
SAVES | 6 | vs Trinity (Conn.) (May 07) | ||
7 | at Wesleyan University (Mar 19) | |||
7 | at Trinity (Conn.) (Apr 16) | |||
GROUND BALLS | 26 | vs Washington and Lee (Mar 28) | ||
27 | at Wesleyan University (Mar 19) | |||
27 | vs Conn. College (Mar 26) |
Opponent - GAME LOWS |
POINTS | 6 | vs Conn. College (Mar 26) | ||
7 | vs Washington and Lee (Mar 28) | |||
GOALS | 4 | vs Conn. College (Mar 26) | ||
5 | vs Washington and Lee (Mar 28) | |||
ASSISTS | 2 | vs Conn. College (Mar 26) | ||
2 | vs Washington and Lee (Mar 28) | |||
SHOTS | 26 | vs Washington and Lee (Mar 28) | ||
28 | vs Conn. College (Mar 26) | |||
28 | at Trinity (Conn.) (Apr 16) | |||
SHOTS ON GOAL | 0 | at Trinity (Conn.) (Apr 16) | ||
12 | vs Conn. College (Mar 26) | |||
SAVES | 7 | vs Bates (Mar 12) | ||
8 | vs Colby (Apr 02) | |||
8 | at Bowdoin (Apr 09) | |||
GROUND BALLS | 23 | vs Conn. College (Mar 26) | ||
26 | vs Washington and Lee (Mar 28) |
Player High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | David Hild at Bowdoin (Apr 09) | |||
7 | David Hild vs Castleton State (May 11) | ||||
7 | David Hild vs Bates (Mar 12) | ||||
GOALS.............. | 6 | David Hild vs Bates (Mar 12) | |||
5 | Andrew Conner vs Castleton State (May 11) | ||||
5 | Andrew Conner at Skidmore College (Apr 12) | ||||
5 | David Hild at Bowdoin (Apr 09) | ||||
5 | Tim Cahill at Bowdoin (Apr 09) | ||||
5 | David Hild vs Springfield (Mar 16) | ||||
ASSISTS............ | 4 | Mike Giordano vs Castleton State (May 11) | |||
4 | David Hild vs Castleton State (May 11) | ||||
4 | Mike Giordano at Amherst College (Apr 06) | ||||
SHOTS.............. | 20 | Andrew Conner at Amherst College (May 14) | |||
18 | Andrew Conner vs Tufts (Apr 23) | ||||
SHOTS ON GOAL...... | 11 | Andrew Conner at Amherst College (May 14) | |||
8 | David Hild at Tufts (May 08) | ||||
8 | David Hild vs Trinity (Conn.) (May 07) | ||||
8 | David Hild at Wesleyan University (Mar 19) | ||||
SAVES.............. | 18 | Ryan Deane vs Colby (May 01) | |||
17 | Ryan Deane vs Colby (Apr 02) | ||||
GROUND BALLS....... | 10 | Ryan Deane vs Williams (Apr 29) | |||
10 | Billy Chapman vs RPI (Apr 19) | ||||
CAUSED TURNOVER.... | 3 | Henry Clark at Skidmore College (Apr 12) | |||
3 | Matt Rayner at Skidmore College (Apr 12) | ||||
3 | Henry Clark vs Washington and Lee (Mar 28) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | WARD,CHARL | HILD,DAVID | FOSTER,BRI | BALABAN,JA | RAYNER,MAT | CHAPMAN,BI | REDMOND,SC |
BATES | Mar 12 | 14-6 | W | DNP | 6-1-7 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SPRINGFIELD | Mar 16 | 13-9 | W | DNP | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wesleyan University | Mar 19 | 8-9 | L | DNP | 4-1-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CONN. COLLEGE | Mar 26 | 12-4 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Washington and Lee | Mar 28 | 6-5 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
COLBY | Apr 02 | 11-6 | W | DNP | 3-2-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Amherst College | Apr 06 | 7-9 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Bowdoin | Apr 09 | 16-12 | W | DNP | 5-3-8 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
at Skidmore College | Apr 12 | 11-10 | W | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
at Trinity (Conn.) | Apr 16 | 12-8 | W | DNP | 4-2-6 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
RPI | Apr 19 | 13-9 | W | DNP | 3-0-3 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
TUFTS | Apr 23 | 8-11 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
WILLIAMS | Apr 29 | 12-9 | W | DNP | 4-1-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
COLBY | May 01 | 10-9 | W | DNP | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
vs Trinity (Conn.) | May 07 | 11-10 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
at Tufts | May 08 | 12-13 | L | DNP | 4-1-5 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CASTLETON STATE | May 11 | 24-7 | W | 0-0-0 | 3-4-7 | 1-0-1 | DNP | 0-2-2 | 0-0-0 | DNP |
at Amherst College | May 14 | 9-12 | L | DNP | 1-0-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
9 | 10 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | DEANE,RYAN | CLARK,HENR | GIAMMARCO, | PFEFFER,ER | METROS,AND | DRISCOLL,Z | PEMBROKE,P |
BATES | Mar 12 | 14-6 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
SPRINGFIELD | Mar 16 | 13-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Wesleyan University | Mar 19 | 8-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
CONN. COLLEGE | Mar 26 | 12-4 | W | 0-0-0 | 0-0-0 | 2-0-2 | 2-0-2 | DNP | 0-0-0 | DNP |
vs Washington and Lee | Mar 28 | 6-5 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
COLBY | Apr 02 | 11-6 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Amherst College | Apr 06 | 7-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Bowdoin | Apr 09 | 16-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Skidmore College | Apr 12 | 11-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
at Trinity (Conn.) | Apr 16 | 12-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
RPI | Apr 19 | 13-9 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
TUFTS | Apr 23 | 8-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
WILLIAMS | Apr 29 | 12-9 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
COLBY | May 01 | 10-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
vs Trinity (Conn.) | May 07 | 11-10 | W | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | DNP |
at Tufts | May 08 | 12-13 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | DNP | DNP | DNP |
CASTLETON STATE | May 11 | 24-7 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Amherst College | May 14 | 9-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | TOTH,BROOK | KERR,STEW | MEJIA,CHRI | CURTIS,GEO | ENGLERT,AL | GALLAGHER, | JENNINGS,P |
BATES | Mar 12 | 14-6 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-1 |
SPRINGFIELD | Mar 16 | 13-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 |
at Wesleyan University | Mar 19 | 8-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CONN. COLLEGE | Mar 26 | 12-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Washington and Lee | Mar 28 | 6-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
COLBY | Apr 02 | 11-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
at Amherst College | Apr 06 | 7-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
at Bowdoin | Apr 09 | 16-12 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Skidmore College | Apr 12 | 11-10 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Trinity (Conn.) | Apr 16 | 12-8 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
RPI | Apr 19 | 13-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
TUFTS | Apr 23 | 8-11 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
WILLIAMS | Apr 29 | 12-9 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
COLBY | May 01 | 10-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
vs Trinity (Conn.) | May 07 | 11-10 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
at Tufts | May 08 | 12-13 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
CASTLETON STATE | May 11 | 24-7 | W | 2-0-2 | DNP | 0-0-0 | 1-0-1 | DNP | DNP | 1-0-1 |
at Amherst College | May 14 | 9-12 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Opponent | Date | Score | WL | MACQUARRIE | AYERS,BRIA | STEVENS,NI | DUVNJAK,JO | CRONAN,QUI | PALMISANO, | PIERCE,BUC |
BATES | Mar 12 | 14-6 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SPRINGFIELD | Mar 16 | 13-9 | W | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Wesleyan University | Mar 19 | 8-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CONN. COLLEGE | Mar 26 | 12-4 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
vs Washington and Lee | Mar 28 | 6-5 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
COLBY | Apr 02 | 11-6 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
at Amherst College | Apr 06 | 7-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
at Bowdoin | Apr 09 | 16-12 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
at Skidmore College | Apr 12 | 11-10 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Trinity (Conn.) | Apr 16 | 12-8 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
RPI | Apr 19 | 13-9 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
