|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | Sep 08, 2012 | #14 TUFTS | W | 5-2 | 1-0-0 | 1-0-0 | 105 | Anna Kenyon (Elinore O'Brien) | ||
Katherine Theiss (Lauren Greer) | ||||||||||
Lauren Greer (Madeleine Despins) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
Katherine Theiss (Lauren Greer) | ||||||||||
Sep 09, 2012 | #20 MIT | W | 8-3 | 2-0-0 | 1-0-0 | 85 | Katherine Theiss (Charlotte Gardiner) | |||
Lauren Greer (unassisted) | ||||||||||
Katherine Theiss (Lauren Greer) | ||||||||||
Katherine Theiss (Lauren Greer) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
Chrissy Ritter (unassisted) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
* | Sep 15, 2012 | at Colby | W | 4-0 | 3-0-0 | 2-0-0 | 175 | Catherine Fowler (unassisted) | ||
Alyssa DiMaio (Lauren Greer) | ||||||||||
Madeleine Despins (Catherine Fowler) | ||||||||||
Lauren Greer (penalty shot) | ||||||||||
* | Sep 22, 2012 | #5 BOWDOIN | W | 2-1 | 4-0-0 | 3-0-0 | 105 | Lauren Greer (Katherine Theiss) | ||
Catherine Fowler (Lauren Greer) | ||||||||||
* | Sep 23, 2012 | #10 AMHERST | W | 3-1 | 5-0-0 | 4-0-0 | 125 | Anna Kenyon (Lauren Greer) | ||
Lauren Greer (Charlotte Gardiner) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
Sep 26, 2012 | at #5 Skidmore | W | 2-1 | 6-0-0 | 4-0-0 | 175 | Anna Kenyon (Alyssa DiMaio) | |||
Lauren Greer (Charlotte Gardiner) | ||||||||||
* | Sep 29, 2012 | at Wesleyan University | W | 4-1 | 7-0-0 | 5-0-0 | 75 | Alyssa DiMaio (Charlotte Gardiner) | ||
Lauren Greer (Catherine Fowler) | ||||||||||
Catherine Fowler (Alyssa DiMaio;Margaret Souther) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
Oct 02, 2012 | CASTLETON ST. | W | 10-0 | 8-0-0 | 5-0-0 | 115 | Lauren Greer (Margaret Souther;Alyssa DiMaio) | |||
Lauren Greer (Margaret Souther;Alyssa DiMaio) | ||||||||||
Anna Kenyon (unassisted) | ||||||||||
Alyssa DiMaio (Charlotte Gardiner) | ||||||||||
Lauren Greer (Alyssa DiMaio) | ||||||||||
Katherine Theiss (Catherine Fowler) | ||||||||||
Katherine Theiss (Madeleine Despins) | ||||||||||
Erin Petry (Anne Entwisle) | ||||||||||
Madeleine Despins (Shannon Hutteman) | ||||||||||
Jillian Green (unassisted) | ||||||||||
* | Oct 06, 2012 | HAMILTON | W | 8-0 | 9-0-0 | 6-0-0 | 95 | Lauren Greer (Margaret Souther;Alyssa DiMaio) | ||
Lauren Greer (penalty shot) | ||||||||||
Katherine Theiss (Charlotte Gardiner) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
Katherine Theiss (unassisted) | ||||||||||
Lauren Greer (Clara St. Germain) | ||||||||||
Katherine Theiss (Charlotte Gardiner) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
* | Oct 07, 2012 | at Connecticut College | W | 5-0 | 10-0-0 | 7-0-0 | 200 | Anna Kenyon (Catherine Fowler) | ||
Catherine Fowler (Lauren Greer) | ||||||||||
Katherine Theiss (Anna Kenyon) | ||||||||||
Anna Kenyon (Lauren Greer) | ||||||||||
Erin Petry (unassisted) | ||||||||||
Oct 09, 2012 | at Keene State College | W | 9-0 | 11-0-0 | 7-0-0 | 100 | Anna Kenyon (Catherine Fowler) | |||
Catherine Fowler (Lauren Greer) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
Katherine Theiss (Charlotte Gardiner) | ||||||||||
Anna Kenyon (unassisted) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
Catherine Fowler (Katherine Theiss) | ||||||||||
Elinore O'Brien (Catherine Fowler) | ||||||||||
Shannon Hutteman (Margaret Souther) | ||||||||||
* | Oct 13, 2012 | at #13 Trinity (Conn.) | W | 4-0 | 12-0-0 | 8-0-0 | 200 | Katherine Theiss (Catherine Fowler) | ||
Alyssa DiMaio (Lauren Greer;Katherine Theiss) | ||||||||||
Lauren Greer (Margaret Souther;Alyssa DiMaio) | ||||||||||
Alyssa DiMaio (unassisted) | ||||||||||
* | Oct 20, 2012 | BATES | W | 12-0 | 13-0-0 | 9-0-0 | 105 | Catherine Fowler (unassisted) | ||
Lauren Greer (Margaret Souther;Alyssa DiMaio) | ||||||||||
Anna Kenyon (Charlotte Gardiner) | ||||||||||
Anna Kenyon (Catherine Fowler) | ||||||||||
Lauren Greer (Alyssa DiMaio) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
Alyssa DiMaio (Clara St. Germain) | ||||||||||
Katherine Theiss (Anna Kenyon) | ||||||||||
Shannon Hutteman (Alyssa DiMaio) | ||||||||||
Chrissy Ritter (unassisted) | ||||||||||
Chrissy Ritter (Elinore O'Brien) | ||||||||||
Katherine Theiss (Chrissy Ritter) | ||||||||||
* | Oct 24, 2012 | at Williams | W | 4-0 | 14-0-0 | 10-0-0 | 59 | Catherine Fowler (Lauren Greer) | ||
Lauren Greer (unassisted) | ||||||||||
Katherine Theiss (Lauren Greer) | ||||||||||
Anna Kenyon (Catherine Fowler) | ||||||||||
*! | Oct 27, 2012 | CONNECTICUT COLLEGE | W | 7-0 | 15-0-0 | 11-0-0 | 165 | Lauren Greer (unassisted) | ||
Anna Kenyon (Katherine Theiss) | ||||||||||
Lauren Greer (Alyssa DiMaio) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
@ | Nov 03, 2012 | #12 AMHERST | W | 3-2 | OT | 16-0-0 | 11-0-0 | 225 | Lauren Greer (Alyssa DiMaio) | |
Katherine Theiss (unassisted) | ||||||||||
Lauren Greer (unassisted) | ||||||||||
@ | Nov 04, 2012 | #6 BOWDOIN | W | 3-2 | O3 | 17-0-0 | 11-0-0 | 325 | Alyssa DiMaio (Anna Kenyon) | |
Lauren Greer (Katherine Theiss) | ||||||||||
TEAM (unassisted) | ||||||||||
# | Nov 10, 2012 | #15 SKIDMORE | W | 6-2 | 18-0-0 | 11-0-0 | 175 | Lauren Greer (Catherine Fowler) | ||
Catherine Fowler (unassisted) | ||||||||||
Catherine Fowler (unassisted) | ||||||||||
Lauren Greer (Catherine Fowler) | ||||||||||
Anna Kenyon (Lauren Greer) | ||||||||||
Lauren Greer (Alyssa DiMaio;Elinore O'Brien) | ||||||||||
# | Nov 11, 2012 | DEPAUW | 1-2 | L | OT | 18-1-0 | 11-0-0 | 225 | Lauren Greer (Alyssa DiMaio;Elinore O'Brien) |
!=NESCAC Quarterfinals at Middlebury |
@=NESCAC Semifinals/Finals at Middlebury |
#=NCAA Regional at Middlebury |
Team Record | W-L-T |
Overall | 18-1 |
Conference | 11-0 |
Home | 11-1 |
Away | 7-0 |
Neutral | 0-0 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2834 | 149 |
Home | 12 | 1850 | 154 |
Away | 7 | 984 | 141 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 08, 2012 | TUFTS | 5-2 | 5 | 4 | 14 | 15 | .333 | 12 | .800 | 1 | 0-0 | 0 |
Sep 09, 2012 | MIT | 8-3 | 8 | 4 | 20 | 29 | .276 | 22 | .759 | 1 | 0-0 | 0 |
Sep 15, 2012 | at Colby | 4-0 | 4 | 2 | 10 | 36 | .111 | 20 | .556 | 1 | 1-1 | 0 |
Sep 22, 2012 | BOWDOIN | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 | 1 |
Sep 23, 2012 | AMHERST | 3-1 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 | 0 |
Sep 26, 2012 | at Skidmore | 2-1 | 2 | 2 | 6 | 31 | .065 | 23 | .742 | 1 | 0-0 | 2 |
Sep 29, 2012 | at Wesleyan University | 4-1 | 4 | 4 | 12 | 24 | .167 | 18 | .750 | 1 | 0-0 | 1 |
Oct 02, 2012 | CASTLETON ST. | 10-0 | 10 | 10 | 30 | 21 | .476 | 17 | .810 | 1 | 0-0 | 0 |
Oct 06, 2012 | HAMILTON | 8-0 | 8 | 6 | 22 | 34 | .235 | 23 | .676 | 1 | 1-1 | 0 |
Oct 07, 2012 | at Connecticut College | 5-0 | 5 | 4 | 14 | 22 | .227 | 0 | .000 | 1 | 0-0 | 0 |
Oct 09, 2012 | at Keene State College | 9-0 | 9 | 8 | 26 | 31 | .290 | 20 | .645 | 1 | 0-0 | 0 |
Oct 13, 2012 | at Trinity (Conn.) | 4-0 | 4 | 5 | 13 | 9 | .444 | 7 | .778 | 1 | 0-0 | 0 |
Oct 20, 2012 | BATES | 12-0 | 12 | 10 | 34 | 30 | .400 | 22 | .733 | 1 | 0-0 | 0 |
Oct 24, 2012 | at Williams | 4-0 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 1 | 0-0 | 0 |
Oct 27, 2012 | CONNECTICUT COLLEGE | 7-0 | 7 | 3 | 17 | 32 | .219 | 22 | .688 | 1 | 0-0 | 0 |
Nov 03, 2012 | AMHERST | 3-2 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0-0 | 2 |
Nov 04, 2012 | BOWDOIN | 3-2 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 1 | 0-1 | 0 |
Nov 10, 2012 | SKIDMORE | 6-2 | 6 | 5 | 17 | 20 | .300 | 15 | .750 | 1 | 0-0 | 3 |
Nov 11, 2012 | DEPAUW | 1-2 | 1 | 2 | 4 | 22 | .045 | 14 | .636 | 0 | 0-0 | 0 |
Middlebury | 99-17 | 99 | 80 | 278 | 438 | .226 | 292 | .667 | 18 | 2-3 | 9 | |
Opponent | 17 | 10 | 44 | 128 | .133 | 84 | .656 | 1 | 2-2 | 15 |
TEAM PER-GAME |
Games played: 19 Shots per game: 23.05 Goals per game: 5.21 Assists per game: 4.21 Points per game: 14.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 08, 2012 | TUFTS | 5-2 | 70:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
Sep 09, 2012 | MIT | 8-3 | 70:00 | 3 | 2.50 | 3 | .500 | 1 | 0 | 0 | - |
Sep 15, 2012 | at Colby | 4-0 | 70:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2012 | BOWDOIN | 2-1 | 70:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
Sep 23, 2012 | AMHERST | 3-1 | 70:00 | 1 | 1.40 | 8 | .889 | 1 | 0 | 0 | - |
Sep 26, 2012 | at Skidmore | 2-1 | 70:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
Sep 29, 2012 | at Wesleyan University | 4-1 | 70:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
Oct 02, 2012 | CASTLETON ST. | 10-0 | 70:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2012 | HAMILTON | 8-0 | 70:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 07, 2012 | at Connecticut College | 5-0 | 70:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 09, 2012 | at Keene State College | 9-0 | 70:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2012 | at Trinity (Conn.) | 4-0 | 70:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2012 | BATES | 12-0 | 70:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2012 | at Williams | 4-0 | 70:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2012 | CONNECTICUT COLLEGE | 7-0 | 70:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2012 | AMHERST | 3-2 | 72:34 | 2 | 0.69 | 5 | .714 | 1 | 0 | 0 | - |
Nov 04, 2012 | BOWDOIN | 3-2 | 100:00 | 2 | 0.74 | 9 | .818 | 1 | 0 | 0 | - |
Nov 10, 2012 | SKIDMORE | 6-2 | 70:00 | 2 | 0.81 | 6 | .750 | 1 | 0 | 0 | - |
Nov 11, 2012 | DEPAUW | 1-2 | 75:40 | 2 | 0.87 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 99-17 | 1368:14 | 17 | 0.87 | 64 | .790 | 18 | 1 | 0 | 9 | |
Opponent | 1368:14 | 99 | 0.87 | 209 | .679 | 1 | 18 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 08, 2012 | TUFTS | 5-2 | 5/2 | 4/2 | 15/5 | 12/4 | 6/6 | 0/0 | 0/0 |
Sep 09, 2012 | MIT | 8-3 | 8/3 | 4/1 | 29/9 | 22/6 | 7/3 | 0/0 | 0/0 |
Sep 15, 2012 | at Colby | 4-0 | 4/0 | 2/0 | 36/3 | 20/0 | 17/1 | 0/0 | 0/0 |
Sep 22, 2012 | BOWDOIN | 2-1 | 2/1 | 2/1 | 14/15 | 8/7 | 6/7 | 1/3 | 0/0 |
Sep 23, 2012 | AMHERST | 3-1 | 3/1 | 3/1 | 17/13 | 10/9 | 5/8 | 0/0 | 0/0 |
Sep 26, 2012 | at Skidmore | 2-1 | 2/1 | 2/1 | 31/7 | 23/5 | 9/4 | 0/0 | 0/0 |
Sep 29, 2012 | at Wesleyan University | 4-1 | 4/1 | 4/1 | 24/12 | 18/9 | 14/8 | 0/0 | 0/0 |
Oct 02, 2012 | CASTLETON ST. | 10-0 | 10/0 | 10/0 | 21/1 | 17/1 | 9/1 | 0/0 | 0/0 |
Oct 06, 2012 | HAMILTON | 8-0 | 8/0 | 6/0 | 34/0 | 23/0 | 9/1 | 0/0 | 0/0 |
Oct 07, 2012 | at Connecticut College | 5-0 | 5/0 | 4/0 | 22/0 | 0/0 | 17/0 | 0/2 | 0/0 |
Oct 09, 2012 | at Keene State College | 9-0 | 9/0 | 8/0 | 31/2 | 20/1 | 21/2 | 1/0 | 0/0 |
Oct 13, 2012 | at Trinity (Conn.) | 4-0 | 4/0 | 5/0 | 9/6 | 7/3 | 2/9 | 0/0 | 0/0 |
Oct 20, 2012 | BATES | 12-0 | 12/0 | 10/0 | 30/3 | 22/3 | 11/5 | 0/0 | 0/0 |
Oct 24, 2012 | at Williams | 4-0 | 4/0 | 3/0 | 27/2 | 19/1 | 18/3 | 0/0 | 0/0 |
Oct 27, 2012 | CONNECTICUT COLLEGE | 7-0 | 7/0 | 3/0 | 32/4 | 22/3 | 14/2 | 0/0 | 0/0 |
Nov 03, 2012 | AMHERST | 3-2 | 3/2 | 1/0 | 11/12 | 9/9 | 10/10 | 1/2 | 0/0 |
Nov 04, 2012 | BOWDOIN | 3-2 | 2/2 | 2/1 | 13/15 | 11/11 | 5/13 | 1/0 | 0/0 |
Nov 10, 2012 | SKIDMORE | 6-2 | 6/2 | 5/2 | 20/13 | 15/8 | 8/6 | 0/0 | 0/0 |
Nov 11, 2012 | DEPAUW | 1-2 | 1/2 | 2/0 | 22/6 | 14/4 | 16/5 | 1/0 | 0/0 |
Totals | 100-17 | 99/17 | 80/10 | 438/128 | 292/84 | 204/94 | 5/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 34 | vs Bates (Oct 20) | ||
30 | vs Castleton St. (Oct 02) | |||
GOALS | 12 | vs Bates (Oct 20) | ||
10 | vs Castleton St. (Oct 02) | |||
ASSISTS | 10 | vs Bates (Oct 20) | ||
10 | vs Castleton St. (Oct 02) | |||
SHOTS | 36 | at Colby (Sep 15) | ||
34 | vs Hamilton (Oct 06) | |||
SHOTS ON GOAL | 23 | vs Hamilton (Oct 06) | ||
23 | at Skidmore (Sep 26) | |||
SAVES | 9 | vs Bowdoin (Nov 04) | ||
8 | at Wesleyan University (Sep 29) | |||
8 | vs Amherst (Sep 23) | |||
PENALTY CORNERS | 21 | at Keene State College (Oct 09) | ||
18 | at Williams (Oct 24) | |||
FOULS | 45 | at Trinity (Conn.) (Oct 13) | ||
38 | at Keene State College (Oct 09) |
Opponent - GAME HIGHS |
POINTS | 7 | vs MIT (Sep 09) | ||
6 | vs Skidmore (Nov 10) | |||
6 | vs Tufts (Sep 08) | |||
GOALS | 3 | vs MIT (Sep 09) | ||
2 | vs DePauw (Nov 11) | |||
2 | vs Skidmore (Nov 10) | |||
2 | vs Bowdoin (Nov 04) | |||
2 | vs Amherst (Nov 03) | |||
2 | vs Tufts (Sep 08) | |||
ASSISTS | 2 | vs Skidmore (Nov 10) | ||
2 | vs Tufts (Sep 08) | |||
SHOTS | 15 | vs Bowdoin (Nov 04) | ||
15 | vs Bowdoin (Sep 22) | |||
SHOTS ON GOAL | 11 | vs Bowdoin (Nov 04) | ||
9 | vs Amherst (Nov 03) | |||
9 | at Wesleyan University (Sep 29) | |||
9 | vs Amherst (Sep 23) | |||
SAVES | 19 | at Skidmore (Sep 26) | ||
16 | at Colby (Sep 15) | |||
PENALTY CORNERS | 13 | vs Bowdoin (Nov 04) | ||
10 | vs Amherst (Nov 03) | |||
FOULS | 47 | at Keene State College (Oct 09) | ||
40 | at Trinity (Conn.) (Oct 13) |
Middlebury - GAME LOWS |
POINTS | 4 | vs DePauw (Nov 11) | ||
6 | vs Bowdoin (Sep 22) | |||
6 | at Skidmore (Sep 26) | |||
6 | vs Bowdoin (Nov 04) | |||
GOALS | 1 | vs DePauw (Nov 11) | ||
2 | vs Bowdoin (Sep 22) | |||
2 | at Skidmore (Sep 26) | |||
2 | vs Bowdoin (Nov 04) | |||
ASSISTS | 1 | vs Amherst (Nov 03) | ||
2 | at Colby (Sep 15) | |||
2 | vs Bowdoin (Sep 22) | |||
2 | at Skidmore (Sep 26) | |||
2 | vs Bowdoin (Nov 04) | |||
2 | vs DePauw (Nov 11) | |||
SHOTS | 9 | at Trinity (Conn.) (Oct 13) | ||
11 | vs Amherst (Nov 03) | |||
SHOTS ON GOAL | 0 | at Connecticut College (Oct 07) | ||
7 | at Trinity (Conn.) (Oct 13) | |||
SAVES | 0 | vs Hamilton (Oct 06) | ||
0 | at Connecticut College (Oct 07) | |||
PENALTY CORNERS | 2 | at Trinity (Conn.) (Oct 13) | ||
5 | vs Amherst (Sep 23) | |||
5 | vs Bowdoin (Nov 04) | |||
FOULS | 0 | vs Tufts (Sep 08) | ||
0 | vs MIT (Sep 09) | |||
0 | at Colby (Sep 15) | |||
0 | vs Bowdoin (Sep 22) | |||
0 | vs Amherst (Sep 23) | |||
0 | at Skidmore (Sep 26) | |||
0 | at Wesleyan University (Sep 29) | |||
0 | vs Castleton St. (Oct 02) | |||
0 | vs Hamilton (Oct 06) | |||
0 | at Connecticut College (Oct 07) | |||
0 | vs Bates (Oct 20) | |||
0 | at Williams (Oct 24) | |||
0 | vs Connecticut College (Oct 27) | |||
0 | vs Amherst (Nov 03) | |||
0 | vs Bowdoin (Nov 04) | |||
0 | vs Skidmore (Nov 10) | |||
0 | vs DePauw (Nov 11) |
Opponent - GAME LOWS |
POINTS | 0 | at Colby (Sep 15) | ||
0 | vs Castleton St. (Oct 02) | |||
0 | vs Hamilton (Oct 06) | |||
0 | at Connecticut College (Oct 07) | |||
0 | at Keene State College (Oct 09) | |||
0 | at Trinity (Conn.) (Oct 13) | |||
0 | vs Bates (Oct 20) | |||
0 | at Williams (Oct 24) | |||
0 | vs Connecticut College (Oct 27) | |||
GOALS | 0 | at Colby (Sep 15) | ||
0 | vs Castleton St. (Oct 02) | |||
0 | vs Hamilton (Oct 06) | |||
0 | at Connecticut College (Oct 07) | |||
0 | at Keene State College (Oct 09) | |||
0 | at Trinity (Conn.) (Oct 13) | |||
0 | vs Bates (Oct 20) | |||
0 | at Williams (Oct 24) | |||
0 | vs Connecticut College (Oct 27) | |||
ASSISTS | 0 | at Colby (Sep 15) | ||
0 | vs Castleton St. (Oct 02) | |||
0 | vs Hamilton (Oct 06) | |||
0 | at Connecticut College (Oct 07) | |||
0 | at Keene State College (Oct 09) | |||
0 | at Trinity (Conn.) (Oct 13) | |||
0 | vs Bates (Oct 20) | |||
0 | at Williams (Oct 24) | |||
0 | vs Connecticut College (Oct 27) | |||
0 | vs Amherst (Nov 03) | |||
0 | vs DePauw (Nov 11) | |||
SHOTS | 0 | vs Hamilton (Oct 06) | ||
0 | at Connecticut College (Oct 07) | |||
SHOTS ON GOAL | 0 | at Colby (Sep 15) | ||
0 | vs Hamilton (Oct 06) | |||
0 | at Connecticut College (Oct 07) | |||
SAVES | 3 | at Trinity (Conn.) (Oct 13) | ||
5 | vs Amherst (Nov 03) | |||
PENALTY CORNERS | 0 | at Connecticut College (Oct 07) | ||
1 | at Colby (Sep 15) | |||
1 | vs Castleton St. (Oct 02) | |||
1 | vs Hamilton (Oct 06) | |||
FOULS | 0 | vs Tufts (Sep 08) | ||
0 | vs MIT (Sep 09) | |||
0 | at Colby (Sep 15) | |||
0 | vs Bowdoin (Sep 22) | |||
0 | vs Amherst (Sep 23) | |||
0 | at Skidmore (Sep 26) | |||
0 | at Wesleyan University (Sep 29) | |||
0 | vs Castleton St. (Oct 02) | |||
0 | vs Hamilton (Oct 06) | |||
0 | at Connecticut College (Oct 07) | |||
0 | vs Bates (Oct 20) | |||
0 | at Williams (Oct 24) | |||
0 | vs Connecticut College (Oct 27) | |||
0 | vs Amherst (Nov 03) | |||
0 | vs Bowdoin (Nov 04) | |||
0 | vs Skidmore (Nov 10) | |||
0 | vs DePauw (Nov 11) |
High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS | 10 | Lauren Greer vs Hamilton (Oct 06) | |||
8 | Lauren Greer vs Connecticut College (Oct 27) | ||||
8 | Catherine Fowler at Keene State College (Oct 09) | ||||
8 | Lauren Greer vs MIT (Sep 09) | ||||
GOALS | 5 | Lauren Greer vs Hamilton (Oct 06) | |||
4 | Lauren Greer vs Connecticut College (Oct 27) | ||||
ASSISTS | 4 | Catherine Fowler at Keene State College (Oct 09) | |||
3 | Alyssa DiMaio vs Bates (Oct 20) | ||||
3 | Alyssa DiMaio vs Castleton St. (Oct 02) | ||||
SHOTS | 18 | Lauren Greer at Colby (Sep 15) | |||
15 | Lauren Greer vs Connecticut College (Oct 27) | ||||
SHOTS ON GOAL | 13 | Lauren Greer vs Connecticut College (Oct 27) | |||
10 | Lauren Greer at Colby (Sep 15) | ||||
SAVES | 9 | Madeline Brooks vs Bowdoin (Nov 04) | |||
8 | Madeline Brooks at Wesleyan University (Sep 29) | ||||
8 | Madeline Brooks vs Amherst (Sep 23) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | KENYON,ANN | ENTWISLE,A | GARDINER,C | ROWE,MERED | SOUTHER,MA | COASH,CASS | DIMAIO,ALY |
TUFTS | Sep 08 | 5-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MIT | Sep 09 | 8-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Colby | Sep 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
BOWDOIN | Sep 22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
AMHERST | Sep 23 | 3-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Skidmore | Sep 26 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Wesleyan University | Sep 29 | 4-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | 1-1-3 |
CASTLETON ST. | Oct 02 | 10-0 | W | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 | 0-2-2 | 0-0-0 | 1-3-5 |
HAMILTON | Oct 06 | 8-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
at Connecticut College | Oct 07 | 5-0 | W | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Keene State College | Oct 09 | 9-0 | W | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Trinity (Conn.) | Oct 13 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-5 |
BATES | Oct 20 | 12-0 | W | 2-1-5 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 1-3-5 |
at Williams | Oct 24 | 4-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CONNECTICUT COLLEGE | Oct 27 | 7-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
AMHERST | Nov 03 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
BOWDOIN | Nov 04 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
SKIDMORE | Nov 10 | 6-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
DEPAUW | Nov 11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
Opponent | Date | Score | WL | SATKWICH,T | DESPINS,MA | ECCLESINE, | RITTER,CHR | O'BRIEN,EL | GREER,LAUR | HUTTEMAN,S |
TUFTS | Sep 08 | 5-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 2-2-6 | 0-0-0 |
MIT | Sep 09 | 8-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 3-2-8 | 0-0-0 |
