|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 11, 2010 | at Tufts | W | 1-0 | 1-0-0 | 1-0-0 | 300 | Tyler Macnee (Robbie Redmond) | ||
| * | Sep 18, 2010 | TRINITY | W | 1-0 | 2-0-0 | 2-0-0 | 525 | Jake Edwards (Carson Cornbrooks) | ||
| Sep 19, 2010 | S. VERMONT | W | 6-0 | 3-0-0 | 2-0-0 | 255 | Matt Martin (unassisted) | |||
| Taylor Wilkins (Tyler Macnee) | ||||||||||
| Harrison Watkins (Robbie Redmond) | ||||||||||
| Harrison Watkins (penalty kick) | ||||||||||
| Ethan Galiette (Alex Colucci) | ||||||||||
| Brett Brazier (Tyler Smith) | ||||||||||
| Sep 22, 2010 | NORWICH | W | 7-0 | 4-0-0 | 2-0-0 | 115 | Tyler Smith (Jake Edwards) | |||
| Harrison Watkins (Jake Edwards) | ||||||||||
| Harrison Watkins (Jake Edwards) | ||||||||||
| Sam Peisch (Martin Drolet) | ||||||||||
| Tyler Smith (Otis Pitney) | ||||||||||
| Martin Drolet (Brett Brazier) | ||||||||||
| Ethan Galiette (William Gevertz) | ||||||||||
| * | Sep 25, 2010 | BOWDOIN | W | 2-0 | 5-0-0 | 3-0-0 | 265 | Alex Colucci (Carson Cornbrooks) | ||
| Tyler Smith (Jake Edwards) | ||||||||||
| Sep 26, 2010 | at Colby-Sawyer | W | 4-0 | 6-0-0 | 3-0-0 | 87 | Matt Martin (Graham Knisley) | |||
| Jake Edwards (unassisted) | ||||||||||
| Harrison Watkins (penalty kick) | ||||||||||
| Tyler Macnee (unassisted) | ||||||||||
| Sep 29, 2010 | at Plymouth State | W | 4-0 | 7-0-0 | 3-0-0 | 125 | Otis Pitney (unassisted) | |||
| Carson Cornbrooks (Robbie Redmond) | ||||||||||
| Jake Edwards (Tyler Smith) | ||||||||||
| Martin Drolet (Brett Brazier) | ||||||||||
| * | Oct 2, 2010 | at Colby | 1-2 | L | O2 | 7-1-0 | 3-1-0 | 125 | Otis Pitney (unassisted) | |
| * | Oct 09, 2010 | #14 AMHERST | W | 1-0 | 8-1-0 | 4-1-0 | 455 | Martin Drolet (Carson Cornbrooks) | ||
| Oct 13, 2010 | at Castleton | W | 2-0 | 9-1-0 | 4-1-0 | 200 | Graham Knisley (Jake Edwards) | |||
| Robbie Redmond (Alex Colucci;Tyler Macnee) | ||||||||||
| * | Oct 16, 2010 | at Connecticut College | W | 1-0 | 10-1-0 | 5-1-0 | 1500 | Otis Pitney (Tyler Smith) | ||
| * | Oct 19, 2010 | at Wesleyan University | W | 2-1 | 11-1-0 | 6-1-0 | 100 | Otis Pitney (Tyler Smith) | ||
| Jon Portman (unassisted) | ||||||||||
| * | Oct 23, 2010 | BATES | 0-1 | L | 11-2-0 | 6-2-0 | 275 | - | ||
| * | Oct 29, 2010 | at #10 Williams College | 0-3 | L | 11-3-0 | 6-3-0 | 125 | - | ||
| ! | Oct 31, 2010 | TUFTS | W | 3-0 | 12-3-0 | 6-3-0 | 265 | Tyler Macnee (Tyler Smith) | ||
| Brett Brazier (unassisted) | ||||||||||
| Tyler Macnee (Carson Cornbrooks) | ||||||||||
| @ | Nov 06, 2010 | vs Amherst | W | 2-0 | 13-3-0 | 6-3-0 | 200 | Tyler Macnee (Jake Edwards) | ||
| Otis Pitney (Rob Cole) | ||||||||||
| @ | Nov 07, 2010 | at Bowdoin | 0-0 | T | O2 | 13-3-1 | 6-3-0 | 1005 | Jake Edwards (unassisted) | |
| Otis Pitney (unassisted) | ||||||||||
| Brett Brazier (unassisted) | ||||||||||
| Jon Portman (unassisted) | ||||||||||
| # | Nov 13, 2010 | DANIEL WEBSTER | W | 2-1 | 14-3-1 | 6-3-0 | 325 | Jon Portman (unassisted) | ||
| Jon Portman (unassisted) | ||||||||||
| # | Nov 14, 2010 | WILLIAM PATERSON | W | 2-1 | 15-3-1 | 6-3-0 | 475 | Brett Brazier (Jake Edwards) | ||
| Tyler Macnee (Brett Brazier) | ||||||||||
| $ | Nov 20, 2010 | vs Babson College | W | 1-0 | 16-3-1 | 6-3-0 | 417 | Otis Pitney (Tyler Macnee) | ||
| $ | Nov 21, 2010 | at Bowdoin | 1-2 | L | OT | 16-4-1 | 6-3-0 | 921 | Brett Brazier (Rob Cole) |
| !=NESCAC Quarterfinals at Middlebury |
| @=NESCAC Semfinals/Finals at Bowdoin |
| #=NCAA Regional at Middlebury |
| $=NCAA Sectional at Bowdoin |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 6-3-0 |
| Home | 8-1-0 |
| Away | 6-3-1 |
| Neutral | 2-0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8060 | 384 |
| Home | 9 | 2955 | 328 |
| Away | 10 | 4488 | 449 |
| Neutral | 2 | 617 | 308 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2010 | at Tufts | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Sep 18, 2010 | TRINITY | 1-0 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 1 | 0-0 |
| Sep 19, 2010 | S. VERMONT | 6-0 | 6 | 4 | 16 | 26 | .231 | 0 | .000 | 1 | 0-0 |
| Sep 22, 2010 | NORWICH | 7-0 | 7 | 7 | 21 | 33 | .212 | 0 | .000 | 1 | 0-0 |
| Sep 25, 2010 | BOWDOIN | 2-0 | 2 | 2 | 6 | 5 | .400 | 0 | .000 | 1 | 0-0 |
| Sep 26, 2010 | at Colby-Sawyer | 4-0 | 4 | 1 | 9 | 22 | .182 | 14 | .636 | 1 | 1-1 |
| Sep 29, 2010 | at Plymouth State | 4-0 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 1 | 0-0 |
| Oct 2, 2010 | at Colby | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2010 | AMHERST | 1-0 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 1 | 0-0 |
| Oct 13, 2010 | at Castleton | 2-0 | 2 | 3 | 7 | 22 | .091 | 7 | .318 | 1 | 0-0 |
| Oct 16, 2010 | at Connecticut College | 1-0 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 1 | 0-0 |
| Oct 19, 2010 | at Wesleyan University | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Oct 23, 2010 | BATES | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2010 | at Williams College | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 31, 2010 | TUFTS | 3-0 | 3 | 2 | 8 | 11 | .273 | 0 | .000 | 1 | 0-0 |
| Nov 06, 2010 | vs Amherst | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Nov 07, 2010 | at Bowdoin | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0-0 |
| Nov 13, 2010 | DANIEL WEBSTER | 2-1 | 2 | 0 | 4 | 20 | .100 | 0 | .000 | 1 | 0-0 |
| Nov 14, 2010 | WILLIAM PATERSON | 2-1 | 2 | 2 | 6 | 7 | .286 | 0 | .000 | 1 | 0-0 |
| Nov 20, 2010 | vs Babson College | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Nov 21, 2010 | at Bowdoin | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Middlebury | 43-11 | 43 | 33 | 119 | 306 | .141 | 70 | .229 | 16 | 1-1 | |
| Opponent | 11 | 6 | 28 | 148 | .074 | 34 | .230 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.57 Goals per game: 2.05 Assists per game: 1.57 Points per game: 5.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | at Tufts | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | TRINITY | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | S. VERMONT | 6-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 22, 2010 | NORWICH | 7-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | BOWDOIN | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2010 | at Colby-Sawyer | 4-0 | 89:27 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2010 | at Plymouth State | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 2, 2010 | at Colby | 1-2 | 109:25 | 2 | 0.24 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 09, 2010 | AMHERST | 1-0 | 90:00 | 0 | 0.22 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at Castleton | 2-0 | 90:00 | 0 | 0.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | at Connecticut College | 1-0 | 90:00 | 0 | 0.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | at Wesleyan University | 2-1 | 90:00 | 1 | 0.25 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 23, 2010 | BATES | 0-1 | 90:00 | 1 | 0.30 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 29, 2010 | at Williams College | 0-3 | 90:00 | 3 | 0.49 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 31, 2010 | TUFTS | 3-0 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2010 | vs Amherst | 2-0 | 90:00 | 0 | 0.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2010 | at Bowdoin | 0-0 | 110:00 | 0 | 0.40 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 13, 2010 | DANIEL WEBSTER | 2-1 | 90:00 | 1 | 0.43 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 14, 2010 | WILLIAM PATERSON | 2-1 | 90:00 | 1 | 0.46 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 20, 2010 | vs Babson College | 1-0 | 90:00 | 0 | 0.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 21, 2010 | at Bowdoin | 1-2 | 99:59 | 2 | 0.51 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 43-11 | 1938:51 | 11 | 0.51 | 53 | .828 | 16 | 4 | 1 | 12 | |
| Opponent | 1938:51 | 42 | 0.51 | 97 | .698 | 4 | 16 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 11, 2010 | at Tufts | 1-0 | 1/0 | 1/0 | 16/11 | 6/5 | 7/4 | 0/2 | 0/0 |
| Sep 18, 2010 | TRINITY | 1-0 | 1/0 | 1/0 | 11/5 | 0/0 | 4/6 | 2/1 | 0/0 |
| Sep 19, 2010 | S. VERMONT | 6-0 | 6/0 | 4/0 | 26/2 | 0/0 | 6/0 | 0/0 | 0/0 |
| Sep 22, 2010 | NORWICH | 7-0 | 7/0 | 7/0 | 33/2 | 0/0 | 12/1 | 0/0 | 0/0 |
| Sep 25, 2010 | BOWDOIN | 2-0 | 2/0 | 2/0 | 5/9 | 0/0 | 6/3 | 0/0 | 0/0 |
| Sep 26, 2010 | at Colby-Sawyer | 4-0 | 4/0 | 1/0 | 22/1 | 14/1 | 6/1 | 0/0 | 0/0 |
| Sep 29, 2010 | at Plymouth State | 4-0 | 4/0 | 3/0 | 17/4 | 9/1 | 8/4 | 0/0 | 0/0 |
| Oct 2, 2010 | at Colby | 1-2 | 1/2 | 0/2 | 12/7 | 0/0 | 5/2 | 1/0 | 0/0 |
| Oct 09, 2010 | AMHERST | 1-0 | 1/0 | 1/0 | 7/13 | 0/0 | 1/8 | 0/0 | 0/0 |
| Oct 13, 2010 | at Castleton | 2-0 | 2/0 | 3/0 | 22/6 | 7/3 | 10/2 | 0/1 | 0/0 |
| Oct 16, 2010 | at Connecticut College | 1-0 | 1/0 | 1/0 | 8/7 | 0/0 | 1/10 | 0/0 | 0/0 |
| Oct 19, 2010 | at Wesleyan University | 2-1 | 2/1 | 1/0 | 16/11 | 8/3 | 2/5 | 1/1 | 0/0 |
| Oct 23, 2010 | BATES | 0-1 | 0/1 | 0/0 | 15/5 | 0/0 | 3/1 | 0/0 | 0/0 |
| Oct 29, 2010 | at Williams College | 0-3 | 0/3 | 0/3 | 10/7 | 3/5 | 7/1 | 0/0 | 0/0 |
| Oct 31, 2010 | TUFTS | 3-0 | 3/0 | 2/0 | 11/4 | 0/0 | 3/3 | 0/0 | 0/0 |
| Nov 06, 2010 | vs Amherst | 2-0 | 2/0 | 2/0 | 9/7 | 4/5 | 2/3 | 0/0 | 0/0 |
| Nov 07, 2010 | at Bowdoin | 0-0 | 0/0 | 0/0 | 9/11 | 4/3 | 8/3 | 0/0 | 0/0 |
| Nov 13, 2010 | DANIEL WEBSTER | 2-1 | 2/1 | 0/0 | 20/4 | 0/0 | 14/0 | 0/0 | 0/0 |
| Nov 14, 2010 | WILLIAM PATERSON | 2-1 | 2/1 | 2/1 | 7/11 | 0/0 | 9/2 | 1/1 | 0/0 |
| Nov 20, 2010 | vs Babson College | 1-0 | 1/0 | 1/0 | 17/5 | 7/1 | 5/3 | 0/0 | 0/0 |
| Nov 21, 2010 | at Bowdoin | 1-2 | 1/2 | 1/0 | 13/16 | 8/7 | 6/9 | 3/1 | 0/0 |
| Totals | 43-11 | 43/11 | 33/6 | 306/148 | 70/34 | 125/71 | 8/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Middlebury - TEAM GAME HIGHS |
| POINTS | 21 | vs Norwich (Sep 22) | ||
| 16 | vs S. Vermont (Sep 19) | |||
| GOALS | 7 | vs Norwich (Sep 22) | ||
| 6 | vs S. Vermont (Sep 19) | |||
| ASSISTS | 7 | vs Norwich (Sep 22) | ||
| 4 | vs S. Vermont (Sep 19) | |||
| SHOTS | 33 | vs Norwich (Sep 22) | ||
| 26 | vs S. Vermont (Sep 19) | |||
| SHOTS ON GOAL | 14 | at Colby-Sawyer (Sep 26) | ||
| 9 | at Plymouth State (Sep 29) | |||
| SAVES | 5 | at Bowdoin (Nov 21) | ||
| 5 | vs William Paterson (Nov 14) | |||
| 5 | vs Amherst (Nov 06) | |||
| 5 | vs Amherst (Oct 09) | |||
| 5 | at Tufts (Sep 11) | |||
| CORNER KICKS | 14 | vs Daniel Webster (Nov 13) | ||
| 12 | vs Norwich (Sep 22) | |||
| FOULS | 17 | at Bowdoin (Nov 21) | ||
| 17 | at Connecticut College (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Williams College (Oct 29) | ||
| 6 | at Colby (Oct 2) | |||
| GOALS | 3 | at Williams College (Oct 29) | ||
| 2 | at Bowdoin (Nov 21) | |||
| 2 | at Colby (Oct 2) | |||
| ASSISTS | 3 | at Williams College (Oct 29) | ||
| 2 | at Colby (Oct 2) | |||
| SHOTS | 16 | at Bowdoin (Nov 21) | ||
| 13 | vs Amherst (Oct 09) | |||
| SHOTS ON GOAL | 7 | at Bowdoin (Nov 21) | ||
| 5 | vs Amherst (Nov 06) | |||
| 5 | at Williams College (Oct 29) | |||
| 5 | at Tufts (Sep 11) | |||
| SAVES | 10 | at Colby-Sawyer (Sep 26) | ||
| 10 | vs Norwich (Sep 22) | |||
| CORNER KICKS | 10 | at Connecticut College (Oct 16) | ||
| 9 | at Bowdoin (Nov 21) | |||
| FOULS | 83 | at Colby (Oct 2) | ||
| 17 | at Castleton (Oct 13) |
| Middlebury - GAME LOWS |
| POINTS | 0 | vs Bates (Oct 23) | ||
| 0 | at Williams College (Oct 29) | |||
| 0 | at Bowdoin (Nov 07) | |||
| GOALS | 0 | vs Bates (Oct 23) | ||
| 0 | at Williams College (Oct 29) | |||
| 0 | at Bowdoin (Nov 07) | |||
| ASSISTS | 0 | at Colby (Oct 2) | ||
| 0 | vs Bates (Oct 23) | |||
| 0 | at Williams College (Oct 29) | |||
| 0 | at Bowdoin (Nov 07) | |||
| 0 | vs Daniel Webster (Nov 13) | |||
| SHOTS | 5 | vs Bowdoin (Sep 25) | ||
| 7 | vs Amherst (Oct 09) | |||
| 7 | vs William Paterson (Nov 14) | |||
| SHOTS ON GOAL | 0 | vs Trinity (Sep 18) | ||
| 0 | vs S. Vermont (Sep 19) | |||
| 0 | vs Norwich (Sep 22) | |||
| 0 | vs Bowdoin (Sep 25) | |||
| 0 | at Colby (Oct 2) | |||
| 0 | vs Amherst (Oct 09) | |||
| 0 | at Connecticut College (Oct 16) | |||
| 0 | vs Bates (Oct 23) | |||
| 0 | vs Tufts (Oct 31) | |||
| 0 | vs Daniel Webster (Nov 13) | |||
| 0 | vs William Paterson (Nov 14) | |||
| SAVES | 0 | vs Bates (Oct 23) | ||
| 0 | vs Daniel Webster (Nov 13) | |||
| CORNER KICKS | 1 | vs Amherst (Oct 09) | ||
| 1 | at Connecticut College (Oct 16) | |||
| FOULS | 4 | vs Norwich (Sep 22) | ||
| 6 | at Colby (Oct 2) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Tufts (Sep 11) | ||
| 0 | vs Trinity (Sep 18) | |||
| 0 | vs S. Vermont (Sep 19) | |||
| 0 | vs Norwich (Sep 22) | |||
| 0 | vs Bowdoin (Sep 25) | |||
| 0 | at Colby-Sawyer (Sep 26) | |||
| 0 | at Plymouth State (Sep 29) | |||
| 0 | vs Amherst (Oct 09) | |||
| 0 | at Castleton (Oct 13) | |||
| 0 | at Connecticut College (Oct 16) | |||
| 0 | vs Tufts (Oct 31) | |||
| 0 | vs Amherst (Nov 06) | |||
| 0 | at Bowdoin (Nov 07) | |||
| 0 | vs Babson College (Nov 20) | |||
| GOALS | 0 | at Tufts (Sep 11) | ||
| 0 | vs Trinity (Sep 18) | |||
| 0 | vs S. Vermont (Sep 19) | |||
| 0 | vs Norwich (Sep 22) | |||
| 0 | vs Bowdoin (Sep 25) | |||
| 0 | at Colby-Sawyer (Sep 26) | |||
| 0 | at Plymouth State (Sep 29) | |||
| 0 | vs Amherst (Oct 09) | |||
| 0 | at Castleton (Oct 13) | |||
| 0 | at Connecticut College (Oct 16) | |||
| 0 | vs Tufts (Oct 31) | |||
| 0 | vs Amherst (Nov 06) | |||
| 0 | at Bowdoin (Nov 07) | |||
| 0 | vs Babson College (Nov 20) | |||
| ASSISTS | 0 | at Tufts (Sep 11) | ||
| 0 | vs Trinity (Sep 18) | |||
| 0 | vs S. Vermont (Sep 19) | |||
| 0 | vs Norwich (Sep 22) | |||
| 0 | vs Bowdoin (Sep 25) | |||
| 0 | at Colby-Sawyer (Sep 26) | |||
| 0 | at Plymouth State (Sep 29) | |||
| 0 | vs Amherst (Oct 09) | |||
| 0 | at Castleton (Oct 13) | |||
| 0 | at Connecticut College (Oct 16) | |||
| 0 | at Wesleyan University (Oct 19) | |||
| 0 | vs Bates (Oct 23) | |||
| 0 | vs Tufts (Oct 31) | |||
| 0 | vs Amherst (Nov 06) | |||
| 0 | at Bowdoin (Nov 07) | |||
| 0 | vs Daniel Webster (Nov 13) | |||
| 0 | vs Babson College (Nov 20) | |||
| 0 | at Bowdoin (Nov 21) | |||
| SHOTS | 1 | at Colby-Sawyer (Sep 26) | ||
| 2 | vs S. Vermont (Sep 19) | |||
| 2 | vs Norwich (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Trinity (Sep 18) | ||
| 0 | vs S. Vermont (Sep 19) | |||
| 0 | vs Norwich (Sep 22) | |||
| 0 | vs Bowdoin (Sep 25) | |||
| 0 | at Colby (Oct 2) | |||
| 0 | vs Amherst (Oct 09) | |||
| 0 | at Connecticut College (Oct 16) | |||
| 0 | vs Bates (Oct 23) | |||
| 0 | vs Tufts (Oct 31) | |||
| 0 | vs Daniel Webster (Nov 13) | |||
| 0 | vs William Paterson (Nov 14) | |||
| SAVES | 1 | vs Bowdoin (Sep 25) | ||
| 2 | vs Trinity (Sep 18) | |||
| 2 | at Colby (Oct 2) | |||
| 2 | vs Amherst (Oct 09) | |||
| 2 | vs Tufts (Oct 31) | |||
| 2 | vs Amherst (Nov 06) | |||
| CORNER KICKS | 0 | vs S. Vermont (Sep 19) | ||
| 0 | vs Daniel Webster (Nov 13) | |||
| FOULS | 5 | at Wesleyan University (Oct 19) | ||
| 6 | vs Tufts (Oct 31) | |||
| 6 | vs Daniel Webster (Nov 13) |
High/Low Analysis |
| Middlebury - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jon Portman vs Daniel Webster (Nov 13) | |||
| 4 | Tyler Macnee vs Tufts (Oct 31) | ||||
| 4 | Harrison Watkins vs Norwich (Sep 22) | ||||
| 4 | Tyler Smith vs Norwich (Sep 22) | ||||
| 4 | Harrison Watkins vs S. Vermont (Sep 19) | ||||
| GOALS | 2 | Jon Portman vs Daniel Webster (Nov 13) | |||
| 2 | Tyler Macnee vs Tufts (Oct 31) | ||||
| 2 | Harrison Watkins vs Norwich (Sep 22) | ||||
| 2 | Tyler Smith vs Norwich (Sep 22) | ||||
| 2 | Harrison Watkins vs S. Vermont (Sep 19) | ||||
| ASSISTS | 3 | Jake Edwards vs Norwich (Sep 22) | |||
| 1 | Rob Cole at Bowdoin (Nov 21) | ||||
| 1 | Tyler Macnee vs Babson College (Nov 20) | ||||
| 1 | Jake Edwards vs William Paterson (Nov 14) | ||||
| 1 | Brett Brazier vs William Paterson (Nov 14) | ||||
| 1 | Rob Cole vs Amherst (Nov 06) | ||||
| 1 | Jake Edwards vs Amherst (Nov 06) | ||||
| 1 | Tyler Smith vs Tufts (Oct 31) | ||||
| 1 | Carson Cornbrooks vs Tufts (Oct 31) | ||||
| 1 | Tyler Smith at Wesleyan University (Oct 19) | ||||
| 1 | Tyler Smith at Connecticut College (Oct 16) | ||||
| 1 | Tyler Macnee at Castleton (Oct 13) | ||||
| 1 | Alex Colucci at Castleton (Oct 13) | ||||
| 1 | Jake Edwards at Castleton (Oct 13) | ||||
| 1 | Carson Cornbrooks vs Amherst (Oct 09) | ||||
| 1 | Tyler Smith at Plymouth State (Sep 29) | ||||
| 1 | Robbie Redmond at Plymouth State (Sep 29) | ||||
| 1 | Brett Brazier at Plymouth State (Sep 29) | ||||
| 1 | Graham Knisley at Colby-Sawyer (Sep 26) | ||||
| 1 | Jake Edwards vs Bowdoin (Sep 25) | ||||
| 1 | Carson Cornbrooks vs Bowdoin (Sep 25) | ||||
| 1 | Brett Brazier vs Norwich (Sep 22) | ||||
| 1 | William Gevertz vs Norwich (Sep 22) | ||||
| 1 | Martin Drolet vs Norwich (Sep 22) | ||||
| 1 | Otis Pitney vs Norwich (Sep 22) | ||||
| 1 | Alex Colucci vs S. Vermont (Sep 19) | ||||
| 1 | Tyler Macnee vs S. Vermont (Sep 19) | ||||
| 1 | Tyler Smith vs S. Vermont (Sep 19) | ||||
| 1 | Robbie Redmond vs S. Vermont (Sep 19) | ||||
| 1 | Carson Cornbrooks vs Trinity (Sep 18) | ||||
| 1 | Robbie Redmond at Tufts (Sep 11) | ||||
| SHOTS | 6 | Brett Brazier vs S. Vermont (Sep 19) | |||
| 5 | Robbie Redmond vs Norwich (Sep 22) | ||||
| SHOTS ON GOAL | 3 | Tyler Macnee at Colby-Sawyer (Sep 26) | |||
| 2 | Robbie Redmond at Bowdoin (Nov 21) | ||||
| 2 | Otis Pitney at Bowdoin (Nov 21) | ||||
| 2 | Brett Brazier at Bowdoin (Nov 21) | ||||
| 2 | Tyler Macnee vs Babson College (Nov 20) | ||||
| 2 | Brett Brazier at Bowdoin (Nov 07) | ||||
| 2 | Tyler Macnee vs Amherst (Nov 06) | ||||
| 2 | Otis Pitney at Wesleyan University (Oct 19) | ||||
| 2 | Jon Portman at Wesleyan University (Oct 19) | ||||
| 2 | Carson Cornbrooks at Wesleyan University (Oct 19) | ||||
| 2 | Graham Knisley at Castleton (Oct 13) | ||||
| 2 | Robbie Redmond at Castleton (Oct 13) | ||||
| 2 | Carson Cornbrooks at Plymouth State (Sep 29) | ||||
| 2 | Jake Edwards at Colby-Sawyer (Sep 26) | ||||
| 2 | Matt Martin at Colby-Sawyer (Sep 26) | ||||
| 2 | Ethan Galiette at Colby-Sawyer (Sep 26) | ||||
| 2 | Tyler Macnee at Tufts (Sep 11) | ||||
| SAVES | 5 | Tim Cahill at Bowdoin (Nov 21) | |||
| 5 | Tim Cahill vs William Paterson (Nov 14) | ||||
| 5 | Tim Cahill vs Amherst (Nov 06) | ||||
| 5 | Tim Cahill vs Amherst (Oct 09) | ||||
| 5 | Tim Cahill at Tufts (Sep 11) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | ABDU-GLASS | WILSON,ERI | CAHILL,TIM | COLUCCI,AL | WATKINS,HA | REDMOND,RO | PITNEY,OTI |
| at Tufts | Sep 11 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| TRINITY | Sep 18 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| S. VERMONT | Sep 19 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 | 0-1-1 | 0-0-0 |
| NORWICH | Sep 22 | 7-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 |
| BOWDOIN | Sep 25 | 2-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby-Sawyer | Sep 26 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Plymouth State | Sep 29 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Colby | Oct 2 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| AMHERST | Oct 09 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Castleton | Oct 13 | 2-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
