Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 01, 2014 | at Tufts | W | 12-8 | 1- 0- 0 | 1- 0- 0 | 350 | Alyssa Palomba (1-0) | Medford, Mass. | ||
* | Mar 08, 2014 | at Connecticut College | W | 12-4 | 2- 0- 0 | 2- 0- 0 | 100 | Alyssa Palomba (2-0) | New London, Conn. | ||
* | Mar 15, 2014 | WESLEYAN | W | 10-4 | 3- 0- 0 | 3- 0- 0 | 125 | Alyssa Palomba (3-0) | Middlebury, Vt. | ||
Mar 18, 2014 | at #20 Rensselaer | W | 11-8 | 4- 0- 0 | 3- 0- 0 | 67 | Alyssa Palomba (4-0) | Troy, N.Y. | |||
* | Mar 21, 2014 | #17 BOWDOIN | W | 14-6 | 5- 0- 0 | 4- 0- 0 | 67 | Alyssa Palomba (5-0) | Middlebury, Vt. | ||
! | Mar 25, 2014 | vs RIT | W | 19-4 | 6- 0- 0 | 4- 0- 0 | 55 | Alyssa Palomba (6-0) | West Palm Beach, Fla | ||
Mar 27, 2014 | at #4 Franklin & Marshall | W | 14-5 | 7- 0- 0 | 4- 0- 0 | 212 | Alyssa Palomba (7-0) | Lancaster, Pa. | |||
* | Mar 29, 2014 | at #8 Amherst | 10-11 | L | 7- 1- 0 | 4- 1- 0 | 372 | Alyssa Palomba (7-1) | Amherst, Mass. | ||
* | Apr 02, 2014 | HAMILTON | W | 11-8 | 8- 1- 0 | 5- 1- 0 | 129 | Alyssa Palomba (8-1) | Middlebury, Vt. | ||
* | Apr 05, 2014 | at #14 Bates | W | 7-6 | 9- 1- 0 | 6- 1- 0 | 159 | Alyssa Palomba (9-1) | Lewiston, Maine | ||
Apr 10, 2014 | #2 CORTLAND | 10-12 | L | 9- 2- 0 | 6- 1- 0 | 95 | Alyssa Palomba (9-2) | Middlebury, Vt. | |||
* | Apr 12, 2014 | #8 TRINITY | 9-10 | L | 9- 3- 0 | 6- 2- 0 | 296 | Alyssa Palomba (9-3) | Middlebury, Vt. | ||
Apr 15, 2014 | UNION | W | 15-8 | 10- 3- 0 | 6- 2- 0 | 55 | Alyssa Palomba (10-3) | Middlebury, Vt. | |||
* | Apr 19, 2014 | #13 COLBY | 11-14 | L | 10- 4- 0 | 6- 3- 0 | 115 | Katie Mandigo (0-1) | Middlebury, Vt. | ||
* | Apr 23, 2014 | at #9 Williams | W | 12-4 | 11- 4- 0 | 7- 3- 0 | 62 | Alyssa Palomba (11-3) | Williamstown, MA | ||
@ | Apr 26, 2014 | #11 COLBY | 10-11 | L | 11- 5- 0 | 7- 3- 0 | 165 | Alyssa Palomba (11-4) | Middlebury, Vt. | ||
# | May 10, 2014 | ENDICOTT | W | 19-7 | 12- 5- 0 | 7- 3- 0 | 110 | Alyssa Palomba (12-5) | Middlebury, Vt. | ||
$ | May 17, 2014 | at #6 Gettysburg | 7-9 | L | 12- 6- 0 | 7- 3- 0 | 300 | Alyssa Palomba (12-5) | Gettysburg, Pa. |
!=game played in Florida |
@=NESCAC Quarterfinals at Middlebury |
#=NCAA Second Round at Middlebury |
$=NCAA Regional at Gettysburg |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 7-3 |
Home | 5-4 |
Away | 6-2 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 2834 | 157 |
Home | 9 | 1157 | 129 |
Away | 8 | 1622 | 203 |
Neutral | 1 | 55 | 55 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | 12 | 3 | 15 | 23 | .522 | 18 | .783 | 1 | 3 | 8 | 18 | 12 | 21 | 10 |
Mar 08, 2014 | at Connecticut College | 12-4 | 12 | 6 | 18 | 23 | .522 | 0 | .000 | 1 | 2 | 7 | 8 | 12 | 8 | 6 |
Mar 15, 2014 | WESLEYAN | 10-4 | 10 | 3 | 13 | 26 | .385 | 20 | .769 | 1 | 3 | 7 | 22 | 11 | 20 | 16 |
Mar 18, 2014 | at Rensselaer | 11-8 | 11 | 1 | 12 | 21 | .524 | 18 | .857 | 1 | 2 | 4 | 17 | 10 | 13 | 12 |
Mar 21, 2014 | BOWDOIN | 14-6 | 14 | 7 | 21 | 27 | .519 | 24 | .889 | 1 | 2 | 4 | 21 | 11 | 16 | 11 |
Mar 25, 2014 | vs RIT | 19-4 | 19 | 7 | 26 | 29 | .655 | 27 | .931 | 1 | 9 | 10 | 25 | 16 | 17 | 10 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | 14 | 6 | 20 | 24 | .583 | 20 | .833 | 1 | 4 | 7 | 19 | 7 | 16 | 11 |
Mar 29, 2014 | at Amherst | 10-11 | 10 | 5 | 15 | 17 | .588 | 14 | .824 | 0 | 1 | 1 | 18 | 7 | 16 | 12 |
Apr 02, 2014 | HAMILTON | 11-8 | 11 | 4 | 15 | 25 | .440 | 24 | .960 | 1 | 0 | 2 | 15 | 12 | 14 | 8 |
Apr 05, 2014 | at Bates | 7-6 | 7 | 4 | 11 | 17 | .412 | 12 | .706 | 1 | 0 | 1 | 19 | 9 | 17 | 16 |
Apr 10, 2014 | CORTLAND | 10-12 | 10 | 2 | 12 | 20 | .500 | 16 | .800 | 0 | 1 | 1 | 13 | 14 | 21 | 9 |
Apr 12, 2014 | TRINITY | 9-10 | 9 | 5 | 14 | 23 | .391 | 15 | .652 | 0 | 0 | 5 | 13 | 13 | 16 | 5 |
Apr 15, 2014 | UNION | 15-8 | 15 | 4 | 19 | 24 | .625 | 19 | .792 | 1 | 6 | 7 | 12 | 18 | 22 | 6 |
Apr 19, 2014 | COLBY | 11-14 | 11 | 6 | 17 | 20 | .550 | 17 | .850 | 0 | 1 | 3 | 6 | 17 | 17 | 7 |
Apr 23, 2014 | at Williams | 12-4 | 12 | 5 | 17 | 20 | .600 | 19 | .950 | 1 | 3 | 6 | 12 | 12 | 17 | 10 |
Apr 26, 2014 | COLBY | 10-11 | 10 | 4 | 14 | 21 | .476 | 17 | .810 | 0 | 1 | 2 | 16 | 10 | 18 | 8 |
May 10, 2014 | ENDICOTT | 19-7 | 19 | 9 | 28 | 36 | .528 | 28 | .778 | 1 | 3 | 4 | 14 | 18 | 17 | 7 |
May 17, 2014 | at Gettysburg | 7-9 | 7 | 5 | 12 | 23 | .304 | 19 | .826 | 0 | 0 | 2 | 22 | 10 | 16 | 10 |
Middlebury | 213-139 | 213 | 86 | 299 | 419 | .508 | 327 | .780 | 12 | 41 | 81 | 290 | 219 | 302 | 174 | |
Opponent | 139 | 61 | 200 | 355 | .392 | 233 | .656 | 6 | 30 | 75 | 264 | 160 | 313 | 141 |
TEAM PER-GAME |
Games played: 18 Shots per game: 23.28 Goals per game: 11.83 Assists per game: 4.78 Points per game: 16.61 Faceoff W-L pct: 0.000 Clear pct.: 0.769 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 01, 2014 | at Tufts | 12-8 | 60:00 | 8 | 8.00 | 10 | .556 | 1 | 0 | 0 | 22 |
Mar 08, 2014 | at Connecticut College | 12-4 | 60:00 | 4 | 6.00 | 6 | .600 | 1 | 0 | 0 | 14 |
Mar 15, 2014 | WESLEYAN | 10-4 | 60:00 | 4 | 5.33 | 3 | .429 | 1 | 0 | 0 | 13 |
Mar 18, 2014 | at Rensselaer | 11-8 | 60:00 | 8 | 6.00 | 4 | .333 | 1 | 0 | 0 | 17 |
Mar 21, 2014 | BOWDOIN | 14-6 | 60:00 | 6 | 6.00 | 6 | .500 | 1 | 0 | 0 | 17 |
Mar 25, 2014 | vs RIT | 19-4 | 60:00 | 4 | 5.67 | 4 | .500 | 1 | 0 | 0 | 10 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | 60:00 | 5 | 5.57 | 6 | .545 | 1 | 0 | 0 | 25 |
Mar 29, 2014 | at Amherst | 10-11 | 60:00 | 11 | 6.25 | 6 | .353 | 0 | 1 | 0 | 22 |
Apr 02, 2014 | HAMILTON | 11-8 | 60:00 | 8 | 6.44 | 6 | .429 | 1 | 0 | 0 | 15 |
Apr 05, 2014 | at Bates | 7-6 | 60:00 | 6 | 6.40 | 5 | .455 | 1 | 0 | 0 | 15 |
Apr 10, 2014 | CORTLAND | 10-12 | 60:00 | 12 | 6.91 | 4 | .250 | 0 | 1 | 0 | 24 |
Apr 12, 2014 | TRINITY | 9-10 | 60:00 | 10 | 7.17 | 6 | .375 | 0 | 1 | 0 | 22 |
Apr 15, 2014 | UNION | 15-8 | 60:00 | 8 | 7.23 | 7 | .467 | 1 | 0 | 0 | 26 |
Apr 19, 2014 | COLBY | 11-14 | 60:00 | 14 | 7.71 | 2 | .125 | 0 | 1 | 0 | 24 |
Apr 23, 2014 | at Williams | 12-4 | 60:00 | 4 | 7.47 | 8 | .667 | 1 | 0 | 0 | 17 |
Apr 26, 2014 | COLBY | 10-11 | 60:00 | 11 | 7.69 | 6 | .353 | 0 | 1 | 0 | 24 |
May 10, 2014 | ENDICOTT | 19-7 | 60:00 | 7 | 7.65 | 9 | .562 | 1 | 0 | 0 | 21 |
May 17, 2014 | at Gettysburg | 7-9 | 60:00 | 9 | 7.72 | 6 | .400 | 0 | 1 | 0 | 27 |
Totals | 213-139 | 1080:00 | 139 | 7.72 | 104 | .428 | 12 | 6 | 0 | 355 | |
Opponent | 1080:00 | 213 | 7.72 | 136 | .390 | 6 | 12 | 0 | 419 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 01, 2014 | at Tufts | 12-8 | 8 | 4 | 12 | 22 | .364 | 18 | .818 | 0 | 4 | 8 | 6 | 10 | 16 | 14 |
Mar 08, 2014 | at Connecticut College | 12-4 | 4 | 0 | 4 | 14 | .286 | 0 | .000 | 0 | 1 | 5 | 10 | 6 | 12 | 5 |
Mar 15, 2014 | WESLEYAN | 10-4 | 4 | 2 | 6 | 13 | .308 | 7 | .538 | 0 | 0 | 1 | 19 | 5 | 24 | 5 |
Mar 18, 2014 | at Rensselaer | 11-8 | 8 | 6 | 14 | 17 | .471 | 12 | .706 | 0 | 1 | 1 | 20 | 11 | 18 | 7 |
Mar 21, 2014 | BOWDOIN | 14-6 | 6 | 1 | 7 | 17 | .353 | 12 | .706 | 0 | 0 | 1 | 13 | 11 | 21 | 9 |
Mar 25, 2014 | vs RIT | 19-4 | 4 | 1 | 5 | 10 | .400 | 8 | .800 | 0 | 1 | 4 | 14 | 8 | 18 | 8 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | 5 | 1 | 6 | 25 | .200 | 11 | .440 | 0 | 3 | 6 | 13 | 14 | 17 | 6 |
Mar 29, 2014 | at Amherst | 10-11 | 11 | 1 | 12 | 22 | .500 | 17 | .773 | 1 | 3 | 6 | 17 | 16 | 17 | 12 |
Apr 02, 2014 | HAMILTON | 11-8 | 8 | 3 | 11 | 15 | .533 | 14 | .933 | 0 | 1 | 2 | 10 | 8 | 14 | 4 |
Apr 05, 2014 | at Bates | 7-6 | 6 | 5 | 11 | 15 | .400 | 11 | .733 | 0 | 1 | 5 | 15 | 6 | 21 | 5 |
Apr 10, 2014 | CORTLAND | 10-12 | 12 | 6 | 18 | 24 | .500 | 16 | .667 | 1 | 1 | 3 | 16 | 9 | 18 | 13 |
Apr 12, 2014 | TRINITY | 9-10 | 10 | 4 | 14 | 22 | .455 | 16 | .727 | 1 | 3 | 8 | 15 | 7 | 12 | 8 |
Apr 15, 2014 | UNION | 15-8 | 8 | 2 | 10 | 26 | .308 | 15 | .577 | 0 | 4 | 5 | 23 | 7 | 18 | 7 |
Apr 19, 2014 | COLBY | 11-14 | 14 | 10 | 24 | 24 | .583 | 16 | .667 | 1 | 2 | 3 | 15 | 10 | 14 | 8 |
Apr 23, 2014 | at Williams | 12-4 | 4 | 2 | 6 | 17 | .235 | 12 | .706 | 0 | 1 | 2 | 17 | 4 | 15 | 12 |
Apr 26, 2014 | COLBY | 10-11 | 11 | 6 | 17 | 24 | .458 | 17 | .708 | 1 | 2 | 4 | 13 | 11 | 19 | 5 |
May 10, 2014 | ENDICOTT | 19-7 | 7 | 3 | 10 | 21 | .333 | 16 | .762 | 0 | 1 | 3 | 11 | 9 | 19 | 6 |
May 17, 2014 | at Gettysburg | 7-9 | 9 | 4 | 13 | 27 | .333 | 15 | .556 | 1 | 1 | 8 | 17 | 8 | 20 | 7 |
Opponent | 139-213 | 139 | 61 | 200 | 355 | .392 | 233 | .656 | 6 | 30 | 75 | 264 | 160 | 313 | 141 | |
Middlebury | 213 | 86 | 299 | 419 | .508 | 327 | .780 | 12 | 41 | 81 | 290 | 219 | 302 | 174 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 19.72 Goals per game: 7.72 Assists per game: 3.39 Points per game: 11.11 Faceoff W-L pct: 0.000 Clear pct.: 0.769 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 01, 2014 | at Tufts | 12-8 | 60:00 | 12 | 12.00 | 6 | .333 | 0 | 1 | 0 | 23 |
Mar 08, 2014 | at Connecticut College | 12-4 | 60:00 | 12 | 12.00 | 10 | .455 | 0 | 1 | 0 | 23 |
Mar 15, 2014 | WESLEYAN | 10-4 | 60:00 | 10 | 11.33 | 10 | .500 | 0 | 1 | 0 | 26 |
Mar 18, 2014 | at Rensselaer | 11-8 | 60:00 | 11 | 11.25 | 7 | .389 | 0 | 1 | 0 | 21 |
Mar 21, 2014 | BOWDOIN | 14-6 | 60:00 | 14 | 11.80 | 10 | .417 | 0 | 1 | 0 | 27 |
Mar 25, 2014 | vs RIT | 19-4 | 60:00 | 19 | 13.00 | 8 | .296 | 0 | 1 | 0 | 29 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | 60:00 | 14 | 13.14 | 6 | .300 | 0 | 1 | 0 | 24 |
Mar 29, 2014 | at Amherst | 10-11 | 60:00 | 10 | 12.75 | 4 | .286 | 1 | 0 | 0 | 17 |
Apr 02, 2014 | HAMILTON | 11-8 | 60:00 | 11 | 12.56 | 13 | .542 | 0 | 1 | 0 | 25 |
Apr 05, 2014 | at Bates | 7-6 | 60:00 | 7 | 12.00 | 5 | .417 | 0 | 1 | 0 | 17 |
Apr 10, 2014 | CORTLAND | 10-12 | 60:00 | 10 | 11.82 | 6 | .375 | 1 | 0 | 0 | 20 |
Apr 12, 2014 | TRINITY | 9-10 | 60:00 | 9 | 11.58 | 6 | .400 | 1 | 0 | 0 | 23 |
Apr 15, 2014 | UNION | 15-8 | 60:00 | 15 | 11.85 | 4 | .211 | 0 | 1 | 0 | 24 |
Apr 19, 2014 | COLBY | 11-14 | 60:00 | 11 | 11.79 | 6 | .353 | 1 | 0 | 0 | 20 |
Apr 23, 2014 | at Williams | 12-4 | 60:00 | 12 | 11.80 | 7 | .368 | 0 | 1 | 0 | 20 |
Apr 26, 2014 | COLBY | 10-11 | 60:00 | 10 | 11.69 | 7 | .412 | 1 | 0 | 0 | 21 |
May 10, 2014 | ENDICOTT | 19-7 | 60:00 | 19 | 12.12 | 9 | .321 | 0 | 1 | 0 | 36 |
May 17, 2014 | at Gettysburg | 7-9 | 60:00 | 7 | 11.83 | 12 | .632 | 1 | 0 | 0 | 23 |
Opponent | 139-213 | 1080:00 | 213 | 11.83 | 136 | .390 | 6 | 12 | 0 | 419 | |
Middlebury | 1080:00 | 139 | 11.83 | 104 | .428 | 12 | 6 | 0 | 355 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 01, 2014 | at Tufts | 12-8 | 12/8 | 3/4 | 23/22 | 18/18 | 18/6 | 21/16 | 0/0 | 15-21/14-16 |
Mar 08, 2014 | at Connecticut College | 12-4 | 12/4 | 6/0 | 23/14 | 0/0 | 8/10 | 8/12 | 0/0 | 15-16/11-12 |
Mar 15, 2014 | WESLEYAN | 10-4 | 10/4 | 3/2 | 26/13 | 20/7 | 22/19 | 20/24 | 0/0 | 17-22/16-25 |
Mar 18, 2014 | at Rensselaer | 11-8 | 11/8 | 1/6 | 21/17 | 18/12 | 17/20 | 13/18 | 0/0 | 13-17/13-14 |
Mar 21, 2014 | BOWDOIN | 14-6 | 14/6 | 7/1 | 27/17 | 24/12 | 21/13 | 16/21 | 0/0 | 14-20/9-15 |
Mar 25, 2014 | vs RIT | 19-4 | 19/4 | 7/1 | 29/10 | 27/8 | 25/14 | 17/18 | 0/0 | 12-13/11-15 |
Mar 27, 2014 | at Franklin & Marshall | 14-5 | 14/5 | 6/1 | 24/25 | 20/11 | 19/13 | 16/17 | 0/0 | 22-25/13-16 |
Mar 29, 2014 | at Amherst | 10-11 | 10/11 | 5/1 | 17/22 | 14/17 | 18/17 | 16/17 | 0/0 | 13-18/10-15 |
Apr 02, 2014 | HAMILTON | 11-8 | 11/8 | 4/3 | 25/15 | 24/14 | 15/10 | 14/14 | 0/0 | 13-14/10-13 |
Apr 05, 2014 | at Bates | 7-6 | 7/6 | 4/5 | 17/15 | 12/11 | 19/15 | 17/21 | 0/0 | 10-18/12-16 |
Apr 10, 2014 | CORTLAND | 10-12 | 10/12 | 2/6 | 20/24 | 16/16 | 13/16 | 21/18 | 0/0 | 12-18/11-15 |
Apr 12, 2014 | TRINITY | 9-10 | 9/10 | 5/4 | 23/22 | 15/16 | 13/15 | 16/12 | 0/0 | 12-13/11-12 |
Apr 15, 2014 | UNION | 15-8 | 15/8 | 4/2 | 24/26 | 19/15 | 12/23 | 22/18 | 0/0 | 15-18/15-26 |
Apr 19, 2014 | COLBY | 11-14 | 11/14 | 6/10 | 20/24 | 17/16 | 6/15 | 17/14 | 0/0 | 6-14/14-15 |
Apr 23, 2014 | at Williams | 12-4 | 12/4 | 5/2 | 20/17 | 19/12 | 12/17 | 17/15 | 0/0 | 16-18/12-13 |
Apr 26, 2014 | COLBY | 10-11 | 10/11 | 4/6 | 21/24 | 17/17 | 16/13 | 18/19 | 0/0 | 17-21/12-17 |
May 10, 2014 | ENDICOTT | 19-7 | 19/7 | 9/3 | 36/21 | 28/16 | 14/11 | 17/19 | 0/0 | 10-14/10-23 |
May 17, 2014 | at Gettysburg | 7-9 | 7/9 | 5/4 | 23/27 | 19/15 | 22/17 | 16/20 | 0/0 | 15-21/17-20 |
Totals | 213-139 | 213/139 | 86/61 | 419/355 | 327/233 | 290/264 | 302/313 | 0/0 | 247-321/221-298 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 28 | vs Endicott (May 10) | ||
26 | vs RIT (Mar 25) | |||
GOALS | 19 | vs Endicott (May 10) | ||
19 | vs RIT (Mar 25) | |||
ASSISTS | 9 | vs Endicott (May 10) | ||
7 | vs RIT (Mar 25) | |||
7 | vs Bowdoin (Mar 21) | |||
SHOTS | 36 | vs Endicott (May 10) | ||
29 | vs RIT (Mar 25) | |||
SHOTS ON GOAL | 28 | vs Endicott (May 10) | ||
27 | vs RIT (Mar 25) | |||
SAVES | 10 | at Tufts (Mar 01) | ||
9 | vs Endicott (May 10) | |||
GROUND BALLS | 25 | vs RIT (Mar 25) | ||
22 | at Gettysburg (May 17) | |||
22 | vs Wesleyan (Mar 15) | |||
TURNOVERS | 22 | vs Union (Apr 15) | ||
21 | vs Cortland (Apr 10) | |||
21 | at Tufts (Mar 01) | |||
OPP. TURNOVERS | 24 | vs Wesleyan (Mar 15) | ||
21 | at Bates (Apr 05) | |||
21 | vs Bowdoin (Mar 21) |
Opponent - GAME HIGHS |
POINTS | 24 | vs Colby (Apr 19) | ||
18 | vs Cortland (Apr 10) | |||
GOALS | 14 | vs Colby (Apr 19) | ||
12 | vs Cortland (Apr 10) | |||
ASSISTS | 10 | vs Colby (Apr 19) | ||
6 | vs Colby (Apr 26) | |||
6 | vs Cortland (Apr 10) | |||
6 | at Rensselaer (Mar 18) | |||
SHOTS | 27 | at Gettysburg (May 17) | ||
26 | vs Union (Apr 15) | |||
SHOTS ON GOAL | 18 | at Tufts (Mar 01) | ||
17 | vs Colby (Apr 26) | |||
17 | at Amherst (Mar 29) | |||
SAVES | 13 | vs Hamilton (Apr 02) | ||
12 | at Gettysburg (May 17) | |||
GROUND BALLS | 23 | vs Union (Apr 15) | ||
20 | at Rensselaer (Mar 18) | |||
TURNOVERS | 24 | vs Wesleyan (Mar 15) | ||
21 | at Bates (Apr 05) | |||
21 | vs Bowdoin (Mar 21) | |||
OPP. TURNOVERS | 22 | vs Union (Apr 15) | ||
21 | vs Cortland (Apr 10) | |||
21 | at Tufts (Mar 01) |
Middlebury - GAME LOWS |
POINTS | 11 | at Bates (Apr 05) | ||
12 | at Rensselaer (Mar 18) | |||
12 | vs Cortland (Apr 10) | |||
12 | at Gettysburg (May 17) | |||
GOALS | 7 | at Bates (Apr 05) | ||
7 | at Gettysburg (May 17) | |||
ASSISTS | 1 | at Rensselaer (Mar 18) | ||
2 | vs Cortland (Apr 10) | |||
SHOTS | 17 | at Amherst (Mar 29) | ||
17 | at Bates (Apr 05) | |||
SHOTS ON GOAL | 0 | at Connecticut College (Mar 08) | ||
12 | at Bates (Apr 05) | |||
SAVES | 2 | vs Colby (Apr 19) | ||
3 | vs Wesleyan (Mar 15) | |||
GROUND BALLS | 6 | vs Colby (Apr 19) | ||
8 | at Connecticut College (Mar 08) | |||
TURNOVERS | 8 | at Connecticut College (Mar 08) | ||
13 | at Rensselaer (Mar 18) | |||
OPP. TURNOVERS | 12 | at Connecticut College (Mar 08) | ||
12 | vs Trinity (Apr 12) |
Opponent - GAME LOWS |
POINTS | 4 | at Connecticut College (Mar 08) | ||
5 | vs RIT (Mar 25) | |||
GOALS | 4 | at Connecticut College (Mar 08) | ||
4 | vs Wesleyan (Mar 15) | |||
4 | vs RIT (Mar 25) | |||
4 | at Williams (Apr 23) | |||
ASSISTS | 0 | at Connecticut College (Mar 08) | ||
1 | vs Bowdoin (Mar 21) | |||
1 | vs RIT (Mar 25) | |||
1 | at Franklin & Marshall (Mar 27) | |||
1 | at Amherst (Mar 29) | |||
SHOTS | 10 | vs RIT (Mar 25) | ||
13 | vs Wesleyan (Mar 15) | |||
SHOTS ON GOAL | 0 | at Connecticut College (Mar 08) | ||
7 | vs Wesleyan (Mar 15) | |||
SAVES | 4 | at Amherst (Mar 29) | ||
4 | vs Union (Apr 15) | |||
GROUND BALLS | 6 | at Tufts (Mar 01) | ||
10 | at Connecticut College (Mar 08) | |||
10 | vs Hamilton (Apr 02) | |||
TURNOVERS | 12 | at Connecticut College (Mar 08) | ||
12 | vs Trinity (Apr 12) | |||
OPP. TURNOVERS | 8 | at Connecticut College (Mar 08) | ||
13 | at Rensselaer (Mar 18) |
Player High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Laurel Pascal vs Union (Apr 15) | |||
6 | Mary O'Connell vs Endicott (May 10) | ||||
GOALS.............. | 8 | Laurel Pascal vs Union (Apr 15) | |||
5 | Laurel Pascal at Franklin & Marshall (Mar 27) | ||||
ASSISTS............ | 4 | Mary O'Connell vs Endicott (May 10) | |||
3 | Megan Griffin at Gettysburg (May 17) | ||||
3 | Katie Ritter at Franklin & Marshall (Mar 27) | ||||
3 | Mary O'Connell at Connecticut College (Mar 08) | ||||
SHOTS.............. | 10 | Laurel Pascal vs Union (Apr 15) | |||
8 | Alli Sciarretta vs Endicott (May 10) | ||||
8 | Laurel Pascal at Franklin & Marshall (Mar 27) | ||||
SHOTS ON GOAL...... | 9 | Laurel Pascal vs Union (Apr 15) | |||
7 | Bridget Instrum vs Hamilton (Apr 02) | ||||
7 | Laurel Pascal vs RIT (Mar 25) | ||||
SAVES.............. | 10 | Alyssa Palomba at Tufts (Mar 01) | |||
8 | Alyssa Palomba at Williams (Apr 23) | ||||
GROUND BALLS....... | 7 | Hannah Deoul at Franklin & Marshall (Mar 27) | |||
6 | Katie Ritter at Gettysburg (May 17) | ||||
DRAW CONTROLS...... | 9 | Catherine Fowler vs Endicott (May 10) | |||
6 | Catherine Fowler vs Trinity (Apr 12) | ||||
6 | Catherine Fowler at Tufts (Mar 01) | ||||
CAUSED TURNOVER.... | 5 | Hannah Deoul vs Wesleyan (Mar 15) | |||
4 | Hannah Deoul at Amherst (Mar 29) |
Game-by-Game Goals-Assists-Points |
2 | 4 | 6 | 7 | 10 | 12 | 13 | ||||
Opponent | Date | Score | WL | YORKE,JESS | RITTER,CHR | EPPLER,BEA | HOOLEY,ALL | HERZOG,LIZ | RITTER,KAT | PASCAL,LAU |
at Tufts | Mar 01 | 12-8 | W | DNP | 1-1-2 | DNP | DNP | 3-1-4 | 2-0-2 | 2-1-3 |
at Connecticut College | Mar 08 | 12-4 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 1-0-1 | 2-1-3 |
WESLEYAN | Mar 15 | 10-4 | W | DNP | 0-0-0 | DNP | DNP | 3-1-4 | 0-1-1 | 4-0-4 |
at Rensselaer | Mar 18 | 11-8 | W | DNP | 2-0-2 | DNP | 0-0-0 | 2-1-3 | 2-0-2 | 3-0-3 |
BOWDOIN | Mar 21 | 14-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 | 3-1-4 | 2-0-2 |
vs RIT | Mar 25 | 19-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 2-1-3 | 1-2-3 | 4-1-5 |
at Franklin & Marshall | Mar 27 | 14-5 | W | DNP | 0-0-0 | DNP | DNP | 1-1-2 | 2-3-5 | 5-0-5 |
at Amherst | Mar 29 | 10-11 | L | DNP | 0-1-1 | DNP | 0-0-0 | 2-2-4 | DNP | 0-0-0 |
HAMILTON | Apr 02 | 11-8 | W | DNP | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 4-1-5 |
at Bates | Apr 05 | 7-6 | W | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 1-0-1 |
CORTLAND | Apr 10 | 10-12 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 1-0-1 | 2-2-4 | 2-0-2 |
TRINITY | Apr 12 | 9-10 | L | DNP | 3-0-3 | DNP | 0-0-0 | 2-0-2 | 0-2-2 | 0-0-0 |
UNION | Apr 15 | 15-8 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 3-1-4 | 8-0-8 |
COLBY | Apr 19 | 11-14 | L | DNP | DNP | DNP | 0-0-0 | 2-1-3 | 2-2-4 | 2-0-2 |
at Williams | Apr 23 | 12-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 2-0-2 | 4-0-4 |
COLBY | Apr 26 | 10-11 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 3-1-4 | 4-1-5 |
ENDICOTT | May 10 | 19-7 | W | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1-2-3 | 1-1-2 | 4-0-4 |
