Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 09, 2013 | at Bates | W | 10-8 | 1- 0- 0 | 1- 0- 0 | 660 | Nate Gaudio (1-0) | Lewiston, Maine | ||
Mar 13, 2013 | SPRINGFIELD | W | 18-12 | 2- 0- 0 | 1- 0- 0 | 120 | Nate Gaudio | Middlebury, Vt. | |||
* | Mar 16, 2013 | at Connecticut College | W | 11-4 | 3- 0- 0 | 2- 0- 0 | 200 | Nate Gaudio (3-0) | New London, Conn. | ||
Mar 20, 2013 | at St. Lawrence | W | 11-4 | 4- 0- 0 | 2- 0- 0 | 257 | Nate Gaudio (4-0) | Canton, NY | |||
* | Mar 23, 2013 | WESLEYAN | W | 7-6 | 5- 0- 0 | 3- 0- 0 | 225 | Nate Gaudio | Middlebury, Vt. | ||
* | Mar 27, 2013 | HAMILTON | W | 6-5 | 6- 0- 0 | 4- 0- 0 | 175 | Nate Gaudio | Middlebury, Vt. | ||
* | Mar 30, 2013 | #20 BOWDOIN | 6-7 | L | 6- 1- 0 | 4- 1- 0 | 400 | Nate Gaudio | Middlebury, Vt. | ||
Apr 02, 2013 | NEC | W | 16-8 | 7- 1- 0 | 4- 1- 0 | 100 | Nate Gaudio | Middlebury, Vt. | |||
* | Apr 06, 2013 | at Amherst | W | 10-8 | 8- 1- 0 | 5- 1- 0 | 173 | Nate Gaudio (8-1) | Amherst, Mass. | ||
* | Apr 07, 2013 | at #4 Tufts | 13-14 | L | 8- 2- 0 | 5- 2- 0 | 650 | Nate Gaudio | Medford, MA | ||
* | Apr 13, 2013 | TRINITY | W | 14-12 | 9- 2- 0 | 6- 2- 0 | 500 | Nate Gaudio | Middlebury, Vt. | ||
Apr 16, 2013 | at Skidmore College | W | 12-5 | 10- 2- 0 | 6- 2- 0 | 145 | Nate Gaudio (10-2) | Saratoga Springs, NY | |||
* | Apr 20, 2013 | COLBY | W | 16-10 | 11- 2- 0 | 7- 2- 0 | 500 | Nate Gaudio | Middlebury, Vt. | ||
* | Apr 24,2013 | at Williams | W | 15-14 | 12- 2- 0 | 8- 2- 0 | 157 | Nate Gaudio (12-2) | Williamstown, MA | ||
! | Apr 27, 2013 | AMHERST | W | 19-9 | 13- 2- 0 | 8- 2- 0 | 460 | Nate Gaudio | Middlebury, Vt. | ||
@ | May 04, 2013 | WESLEYAN | 8-9 | L | 13- 3- 0 | 8- 2- 0 | 800 | Nate Gaudio | Middlebury, Vt. |
!=NESCAC Quarterfinals at Middlebury |
@=NESCAC Semifinals at Middlebury |
Team Record | W-L-T |
Overall | 13-3 |
Conference | 8-2 |
Home | 7-2 |
Away | 6-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 5522 | 345 |
Home | 9 | 3280 | 364 |
Away | 7 | 2242 | 320 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | 10 | 8 | 18 | 29 | .345 | 22 | .759 | 0 | 0 | 36 | 18 | 8 | 9-22 | 0-0.0 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | 18 | 12 | 30 | 44 | .409 | 23 | .523 | 5 | 0 | 36 | 15 | 7 | 16-34 | 8-6.5 |
Mar 16, 2013 | at Connecticut College | 11-4 | 11 | 5 | 16 | 31 | .355 | 0 | .000 | 4 | 0 | 29 | 18 | 5 | 11-18 | 1-0.5 |
Mar 20, 2013 | at St. Lawrence | 11-4 | 11 | 4 | 15 | 39 | .282 | 25 | .641 | 2 | 0 | 25 | 17 | 12 | 9-19 | 3-2.0 |
Mar 23, 2013 | WESLEYAN | 7-6 | 7 | 5 | 12 | 37 | .189 | 22 | .595 | 1 | 0 | 28 | 17 | 9 | 11-16 | 2-2.0 |
Mar 27, 2013 | HAMILTON | 6-5 | 6 | 1 | 7 | 50 | .120 | 19 | .380 | 0 | 0 | 34 | 15 | 9 | 10-13 | 4-2.5 |
Mar 30, 2013 | BOWDOIN | 6-7 | 6 | 4 | 10 | 44 | .136 | 24 | .545 | 2 | 0 | 38 | 21 | 6 | 12-17 | 3-2.5 |
Apr 02, 2013 | NEC | 16-8 | 16 | 8 | 24 | 57 | .281 | 38 | .667 | 1 | 0 | 38 | 20 | 8 | 21-26 | 2-1.5 |
Apr 06, 2013 | at Amherst | 10-8 | 10 | 5 | 15 | 49 | .204 | 24 | .490 | 2 | 0 | 26 | 12 | 7 | 9-21 | 3-2.0 |
Apr 07, 2013 | at Tufts | 13-14 | 13 | 6 | 19 | 47 | .277 | 26 | .553 | 2 | 0 | 21 | 19 | 11 | 13-29 | 2-1.5 |
Apr 13, 2013 | TRINITY | 14-12 | 14 | 7 | 21 | 57 | .246 | 34 | .596 | 0 | 0 | 46 | 15 | 7 | 21-28 | 4-3.0 |
Apr 16, 2013 | at Skidmore College | 12-5 | 12 | 2 | 14 | 48 | .250 | 26 | .542 | 0 | 0 | 35 | 17 | 6 | 12-21 | 2-1.5 |
Apr 20, 2013 | COLBY | 16-10 | 16 | 7 | 23 | 53 | .302 | 37 | .698 | 3 | 0 | 46 | 14 | 14 | 13-30 | 4-2.0 |
Apr 24,2013 | at Williams | 15-14 | 15 | 7 | 22 | 43 | .349 | 20 | .465 | 1 | 0 | 35 | 19 | 10 | 20-32 | 4-3.5 |
Apr 27, 2013 | AMHERST | 19-9 | 19 | 11 | 30 | 51 | .373 | 28 | .549 | 4 | 0 | 34 | 13 | 12 | 14-31 | 4-3.5 |
May 04, 2013 | WESLEYAN | 8-9 | 8 | 5 | 13 | 30 | .267 | 16 | .533 | 1 | 0 | 33 | 19 | 5 | 14-20 | 3-2.5 |
Middlebury | 192-135 | 192 | 97 | 289 | 709 | .271 | 384 | .542 | 28 | 0 | 540 | 269 | 136 | 215-377 | 49-37.0 | |
Opponent | 135 | 73 | 208 | 591 | .228 | 306 | .518 | 16 | 0 | 467 | 276 | 133 | 162-377 | 87-74.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 44.31 Goals per game: 12.00 Assists per game: 6.06 Points per game: 18.06 Faceoff W-L pct: 0.570 Clear pct.: 0.890 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 09, 2013 | at Bates | 10-8 | 60:00 | 8 | 8.00 | 17 | .680 | 1 | 0 | 0 | 47 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | 60:00 | 12 | 10.00 | 12 | .500 | 1 | 0 | 0 | 50 |
Mar 16, 2013 | at Connecticut College | 11-4 | 60:00 | 4 | 8.00 | 9 | .692 | 1 | 0 | 0 | 22 |
Mar 20, 2013 | at St. Lawrence | 11-4 | 60:00 | 4 | 7.00 | 9 | .692 | 1 | 0 | 0 | 23 |
Mar 23, 2013 | WESLEYAN | 7-6 | 60:00 | 6 | 6.80 | 9 | .600 | 1 | 0 | 0 | 24 |
Mar 27, 2013 | HAMILTON | 6-5 | 60:00 | 5 | 6.50 | 10 | .667 | 1 | 0 | 0 | 27 |
Mar 30, 2013 | BOWDOIN | 6-7 | 60:00 | 7 | 6.57 | 15 | .682 | 0 | 1 | 0 | 31 |
Apr 02, 2013 | NEC | 16-8 | 60:00 | 8 | 6.75 | 7 | .467 | 1 | 0 | 0 | 27 |
Apr 06, 2013 | at Amherst | 10-8 | 59:54 | 8 | 6.89 | 14 | .636 | 1 | 0 | 0 | 44 |
Apr 07, 2013 | at Tufts | 13-14 | 60:00 | 14 | 7.60 | 11 | .440 | 0 | 1 | 0 | 41 |
Apr 13, 2013 | TRINITY | 14-12 | 60:00 | 12 | 8.00 | 9 | .429 | 1 | 0 | 0 | 36 |
Apr 16, 2013 | at Skidmore College | 12-5 | 60:00 | 5 | 7.75 | 16 | .762 | 1 | 0 | 0 | 42 |
Apr 20, 2013 | COLBY | 16-10 | 60:00 | 10 | 7.92 | 11 | .524 | 1 | 0 | 0 | 35 |
Apr 24,2013 | at Williams | 15-14 | 30:00 | 14 | 8.67 | 5 | .263 | 1 | 0 | 0 | 42 |
Apr 27, 2013 | AMHERST | 19-9 | 60:00 | 9 | 8.69 | 12 | .571 | 1 | 0 | 0 | 47 |
May 04, 2013 | WESLEYAN | 8-9 | 60:00 | 9 | 8.71 | 18 | .667 | 0 | 1 | 0 | 52 |
Totals | 192-135 | 929:54 | 135 | 8.71 | 184 | .577 | 13 | 3 | 0 | 590 | |
Opponent | 929:54 | 192 | 8.71 | 215 | .528 | 3 | 13 | 0 | 709 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | 8 | 5 | 13 | 47 | .170 | 25 | .532 | 0 | 0 | 43 | 18 | 11 | 13-22 | 2-1.5 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | 12 | 8 | 20 | 50 | .240 | 24 | .480 | 2 | 0 | 37 | 14 | 4 | 18-34 | 8-6.5 |
Mar 16, 2013 | at Connecticut College | 11-4 | 4 | 0 | 4 | 22 | .182 | 0 | .000 | 0 | 0 | 25 | 13 | 6 | 7-18 | 6-6.0 |
Mar 20, 2013 | at St. Lawrence | 11-4 | 4 | 1 | 5 | 23 | .174 | 13 | .565 | 0 | 0 | 23 | 21 | 11 | 10-19 | 4-3.5 |
Mar 23, 2013 | WESLEYAN | 7-6 | 6 | 3 | 9 | 24 | .250 | 15 | .625 | 1 | 0 | 18 | 21 | 7 | 5-16 | 15-15.0 |
Mar 27, 2013 | HAMILTON | 6-5 | 5 | 2 | 7 | 27 | .185 | 15 | .556 | 2 | 0 | 21 | 21 | 6 | 3-13 | 5-4.0 |
Mar 30, 2013 | BOWDOIN | 6-7 | 7 | 3 | 10 | 31 | .226 | 22 | .710 | 2 | 0 | 27 | 16 | 8 | 5-17 | 5-4.0 |
Apr 02, 2013 | NEC | 16-8 | 8 | 7 | 15 | 27 | .296 | 15 | .556 | 0 | 0 | 36 | 20 | 9 | 5-26 | 7-5.5 |
Apr 06, 2013 | at Amherst | 10-8 | 8 | 5 | 13 | 44 | .182 | 22 | .500 | 0 | 0 | 29 | 15 | 3 | 12-21 | 3-2.5 |
Apr 07, 2013 | at Tufts | 13-14 | 14 | 7 | 21 | 41 | .341 | 25 | .610 | 0 | 0 | 31 | 21 | 12 | 16-29 | 7-4.5 |
Apr 13, 2013 | TRINITY | 14-12 | 12 | 7 | 19 | 36 | .333 | 21 | .583 | 3 | 0 | 20 | 16 | 7 | 7-28 | 2-2.0 |
Apr 16, 2013 | at Skidmore College | 12-5 | 5 | 4 | 9 | 42 | .119 | 21 | .500 | 0 | 0 | 29 | 14 | 12 | 9-21 | 3-2.0 |
Apr 20, 2013 | COLBY | 16-10 | 10 | 7 | 17 | 36 | .278 | 21 | .583 | 2 | 0 | 30 | 25 | 9 | 17-30 | 3-3.5 |
Apr 24,2013 | at Williams | 15-14 | 14 | 8 | 22 | 42 | .333 | 19 | .452 | 1 | 0 | 29 | 15 | 8 | 12-32 | 4-3.0 |
Apr 27, 2013 | AMHERST | 19-9 | 9 | 5 | 14 | 47 | .191 | 21 | .447 | 2 | 0 | 39 | 18 | 8 | 17-31 | 7-6.5 |
May 04, 2013 | WESLEYAN | 8-9 | 9 | 1 | 10 | 52 | .173 | 27 | .519 | 1 | 0 | 30 | 8 | 12 | 6-20 | 6-4.5 |
Opponent | 135-192 | 135 | 73 | 208 | 591 | .228 | 306 | .518 | 16 | 0 | 467 | 276 | 133 | 162-377 | 87-74.5 | |
Middlebury | 192 | 97 | 289 | 709 | .271 | 384 | .542 | 28 | 0 | 540 | 269 | 136 | 215-377 | 49-37.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 36.94 Goals per game: 8.44 Assists per game: 4.56 Points per game: 13.00 Faceoff W-L pct: 0.430 Clear pct.: 0.890 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 09, 2013 | at Bates | 10-8 | 60:00 | 10 | 10.00 | 12 | .545 | 0 | 1 | 0 | 29 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | 60:00 | 18 | 14.00 | 5 | .217 | 0 | 1 | 0 | 44 |
Mar 16, 2013 | at Connecticut College | 11-4 | 60:00 | 11 | 13.00 | 12 | .522 | 0 | 1 | 0 | 31 |
Mar 20, 2013 | at St. Lawrence | 11-4 | 60:00 | 11 | 12.50 | 14 | .560 | 0 | 1 | 0 | 39 |
Mar 23, 2013 | WESLEYAN | 7-6 | 60:00 | 7 | 11.40 | 15 | .682 | 0 | 1 | 0 | 37 |
Mar 27, 2013 | HAMILTON | 6-5 | 60:00 | 6 | 10.50 | 13 | .684 | 0 | 1 | 0 | 50 |
Mar 30, 2013 | BOWDOIN | 6-7 | 60:00 | 6 | 9.86 | 18 | .750 | 1 | 0 | 0 | 44 |
Apr 02, 2013 | NEC | 16-8 | 60:00 | 16 | 10.62 | 22 | .579 | 0 | 1 | 0 | 57 |
Apr 06, 2013 | at Amherst | 10-8 | 59:54 | 10 | 10.56 | 14 | .583 | 0 | 1 | 0 | 49 |
Apr 07, 2013 | at Tufts | 13-14 | 60:00 | 13 | 10.80 | 13 | .500 | 1 | 0 | 0 | 47 |
Apr 13, 2013 | TRINITY | 14-12 | 60:00 | 14 | 11.09 | 20 | .588 | 0 | 1 | 0 | 57 |
Apr 16, 2013 | at Skidmore College | 12-5 | 60:00 | 12 | 11.17 | 14 | .538 | 0 | 1 | 0 | 48 |
Apr 20, 2013 | COLBY | 16-10 | 60:00 | 16 | 11.54 | 21 | .568 | 0 | 1 | 0 | 53 |
Apr 24,2013 | at Williams | 15-14 | 30:00 | 15 | 12.22 | 5 | .250 | 0 | 1 | 0 | 43 |
Apr 27, 2013 | AMHERST | 19-9 | 60:00 | 19 | 12.69 | 9 | .321 | 0 | 1 | 0 | 51 |
May 04, 2013 | WESLEYAN | 8-9 | 60:00 | 8 | 12.39 | 8 | .500 | 1 | 0 | 0 | 30 |
Opponent | 135-192 | 929:54 | 192 | 12.39 | 215 | .528 | 3 | 13 | 0 | 709 | |
Middlebury | 929:54 | 135 | 12.39 | 184 | .577 | 13 | 3 | 0 | 590 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Mar 09, 2013 | at Bates | 10-8 | 10/8 | 8/5 | 29/47 | 22/25 | 36/43 | 18/18 | 9/13 | 24-26/17-21 | 0-0.0/2-1.5 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | 18/12 | 12/8 | 44/50 | 23/24 | 36/37 | 15/14 | 16/18 | 16-20/9-11 | 8-6.5/8-6.5 |
Mar 16, 2013 | at Connecticut College | 11-4 | 11/4 | 5/0 | 31/22 | 0/0 | 29/25 | 18/13 | 11/7 | 20-25/19-23 | 1-0.5/6-6.0 |
Mar 20, 2013 | at St. Lawrence | 11-4 | 11/4 | 4/1 | 39/23 | 25/13 | 25/23 | 17/21 | 9/10 | 17-21/15-23 | 3-2.0/4-3.5 |
Mar 23, 2013 | WESLEYAN | 7-6 | 7/6 | 5/3 | 37/24 | 22/15 | 28/18 | 17/21 | 11/5 | 17-19/22-27 | 2-2.0/15-15.0 |
Mar 27, 2013 | HAMILTON | 6-5 | 6/5 | 1/2 | 50/27 | 19/15 | 34/21 | 15/21 | 10/3 | 23-26/20-25 | 4-2.5/5-4.0 |
Mar 30, 2013 | BOWDOIN | 6-7 | 6/7 | 4/3 | 44/31 | 24/22 | 38/27 | 21/16 | 12/5 | 22-23/23-28 | 3-2.5/5-4.0 |
Apr 02, 2013 | NEC | 16-8 | 16/8 | 8/7 | 57/27 | 38/15 | 38/36 | 20/20 | 21/5 | 26-27/18-26 | 2-1.5/7-5.5 |
Apr 06, 2013 | at Amherst | 10-8 | 10/8 | 5/5 | 49/44 | 24/22 | 26/29 | 12/15 | 9/12 | 26-26/19-19 | 3-2.0/3-2.5 |
Apr 07, 2013 | at Tufts | 13-14 | 13/14 | 6/7 | 47/41 | 26/25 | 21/31 | 19/21 | 13/16 | 24-29/23-26 | 2-1.5/7-4.5 |
Apr 13, 2013 | TRINITY | 14-12 | 14/12 | 7/7 | 57/36 | 34/21 | 46/20 | 15/16 | 21/7 | 21-22/18-21 | 4-3.0/2-2.0 |
Apr 16, 2013 | at Skidmore College | 12-5 | 12/5 | 2/4 | 48/42 | 26/21 | 35/29 | 17/14 | 12/9 | 24-26/20-26 | 2-1.5/3-2.0 |
Apr 20, 2013 | COLBY | 16-10 | 16/10 | 7/7 | 53/36 | 37/21 | 46/30 | 14/25 | 13/17 | 23-27/14-23 | 4-2.0/3-3.5 |
Apr 24,2013 | at Williams | 15-14 | 15/14 | 7/8 | 43/42 | 20/19 | 35/29 | 19/15 | 20/12 | 12-14/13-15 | 4-3.5/4-3.0 |
Apr 27, 2013 | AMHERST | 19-9 | 19/9 | 11/5 | 51/47 | 28/21 | 34/39 | 13/18 | 14/17 | 22-24/14-18 | 4-3.5/7-6.5 |
May 04, 2013 | WESLEYAN | 8-9 | 8/9 | 5/1 | 30/52 | 16/27 | 33/30 | 19/8 | 14/6 | 16-19/18-18 | 3-2.5/6-4.5 |
Totals | 192-135 | 192/135 | 97/73 | 709/591 | 384/306 | 540/467 | 269/276 | 215/162 | 333-374/282-350 | 49-37.0/87-74.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 30 | vs Amherst (Apr 27) | ||
30 | vs Springfield (Mar 13) | |||
GOALS | 19 | vs Amherst (Apr 27) | ||
18 | vs Springfield (Mar 13) | |||
ASSISTS | 12 | vs Springfield (Mar 13) | ||
11 | vs Amherst (Apr 27) | |||
SHOTS | 57 | vs Trinity (Apr 13) | ||
57 | vs NEC (Apr 02) | |||
SHOTS ON GOAL | 38 | vs NEC (Apr 02) | ||
37 | vs Colby (Apr 20) | |||
SAVES | 18 | vs Wesleyan (May 04) | ||
17 | at Bates (Mar 09) | |||
GROUND BALLS | 46 | vs Colby (Apr 20) | ||
46 | vs Trinity (Apr 13) | |||
TURNOVERS | 21 | vs Bowdoin (Mar 30) | ||
20 | vs NEC (Apr 02) | |||
OPP. TURNOVERS | 25 | vs Colby (Apr 20) | ||
21 | at Tufts (Apr 07) | |||
21 | vs Hamilton (Mar 27) | |||
21 | vs Wesleyan (Mar 23) | |||
21 | at St. Lawrence (Mar 20) |
Opponent - GAME HIGHS |
POINTS | 22 | at Williams (Apr 24) | ||
21 | at Tufts (Apr 07) | |||
GOALS | 14 | at Williams (Apr 24) | ||
14 | at Tufts (Apr 07) | |||
ASSISTS | 8 | at Williams (Apr 24) | ||
8 | vs Springfield (Mar 13) | |||
SHOTS | 52 | vs Wesleyan (May 04) | ||
50 | vs Springfield (Mar 13) | |||
SHOTS ON GOAL | 27 | vs Wesleyan (May 04) | ||
25 | at Tufts (Apr 07) | |||
25 | at Bates (Mar 09) | |||
SAVES | 22 | vs NEC (Apr 02) | ||
21 | vs Colby (Apr 20) | |||
GROUND BALLS | 43 | at Bates (Mar 09) | ||
39 | vs Amherst (Apr 27) | |||
TURNOVERS | 25 | vs Colby (Apr 20) | ||
21 | at Tufts (Apr 07) | |||
21 | vs Hamilton (Mar 27) | |||
21 | vs Wesleyan (Mar 23) | |||
21 | at St. Lawrence (Mar 20) | |||
OPP. TURNOVERS | 21 | vs Bowdoin (Mar 30) | ||
20 | vs NEC (Apr 02) |
Middlebury - GAME LOWS |
POINTS | 7 | vs Hamilton (Mar 27) | ||
10 | vs Bowdoin (Mar 30) | |||
GOALS | 6 | vs Hamilton (Mar 27) | ||
6 | vs Bowdoin (Mar 30) | |||
ASSISTS | 1 | vs Hamilton (Mar 27) | ||
2 | at Skidmore College (Apr 16) | |||
SHOTS | 29 | at Bates (Mar 09) | ||
30 | vs Wesleyan (May 04) | |||
SHOTS ON GOAL | 0 | at Connecticut College (Mar 16) | ||
16 | vs Wesleyan (May 04) | |||
SAVES | 5 | at Williams (Apr 24) | ||
7 | vs NEC (Apr 02) | |||
GROUND BALLS | 21 | at Tufts (Apr 07) | ||
25 | at St. Lawrence (Mar 20) | |||
TURNOVERS | 12 | at Amherst (Apr 06) | ||
13 | vs Amherst (Apr 27) | |||
OPP. TURNOVERS | 8 | vs Wesleyan (May 04) | ||
13 | at Connecticut College (Mar 16) |
Opponent - GAME LOWS |
POINTS | 4 | at Connecticut College (Mar 16) | ||
5 | at St. Lawrence (Mar 20) | |||
GOALS | 4 | at Connecticut College (Mar 16) | ||
4 | at St. Lawrence (Mar 20) | |||
ASSISTS | 0 | at Connecticut College (Mar 16) | ||
1 | at St. Lawrence (Mar 20) | |||
1 | vs Wesleyan (May 04) | |||
SHOTS | 22 | at Connecticut College (Mar 16) | ||
23 | at St. Lawrence (Mar 20) | |||
SHOTS ON GOAL | 0 | at Connecticut College (Mar 16) | ||
13 | at St. Lawrence (Mar 20) | |||
SAVES | 5 | vs Springfield (Mar 13) | ||
5 | at Williams (Apr 24) | |||
GROUND BALLS | 18 | vs Wesleyan (Mar 23) | ||
20 | vs Trinity (Apr 13) | |||
TURNOVERS | 8 | vs Wesleyan (May 04) | ||
13 | at Connecticut College (Mar 16) | |||
OPP. TURNOVERS | 12 | at Amherst (Apr 06) | ||
13 | vs Amherst (Apr 27) |
Player High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Jon Broome vs Amherst (Apr 27) | |||
7 | Mike Giordano vs Amherst (Apr 27) | ||||
GOALS.............. | 8 | Jon Broome vs Amherst (Apr 27) | |||
4 | Andrew Metros at Williams (Apr 24) | ||||
4 | Jon Broome vs Trinity (Apr 13) | ||||
4 | Jon Broome vs Springfield (Mar 13) | ||||
4 | Mike Giordano vs Springfield (Mar 13) | ||||
4 | Jon Broome at Bates (Mar 09) | ||||
ASSISTS............ | 5 | Mike Giordano vs Amherst (Apr 27) | |||
3 | Andrew Metros vs Wesleyan (May 04) | ||||
3 | Mike Giordano vs Trinity (Apr 13) | ||||
3 | Mike Giordano vs NEC (Apr 02) | ||||
SHOTS.............. | 11 | Jon Broome vs Amherst (Apr 27) | |||
10 | Sean Carroll at St. Lawrence (Mar 20) | ||||
SHOTS ON GOAL...... | 8 | Jon Broome vs Amherst (Apr 27) | |||
7 | Jon Broome vs Colby (Apr 20) | ||||
7 | Jon Broome at Skidmore College (Apr 16) | ||||
SAVES.............. | 18 | Nate Gaudio vs Wesleyan (May 04) | |||
17 | Nate Gaudio at Bates (Mar 09) | ||||
GROUND BALLS....... | 12 | Brian Foster vs Trinity (Apr 13) | |||
9 | Darric White at Williams (Apr 24) | ||||
9 | Billy Chapman vs NEC (Apr 02) | ||||
CAUSED TURNOVER.... | 5 | Zach Driscoll at Tufts (Apr 07) | |||
4 | Billy Chapman vs Amherst (Apr 27) | ||||
4 | Billy Chapman vs Colby (Apr 20) | ||||
4 | John Duvnjak vs NEC (Apr 02) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
Opponent | Date | Score | WL | PEMBROKE,P | BLOCKOWICZ | WEISSMANN, | FOSTER,BRI | DAVIS,BRIG | BROOME,JON | CHAPMAN,BI |
at Bates | Mar 09 | 10-8 | W | DNP | 1-1-2 | 0-1-1 | 0-0-0 | DNP | 4-0-4 | 1-0-1 |
SPRINGFIELD | Mar 13 | 18-12 | W | DNP | 1-1-2 | DNP | 0-1-1 | 0-0-0 | 4-1-5 | 0-0-0 |
at Connecticut College | Mar 16 | 11-4 | W | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
at St. Lawrence | Mar 20 | 11-4 | W | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
WESLEYAN | Mar 23 | 7-6 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
HAMILTON | Mar 27 | 6-5 | W | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
BOWDOIN | Mar 30 | 6-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
NEC | Apr 02 | 16-8 | W | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
at Amherst | Apr 06 | 10-8 | W | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 3-1-4 | 0-0-0 |
at Tufts | Apr 07 | 13-14 | L | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 3-1-4 | 1-0-1 |
TRINITY | Apr 13 | 14-12 | W | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 |
at Skidmore College | Apr 16 | 12-5 | W | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
COLBY | Apr 20 | 16-10 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 0-1-1 |
at Williams | Apr 24 | 15-14 | W | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 |
AMHERST | Apr 27 | 19-9 | W | 0-0-0 | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 8-0-8 | 0-0-0 |
WESLEYAN | May 04 | 8-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 |
8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | REDMOND,SC | SEYMOUR,ST | PIERCE,BUC | GAUDIO,NAT | PFEFFER,ER | METROS,AND | DRISCOLL,Z |
at Bates | Mar 09 | 10-8 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 |
SPRINGFIELD | Mar 13 | 18-12 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 1-2-3 | 1-2-3 | 0-0-0 |
at Connecticut College | Mar 16 | 11-4 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-3 | 0-0-0 |
at St. Lawrence | Mar 20 | 11-4 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 |
WESLEYAN | Mar 23 | 7-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
HAMILTON | Mar 27 | 6-5 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
BOWDOIN | Mar 30 | 6-7 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NEC | Apr 02 | 16-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-1-2 | 1-1-2 |
