Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 01, 2014 | #5 TUFTS | 6-24 | L | 0- 1- 0 | 0- 1- 0 | 300 | Nate Gaudio | Middlebury, Vt. | ||
Mar 04, 2014 | at Plattsburgh State | W | 9-7 | 1- 1- 0 | 0- 1- 0 | 67 | Nate Gaudio (1-1) | Plattsburgh, N.Y. | |||
* | Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | L | 1- 2- 0 | 0- 2- 0 | 257 | Nate Gaudio (1-2) | Middlebury, Vt. | ||
* | Mar 15, 2014 | at #10 Wesleyan University | 5-11 | L | 1- 3- 0 | 0- 3- 0 | 300 | Nate Gaudio (1-3) | Middletown, Ct. | ||
Mar 18, 2014 | #20 ST. LAWRENCE | 7-14 | L | 1- 4- 0 | 0- 3- 0 | 175 | Nate Gaudio | Middlebury, Vt. | |||
* | Mar 22, 2014 | at Bowdoin | W | 10-4 | 2- 4- 0 | 1- 3- 0 | 200 | Nate Gaudio (2-4) | Brunswick, Maine | ||
! | Mar 25, 2014 | vs #17 Endicott | 12-14 | L | 2- 5- 0 | 1- 3- 0 | 75 | Nate Gaudio (2-5) | Providence, R.I. | ||
* | Mar 29, 2014 | #18 AMHERST | W | 8-7 | 3- 5- 0 | 2- 3- 0 | 225 | Nate Gaudio | Middlebury, Vt. | ||
* | Apr 02, 2014 | at Hamilton College | W | 12-6 | 4- 5- 0 | 3- 3- 0 | 91 | Nate Gaudio (4-5) | Clinton, N.Y. | ||
* | Apr 05, 2014 | BATES | W | 10-7 | 5- 5- 0 | 4- 3- 0 | 365 | Nate Gaudio (5-5) | Middlebury, Vt. | ||
Apr 09, 2014 | at #13 Springfield College | 12-14 | L | 5- 6- 0 | 4- 3- 0 | 150 | Nate Gaudio (5-6) | Springfield, Mass. | |||
* | Apr 12, 2014 | at Trinity | W | 15-4 | 6- 6- 0 | 5- 3- 0 | 125 | Nate Gaudio (6-6) | Hartford, Conn. | ||
Apr 15, 2014 | SKIDMORE | W | 18-10 | 7- 6- 0 | 5- 3- 0 | 50 | Nate Gaudio | Middlebury, Vt. | |||
* | Apr 19, 2014 | at Colby | W | 12-6 | 8- 6- 0 | 6- 3- 0 | 300 | Nate Gaudio | Waterville, Maine | ||
* | Apr 23, 2014 | WILLIAMS | 7-9 | L | 8- 7- 0 | 6- 4- 0 | 205 | Nate Gaudio (9-6) | Middlebury, Vt. | ||
@ | Apr 26, 2014 | at Williams | 9-13 | L | 8- 8- 0 | 6- 4- 0 | 209 | Nate Gaudio (8-8) | Williamstown, MA |
!=game played at Brown |
@=NESCAC Quarterfinals at Williams |
Team Record | W-L-T |
Overall | 8-8 |
Conference | 6-4 |
Home | 3-4 |
Away | 5-3 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 3094 | 193 |
Home | 7 | 1577 | 225 |
Away | 8 | 1442 | 180 |
Neutral | 1 | 75 | 75 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | 6 | 2 | 8 | 33 | .182 | 18 | .545 | 0 | 2 | 0 | 36 | 26 | 7 | 14-32 | 5-4.0 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | 9 | 9 | 18 | 39 | .231 | 21 | .538 | 1 | 5 | 0 | 27 | 22 | 6 | 10-20 | 3-2.5 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | 3 | 2 | 5 | 31 | .097 | 18 | .581 | 0 | 1 | 0 | 25 | 15 | 4 | 4-13 | 7-5.5 |
Mar 15, 2014 | at Wesleyan University | 5-11 | 5 | 5 | 10 | 29 | .172 | 20 | .690 | 0 | 2 | 0 | 27 | 16 | 3 | 12-19 | 3-2.0 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | 7 | 4 | 11 | 24 | .292 | 15 | .625 | 0 | 2 | 0 | 23 | 15 | 7 | 6-23 | 9-8.5 |
Mar 22, 2014 | at Bowdoin | 10-4 | 10 | 5 | 15 | 33 | .303 | 22 | .667 | 1 | 1 | 1 | 25 | 19 | 6 | 7-18 | 2-1.0 |
Mar 25, 2014 | vs Endicott | 12-14 | 12 | 7 | 19 | 40 | .300 | 28 | .700 | 0 | 0 | 0 | 24 | 9 | 6 | 12-30 | 2-2.0 |
Mar 29, 2014 | AMHERST | 8-7 | 8 | 5 | 13 | 30 | .267 | 15 | .500 | 1 | 0 | 0 | 29 | 12 | 4 | 6-18 | 0-0.0 |
Apr 02, 2014 | at Hamilton College | 12-6 | 12 | 9 | 21 | 37 | .324 | 21 | .568 | 1 | 0 | 0 | 33 | 11 | 8 | 12-22 | 3-2.0 |
Apr 05, 2014 | BATES | 10-7 | 10 | 5 | 15 | 40 | .250 | 21 | .525 | 1 | 1 | 0 | 24 | 9 | 5 | 13-22 | 3-3.0 |
Apr 09, 2014 | at Springfield College | 12-14 | 12 | 7 | 19 | 32 | .375 | 24 | .750 | 0 | 2 | 0 | 31 | 17 | 6 | 14-30 | 3-1.5 |
Apr 12, 2014 | at Trinity | 15-4 | 15 | 13 | 28 | 50 | .300 | 37 | .740 | 1 | 2 | 0 | 22 | 14 | 8 | 9-23 | 1-0.5 |
Apr 15, 2014 | SKIDMORE | 18-10 | 18 | 16 | 34 | 42 | .429 | 31 | .738 | 1 | 3 | 0 | 45 | 18 | 12 | 16-32 | 4-3.0 |
Apr 19, 2014 | at Colby | 12-6 | 12 | 11 | 23 | 24 | .500 | 15 | .625 | 1 | 1 | 0 | 21 | 15 | 9 | 4-22 | 4-4.0 |
Apr 23, 2014 | WILLIAMS | 7-9 | 7 | 5 | 12 | 25 | .280 | 12 | .480 | 0 | 0 | 1 | 24 | 16 | 8 | 6-20 | 4-2.5 |
Apr 26, 2014 | at Williams | 9-13 | 9 | 5 | 14 | 40 | .225 | 22 | .550 | 0 | 3 | 0 | 31 | 21 | 9 | 17-24 | 3-2.5 |
Middlebury | 155-156 | 155 | 110 | 265 | 549 | .282 | 340 | .619 | 8 | 25 | 2 | 447 | 255 | 108 | 162-368 | 56-44.5 | |
Opponent | 156 | 92 | 248 | 631 | .247 | 357 | .566 | 8 | 15 | 4 | 462 | 253 | 107 | 206-368 | 87-74.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 34.31 Goals per game: 9.69 Assists per game: 6.88 Points per game: 16.56 Faceoff W-L pct: 0.440 Clear pct.: 0.879 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 01, 2014 | TUFTS | 6-24 | 60:00 | 24 | 24.00 | 17 | .415 | 0 | 1 | 0 | 77 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | 60:00 | 7 | 15.50 | 10 | .588 | 1 | 0 | 0 | 38 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | 60:00 | 6 | 12.33 | 13 | .684 | 0 | 1 | 0 | 29 |
Mar 15, 2014 | at Wesleyan University | 5-11 | 60:00 | 11 | 12.00 | 19 | .633 | 0 | 1 | 0 | 48 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | 60:00 | 14 | 12.40 | 15 | .517 | 0 | 1 | 0 | 45 |
Mar 22, 2014 | at Bowdoin | 10-4 | 60:00 | 4 | 11.00 | 19 | .826 | 1 | 0 | 0 | 32 |
Mar 25, 2014 | vs Endicott | 12-14 | 60:00 | 14 | 11.43 | 11 | .440 | 0 | 1 | 0 | 36 |
Mar 29, 2014 | AMHERST | 8-7 | 60:00 | 7 | 10.88 | 14 | .667 | 1 | 0 | 0 | 37 |
Apr 02, 2014 | at Hamilton College | 12-6 | 60:00 | 6 | 10.33 | 10 | .625 | 1 | 0 | 0 | 33 |
Apr 05, 2014 | BATES | 10-7 | 60:00 | 7 | 10.00 | 13 | .650 | 1 | 0 | 0 | 37 |
Apr 09, 2014 | at Springfield College | 12-14 | 60:00 | 14 | 10.36 | 16 | .533 | 0 | 1 | 0 | 42 |
Apr 12, 2014 | at Trinity | 15-4 | 60:00 | 4 | 9.83 | 12 | .750 | 1 | 0 | 0 | 24 |
Apr 15, 2014 | SKIDMORE | 18-10 | 60:00 | 10 | 9.85 | 6 | .375 | 1 | 0 | 0 | 30 |
Apr 19, 2014 | at Colby | 12-6 | 60:00 | 6 | 9.57 | 11 | .647 | 1 | 0 | 0 | 41 |
Apr 23, 2014 | WILLIAMS | 7-9 | 60:00 | 9 | 9.53 | 7 | .438 | 0 | 1 | 0 | 38 |
Apr 26, 2014 | at Williams | 9-13 | 60:00 | 13 | 9.75 | 8 | .381 | 0 | 1 | 0 | 44 |
Totals | 155-156 | 960:00 | 156 | 9.75 | 201 | .563 | 8 | 8 | 0 | 631 | |
Opponent | 960:00 | 155 | 9.75 | 185 | .544 | 8 | 8 | 0 | 549 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | 24 | 13 | 37 | 77 | .312 | 41 | .532 | 1 | 1 | 1 | 51 | 18 | 10 | 18-32 | 11-9.0 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | 7 | 4 | 11 | 38 | .184 | 17 | .447 | 0 | 0 | 0 | 25 | 19 | 8 | 10-20 | 12-11.0 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | 6 | 3 | 9 | 29 | .207 | 19 | .655 | 1 | 0 | 0 | 23 | 15 | 7 | 9-13 | 1-1.0 |
Mar 15, 2014 | at Wesleyan University | 5-11 | 11 | 6 | 17 | 48 | .229 | 30 | .625 | 1 | 2 | 0 | 28 | 12 | 4 | 7-19 | 8-7.0 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | 14 | 9 | 23 | 45 | .311 | 29 | .644 | 1 | 5 | 1 | 36 | 15 | 9 | 17-23 | 4-3.0 |
Mar 22, 2014 | at Bowdoin | 10-4 | 4 | 4 | 8 | 32 | .125 | 23 | .719 | 0 | 1 | 0 | 17 | 13 | 7 | 11-18 | 3-2.5 |
Mar 25, 2014 | vs Endicott | 12-14 | 14 | 5 | 19 | 36 | .389 | 25 | .694 | 1 | 1 | 1 | 37 | 15 | 3 | 18-30 | 4-3.5 |
Mar 29, 2014 | AMHERST | 8-7 | 7 | 5 | 12 | 37 | .189 | 21 | .568 | 0 | 0 | 0 | 36 | 15 | 7 | 12-18 | 6-5.0 |
Apr 02, 2014 | at Hamilton College | 12-6 | 6 | 2 | 8 | 33 | .182 | 16 | .485 | 0 | 1 | 0 | 24 | 11 | 5 | 10-22 | 4-3.0 |
Apr 05, 2014 | BATES | 10-7 | 7 | 5 | 12 | 37 | .189 | 20 | .541 | 0 | 1 | 0 | 20 | 8 | 4 | 9-22 | 5-4.5 |
Apr 09, 2014 | at Springfield College | 12-14 | 14 | 10 | 24 | 42 | .333 | 30 | .714 | 1 | 0 | 1 | 31 | 16 | 5 | 16-30 | 8-7.0 |
Apr 12, 2014 | at Trinity | 15-4 | 4 | 3 | 7 | 24 | .167 | 16 | .667 | 0 | 0 | 0 | 23 | 22 | 7 | 14-23 | 4-5.5 |
Apr 15, 2014 | SKIDMORE | 18-10 | 10 | 6 | 16 | 30 | .333 | 16 | .533 | 0 | 0 | 0 | 31 | 23 | 12 | 16-32 | 5-3.0 |
Apr 19, 2014 | at Colby | 12-6 | 6 | 6 | 12 | 41 | .146 | 17 | .415 | 0 | 1 | 0 | 29 | 21 | 2 | 18-22 | 3-2.5 |
Apr 23, 2014 | WILLIAMS | 7-9 | 9 | 5 | 14 | 38 | .237 | 16 | .421 | 1 | 2 | 0 | 25 | 15 | 5 | 14-20 | 2-1.0 |
Apr 26, 2014 | at Williams | 9-13 | 13 | 6 | 19 | 44 | .295 | 21 | .477 | 1 | 0 | 0 | 26 | 15 | 12 | 7-24 | 7-6.0 |
Opponent | 156-155 | 156 | 92 | 248 | 631 | .247 | 357 | .566 | 8 | 15 | 4 | 462 | 253 | 107 | 206-368 | 87-74.5 | |
Middlebury | 155 | 110 | 265 | 549 | .282 | 340 | .619 | 8 | 25 | 2 | 447 | 255 | 108 | 162-368 | 56-44.5 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 39.44 Goals per game: 9.75 Assists per game: 5.75 Points per game: 15.50 Faceoff W-L pct: 0.560 Clear pct.: 0.879 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 01, 2014 | TUFTS | 6-24 | 60:00 | 6 | 6.00 | 12 | .667 | 1 | 0 | 0 | 33 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | 60:00 | 9 | 7.50 | 12 | .571 | 0 | 1 | 0 | 39 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | 60:00 | 3 | 6.00 | 15 | .833 | 1 | 0 | 0 | 31 |
Mar 15, 2014 | at Wesleyan University | 5-11 | 60:00 | 5 | 5.75 | 15 | .750 | 1 | 0 | 0 | 29 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | 60:00 | 7 | 6.00 | 8 | .533 | 1 | 0 | 0 | 24 |
Mar 22, 2014 | at Bowdoin | 10-4 | 60:00 | 10 | 6.67 | 12 | .545 | 0 | 1 | 0 | 33 |
Mar 25, 2014 | vs Endicott | 12-14 | 60:00 | 12 | 7.43 | 16 | .571 | 1 | 0 | 0 | 40 |
Mar 29, 2014 | AMHERST | 8-7 | 60:00 | 8 | 7.50 | 7 | .467 | 0 | 1 | 0 | 30 |
Apr 02, 2014 | at Hamilton College | 12-6 | 60:00 | 12 | 8.00 | 9 | .429 | 0 | 1 | 0 | 37 |
Apr 05, 2014 | BATES | 10-7 | 60:00 | 10 | 8.20 | 11 | .524 | 0 | 1 | 0 | 40 |
Apr 09, 2014 | at Springfield College | 12-14 | 60:00 | 12 | 8.55 | 12 | .500 | 1 | 0 | 0 | 32 |
Apr 12, 2014 | at Trinity | 15-4 | 60:00 | 15 | 9.08 | 22 | .595 | 0 | 1 | 0 | 50 |
Apr 15, 2014 | SKIDMORE | 18-10 | 60:00 | 18 | 9.77 | 13 | .419 | 0 | 1 | 0 | 42 |
Apr 19, 2014 | at Colby | 12-6 | 60:00 | 12 | 9.93 | 3 | .200 | 0 | 1 | 0 | 24 |
Apr 23, 2014 | WILLIAMS | 7-9 | 60:00 | 7 | 9.73 | 5 | .417 | 1 | 0 | 0 | 25 |
Apr 26, 2014 | at Williams | 9-13 | 60:00 | 9 | 9.69 | 13 | .591 | 1 | 0 | 0 | 40 |
Opponent | 156-155 | 960:00 | 155 | 9.69 | 185 | .544 | 8 | 8 | 0 | 549 | |
Middlebury | 960:00 | 156 | 9.69 | 201 | .563 | 8 | 8 | 0 | 631 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Mar 01, 2014 | TUFTS | 6-24 | 6/24 | 2/13 | 33/77 | 18/41 | 36/51 | 26/18 | 14/18 | 16-21/23-29 | 5-4.0/11-9.0 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | 9/7 | 9/4 | 39/38 | 21/17 | 27/25 | 22/19 | 10/10 | 15-21/12-19 | 3-2.5/12-11.0 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | 3/6 | 2/3 | 31/29 | 18/19 | 25/23 | 15/15 | 4/9 | 17-18/19-20 | 7-5.5/1-1.0 |
Mar 15, 2014 | at Wesleyan University | 5-11 | 5/11 | 5/6 | 29/48 | 20/30 | 27/28 | 16/12 | 12/7 | 7-12/19-20 | 3-2.0/8-7.0 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | 7/14 | 4/9 | 24/45 | 15/29 | 23/36 | 15/15 | 6/17 | 18-19/15-18 | 9-8.5/4-3.0 |
Mar 22, 2014 | at Bowdoin | 10-4 | 10/4 | 5/4 | 33/32 | 22/23 | 25/17 | 19/13 | 7/11 | 26-27/17-20 | 2-1.0/3-2.5 |
Mar 25, 2014 | vs Endicott | 12-14 | 12/14 | 7/5 | 40/36 | 28/25 | 24/37 | 9/15 | 12/18 | 15-17/20-25 | 2-2.0/4-3.5 |
Mar 29, 2014 | AMHERST | 8-7 | 8/7 | 5/5 | 30/37 | 15/21 | 29/36 | 12/15 | 6/12 | 16-16/13-18 | 0-0.0/6-5.0 |
Apr 02, 2014 | at Hamilton College | 12-6 | 12/6 | 9/2 | 37/33 | 21/16 | 33/24 | 11/11 | 12/10 | 21-22/16-17 | 3-2.0/4-3.0 |
Apr 05, 2014 | BATES | 10-7 | 10/7 | 5/5 | 40/37 | 21/20 | 24/20 | 9/8 | 13/9 | 18-18/9-12 | 3-3.0/5-4.5 |
Apr 09, 2014 | at Springfield College | 12-14 | 12/14 | 7/10 | 32/42 | 24/30 | 31/31 | 17/16 | 14/16 | 10-11/11-11 | 3-1.5/8-7.0 |
Apr 12, 2014 | at Trinity | 15-4 | 15/4 | 13/3 | 50/24 | 37/16 | 22/23 | 14/22 | 9/14 | 23-26/17-22 | 1-0.5/4-5.5 |
Apr 15, 2014 | SKIDMORE | 18-10 | 18/10 | 16/6 | 42/30 | 31/16 | 45/31 | 18/23 | 16/16 | 17-21/14-20 | 4-3.0/5-3.0 |
Apr 19, 2014 | at Colby | 12-6 | 12/6 | 11/6 | 24/41 | 15/17 | 21/29 | 15/21 | 4/18 | 22-25/17-19 | 4-4.0/3-2.5 |
Apr 23, 2014 | WILLIAMS | 7-9 | 7/9 | 5/5 | 25/38 | 12/16 | 24/25 | 16/15 | 6/14 | 17-19/14-16 | 4-2.5/2-1.0 |
Apr 26, 2014 | at Williams | 9-13 | 9/13 | 5/6 | 40/44 | 22/21 | 31/26 | 21/15 | 17/7 | 18-21/20-24 | 3-2.5/7-6.0 |
Totals | 155-156 | 155/156 | 110/92 | 549/631 | 340/357 | 447/462 | 255/253 | 162/206 | 276-314/256-310 | 56-44.5/87-74.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Middlebury - TEAM GAME HIGHS |
POINTS | 34 | vs Skidmore (Apr 15) | ||
28 | at Trinity (Apr 12) | |||
GOALS | 18 | vs Skidmore (Apr 15) | ||
15 | at Trinity (Apr 12) | |||
ASSISTS | 16 | vs Skidmore (Apr 15) | ||
13 | at Trinity (Apr 12) | |||
SHOTS | 50 | at Trinity (Apr 12) | ||
42 | vs Skidmore (Apr 15) | |||
SHOTS ON GOAL | 37 | at Trinity (Apr 12) | ||
31 | vs Skidmore (Apr 15) | |||
SAVES | 19 | at Bowdoin (Mar 22) | ||
19 | at Wesleyan University (Mar 15) | |||
GROUND BALLS | 45 | vs Skidmore (Apr 15) | ||
36 | vs Tufts (Mar 01) | |||
TURNOVERS | 26 | vs Tufts (Mar 01) | ||
22 | at Plattsburgh State (Mar 04) | |||
OPP. TURNOVERS | 23 | vs Skidmore (Apr 15) | ||
22 | at Trinity (Apr 12) |
Opponent - GAME HIGHS |
POINTS | 37 | vs Tufts (Mar 01) | ||
24 | at Springfield College (Apr 09) | |||
GOALS | 24 | vs Tufts (Mar 01) | ||
14 | at Springfield College (Apr 09) | |||
14 | vs Endicott (Mar 25) | |||
14 | vs St. Lawrence (Mar 18) | |||
ASSISTS | 13 | vs Tufts (Mar 01) | ||
10 | at Springfield College (Apr 09) | |||
SHOTS | 77 | vs Tufts (Mar 01) | ||
48 | at Wesleyan University (Mar 15) | |||
SHOTS ON GOAL | 41 | vs Tufts (Mar 01) | ||
30 | at Springfield College (Apr 09) | |||
30 | at Wesleyan University (Mar 15) | |||
SAVES | 22 | at Trinity (Apr 12) | ||
16 | vs Endicott (Mar 25) | |||
GROUND BALLS | 51 | vs Tufts (Mar 01) | ||
37 | vs Endicott (Mar 25) | |||
TURNOVERS | 23 | vs Skidmore (Apr 15) | ||
22 | at Trinity (Apr 12) | |||
OPP. TURNOVERS | 26 | vs Tufts (Mar 01) | ||
22 | at Plattsburgh State (Mar 04) |
Middlebury - GAME LOWS |
POINTS | 5 | vs Connecticut College (Mar 08) | ||
8 | vs Tufts (Mar 01) | |||
GOALS | 3 | vs Connecticut College (Mar 08) | ||
5 | at Wesleyan University (Mar 15) | |||
ASSISTS | 2 | vs Tufts (Mar 01) | ||
2 | vs Connecticut College (Mar 08) | |||
SHOTS | 24 | vs St. Lawrence (Mar 18) | ||
24 | at Colby (Apr 19) | |||
SHOTS ON GOAL | 12 | vs Williams (Apr 23) | ||
15 | vs St. Lawrence (Mar 18) | |||
15 | vs Amherst (Mar 29) | |||
15 | at Colby (Apr 19) | |||
SAVES | 6 | vs Skidmore (Apr 15) | ||
7 | vs Williams (Apr 23) | |||
GROUND BALLS | 21 | at Colby (Apr 19) | ||
22 | at Trinity (Apr 12) | |||
TURNOVERS | 9 | vs Endicott (Mar 25) | ||
9 | vs Bates (Apr 05) | |||
OPP. TURNOVERS | 8 | vs Bates (Apr 05) | ||
11 | at Hamilton College (Apr 02) |
Opponent - GAME LOWS |
POINTS | 7 | at Trinity (Apr 12) | ||
8 | at Bowdoin (Mar 22) | |||
8 | at Hamilton College (Apr 02) | |||
GOALS | 4 | at Bowdoin (Mar 22) | ||
4 | at Trinity (Apr 12) | |||
ASSISTS | 2 | at Hamilton College (Apr 02) | ||
3 | vs Connecticut College (Mar 08) | |||
3 | at Trinity (Apr 12) | |||
SHOTS | 24 | at Trinity (Apr 12) | ||
29 | vs Connecticut College (Mar 08) | |||
SHOTS ON GOAL | 16 | at Hamilton College (Apr 02) | ||
16 | at Trinity (Apr 12) | |||
16 | vs Skidmore (Apr 15) | |||
16 | vs Williams (Apr 23) | |||
SAVES | 3 | at Colby (Apr 19) | ||
5 | vs Williams (Apr 23) | |||
GROUND BALLS | 17 | at Bowdoin (Mar 22) | ||
20 | vs Bates (Apr 05) | |||
TURNOVERS | 8 | vs Bates (Apr 05) | ||
11 | at Hamilton College (Apr 02) | |||
OPP. TURNOVERS | 9 | vs Endicott (Mar 25) | ||
9 | vs Bates (Apr 05) |
Player High/Low Analysis |
Middlebury - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Jon Broome at Colby (Apr 19) | |||
7 | Jon Broome at Trinity (Apr 12) | ||||
GOALS.............. | 5 | Stephen Seymour at Trinity (Apr 12) | |||
4 | Jon Broome vs Skidmore (Apr 15) | ||||
4 | Jon Broome vs Endicott (Mar 25) | ||||
ASSISTS............ | 6 | Jon Broome at Colby (Apr 19) | |||
4 | Jack Rautiola vs Skidmore (Apr 15) | ||||
4 | Jon Broome at Trinity (Apr 12) | ||||
4 | Jon Broome at Hamilton College (Apr 02) | ||||
4 | Taylor Pirie at Plattsburgh State (Mar 04) | ||||
SHOTS.............. | 9 | Tim Giarrusso at Williams (Apr 26) | |||
9 | Jon Broome vs Endicott (Mar 25) | ||||
9 | Stephen Seymour vs Connecticut College (Mar 08) | ||||
SHOTS ON GOAL...... | 7 | Tim Giarrusso at Williams (Apr 26) | |||
7 | Tim Giarrusso at Trinity (Apr 12) | ||||
SAVES.............. | 19 | Nate Gaudio at Bowdoin (Mar 22) | |||
19 | Nate Gaudio at Wesleyan University (Mar 15) | ||||
GROUND BALLS....... | 8 | Harrison Goodkind at Williams (Apr 26) | |||
7 | Cal Williams at Hamilton College (Apr 02) | ||||
CAUSED TURNOVER.... | 2 | Harrison Goodkind at Williams (Apr 26) | |||
2 | Darric White at Williams (Apr 26) | ||||
2 | Jack DeFrino vs Williams (Apr 23) | ||||
2 | Darric White vs Williams (Apr 23) | ||||
2 | Cal Williams at Colby (Apr 19) | ||||
2 | Darric White at Colby (Apr 19) | ||||
2 | Chris Peterson vs Skidmore (Apr 15) | ||||
2 | Jack DeFrino vs Skidmore (Apr 15) | ||||
2 | Harrison Goodkind at Trinity (Apr 12) | ||||
2 | Darric White at Trinity (Apr 12) | ||||
2 | Geoff Vrla at Springfield College (Apr 09) | ||||
2 | Darric White vs Bates (Apr 05) | ||||
2 | Harrison Goodkind at Hamilton College (Apr 02) | ||||
2 | Darric White at Hamilton College (Apr 02) | ||||
2 | Geoff Vrla vs Amherst (Mar 29) | ||||
2 | Jack DeFrino vs Endicott (Mar 25) | ||||
2 | Harrison Goodkind at Bowdoin (Mar 22) | ||||
2 | Darric White vs St. Lawrence (Mar 18) | ||||
2 | Cal Williams vs St. Lawrence (Mar 18) | ||||
2 | George Curtis at Plattsburgh State (Mar 04) | ||||
2 | Cal Williams at Plattsburgh State (Mar 04) | ||||
2 | Nate Gaudio vs Tufts (Mar 01) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | BLOCKOWICZ | WEISSMANN, | GIARRUSSO, | CRONAN,QUI | BROOME,JON | BROWN,STEP | SOROKA,KYL |
TUFTS | Mar 01 | 6-24 | L | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
at Plattsburgh State | Mar 04 | 9-7 | W | DNP | DNP | 0-0-0 | 0-1-1 | 2-1-3 | 0-0-0 | DNP |
CONNECTICUT COLLEGE | Mar 08 | 3-6 | L | 0-0-0 | DNP | DNP | DNP | 1-2-3 | DNP | DNP |
at Wesleyan University | Mar 15 | 5-11 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
ST. LAWRENCE | Mar 18 | 7-14 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | DNP |
at Bowdoin | Mar 22 | 10-4 | W | DNP | DNP | 2-0-2 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 |
vs Endicott | Mar 25 | 12-14 | L | DNP | DNP | 2-2-4 | 1-0-1 | 4-0-4 | 0-0-0 | DNP |
AMHERST | Mar 29 | 8-7 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
at Hamilton College | Apr 02 | 12-6 | W | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 2-4-6 | 0-0-0 | DNP |
BATES | Apr 05 | 10-7 | W | 0-1-1 | DNP | 1-0-1 | DNP | 1-1-2 | DNP | DNP |
at Springfield College | Apr 09 | 12-14 | L | 1-0-1 | DNP | 1-0-1 | 1-0-1 | 3-1-4 | DNP | DNP |
at Trinity | Apr 12 | 15-4 | W | DNP | 0-0-0 | 3-1-4 | 0-0-0 | 3-4-7 | 0-0-0 | 0-1-1 |
SKIDMORE | Apr 15 | 18-10 | W | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 4-1-5 | 0-0-0 | 1-0-1 |
at Colby | Apr 19 | 12-6 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-6-8 | DNP | 0-1-1 |
